2026 City Meet - July 9-11
2025 CITY MEET RESULTS
Hamilton Lakes - 2025 Championship Winner
Friendly Frogs - 2025 Open Winner
2025 City Meet Files and Information
Links will be applied once files are ready for distribution.
Psych Sheet - v1
Deck Map - TBD
Zipped Entry Files for Coaches
2025 Dual Meets
| Date | Host | Pts | Visitor | Pts | File |
|---|---|---|---|---|---|
| June 2 | Green Valley | 611 | Sherwood | 710 | Link |
| June 3 | Lake Jeanette | 856 | BurMil | 774 | Link |
| June 3 | Friendly | 807 | Hamilton Lakes | 837 | Link |
| June 3 | Oak Ridge | 909 | Cardinal | 651 | Link |
| June 3 | Henson Forest | 807.5 | Elks GSO | 651.5 | Link |
| June 3 | Southeast | 632.5 | Ridgewood | 907.5 | Link |
| June 3 | Forest Oaks | 584 | HP Elks | 789 | Link |
| June 3 | Grandover | 658 | Starmount | 663 | Link |
| June 3 | Lawndale | 223 | Greensboro County Club | 866 | Link |
| June 3 | Pinetop | 688 | Sedgefield | 336 | Link |
| Date | Host | Pts | Visitor | Pts | File |
| June 10 | Sherwood | 849.5 | Lake Jeanette | 795.5 | Link |
| June 12 | Hamilton Lakes | 915 | BurMil | 706 | Link |
| June 9 | Green Valley | 747.5 | Friendly | 894.5 | Link |
| June 10 | Oak Ridge | 865 | Southeast | 679 | Link |
| June 10 | Ridgewood | 890 | Henson Forest | 741 | Link |
| June 10 | Elks GSO | 755 | Cardinal | 755 | Link |
| June 10 | HP Elks | 794 | Pinetop | 486 | Link |
| June 10 | Starmount | 787.5 | Greensboro County Club | 695.5 | Link |
| June 10 | Grandover | 782 | Sedgefield | 294 | Link |
| June 10 | Forest Oaks | 823 | Lawndale | 279 | Link |
| Date | Host | Pts | Visitor | Pts | File |
| June 17 | Friendly | 779.5 | Sherwood | 850.50 | Link |
| June 17 | Lake Jeanette | 838 | Hamilton Lakes | 814 | Link |
| June 17 | Green Valley | 867 | BurMil | 777 | Link |
| June 17 | Elks GSO | 632 | Oak Ridge | 935 | Link |
| June 17 | Southeast | 760 | Henson Forest | 803 | Link |
| June 17 | Cardinal | 639 | Ridgewood | 918 | Link |
| June 17 | HP Elks | 792 | Greensboro County Club | 631 | Link |
| June 17 | Starmount | 881 | Lawndale | 305 | Link |
| June 17 | Sedgefield | 314 | Forest Oaks | 580 | Link |
| June 17 | Pinetop | 506 | Grandover | 591 | Link |
| Date | Host | Pts | Visitor | Pts | File |
| June 24 | BurMil | 731 | Sherwood | 866 | Link |
| June 24 | Hamilton Lakes | 905.5 | Green Valley | 750.5 | Link |
| June 24 | Friendly | 933 | Lake Jeanette | 716 | Link |
| June 24 | Ridgewood | 782 | Oak Ridge | 816 | Link |
| June 24 | Henson Forest | 905 | Cardinal | 621 | Link |
| June 24 | Southeast | 777.5 | Elks GSO | 718.5 | Link |
| June 24 | Starmount | 722 | HP Elks | 684 | Link |
| June 24 | Greensboro County Club | 756 | Grandover | 627 | Link |
| June 24 | Pinetop | 607 | Forest Oaks | 555 | Link |
| June 24 | Sedgefield | 407 | Lawndale | 310 | Link |
| Date | Host | Pts | Visitor | Pts | File |
| July 1 | Sherwood | 376 | Hamilton Lakes | 359 | Link |
| July 1 | BurMil | 272 | Friendly | 334 | Link |
| July 1 | Lake Jeanette | 354 | Green Valley | 344 | Link |
| July 1 | Oak Ridge | 320 | Henson Forest | 230 | Link |
| July 1 | Ridgewood | 428 | Elks GSO | 294 | Link |
| July 1 | Cardinal | 564.5 | Southeast | 835.5 | Link |
| July 1 | HP Elks | 369 | Grandover | 328 | Link |
| July 1 | Sedgefield | 217 | Starmount | 501 | Link |
| July 1 | Greensboro County Club | 399 | Forest Oaks | 264 | Link |
| July 1 | Lawndale | 400 | Pinetop | 559 | Link |
2024 CITY MEET RESULTS
Sherwood Raiders - 2024 Championship Winner
Hamliton Lakes Hornets - 2024 Open Winner
Click here for full results
2024 Files and Information
Click the links for info
Zipped Entry Files for Coaches
Psych Sheet - will be posted on Tue, July 2
2024 DUAL MEETS
Schedule
Results