Licensed to Greensboro CSA Champ Meet        HY-TEK's MEET MANAGER 3.0 7/8/2010
              2010 CSA City Championships - 7/8/2010 to 7/10/2010              
                       Team Rankings - Through Event 124                       
 
                             Combined Team Scores                              
            Place Team                                            Points
       ===================================================================
                1 Friendly Frogs                     FR              780  
                2 Greensboro CC Blue Dolphins        GCC             655.5
                3 Hamilton Lakes Hornets             HL              426.5
                4 Lake Jeanette Lightning            LJ              365.5
                5 Green Valley Gators                GV              237.5
                6 Elks Greensboro                    ELKCG           218  
                7 Elks High Point                    HPELK           197  
                8 Sherwood                           SW              189  
                9 Lawndale Lizards                   LSC             123  
               10 Oak Ridge Orcas                    ORCA             79  
               11 YMCA Bears                         YB               76  
               12 Cardinal CC                        CCC              55.5
               13 Ridgewood RipeTide                 RW               48  
               14 Pinetop Piranhas                   PT               32  
               15 Grandover                          GSRC             31  
               16 Adams Farm Aqua Dragon             AFST             28.5
               17 Southeast Tigersharks              SESC             19  
               18 Starmount Sting Rays               SFCC              7  
               19 Henson Forest                      HF                6  
               20 Bur-Mil Marlins                    BUR               4  



Event 79  Girls 9-10 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Gcc Blue Dolphins                                 2:38.38    2:35.79  
     1) Cooke, Cammie 9                 2) Riddle, Katherine 9            
     3) Haldeman, Ellie 9               4) Allen, Lexi 10                 
  2 Friendly Frogs                                    2:39.86    2:37.76  
     1) Albright, Susanna 9             2) McNeill, Lentz 10              
     3) Harris, Laura 9                 4) Mitchell, Abbey 9              
  3 Green Valley Park                                 2:30.54    2:38.20  
     1) Loseke, Kate 10                 2) Rotunda, Maria 10              
     3) Goodwin, Sarah 9                4) Hall, Sydney 10                
  4 Lake Jeanette Lightning                           2:39.28    2:40.57  
     1) Smith, Ashlee 10                2) Poer, Lynne 10                 
     3) Alvarino, Cassandra 9           4) Paz, Daniela 10                
  5 Friendly Frogs  'B'                               2:49.83    2:47.87  
     1) Cook, Amelia 10                 2) Alexander, Chloe 10            
     3) Slensby, Maddy 10               4) Sykes, Anna 10                 
  6 Oak Ridge Swim Club                               2:45.80    2:51.19  
     1) Calhoun, Ashley 9               2) Barker, Haley 9                
     3) Pratt, Connor 9                 4) Parker, Savannah 10            
  7 Lake Jeanette Lightning  'B'                      2:54.20    2:52.55  
     1) Serpe, Alex 10                  2) Azzarita, Olivia 10            
     3) Dodge, Ava 9                    4) Lake, Alissa 9                 
  8 Pinetop Piranhas                                  2:57.56    2:54.64  
     1) Gilliland, Virginia 10          2) Meissner, Kelsey 9             
     3) McKinley, Morgan 9              4) Kramer, Danielle 10            
  9 Gcc Blue Dolphins  'B'                            3:00.50    2:54.75  
     1) Lindsey, Olivia 10              2) Vaughan, Catherine 9           
     3) Manning, Virginia 9             4) Ringer, Cameron 9              
 10 High Point Elks                                   3:27.26    2:55.46  
     1) Conner, Nora 10                 2) Evans, Gracie 10               
     3) Heater, Caroline 9              4) Walton, Brooke 9               
 11 Green Valley Park  'B'                            2:53.13    2:58.34  
     1) Richardson, Meredith 10         2) Winstead, Emma 10              
     3) Skenes, Ally 10                 4) Wood, Edie 10                  
 12 Friendly Frogs  'C'                               3:07.53    2:58.37  
     1) Hicks, Lexie 10                 2) Spaeh, Phyllis 9               
     3) Cantrell, Morgan 10             4) Anderson, Katie 10             
 13 Ridgewood Riptide                                 1:59.34    2:59.14  
     1) Sayani, Maya 10                 2) Gillette, Elizabeth 10         
     3) Derrick, Mary 10                4) Beckman, Makaela 10            
 14 Hamilton Lakes Hornets  'B'                       2:56.73    3:01.46  
     1) Walker, Zoe 10                  2) Terrell, Mary Katherine 10     
     3) Keaney, Mary Grace 10           4) Howland, Morgan 10             
 15 Elks Club Gso                                     3:00.00    3:02.09  
     1) Morgan, Sienna 9                2) Majors, Abigail 9              
     3) Utesch, Carlie 9                4) Drinkard, Grace 9              
 16 Sherwood Swim & Racquet Club                      2:47.73    3:04.16  
     1) Davis, Anna 9                   2) Robertson, Taylor 9            
     3) Houser, Abby 9                  4) Craig, Ellie 9                 
 17 Hamilton Lakes Hornets                            2:40.03    3:08.34  
     1) Whittle, Abbey 9                2) Corcoran, Catherine 9          
     3) Lacz, Aidan 9                   4) Ellis, Gracie 9                
 18 Lawndale Lizards                                  3:09.03    3:10.16  
     1) Gentry, Anna 10                 2) Krasowski, Madeline 10         
     3) Maycock, Alexandra 10           4) Beeninga, Tayte 9              
 19 Gcc Blue Dolphins  'C'                            3:25.90    3:12.98  
     1) Knox, Elizabeth 9               2) Forbis, Logan 9                
     3) Michel, Katharine 9             4) Watson, Laura 9                
 20 Lake Jeanette Lightning  'C'                      3:20.73    3:17.62  
     1) Ford, Camille 9                 2) Carmody, Claire 9              
     3) Keskinen, Sydney 9              4) West, Hollins 9                
 21 High Point Elks  'B'                              4:00.28    3:17.71  
     1) Massengale, Olivia 10           2) Repko, Emily 10                
     3) York, Lindsay 9                 4) Polson, Emily 9                
 22 Oak Ridge Swim Club  'B'                          3:16.85    3:19.30  
     1) Petty, Rylee 9                  2) Angel, Maggie 9                
     3) Hendrick, Amy 10                4) Blackburn, Jenny 10            
 23 Lawndale Lizards  'B'                             3:27.35    3:26.20  
     1) Hunt, Molly 9                   2) Ray, Isabel 9                  
     3) Heyn, Cecie 9                   4) Bradsher, Maddie 9             
 24 Bur-Mil Marlins                                   2:40.82    3:28.55  
     1) Belton, Madison 10              2) Quinlan, Kendal 10             
     3) Harrell, Katie 9                4) Harter, Ashley 9               
 25 Battle Forest Barracudas                          3:20.61    3:30.84  
     1) Clark, Katie 9                  2) Daniels, Alyssa 9              
     3) Hippert, Samantha 9             4) Barton, Cristal 10             
 26 Starmont Forest Country Club                      4:00.67    3:52.89  
     1) Wilson, Claire 9                2) Willets, JJ 9                  
     3) Oxendine, Grayson 10            4)                                
 27 Adams Farm Swim Team                              2:32.44    3:58.80  
     1) Allen, Janie 10                 2) Crump, Ashton 10               
     3) Duncan, Carli 10                4) Harnden, Kelliann 10           
 28 YMCA Bears                                             NT    4:02.15  
     1) Canipe, Eirian 9                2) Estes, Taylor 9                
     3) Hogan, Kristin 9                4) Huggins, Allyn 10              
 
Event 80  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Friendly Frogs                                    1:19.38    1:17.68  
     1) Mayer, Gracie 8                 2) Miller, Susan 8                
     3) Williams, Samantha 8            4) Bradshaw, Mary Mac 8           
  2 Gcc Blue Dolphins                                 1:15.25    1:19.28  
     1) Hale, Ruth 7                    2) Rose, Lucy 8                   
     3) Keel, Eva 8                     4) Austin, Kate 8                 
  3 Gcc Blue Dolphins  'B'                                 NT    1:21.33  
     1) Manning, Eleanor 7              2) Joseph, Grace 8                
     3) Clark, Sterling 8               4) Dehnert, Anne 8                
  4 Elks Club Gso                                     1:18.59    1:23.11  
     1) Evans, Paige 7                  2) Blake, Sadie 7                 
     3) Antonelli, Alexis 7             4) Perrotti, Sera 7               
  5 Sherwood Swim & Racquet Club                      1:24.62    1:23.77  
     1) Richardson, Emily 8             2) Sackett, Rosa 7                
     3) Hecht, Eva Grace 7              4) Bartlett, Allie 8              
  6 Hamilton Lakes Hornets                            1:20.89    1:26.44  
     1) Sentner, Emily 8                2) McKinney, Sophie 7             
     3) McKee, Lacy 8                   4) Milholin, Ava 8                
  7 Oak Ridge Swim Club                               1:34.23    1:27.70  
     1) Nygard, Caroline 7              2) Macherosky, Marisa 7           
     3) Petty, Ally 7                   4) Pigue, Avery 7                 
  8 Sherwood Swim & Racquet Club  'B'                 1:46.37    1:28.50  
     1) Dewey, Marion 7                 2) Pierce, Howell 7               
     3) Connors, Kathleen 8             4) Holden, Olivia 7               
  9 Friendly Frogs  'B'                               1:27.29    1:29.24  
     1) Martin, Olivia 7                2) Oxner, Claire 8                
     3) Romine, Isabella 7              4) Seeber, Maggie 7               
 10 Gcc Blue Dolphins  'C'                                 NT    1:30.64  
     1) Porter, Claibourne 8            2) Heckman, Maggie 7              
     3) Newsome, Emilie 8               4) Whitlatch, Cate 8              
 11 Gcc Blue Dolphins  'D'                                 NT    1:31.32  
     1) Haldeman, Mary Claire 7         2) Ketner, Maddie 8               
     3) Jones, Ellie 7                  4) Steinl, Callie 8               
 12 Friendly Frogs  'C'                               1:32.50    1:34.82  
     1) Tate, Avery 8                   2) Hertweck, Caroline 7           
     3) Wells, Camille 7                4) Tillman, EmmaFreda 7           
 13 Hamilton Lakes Hornets  'B'                       1:34.98    1:37.45  
     1) Barnes, Ginny 7                 2) Harrison, Hannah 8             
     3) Williams, Avery 7               4) McKee, Mary Sade 8             
 14 Green Valley Park                                 1:42.20    1:39.39  
     1) Roman, Ginny 8                  2) Rotunda, Molly 6               
     3) Smith, Kayla 8                  4) Vachon, Sophie 7               
 15 Ridgewood Riptide                                 1:21.68    1:39.81  
     1) Callahan, Rachel 7              2) Storey, Samantha 8             
     3) Beckman, Taryn 7                4) Beane, Kyndall 7               
 16 Hamilton Lakes Hornets  'C'                       1:42.81    1:40.29  
     1)                                 2) Terrell, Anna Reese 8          
     3) Resler, Leah 7                  4) Lin, Jennings 7                
 17 Oak Ridge Swim Club  'B'                          1:43.10    1:41.04  
     1) Seganish, Madeline 7            2) Nierle, Katelin 8              
     3) Seidle, Abigail 8               4) Smith, Olivia 7                
 18 YMCA Bears                                             NT    1:42.34  
     1) Coble, Jessica 8                2) Martin, Jayla 7                
     3) Tyre, Alyssa 8                  4) Martin, Destiny 8              
 19 Adams Farm Swim Team                              1:40.53    1:43.47  
     1) Geiselhart, Tess 8              2) Bridges, Maddy 8               
     3) Geiselhart, Ellie 8             4) Schepisi, Jordan 8             
 20 Lake Jeanette Lightning                           1:29.92    1:45.14  
     1) Poer, Katie 7                   2) Healy, Delaney 7               
     3) Joel, Elizabeth 8               4) Alvarino, Isabella 8           
 21 Sherwood Swim & Racquet Club  'C'                 1:48.34    1:47.07  
     1) Alexander, Avery 8              2) Smith, Lillie 7                
     3) Fitzsimons, Olivia 7            4) Hunt, Caroline 7               
 22 Bur-Mil Marlins                                   1:27.66    1:48.88  
     1) Skiles, Kendall 8               2) Dovel, Zoe 7                   
     3) Plott, Ashlyn 7                 4) Sokal, Carly 7                 
 23 Elks Club Gso  'B'                                1:40.08    1:52.65  
     1) Swofford, Emma 7                2) Negin, Abigail 8               
     3) Nutt, Sophie 7                  4) Bain, Callie 8                 
 24 Southeast Tigersharks                             2:35.24    1:57.47  
     1) Van Hoy, Krista 6               2) Tobin, Ansley 6                
     3) Sullivan, Claire 7              4) Newman, Gabby 7                
 25 Lake Jeanette Lightning  'C'                      1:56.03    1:57.58  
     1) Allen, Mira 7                   2) Allen, Leila 7                 
     3) Kayhko, Anna-Lea 4              4) Evans, Emma 7                  
 26 Lawndale Lizards                                  2:05.77    2:03.09  
     1) Fulp, Jillian 8                 2) Miller, Hannah 7               
     3) Gwinnett, Olivia 7              4) Nagy, Loreleigh 8              
 27 YMCA Bears  'B'                                        NT    2:03.12  
     1) Lundeen, Katy 7                 2) Stevens, Emily 5               
     3) Powell, Cierra 8                4) Johnson, Sanai 8               
 28 Elks Club Gso  'D'                                2:00.19    2:12.61  
     1) Nichols, Hannah 7               2) Morgan, Serenity 8             
     3) Hofbauer, Emma 7                4) Carwile, Katie 8               
 29 Sedgefield Country Club                                NT    2:14.07  
     1) Ragsdale, Elizabeth 8           2) Todd, Katie 6                  
     3) Austin, Lauren 7                4) Underwood, Madeline 7          
 30 Lake Jeanette Lightning  'B'                      1:48.43    2:20.03  
     1) Curtiss, Catherine 7            2) Harris, Hannah 7               
     3) Denenny, Grace 7                4) Kennedy, Taya 8                
 31 Pinetop Piranhas                                  2:26.93    2:27.18  
     1) Balamucki, Ashley 6             2) Mitkish, Emilie 7              
     3) Balamucki, Taylor 4             4) Gilliland, Katie 8             
 32 Hamilton Lakes Hornets  'D'                       2:15.41    2:27.78  
     1) Church, Tatum 7                 2) Moore, Hannah 5                
     3) Harper, Victoria 5              4) Goodman, Caroline 5            
 33 Sherwood Swim & Racquet Club  'D'                 2:00.17    2:44.21  
     1) Severa, Georgia 6               2) Fountain, Avery 7              
     3) Coates, Molly 7                 4) Fitzsimons, Georgie 5          
 -- High Point Elks                                   2:12.45         DQ  
     1) Hardee, Sydney 8                2) Bensel, Kara 7                 
     3) Hawn, Emily 7                   4) Burns, Jenna 8                 
 -- Elks Club Gso  'C'                                1:59.21         DQ  
     1) Williamson, Hailey 7            2) Caviness, Peapod 7             
     3) Perkins, Chloe 8                4) Simaan, Christa 8              
 
Event 81  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Friendly Frogs                                    1:17.55    1:17.63  
     1) Brady, Vance 8                  2) Cantrell, Eric 7               
     3) Gleason, Nico 7                 4) Ruffin, Pearce 8               
  2 Gcc Blue Dolphins                                 1:19.93    1:18.46  
     1) Bobbitt, Coleman 7              2) Riddle, Benjamin 7             
     3) Jones, Charlie 7                4) Stanley, Marc 8                
  3 Hamilton Lakes Hornets                            1:16.74    1:22.36  
     1) Moore, Jake 7                   2) McKee, Ross 8                  
     3) Ellis, Henry 8                  4) Lacz, Connor 7                 
  4 High Point Elks                                   1:41.44    1:26.88  
     1) Barbee, Matheus 8               2) Edwards, Michael 7             
     3) Curtis, Kit 8                   4) Privette, Landon 8             
  5 Pinetop Piranhas                                  1:25.65    1:32.12  
     1) Sullivan, Patrick 8             2) Tricot, Nicolas 7              
     3) VanVeen, Malicceh 7             4) Tricot, Christopher 8          
  6 Elks Club Gso                                     1:31.34    1:32.90  
     1) Schucker, Timothy 8             2) Hurd, Patrick 8                
     3) Williams, Hunter 8              4) Harward, Ethan 8               
  7 Sherwood Swim & Racquet Club                      1:34.55    1:35.94  
     1) Niven, Will 7                   2) Jones, Graeme 7                
     3) Hogsett, Alex 7                 4) Norris, Will 8                 
  8 Green Valley Park                                 1:31.72    1:35.99  
     1) Reynolds, Carson 7              2) Loseke, Ryan 7                 
     3) Bowers, Alexander 8             4) Baker, Max 7                   
  9 Lake Jeanette Lightning                           1:39.93    1:38.99  
     1) Paz, Martin 7                   2) Denenny, Jackson 7             
     3) Klug, Marshall 7                4) DeAngelis, Christopher 7       
 10 Green Valley Park  'B'                            1:42.59    1:39.17  
     1) Christina, Parker 7             2) Pinson, Turner 7               
     3) Manry, Drew 8                   4) Chandler, Colin 8              
 11 Hamilton Lakes Hornets  'B'                       1:39.58    1:52.80  
     1) Hall, Parker 7                  2) Knight, Jacob 7                
     3) Banaghan, Henry 7               4) Fernandez, Noah 7              
 12 Friendly Frogs  'B'                               1:53.59    1:53.15  
     1) Kohl, Isaac 7                   2) Whitehouse, Oliver 8           
     3) Jones, Kyle 7                   4) Drees, Jonas 5                 
 13 Elks Club Gso  'B'                                1:40.84    1:54.90  
     1) Hicks, Jackson 7                2) Youngdahl, Christian 8         
     3) Jiles, Seth 8                   4) Marshall, Kai 8                
 14 Elks Club Gso  'C'                                1:45.68    1:56.21  
     1) Thomae, Lucas 8                 2) Goodwin, Phillip 8             
     3) Negin, Benjamin 8               4) Youngdahl, Caleb 8             
 15 Green Valley Park  'C'                            1:58.93    1:56.77  
     1) McArthur, Owen 7                2) Wood, Xander 7                 
     3) Snyder, Gavin 8                 4) Schibley, Aidan 7              
 16 Starmont Forest Country Club                      1:59.96    2:04.32  
     1) Falk, Coleman 7                 2)                                
     3) Hindle, Walker 7                4) Adamczak, Stephen 6            
 17 Southeast Tigersharks                             2:23.06    2:05.99  
     1) Adams, Cooper 6                 2) Harwell, Patrick 7             
     3) Stafford, Sammy 8               4) Davis, Sam 7                   
 18 Lawndale Lizards                                  2:33.55    2:25.11  
     1) Thomas, Findley 5               2) Montgomery, Ryan 6             
     3) Bradsher, Alec 6                4) Thomas, Alastair 7             
 -- High Point Elks  'B'                              1:53.88         DQ  
     1) York, Daniel 7                  2) Pupo, Dominic 7                
     3) Antrim, Paxton 8                4) Austin, Ryan 8                 
 
Event 82  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Sherwood Swim & Racquet Club                      1:41.91    1:33.05  
     1) Stephens, Lily 6                2) Pope, Molly 5                  
     3) Short, Anna Belle 6             4) McNairy, Caroline 6            
  2 Hamilton Lakes Hornets                            1:34.58    1:48.85  
     1) Gregory, Kendall 6              2) Gietzen, Emily 6               
     3) Worsley, Lauren 6               4) Hoover, Mary Catherine 6       
  3 Friendly Frogs                                    1:38.16    1:55.70  
     1) Mitchell, Addison 6             2) Williams, Ryan 6               
     3) Albright, Lainey 6              4) Wares, Katrielle 6             
  4 Gcc Blue Dolphins  'B'                                 NT    1:57.69  
     1) Dries, Mary McLean 6            2) Hill, Wynnan 5                 
     3) Coker, Tyler 6                  4) Dehnert, Helen 6               
  5 Elks Club Gso                                     2:04.22    2:01.97  
     1) MacEldowney, Abby 6             2) Hammond, Grace 6               
     3) Schucker, Maya 6                4) Revels, Emma 5                 
  6 Sherwood Swim & Racquet Club  'B'                 2:08.11    2:02.44  
     1) Hartwick, Ella 6                2) Dewey, Sarah-Francis 5         
     3) Laughlin, Molly 6               4) Mahanes, Molly Grace 6         
  7 High Point Elks                                   2:26.56    2:03.77  
     1) Hiatt, Lauren 6                 2) Pascavage, Lanie 6             
     3) Rainey, Cadence 6               4) Repko, Abby 6                  
  8 Gcc Blue Dolphins  'C'                                 NT    2:09.51  
     1) Kirkpatrick, Eliza 6            2) Jones, Lilly 6                 
     3) Pokela, Ellie 6                 4) Lindsey, Catherine 6           
  9 Friendly Frogs  'B'                               1:57.86    2:10.25  
     1) Holder, Cameron 6               2) Richmond, Nicki 6              
     3) Shore, Carlisle 6               4) Mitchell, Sofia 5              
 10 Hamilton Lakes Hornets  'B'                       2:04.61    2:15.70  
     1) Milholin, Aurora 6              2) Terrell, Abby 6                
     3) Childs, Millicent 6             4) Harshaw, Ashley 6              
 11 Elks Club Gso  'B'                                2:45.69    2:15.87  
     1) Witte, Caroline 6               2) Pickles, Caroline 5            
     3) Thomae, Ella 5                  4) Hammond, Amelia 6              
 12 Lake Jeanette Lightning                           2:23.55    2:18.89  
     1) Atkinson, Claire 6              2) Bell, Kalia 5                  
     3) Joel, Sophia 6                  4) Lake, Jenna 5                  
 13 High Point Elks  'B'                              2:42.92    2:24.44  
     1) Conner, Stella 6                2) Polson, Whitney 5              
     3) Dumoulin, Lily 5                4) Cox, Karlie 6                  
 14 Elks Club Gso  'C'                                3:00.98    2:47.12  
     1) Bruton, Casey 6                 2) Perkins, Emma 6                
     3) Beckner, Sarah 5                4) Carwile, Addie 6               
 15 Lake Jeanette Lightning  'B'                      3:03.54    3:06.56  
     1) Kim, Courtney 5                 2) Alem, Leila 5                  
     3) Azzarita, Ivy 5                 4) Healy, Adeline 6               
 16 Elks Club Gso  'D'                                3:19.45    3:07.28  
     1) Jiles, Kellyn 6                 2) Allen, Caroline 5              
     3) Holland, Katelyn 4              4) Schneiderman, Josie 6          
 -- Starmont Forest Country Club                      2:17.83         DQ  
     1) Collins, Morgan 5               2) Kramer, Hartley 6              
     3) Cummins, Vanessa 6              4) Bartle, Caroline 6             
 -- Gcc Blue Dolphins                                 1:30.67         DQ  
     1) Andersen, Greta 6               2) Ringer, Madeline 5             
     3) Jung, Jessie 6                  4) Ortmann, Rollins 6             
 
Event 83  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Friendly Frogs                                    1:40.69    1:41.35  
     1) LeBlanc, Andrew 5               2) Seeber, Andrew 5               
     3) Tate, Fletcher 6                4) Mitchell, Tucker 6             
  2 Gcc Blue Dolphins                                 1:59.20    1:47.98  
     1) Turner, Alex 5                  2) Faircloth, Mac 6               
     3) Ortmann, Freddy 4               4) Cooke, Spencer 6               
  3 Sherwood Swim & Racquet Club                      2:11.10    2:00.25  
     1) Stahl, Stanford 5               2) Connors, Grant 5               
     3) Hudson, Jacob 6                 4) Davis, Zack 6                  
  4 Hamilton Lakes Hornets                            2:17.04    2:12.02  
     1) Greiner, Owen 6                 2) Corcoran, John Henry 5         
     3) Noble, Jackson 6                4) Thomas, Nathanael 6            
  5 Gcc Blue Dolphins  'B'                                 NT    2:16.38  
     1) Michel, Robert 5                2) Steinl, Andrew 6               
     3) Carlson, Hugh 5                 4) Stroud, Parker 6               
  6 Elks Club Gso                                     2:21.44    2:18.86  
     1) Witte, Reilly 6                 2) Williams, Jacob 6              
     3) Hager, Charlie 5                4) Bain, Carter 6                 
  7 Green Valley Park                                 2:01.65    2:39.96  
     1) Wheaton, Matthew 6              2) Snyder, Evan 6                 
     3) Phillips, Jack 5                4) McArthur, Dan 4                
  8 Southeast Tigersharks                             2:38.83    2:39.99  
     1) Thomas, Trey 5                  2) Newman, Gage 5                 
     3) Thomas, Jonah 5                 4) Sullivan, Jack 5               
 -- Lake Jeanette Lightning                           1:57.31         DQ  
     1) Alvarino, Kaden 6               2) West, Pate 6                   
     3) Carmody, Will 6                 4) Voorhees, Owen 6               
 -- Ridgewood Riptide                                 2:13.64         DQ  
     1) Gaylord, Andrew 6               2) Groves, Campbell 6             
     3) Sayani, Evan 6                  4) Pollina, Ethan 6               
 
Event 84  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Austin, Kate               8 Blue Dolphins          27.41      25.52  
  2 Terrell, Anna Reese        8 HL Hornets             25.70      26.14  
  3 Billings, Maddie           7 Frogs                  25.68      26.30  
  4 Lin, Jennings              7 HL Hornets             36.52      26.61  
  5 Milholin, Ava              8 HL Hornets             27.56      26.68  
  6 Dehnert, Anne              8 Blue Dolphins          28.51      27.99  
  7 Miller, Susan              8 Frogs                  26.61      28.07  
  7 Geiselhart, Ellie          8 Aqua Dragon            28.80      28.07  
  9 Tate, Avery                8 Frogs                  28.57      28.90  
 10 Bode, Ella                 8 Blue Dolphins          31.05      29.83  
 11 Poer, Katie                7 Lightning              34.04      29.84  
 12 Holden, Olivia             7 Sherwood               29.13      29.92  
 13 Kim, Audrey                8 Lightning              29.84      30.15  
 14 Williams, Samantha         8 Frogs                  28.93      30.23  
 15 Geiselhart, Tess           8 Aqua Dragon            31.37      30.91  
 16 Gwinnett, Cate             8 Lizards                36.42      31.25  
 17 Tripp, Brennen             8 Hp-Elks                38.73      32.06  
 18 Sentner, Emily             8 HL Hornets             32.34      32.28  
 19 Clark, Sterling            8 Blue Dolphins          34.33      32.47  
 20 Duvall, Madeline           8 Lizards                38.62      32.90  
 21 Hunt, Caroline             7 Sherwood               38.77      33.55  
 22 Seganish, Madeline         7 Orcas                  31.98      33.56  
 23 Jones, Madden              8 Lizards                33.78      33.74  
 24 Healy, Delaney             7 Lightning              36.49      33.75  
 25 Dovel, Zoe                 7 Marlins                49.75      34.03  
 26 Dewey, Marion              7 Sherwood               33.89      34.27  
 27 Williamson, Hailey         7 Elks Gso               32.12      34.35  
 28 Tillman, EmmaFreda         7 Frogs                  45.33      35.19  
 29 Macherosky, Marisa         7 Orcas                  34.38      35.26  
 29 Fitzsimons, Olivia         7 Sherwood               31.60      35.26  
 31 Smith, Lillie              7 Sherwood               37.57      35.33  
 32 Storey, Samantha           8 RipeTide               35.23      35.35  
 33 Ragsdale, Elizabeth        8 SCC                    33.68      35.63  
 34 Worsley, Lauren            6 HL Hornets             36.62      35.81  
 35 Johnston, Ashlyn           8 Gators                 35.50      36.24  
 36 Hertweck, Caroline         7 Frogs                  45.14      36.71  
 37 Burns, Jenna               8 Hp-Elks                40.74      36.83  
 38 Villaran, Isabela          7 Aqua Dragon            37.65      36.94  
 39 Bingaman, Megan            8 Marlins                35.41      37.12  
 40 Alexander, Avery           8 Sherwood               37.98      37.46  
 41 Stephens, Lily             6 Sherwood               37.56      38.41  
 42 Tyre, Alyssa               8 Bears                  47.88      42.56  
 43 Skiles, Kendall            8 Marlins                42.85      44.36  
 44 Sokal, Carly               7 Marlins                46.21      44.62  
 45 Sturges, Johannah          8 Barracudas             38.25      45.71  
 46 Lundeen, Katy              7 Bears                  55.75      45.73  
 47 Hiatt, Lauren              6 Hp-Elks                42.51      46.37  
 -- Beane, Kyndall             7 RipeTide               50.34         DQ  
 -- Stevens, Emily             5 Bears                1:04.43         DQ  
 -- Pascavage, Lanie           6 Hp-Elks                43.04         DQ  
 -- Bensel, Kara               7 Hp-Elks                34.80         DQ  
 -- Garofola, Olivia           7 RipeTide               41.41         DQ  
 -- Steinl, Callie             8 Blue Dolphins          44.75         DQ  
 -- Moore, Amelia              7 Gators                 43.23         DQ  
 -- Sutherland, Sydney         8 Cardinals                 NT         DQ  
 -- Austin, Lauren             7 SCC                    45.45         DQ  
 -- Harris, Hannah             7 Lightning              51.48         DQ  
 -- Whitlatch, Cate            8 Blue Dolphins          50.26         DQ  
 
Event 85  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Austin, Ryan               8 Hp-Elks                32.71      27.52  
  2 Bobbitt, Coleman           7 Blue Dolphins          28.16      28.16  
  3 Edwards, Michael           7 Hp-Elks                32.15      31.46  
  4 McAlhany, Dawson           7 Blue Dolphins          33.04      32.09  
  5 Moore, Jake                7 HL Hornets             32.16      32.32  
  6 Mitchell, Tucker           6 Frogs                  34.33      34.10  
  7 Denenny, Jackson           7 Lightning              31.53      34.77  
  8 Wood, Xander               7 Gators                 33.78      35.42  
  9 Ramirez, Andres            8 Lightning              39.50      35.54  
 10 Jones, Whit                8 Grandover              42.93      36.80  
 11 McArthur, Owen             7 Gators                 43.04      37.72  
 12 Harwell, Patrick           7 Tigersharks            37.28      40.02  
 -- Pfister, Cambell           7 Lightning              51.45         DQ  
 -- Tricot, Nicolas            7 Piranhas                  NT         DQ  
 -- Paz, Martin                7 Lightning              40.62         DQ  
 -- Ellis, Henry               8 HL Hornets             33.13         DQ  
 -- Curtis, Kit                8 Hp-Elks                33.05         DQ  
 -- Manry, Drew                8 Gators                 36.42         DQ  
 -- Pupo, Dominic              7 Hp-Elks                37.38         DQ  
 -- York, Daniel               7 Hp-Elks                57.24         DQ  
 -- Seeber, Andrew             5 Frogs                  33.78         DQ  
 
Event 86  Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Alvarino, Cassandra        9 Lightning              51.13      48.64  
  2 Emerick, Elyssa            9 RipeTide               54.05      48.82  
  3 Riddle, Katherine          9 Blue Dolphins          53.60      49.66  
  4 Whittle, Abbey             9 HL Hornets             52.30      50.99  
  5 Howland, Morgan           10 HL Hornets             50.36      51.44  
  6 Maycock, Alexandra        10 Lizards                51.68      51.80  
  7 Gilliland, Virginia       10 Piranhas               52.61      52.18  
  8 Hicks, Lexie              10 Frogs                  54.88      52.85  
  9 Lake, Alissa               9 Lightning              52.70      53.15  
 10 McKinley, Morgan           9 Piranhas               52.69      53.39  
 11 Salthouse, Abigail        10 Aqua Dragon            59.77      53.50  
 12 Ringer, Cameron            9 Blue Dolphins          54.12      53.51  
 13 Knox, Elizabeth            9 Blue Dolphins          51.53      53.52  
