Licensed to Greensboro CSA Champ Meet       HY-TEK's MEET MANAGER 3.0 7/10/2010
              2010 CSA City Championships - 7/8/2010 to 7/10/2010              
                       Team Rankings - Through Event 78                        
 
                             Combined Team Scores                              
            Place Team                                            Points
       ===================================================================
                1 Blue Dolphins                      GCC            2341.5
                2 Frogs                              FR             2254  
                3 Hp-Elks                            HPELK          1513.5
                4 HL Hornets                         HL             1410  
                5 Lightning                          LJ             1319  
                6 Sherwood                           SW             1221  
                7 Gators                             GV             1054.5
                8 Elks Gso                           ELKCG          1049.5
                9 RipeTide                           RW              890.5
               10 Bears                              YB              839.5
               11 Cardinals                          CCC             707.5
               12 Grandover                          GSRC            667  
               13 Orcas                              ORCA            655.5
               14 Aqua Dragon                        AFST            653  
               15 Piranhas                           PT              524  
               16 Lizards                            LSC             442  
               17 Marlins                            BUR             414.5
               18 Sedgefield Country Club            SCC             302  
               19 Tigersharks                        SESC            301.5
               20 Sting Rays                         SFCC            267  
               21 Hammerheads                        FOCC            187  
               22 Barracudas                         BF               70  
               23 HF                                 HF               24  
vent 41  Girls 8 & Under 25 Yard Butterfly
===============================================================================
      Record: R 15.82        1999 Molli Hayworth, Oak Ridge                    
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Jones, Morgan              8 Lightning              19.82      17.49  
  2 Gisser, Sarena             8 Piranhas               19.68      17.85  
  3 Hoover, Caroline           8 HL Hornets             20.35      18.04  
  4 Silknitter, Kathryn        8 Frogs                  19.84      18.90  
  5 Jones, Stephanie           8 Blue Dolphins          20.39      18.99  
  6 Jordan, Sydney             8 Hp-Elks                20.48      19.15  
  7 White, Alexandra           8 Hammerheads            20.00      19.17  
  8 Gesse, Eliza               7 Blue Dolphins          20.30      19.28  
  9 Burcham, Grace             8 Elks Gso               20.00      19.33  
 10 Pope, Clara                8 Sherwood               20.48      19.96  
B - Final
 11 Pinnix, Omega              7 Bears                  20.72      18.89  
 12 Pickels, Allie             8 Elks Gso               20.62      20.60  
 13 Gonzalez, Emma             8 Marlins                20.91      20.64  
 14 Collis, Elizabeth          8 Sherwood               22.35      20.71  
 15 Harris, Lilly              8 Gators                 21.47      21.70  
 16 Sigmon, Paige              8 Cardinals              22.11      22.34  
 17 Keel, Eva                  8 Blue Dolphins          23.28      22.80  
 18 Wortman, Allison           8 Gators                 23.68      24.09  
 19 Rountree, Madelaine        8 RipeTide               24.17      24.18  
 20 Smith, Savannah            8 Orcas                  25.02      25.80  
Preliminaries
 21 Henegar, Annie             8 Frogs                  25.17             
 22 Griffin, MacKenzie         7 Grandover              25.18             
 23 Perrotti, Sera             7 Elks Gso               25.29             
 24 Milholin, Ava              8 HL Hornets             25.79             
 25 Stevens, Abigail           7 Bears                  26.61             
 26 Leffler, Katie             8 Orcas                  26.80             
 27 Sutherland, Sydney         8 Cardinals              27.54             
 28 Berry, Madeline            8 SCC                    27.86             
 29 Gorman, Allie              8 Gators                 28.29             
 30 Bensel, Kara               7 Hp-Elks                30.02             
 31 Franceschini, Uma          8 Piranhas               32.40             
 32 Salthouse, Hayley          8 Aqua Dragon            33.65             
 33 Burcham, Macie             7 SCC                    37.57             
 34 Williams, Sophie           7 RipeTide               41.32             
 -- Shoffner, Jayla            8 Bears                    DQ              
 -- Martin, Destiny            8 Bears                    DQ              
 -- Nygard, Caroline           7 Orcas                    DQ              
 -- Walsh, Brenna              8 Tigersharks              DQ              
 -- Billings, Maddie           7 Frogs                    DQ              
 -- Hartwick, Olivia           8 Sherwood                 DQ              
 -- Hindle, CeCe               8 Sting Rays               DQ              
 
Event 42  Boys 8 & Under 25 Yard Butterfly
===============================================================================
      Record: R 15.70        1997 Jake Albright, Adams Farm                    
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Guthrie, Wyatt             8 Lizards                17.86      16.54  
  2 Stephens, Charlie          8 Sherwood               19.66      18.03  
  3 Bolick, Bo                 8 Hp-Elks                19.10      18.17  
  4 Jones, Jeffrey             8 Hp-Elks                19.74      18.18  
  5 Dodson, Drew               8 Grandover              20.17      19.05  
  6 Trent, Thomas              8 Blue Dolphins          20.47      20.33  
  7 Farabow, Brooks            8 Sherwood               21.28      20.37  
  8 Hock, Mason                8 Frogs                  20.70      21.39  
  9 Kellum, Ryan               8 Lightning              21.37      21.40  
 10 Willen, Eli                7 HL Hornets             21.89      21.48  
B - Final
 11 Frogge, Michael            8 RipeTide               22.43      20.48  
 12 Hazzard, Henry             8 Frogs                  23.11      21.81  
 13 Byrd, Thompson             8 Blue Dolphins          23.20      22.05  
 14 Swofford, Will             8 Elks Gso               22.75      22.93  
 15 Markun, Thomas             7 Lightning              24.60      23.22  
 16 Trevey, Whit               8 Blue Dolphins          23.92      23.58  
 17 Keaney, Reilly             7 HL Hornets             23.81      24.09  
 18 McLamb, Landon             8 Elks Gso               24.12      24.11  
 19 Logan, Benjamin            8 Lightning              24.77      25.06  
 20 Gillispie, Jake            8 Sting Rays             24.30      25.34  
Preliminaries
 21 Sullivan, Patrick          8 Piranhas               25.01             
 22 Cox, Nathan                8 Hp-Elks                25.33             
 23 Reynolds, Carson           7 Gators                 25.34             
 24 Carpenter, Chad            7 Aqua Dragon            25.99             
 25 Weikel, Jonah              8 Cardinals              27.87             
 26 Brown, Jack                7 Sting Rays             28.66             
 27 Joplin, James              8 Gators                 28.91             
 28 Mills, Brandon             8 Orcas                  29.70             
 29 Norris, Will               8 Sherwood               30.04             
 30 Schucker, Timothy          8 Elks Gso               30.32             
 31 Novosad, Samko             7 Hammerheads            30.92             
 32 Brunner, Jack              7 HF                     31.64             
 33 Brunner, Robert            7 HF                     32.63             
 34 Brady, Vance               8 Frogs                  33.81             
 35 Pinson, Turner             7 Gators                 38.37             
 -- Cobb, Preston              7 Sting Rays               DQ              
 -- Hamadi, Tim                8 RipeTide                 DQ              
 -- McClinton, Gabriel         7 Cardinals                DQ              
 -- Vestal, Connor             8 SCC                      DQ              
 -- Childers, Josh             8 Lizards                  DQ              
 -- Lasley, Mitch              7 HF                       DQ              
 -- Tricot, Christopher        8 Piranhas                 DQ              
 
Event 43  Girls 9-10 50 Yard Butterfly
===============================================================================
      Record: R 30.54        2001 Molli Hayworth, Oak Ridge                    
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Schoonhagen, Emily        10 Gators                 34.15      31.33  
  2 Mcgill, Meredith          10 Aqua Dragon            33.21      31.48  
  3 Burritt, Alice            10 HL Hornets             37.98      36.28  
  4 Campbell, McKenzie         9 Lightning              37.83      37.05  
  5 Sherrill, Elizabeth       10 Sherwood               39.08      37.44  
  6 Martin, Phoebe             9 Marlins                39.42      38.62  
  7 Copeland, Mary Grace       9 Lightning              40.15      39.04  
  8 Buchholtz, Catherine       9 Lizards                39.80      39.26  
  9 Andersen, Berit            9 Blue Dolphins          40.34      40.51  
 10 Williams, Erin            10 Frogs                  41.09      40.53  
B - Final
 11 Haislip, Hannah           10 Tigersharks            41.16      38.96  
 12 Romine, Olivia            10 Frogs                  41.60      40.79  
 13 Black, Aleah              10 Bears                  44.02      41.18  
 14 Cooke, Cammie              9 Blue Dolphins          43.49      41.40  
 15 Walker, Grace             10 Orcas                  42.63      42.28  
 16 Sardzinski, Anna          10 Blue Dolphins          42.21      42.35  
 17 Keaney, Mary Grace        10 HL Hornets             43.75      42.75  
 18 Stiefel, Audrey            9 SCC                    43.07      43.05  
 19 Rule, Amy                  9 Cardinals              43.74      43.60  
 20 Poer, Lynne               10 Lightning              43.11      44.03  
Preliminaries
 14 Jones, Erin               10 Hp-Elks                42.63             
 21 Loseke, Kate              10 Gators                 43.83             
 23 Glebus, Rebecca            9 RipeTide               44.75             
 24 Berry, Leah                9 Piranhas               45.43             
 25 Hall, Sydney              10 Gators                 45.77             
 26 Flake, Maya               10 Orcas                  46.15             
 27 Harriss, Grace             9 Aqua Dragon            46.33             
 28 Dodson, Morgan            10 Grandover              46.36             
 29 Mata, Nicole              10 Barracudas             47.81             
 30 Oaks, Olivia              10 HL Hornets             48.35             
 31 Daniel, Anna Paige         9 Tigersharks            49.20             
 32 Blasingame, Payton         9 Marlins                49.65             
 33 Parker, Savannah          10 Orcas                  50.29             
 34 Showfety, Emma-Li          9 HF                     50.62             
 35 Calvert, McKenzie          9 Elks Gso               50.63             
 36 Neese, Rhodes              9 Sting Rays             51.48             
 37 Davis, Anna                9 Sherwood               52.77             
 38 Priddy, Kate               9 Sting Rays             54.93             
 39 Labiak, Peyton             9 Hp-Elks                55.17             
 40 Kallam, Hayley            10 Sting Rays             55.29             
 41 Alexander, Chloe          10 Frogs                  55.44             
 42 Daly, Macie                9 Elks Gso               57.76             
 
Event 44  Boys 9-10 50 Yard Butterfly
===============================================================================
      Record: R 30.29        2006 Issac Klinger, Southeast                     
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Taylor, Andrew            10 Blue Dolphins          30.60      30.13R 
  2 Snider, Ben                9 RipeTide               36.24      34.37  
  3 Bobbitt, Branch           10 Blue Dolphins          35.73      35.17  
  4 Riggs, Ben                10 Elks Gso               40.04      37.86  
  5 Collis, William           10 Sherwood               39.56      38.07  
  6 Hering, Tanner             9 Sherwood               39.57      38.73  
  7 Childers, Caleb           10 Lizards                42.10      39.34  
  8 Fischer, Patrick          10 Grandover              40.44      39.68  
  9 Tomlin, Matthew           10 Aqua Dragon            41.77      40.96  
 10 Fowler, Riley             10 Gators                 40.70      41.17  
B - Final
 11 Hager, Branden            10 Elks Gso               42.13      41.74  
 12 Hoover, Davis             10 HL Hornets             42.23      41.89  
 13 Seeber, Benjamin           9 Frogs                  43.39      42.25  
 14 McDonald, Samuel           9 Blue Dolphins          44.42      42.67  
 15 Murray, Michael            9 Lightning              44.15      43.18  
 16 Miller, Ben               10 SCC                    42.82      43.32  
 17 Harriss, William           9 Aqua Dragon            44.13      44.91  
 18 Kornatz, Brendan           9 Frogs                  44.09      45.03  
 19 Billington, Luke          10 Frogs                  43.35      45.04  
 20 Chmil, Matthew             9 Lightning              44.57      46.34  
Preliminaries
 21 Smith, Ryan               10 Piranhas               44.81             
 22 Lalumondier, Jeremy       10 RipeTide               44.90             
 23 Petitfils, Copeland       10 SCC                    45.07             
 24 Flanagan, Will            10 Gators                 46.72             
 25 Caviness, Willie           9 Elks Gso               46.91             
 26 Fernandez, Aaron           9 HL Hornets             47.29             
 27 McGee, Parker              9 Orcas                  47.58             
 28 Blackley, Cooper          10 Barracudas             48.18             
 29 Bensel, Braxton            9 Hp-Elks                48.62             
 30 Walsh, Jack               10 Tigersharks            51.06             
 31 Collins, Parker            9 Sting Rays             51.99             
 32 Connors, Austin           10 Sherwood               52.44             
 33 Kreager, Ethan            10 Gators                 52.48             
 34 Carlin, Justin             9 RipeTide               53.96             
 35 Tate, Charlie             10 Sting Rays             55.48             
 36 Parker, JJ                 9 Orcas                  57.01             
 37 Maxwell, Jack              9 Hp-Elks              1:01.69             
 38 Smith, Andy                9 SCC                  1:02.41             
 -- Melton, Jacob              9 Hp-Elks                  DQ              
 -- Falk, Davis                9 Sting Rays               DQ              
 -- Johnson, Jacob             9 Marlins                  DQ              
 -- Woodburn, Will             9 Barracudas               DQ              
 -- Markun, Jack              10 Lightning                DQ              
 
Event 45  Girls 11-12 50 Yard Butterfly
===============================================================================
      Record: R 27.64        2004 Austin White, Greensboro CC                  
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Seay, Libby               12 Aqua Dragon            30.55      29.34  
  2 Johnson, Olivia           12 Blue Dolphins          31.41      30.75  
  3 Pearce, Lucy              11 Blue Dolphins          31.95      31.47  
  4 Rouse, Hannah             11 Cardinals              32.42      31.83  
  5 Fuller, Rebecca           12 Elks Gso               31.68      32.60  
  6 Neese, Riley              12 Sting Rays             34.95      33.66  
  7 Holland, Cammie           11 Sting Rays             35.36      33.83  
  8 Harris, Ellen             12 Frogs                  34.62      34.38  
  9 Neeble, Olivia            12 Cardinals              35.21      34.89  
 10 McCain, Kristen           12 Grandover              35.01      35.45  
B - Final
 11 Gaylord, Clare            11 RipeTide               36.20      35.29  
 12 Stringfellow, Meredith    12 Hp-Elks                36.48      35.36  
 13 Thompson, Cassie          11 Orcas                  36.15      35.60  
 14 Gisser, Jordanna          11 Piranhas               36.04      35.85  
 15 Riddle, Elizabeth         11 Blue Dolphins          36.02      35.91  
 16 Hager, Roxie              12 Elks Gso               36.49      36.07  
 17 Kimble, Madison           12 Piranhas               37.58      36.30  
 18 King, Georgia             11 Hp-Elks                37.41      36.41  
 19 Brogden, Elizabeth        12 Gators                 37.20      37.11  
 20 Daniels, Taylor           12 Tigersharks            37.75      37.20  
Preliminaries
 21 Ransom, Caroline          11 Tigersharks            37.87             
 22 Lovato, Colleen           12 Orcas                  37.93             
 23 Voorhees, Haven           11 Lightning              38.13             
 24 Boggs, Emily              12 Orcas                  38.21             
 25 Cary, Carson              12 Aqua Dragon            38.26             
 26 Williams, Daryl           12 Frogs                  38.65             
 27 Mahanes, Maggie           12 Sherwood               39.08             
 28 Horton, Haley             11 Hp-Elks                39.32             
 29 Corcoran, Allie           12 Gators                 39.47             
 30 Plott, Sarah              12 Marlins                39.77             
 31 Little, Charlie           12 Lizards                40.05             
 32 Christopher, Mary         11 Frogs                  40.51             
 33 Griffin, Jensen           11 Grandover              40.96             
 34 O'Halloran, Carolyn       12 Cardinals              41.51             
 35 Lucas, Megan              12 RipeTide               42.39             
 36 Farrell, Louise           12 RipeTide               43.07             
 37 Thomas, Savannah          11 Tigersharks            43.48             
 38 Griggs, Kailey            11 Aqua Dragon            43.53             
 39 Guthrie, Amanda-Joi       12 Lizards                44.45             
 40 McClure, Kylie            11 Sherwood               46.45             
 41 Gollehon, Hailey          11 SCC                    46.48             
 42 Kimel, Caroline           11 Hammerheads            59.10             
 -- Greer, Kailyn             12 Gators                   DQ              
 -- Bull, Hailey              11 Elks Gso                 DQ              
 -- Blake, Gracen             12 Piranhas                 DQ              
 -- Purcell, Mary Kate        11 Grandover                DQ              
 
Event 46  Boys 11-12 50 Yard Butterfly
===============================================================================
      Record: R 26.87        2008 Isaac Klinger, Southeast-                    
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Hamilton, Will            12 Blue Dolphins          30.05      29.35  
  2 Hamilton, Ross            12 Blue Dolphins          30.84      30.22  
  3 Cox, Jared                12 Hammerheads            31.99      31.16  
  4 Tselides, Dimitri         12 Piranhas               33.28      32.13  
  5 Sherrill, Hobson          12 Sherwood               33.93      32.20  
  6 Zieg, Parker              11 HL Hornets             34.24      32.24  
  7 Lewis, Mason              11 Frogs                  33.71      32.84  
  8 Jordan, Spencer           12 Hp-Elks                33.54      32.90  
  9 Stark, Mac                12 Blue Dolphins          34.17      33.74  
 10 Reed, Jordan              12 RipeTide               33.81      33.85  
B - Final
 11 Davidson, Jeffrey         12 Lightning              35.74      34.40  
 12 Kimel, Micah              12 Hammerheads            35.30      34.42  
 13 Melton, Noah              12 Hp-Elks                34.99      34.88  
 14 Griffin, Keen             11 Lizards                35.71      35.53  
 15 Dye, Reece                11 Aqua Dragon            37.35      35.90  
 16 Paterson, Kyle            12 Piranhas               39.02      36.68  
 17 Snyder, Michael           12 Grandover              37.46      36.80  
 18 Jones, Ian                12 Frogs                  37.45      36.89  
 19 Goodwin, Tommy            12 Orcas                  37.00      36.92  
 20 Kreager, Ben              11 Frogs                  38.83      37.90  
Preliminaries
 21 Harris, Quinn             12 Gators                 39.03             
 22 Carlin, Connor            11 RipeTide               39.33             
 23 Knight, Ben               12 RipeTide               39.52             
 24 Peaslee, Nicholas         12 Orcas                  39.60             
 25 Norris, John              11 Sherwood               39.72             
 26 Fuquay, Bryan             12 Elks Gso               41.26             
 27 Boone, Sam                12 HL Hornets             41.72             
 28 Allen, Mathew             12 Elks Gso               42.26             
 29 Martorano, Todd           11 Elks Gso               42.27             
 30 Chamberlain, Rio          12 Grandover              42.53             
 31 Priddy, Brad              11 Sting Rays             42.65             
 32 Souhan, Doug              11 Sherwood               42.69             
 33 Johnson, Bryan            11 Lightning              43.31             
 34 Moore, Richard            11 Gators                 43.46             
 35 Brower, Will              12 Lightning              43.82             
 36 Apple, Jake               12 Orcas                  44.65             
 37 Walton, Kris              11 Hp-Elks                47.33             
 38 Farrelly, Patrick         11 Gators                 47.96             
 39 Butler, Pierce            12 SCC                    50.10             
 40 Lancaster, Patrick        11 Sting Rays             52.89             
 -- Shick, Collin             11 Sting Rays               DQ              
 -- Whitesell, Tanner         11 SCC                      DQ              
 
Event 47  Girls 13-14 50 Yard Butterfly
===============================================================================
      Record: R 26.95        2000 Ashley Hennings, Hamilton Lakes              
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Labonge, Natalie          14 Frogs                  27.18      26.66R 
  2 Casazza, Caitlin          14 Hp-Elks                27.53      27.26  
  3 Tuskey, Emily             14 Bears                  29.23      28.62  
  4 Swantko, Sarah            14 Orcas                  29.65      29.47  
  5 Brannigan, Megan          14 Blue Dolphins          30.08      29.49  
  6 Pearce, Janie             13 Blue Dolphins          29.81      29.63  
  6 Kumar, Ankusha            14 Bears                  30.17      29.63  
  8 Barker, Alexa             13 Orcas                  30.00      29.77  
  9 Daniel, Jessica           14 SCC                    29.96      29.94  
 10 Graham, Sara              14 RipeTide               30.67      30.71  
B - Final
 11 Farrell, Maggie           13 Lightning              31.06      30.53  
 12 McCain, Kelly             14 Grandover              31.19      30.82  
 13 Cockcroft, Caitlin        13 HL Hornets             31.02      31.27  
 14 Tomlin, Sarah             14 Aqua Dragon            32.66      31.78  
 15 Nichols, Chloe            14 Elks Gso               33.18      31.97  
 16 Martorano, Nicole         14 Elks Gso               32.23      32.03  
 17 Pinnix, Savannah          13 Bears                  33.24      32.08  
 18 Jones, Kylie              13 Hp-Elks                33.01      32.20  
 19 Ognovich, Katie           14 Gators                 33.24      32.51  
 20 Campbell, Kelly           14 Lightning              33.24      32.57  
Preliminaries
 21 Huffman, KK               13 Frogs                  33.35             
 22 Schreiber, Sophie         13 Tigersharks            33.39             
 23 Reeve, Elizabeth          14 HL Hornets             33.53             
 24 Thomas, Ciara             13 Tigersharks            33.75             
 24 Snider, Mallory           13 RipeTide               33.75             
 26 Murphy, Melissa           14 RipeTide               33.83             
 27 Walker, Laken             14 Orcas                  34.63             
 28 Catto, Sarah              14 Aqua Dragon            34.78             
 29 Gourley, Sarah            13 Cardinals              34.90             
 30 Bailey, Samantha          14 Frogs                  34.94             
 31 Bray, Emily               13 Hammerheads            35.00             
 32 Anderson, Rachel          14 Gators                 35.18             
 33 Griggs, Kristina          14 Aqua Dragon            35.57             
 34 Braye, Madeleine          13 Tigersharks            35.67             
 35 Blasingame, Alie          13 Marlins                35.76             
 36 Nash, Sarah               14 Gators                 36.17             
 37 Lucius, McBee             14 Blue Dolphins          36.23             
 38 Collins, Anna             14 Hp-Elks                37.79             
 38 Lempp, Rachel             14 Grandover              37.79             
 40 Sydnor, Megan             13 Lightning              38.04             
 41 Wood, Kylie               13 Hammerheads            38.07             
 42 Plott, Kenley             13 Marlins                39.06             
 43 Churchill, Tori           14 Elks Gso               39.10             
 44 Weeks, Abbey              14 SCC                    39.33             
 45 Burns, Claire             14 Sherwood               39.85             
 46 Cheek, Sydney             13 Marlins                42.13             
 47 Wilson, Laurel            14 Sting Rays             42.17             
 48 Greene, Katie             14 Piranhas               43.61             
 49 Sackett, Ansley           14 Sherwood               46.26             
 
Event 48  Boys 13-14 50 Yard Butterfly
===============================================================================
      Record: R 23.80        2002 Robert Padgett, Sedgefield S&R               
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Cole, McKenzie            13 Bears                  26.92      26.22  
  2 Richardson, Andre         13 Bears                  27.15      26.49  
  3 Caccamo, Samuel           13 HL Hornets             28.42      27.41  
  4 Kattman, Matthew          14 Frogs                  28.24      27.50  
  5 Zieg, Tyler               14 HL Hornets             27.84      27.58  
  6 Klinger, Isaac            14 Bears                  25.59      27.73  
  7 Sperling, Dash            13 Frogs                  28.97      27.88  
  8 Davidson, Grant           14 Lightning              28.84      28.04  
  9 Thompson, Grayson         13 Sherwood               29.02      28.97  
 10 Gehsmann, Kevin           13 Gators                 29.15      29.31  
B - Final
 11 Brower, McClure           14 Sherwood               29.32      28.97  
 12 Thurmond, Marshall        14 RipeTide               29.51      29.15  
 13 Sanderson, Walker         14 Blue Dolphins          30.65      29.79  
 14 Humphrey, Luke            13 RipeTide               31.21      30.09  
 15 Brady, Preston            14 Frogs                  30.55      30.40  
 16 Wilson, Matthew           13 Aqua Dragon            30.23      30.60  
 17 Pearce, Ben               13 Blue Dolphins          30.77      30.82  
 18 Reppert, Kelsey           14 Lizards                30.69      30.91  
 19 Lovato, David             14 Orcas                  30.96      31.17  
 20 Starnes, Bryce            13 HL Hornets             32.67      31.31  
Preliminaries
 21 Wilson, Banks             14 Sting Rays             32.82             
 22 Varker, Lucas             14 Gators                 33.88             
 23 Carlock, Kevin            13 Blue Dolphins          33.94             
 24 Pugh, Franklin            13 Hammerheads            34.35             
 25 Webster, Eric             14 Hp-Elks                34.50             
 26 Orcutt, Eric              14 Hp-Elks                34.59             
 27 Miller, Cary              13 Cardinals              34.63             
 28 Allen, Stephan            14 Elks Gso               35.26             
 29 Farabow, Web              14 Sherwood               35.60             
 30 Hudson, Paul              13 HF                     36.95             
 31 Cozart, Lyndon            13 Orcas                  37.95             
 32 Johnson, Kevin            13 SCC                    38.14             
 33 Myers, Johnathon          13 Elks Gso               38.30             
 34 Purcell, Jack             14 Grandover              38.98             
 35 Byrd, Kellan              13 Elks Gso               39.80             
 36 Frungillo, Tommy          13 SCC                    46.82             
 37 Johnson, Colby            14 Barracudas             48.53             
 -- Overbey, Tate             14 Sting Rays               DQ              
 
Event 49  Women 15-19 50 Yard Butterfly
===============================================================================
      Record: R 26.41        2003 Katie Maggio, Green Valley                   
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Diemer, Kristin           17 Orcas                  28.84      27.92  
  2 Pittard, Rachel           16 Cardinals              28.66      27.94  
  3 Quillen, Sarah            15 Elks Gso               28.72      28.40  
  4 Mock, Morgan              18 Hp-Elks                29.42      28.90  
  5 Harris, Natalie           15 Frogs                  30.00      28.91  
  6 Lawless, Mary             18 Piranhas               29.31      29.24  
  7 Myers, Lauren             16 Elks Gso               29.57      29.61  
  8 Martin, Allie             15 Marlins                30.54      29.62  
  9 McMichael, Erin           16 Bears                  30.27      29.75  
 10 Farrell, Veronica         16 RipeTide               30.62      29.78  
B - Final
 11 Ubertini, Caty            15 Frogs                  30.92      30.40  
 12 Maness, Macy              16 Frogs                  30.68      30.47  
 13 Bunting, Ashley           18 Orcas                  30.99      30.69  
 13 Sumner, Katie             16 Orcas                  31.91      30.69  
 15 Hemphill, Stephanie       16 Lightning              30.85      30.70  
 16 Oakes, Cara               15 Cardinals              30.78      30.80  
 17 Ransom, Anna              15 Tigersharks            31.95      31.21  
 18 Moore, Brennen            15 Hp-Elks                31.46      31.35  
 19 Roueche, Alicia           15 HL Hornets             31.99      31.67  
 20 Becker, Paige             17 RipeTide               31.96      32.14  
Preliminaries
 21 Klein, Ruth               18 Gators                 32.06             
 22 Newman, Claire            16 Blue Dolphins          32.13             
 23 Walker, Lauren            15 Grandover              32.53             
 24 Quillen, Katie            17 Elks Gso               32.74             
 25 Johnson, Jaycee           16 Barracudas             32.85             
 26 Cheek, Caroline           18 Piranhas               32.90             
 26 Williams, Kendall         17 Lightning              32.90             
 26 Cox, Olivia               17 Sherwood               32.90             
 29 Schott, Sarah             15 Blue Dolphins          33.09             
 30 Kilmartin, Kathleen       18 HL Hornets             33.42             
 31 Hill, Alex                16 Gators                 33.69             
 32 Gibson, Claire            18 Blue Dolphins          33.73             
 33 Bryson, Jessie            18 Hp-Elks                34.16             
 34 Love, Tiffany             17 Grandover              35.29             
 35 Weaver, Ashley            16 Grandover              35.68             
 36 Jewell, Emily             17 Tigersharks            35.78             
 37 Brewington, Elizabeth     15 Sherwood               36.31             
 38 Tilley, Elizabeth         16 Gators                 36.62             
 39 Brooks, Virginia          17 Lizards                37.28             
 40 Petitfils, Kennedy        15 SCC                    39.31             
 41 Brown, Taylor             16 Marlins                39.72             
 42 Smith, Sarah              18 Lizards                41.71             
 
Event 50  Men 15-19 50 Yard Butterfly
===============================================================================
      Record: R 23.09        2001 Matt Zimmerman, Hamilton Lakes               
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Ruhm, William             18 Frogs                  25.51      24.38  
  2 Mendelson, Willie         18 HL Hornets             24.57      24.67  
  3 Oakes, Camden             17 Cardinals              25.35      25.03  
  4 Berry, Dylan              18 Blue Dolphins          25.16      25.06  
  5 Barefoot, Blake           15 Blue Dolphins          26.45      25.49  
  6 Flynn, Coleman            16 Gators                 25.86      25.63  
  7 Burns, Jake               16 Sherwood               26.72      25.93  
  8 Riley, Joseph             16 Frogs                  26.69      26.12  
  9 Peoples, Greg             16 Blue Dolphins          26.59      26.37  
 10 Gibson, Alex              16 Cardinals              26.63      26.55  
B - Final
 11 Blocker, Joe              18 Barracudas             27.11      26.21  
 12 Thomas, Jacob             15 Tigersharks            26.93      26.64  
 13 Derrico, Davis            16 Cardinals              27.50      26.85  
 14 Weeks IV, Dash            17 SCC                    27.07      27.10  
 15 Pittman, Brandon          17 Elks Gso               26.88      27.14  
 16 Hider, Alec               15 Bears                  27.58      27.27  
 17 Huffman, Hunter           18 Frogs                  27.41      27.39  
 18 Cole, Mitchell            16 Bears                  28.25      27.47  
 19 Hawkins, David            18 Lizards                27.75      27.78  
 20 Vary, Alex                16 Aqua Dragon            27.76      28.00  
Preliminaries
 21 Riker, Kyle               15 RipeTide               28.33             
 22 Davidson, Zachary         16 Lightning              28.53             
 23 James, Christian          15 Bears                  28.56             
 24 Rosenbower, Alex          16 Lightning              28.87             
 25 Gagnon, Jack              15 HL Hornets             28.99             
 26 Farrell, Patrick          18 RipeTide               29.11             
 27 Chappell, Andrew          16 Hp-Elks                29.13             
 27 Rotunda, Alec             16 Gators                 29.13             
 29 Butler, Houstin           16 Hp-Elks                29.38             
 30 Fisher, Joey              16 Marlins                29.39             
 31 Wiedbusch, Sean           17 Lightning              29.42             
 32 Flynn, Walker             17 Gators                 29.52             
 33 Hudson, James             17 HF                     29.63             
 34 Cook, Joseph              17 Tigersharks            29.68             
 35 Morgan, Storm             16 Elks Gso               30.02             
 36 Hall, Michael             16 Lizards                30.03             
 37 Brower, Lewis             17 Sherwood               30.62             
 38 Sheffey, Mike             18 Grandover              30.73             
 39 Justice, Kyle             15 Piranhas               31.11             
 40 Churchill, David          16 Elks Gso               31.59             
 41 Ebright, Chris            16 Aqua Dragon            31.89             
 42 Easley, Mike              15 Orcas                  31.93             
 43 Nolan, Paul               15 HF                     32.01             
 44 Whitesell, Chris          16 SCC                    32.30             
 45 Hall, Joseph              15 Orcas                  32.67             
 46 Allen, Kenneth            17 Barracudas             32.87             
 47 Cozart, James             15 Orcas                  34.55             
 48 McGoldrick, Matt          15 Piranhas               35.13             
 -- Purcell, Carter           16 Grandover                DQ              
 
Event 51  Girls 8 & Under 25 Yard Freestyle
===============================================================================
      Record: R 15.06        2000 Austin White, Greensboro CC                  
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Goetz, Sidney              8 Frogs                  16.09      16.06  
  2 Pinnix, Omega              7 Bears                  16.69      16.18  
  3 Gesse, Eliza               7 Blue Dolphins          17.08      16.67  
  4 Jones, Morgan              8 Lightning              17.63      16.74  
  5 Pickels, Allie             8 Elks Gso               18.03      17.33  
  6 Bull, Danielle             8 Elks Gso               18.11      17.43  
