Licensed to Greensboro CSA Champ Meet        HY-TEK's MEET MANAGER 3.0 7/9/2010
              2010 CSA City Championships - 7/8/2010 to 7/10/2010              
                       Team Rankings - Through Event 40                        
 
                             Combined Team Scores                              
            Place Team                                            Points
       ===================================================================
                1 GCC Blue Dolphins                  GCC            1150.5
                2 Friendly Frogs                     FR             1132  
                3 Hp-Elks                            HPELK           848.5
                4 Hamilton Lakes Hornets             HL              752  
                5 Lake Jeanette Lightning            LJ              689  
                6 Sherwood                           SW              599  
                7 Elks Gso                           ELKCG           527  
                8 Green Valley Gators                GV              521  
                9 Ridgewood RipeTide                 RW              476  
               10 YMCA Bears                         YB              410  
               11 Grandover                          GSRC            378  
               12 Cardinals                          CCC             371.5
               13 Adams Farm Aqua Dragon             AFST            344.5
               14 Oak Ridge Orcas                    ORCA            305  
               15 Pinetop Piranhas                   PT              273  
               16 Lawndale Lizards                   LSC             204  
               17 Bur-Mil Marlins                    BUR             189.5
               18 Sedgefield Country Club            SCC             153  
               19 Southeast Tigersharks              SESC            151.5
               20 Starmount Sting Rays               SFCC            138  
               21 Forest Oaks Hammerheads            FOCC             73  
               22 Battle Forest Barracudas           BF               23  
               23 Henson Forest                      HF               15  

Event 1  Girls 8 & Under 25 Yard Backstroke
===============================================================================
      Record: R 17.02        1999 Molli Hayworth, Oak Ridge                    
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Jones, Morgan              8 Lightning              20.09      19.60  
  2 Roman, Ginny               8 Gators                 20.58      20.06  
  3 Burcham, Grace             8 Elks Gso               21.84      20.64  
  4 Pinnix, Omega              7 Bears                  20.87      20.97  
  5 Bull, Danielle             8 Elks Gso               22.60      21.27  
  6 Rountree, Madelaine        8 RipeTide               23.25      21.51  
  7 Jordan, Sydney             8 Hp-Elks                22.11      22.36  
  8 Bradshaw, Mary Mac         8 Frogs                  23.02      22.39  
  9 Pope, Clara                8 Sherwood               22.88      22.56  
 10 Strugnell, Sophie          7 RipeTide               23.17      22.65  
B - Final
 11 Jones, Stephanie           8 Blue Dolphins          23.77      22.36  
 12 Waterfield, Emily          8 Orcas                  23.73      22.61  
 13 Boone, Mattie              8 HL Hornets             23.33      23.36  
 14 Dutch, Carly               7 Lightning              25.42      23.40  
 15 Schoppa, Abby              8 Marlins                24.43      23.41  
 16 Perrotti, Sera             7 Elks Gso               25.31      23.93  
 17 Collis, Elizabeth          8 Sherwood               24.42      23.98  
 18 Dumoulin, Sadie            8 Hp-Elks                25.42      25.06  
 19 Pigue, Avery               7 Orcas                  24.84      26.26  
 20 Sullivan, Claire           7 Tigersharks            25.19      27.46  
Preliminaries
 21 Keel, Eva                  8 Blue Dolphins          25.45             
 22 Patton, Sofie              7 Hammerheads            25.63             
 23 Dries, Charlotte           8 Blue Dolphins          25.67             
 24 Crump, Sarah               7 Aqua Dragon            26.05             
 25 Kim, Audrey                8 Lightning              26.11             
 26 Richardson, Emily          8 Sherwood               26.39             
 27 Morris, Celeste            8 Marlins                26.52             
 28 Mayer, Gracie              8 Frogs                  26.59             
 29 Shue, Caroline             8 Gators                 26.65             
 30 McCallister, Riley         7 Cardinals              26.75             
 31 Griffin, MacKenzie         7 Grandover              27.00             
 32 Harshaw, Anna              8 HL Hornets             27.18             
 33 Thurmond, Macy             8 RipeTide               27.31             
 34 Nygard, Caroline           7 Orcas                  27.38             
 35 Abdelaal, Jayla            7 Aqua Dragon            28.16             
 36 Gorman, Allie              8 Gators                 28.59             
 37 Berry, Madeline            8 SCC                    28.73             
 38 McKee, Lacy                8 HL Hornets             28.76             
 39 Houlden, Sarah             7 Hammerheads            29.08             
 40 Seeber, Maggie             7 Frogs                  29.45             
 41 Nosal, Abigail             8 Aqua Dragon            29.52             
 42 Gollehon, Madisoln         7 SCC                    30.74             
 43 Skiles, Kendall            8 Marlins                30.76             
 43 Gafford, Cadee             8 HF                     30.76             
 45 Gillispie, Hannah          7 Sting Rays             30.84             
 46 Remsburg, Elizabeth        8 Tigersharks            31.62             
 47 Bartle, Caroline           6 Sting Rays             32.76             
 48 Burns, Jenna               8 Hp-Elks                34.12             
 49 Franceschini, Uma          8 Piranhas               34.18             
 50 Burcham, Macie             7 SCC                    35.05             
 51 Dunford, Jenna             7 Piranhas               35.46             
 52 Wiener, Barrie             8 Piranhas               38.66             
 53 Naylor, Anna               8 Tigersharks            40.41             
 54 Bowers, Madelyn            7 Grandover            1:00.05             
 
Event 2  Boys 8 & Under 25 Yard Backstroke
===============================================================================
      Record: R 17.22        1991 Matthew Hunter, Starmount                    
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Jones, Jeffrey             8 Hp-Elks                22.50      20.04  
  2 Hazzard, Henry             8 Frogs                  21.40      20.13  
  3 Stephens, Charlie          8 Sherwood               20.64      20.42  
  4 Fousek, Will               8 Tigersharks            21.88      21.34  
  5 Tricot, Christopher        8 Piranhas               22.89      21.64  
  6 Stowers, Charlie           7 HL Hornets             22.00      22.25  
  7 Hinshaw, Ashton            8 Hammerheads            23.69      22.32  
  8 Dodson, Drew               8 Grandover              22.68      22.76  
  9 Gillispie, Jake            8 Sting Rays             22.97      22.92  
 10 Richmond, Jack             8 Frogs                  22.07      22.97  
B - Final
 11 Stanley, Marc              8 Blue Dolphins          23.70      22.46  
 12 Trevey, Whit               8 Blue Dolphins          24.31      22.92  
 13 Weikel, Jonah              8 Cardinals              24.89      23.33  
 14 Loseke, Ryan               7 Gators                 23.71      23.98  
 15 Tobin, Mac                 8 Tigersharks            24.44      24.24  
 16 McAlhany, Dawson           7 Blue Dolphins          24.36      24.30  
 17 Farabow, Brooks            8 Sherwood               24.60      24.80  
 18 Watson, Will               8 Hp-Elks                24.23      24.83  
 19 Markun, Thomas             7 Lightning              24.23      25.06  
 20 Ramirez, Andres            8 Lightning              24.19      26.11  
Preliminaries
 21 Johnson, Nathan            7 Elks Gso               24.99             
 22 Hamadi, Tim                8 RipeTide               25.33             
 23 Jones, Graeme              7 Sherwood               25.43             
 24 Ellis, Henry               8 HL Hornets             25.69             
 25 Neeble, Harrison           8 Cardinals              25.80             
 26 Kreager, Ross              8 Gators                 25.96             
 27 Brunner, Jack              7 HF                     26.01             
 28 Brady, Vance               8 Frogs                  26.36             
 29 Carpenter, Chad            7 Aqua Dragon            26.53             
 30 Mills, Brandon             8 Orcas                  26.65             
 31 Childers, Josh             8 Lizards                27.52             
 32 Williams, Hunter           8 Elks Gso               27.67             
 33 Maycock, Julian            7 Lizards                27.76             
 34 Rogers, Jake               8 Orcas                  28.28             
 35 Brunner, Robert            7 HF                     28.46             
 36 Barbee, Matheus            8 Hp-Elks                28.47             
 37 Solomon, Stone             8 RipeTide               28.96             
 38 Sipe, Caden                7 Marlins                29.15             
 39 Harward, Ethan             8 Elks Gso               29.35             
 40 Moore, Jake                7 HL Hornets             29.51             
 41 Liles, John                8 Barracudas             29.54             
 42 Christina, Parker          7 Gators                 30.60             
 43 Gentry, Bradley            7 RipeTide               30.70             
 44 Starr, Joseph              8 Marlins                31.74             
 45 Ulrich, Thomas             8 Grandover              31.94             
 46 Proctor, Adam              7 SCC                    33.68             
 47 Falk, Coleman              7 Sting Rays             34.69             
 48 Ward, Chandler             8 Grandover              37.54             
 49 Nixon, Spencer             8 Hammerheads            40.10             
 50 Abbott, Joseph             8 Orcas                  42.27             
 51 Lowery, Keenan             7 Marlins                47.43             
 52 Cox, Kenan                 7 Hammerheads            49.26             
 
Event 3  Girls 9-10 50 Yard Backstroke
===============================================================================
      Record: R 32.22        2004 Elise Costa, Oak Ridge                       
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Schoonhagen, Emily        10 Gators                 35.76      33.94  
  2 Carpenter, Hope           10 Aqua Dragon            39.68      37.16  
  3 Davis, Kayla              10 Piranhas               39.36      37.25  
  4 Copeland, Hannah           9 Lightning              38.40      38.56  
  5 Sardzinski, Anna          10 Blue Dolphins          40.45      40.20  
  6 Romine, Olivia            10 Frogs                  41.19      40.26  
  7 Dries, Emma Scott         10 Blue Dolphins          42.36      42.25  
  8 Lineberry, Kyser          10 Blue Dolphins          42.78      42.54  
 -- Smith, Meredith           10 HL Hornets             41.55         DQ  
 -- Belk, Avery               10 Gators                 39.94         DQ  
B - Final
 11 Keaney, Mary Grace        10 HL Hornets             43.22      41.92  
 12 Rhyne, Grace              10 Piranhas               43.08      42.35  
 13 Guthrie, Lauraleigh       10 Lizards                43.70      42.73  
 14 Loseke, Kate              10 Gators                 44.01      42.74  
 15 Sherrill, Elizabeth       10 Sherwood               43.21      42.75  
 16 Paz, Daniela              10 Lightning              43.79      42.94  
 17 Glebus, Rebecca            9 RipeTide               43.94      43.51  
 18 White, Gail                9 Piranhas               43.74      43.77  
 19 Griffith, Olivia          10 RipeTide               43.37      45.48  
 20 Karcher, Elsa Rose         9 SCC                    43.43      45.56  
Preliminaries
 21 Bartlett, Erin            10 Sherwood              J44.01             
 22 Albert, Tess              10 Orcas                  44.08             
 23 Williams, Erin            10 Frogs                  44.47             
 24 Jenkins, Amanda           10 Lightning              44.64             
 25 Daniel, Anna Paige         9 Tigersharks            45.58             
 26 Labiak, Peyton             9 Hp-Elks                45.81             
 27 Stiefel, Audrey            9 SCC                    46.35             
 28 Roddey, Ceanna             9 Bears                  46.71             
 29 Callahan, Emily           10 RipeTide               46.94             
 30 Heater, Caroline           9 Hp-Elks                46.95             
 31 Blasingame, Payton         9 Marlins                47.00             
 32 Ruffin, Grace             10 Frogs                  47.70             
 33 Ward, Charla              10 Grandover              48.10             
 34 Daly, Caroline             9 Marlins                48.66             
 35 Patterson, Chakalyn        9 Bears                  48.76             
 36 McNairy, Grace             9 Sherwood               48.98             
 37 Daly, Macie                9 Elks Gso               49.73             
 38 Rouse, Rachel              9 Cardinals              50.01             
 39 Remsburg, Caroline        10 Tigersharks            50.59             
 40 Griffin, Gabby            10 Elks Gso               51.57             
 41 Apple, Kelly              10 Orcas                  52.13             
 42 Parker, Savannah          10 Orcas                  53.55             
 43 Billips, Karly             9 Marlins                54.47             
 44 Davis, Madeline           10 Tigersharks            54.71             
 45 Ulrich, Sarah             10 Grandover              55.07             
 46 Nixon, Alex                9 Hammerheads            55.17             
 47 Greeson, Taylor           10 Barracudas             55.67             
 48 Lewis, Anna                9 Sting Rays             55.77             
 49 Priddy, Kate               9 Sting Rays           1:03.13             
 50 Oxendine, Grayson         10 Sting Rays           1:03.32             
 51 Utesch, Carlie             9 Elks Gso             1:04.06             
 52 Donato, Caroline           9 HF                   1:09.21             
 -- Rogers, Claire            10 Grandover                DQ              
 -- Cunane, Ella              10 Lizards                  DQ              
 -- Vestal, Emory             10 SCC                      DQ              
 
Event 4  Boys 9-10 50 Yard Backstroke
===============================================================================
      Record: R 32.96        2003 Chad Burton, Sedgefield CC                   
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Hertweck, Graham          10 Frogs                  34.99      33.85  
  2 Hayes, Sam                 9 Grandover              36.50      35.47  
  3 Fischer, Patrick          10 Grandover              38.89      37.17  
  4 Snider, Ben                9 RipeTide               38.79      37.88  
  5 Young, Parker             10 Hp-Elks                41.49      39.33  
  6 Smith, Colin              10 Hp-Elks                41.50      40.13  
  7 Herndon, Craig             9 Sherwood               41.08      40.20  
  8 Hill, Bryan               10 RipeTide               40.42      40.50  
  9 Tumlin, Jacob             10 Sting Rays             40.91      40.54  
 10 Hamadi, Joel              10 RipeTide               40.73      41.44  
B - Final
 11 Petitfills, John Cody     10 SCC                    41.76      39.88  
 12 Murray, Thomas            10 Lightning              43.15      40.56  
 13 Williams, Jackson          9 HL Hornets             43.96      41.19  
 14 Fernandez, Aaron           9 HL Hornets             43.01      42.25  
 15 Trevey, Walker            10 Blue Dolphins          43.71      42.29  
 16 Pressley, Wyatt            9 Grandover              42.71      42.95  
 17 Banner, Matthew            9 Aqua Dragon            44.31      44.52  
 18 Atwell, Kirk              10 HL Hornets             42.54      44.56  
 19 Riggs, Ben                10 Elks Gso               44.33      44.75  
 20 Henegar, Taylor           10 Frogs                  43.37      45.46  
Preliminaries
 21 English, William           9 Sherwood               45.46             
 22 Turner, Josh               9 Blue Dolphins         J45.46             
 23 Nygard, Luke              10 Orcas                  45.55             
 24 Ehinger, Bryce            10 Lightning              45.56             
 25 Billington, Luke          10 Frogs                  46.65             
 26 Brown, Peter               9 Sting Rays             46.91             
 27 Maxwell, Jack              9 Hp-Elks                47.31             
 28 Brooks-Murphy, Taylor     10 Blue Dolphins          47.71             
 29 Smith, Ben                10 SCC                    48.49             
 30 Parker, JJ                 9 Orcas                  48.92             
 31 Tate, Charlie             10 Sting Rays             48.95             
 32 Flanagan, Will            10 Gators                 50.22             
 33 Baker, Mason              10 Gators                 50.29             
 34 Smith, Ryan               10 Piranhas               52.06             
 35 Stokley, Ryan             10 Marlins                52.25             
 36 Riddles, Nick              9 Orcas                  52.78             
 37 Antonelli, Anthony         9 Elks Gso               52.94             
 38 Novosad, Petko             9 Hammerheads            53.99             
 39 Fei, Michael              10 Marlins                54.23             
 40 Kreager, Ethan            10 Gators                 54.39             
 41 Miller, Ben               10 SCC                    55.02             
 42 Lowery, Jaden              9 Marlins                56.66             
 43 Bradley, Javin            10 Hammerheads            57.22             
 44 Cothern, Justin           10 Tigersharks            58.72             
 45 Kiesel, Robert            10 Elks Gso             1:01.93             
 46 Woodburn, Will             9 Barracudas           1:04.87             
 -- Markun, Jack              10 Lightning                DQ              
 -- English, Andrew            9 Sherwood                 DQ              
 
Event 5  Girls 11-12 50 Yard Backstroke
===============================================================================
      Record: R 29.41        2006 Elise Costa, Oak Ridge                       
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Pearce, Lucy              11 Blue Dolphins          32.20      31.49  
  2 Sigmon, Heather           11 Cardinals              32.37      31.98  
  3 Gilchrist, Amelia         12 Frogs                  33.28      32.95  
  4 Rouse, Hannah             11 Cardinals              34.64      33.73  
  5 Lee, Isabella             12 Marlins                35.26      34.25  
  6 Polich, Emily             12 Hp-Elks                34.65      34.40  
  7 Thompson, Cassie          11 Orcas                  34.91      34.46  
  8 Stenson, Emily            12 Aqua Dragon            35.61      35.18  
  9 Stahl, Sarah              12 Sherwood               34.14      35.34  
 10 Revels, Kate              11 Elks Gso               35.41      36.23  
B - Final
 11 Justice, Erica            12 Piranhas               36.28      34.71  
 12 Fuller, Emily             12 Elks Gso               36.11      35.77  
 13 Nottage, Alana            12 Cardinals              37.15      36.09  
 14 Stokley, Morgan           12 Marlins                37.12      36.37  
 15 Ramsey, Carolina          12 Sting Rays             37.66      36.70  
 16 Stringfellow, Meredith    12 Hp-Elks                36.41      36.90  
 17 Peterson, Abby            12 Gators                 36.88      37.01  
 18 Ramsey, Blair             12 Sting Rays             36.68      37.06  
 19 Greer, Sabrina            12 Lizards                37.49      37.40  
 20 Voorhees, Haven           11 Lightning              37.78      37.85  
Preliminaries
 21 Harris, Ellen             12 Frogs                  37.82             
 22 White, Nancy              11 Piranhas               37.97             
 23 Herndon, Addison          11 Sherwood               38.85             
 24 Townes, Susannah          12 Blue Dolphins          38.99             
 25 Hoffman, Anna-Kristina    11 Piranhas               39.01             
 26 Amos, Elizabeth           12 Marlins                39.13             
 27 Ireland, Laura Kate       12 RipeTide               39.17             
 27 Carlock, Courtney         11 Blue Dolphins          39.17             
 29 Brogden, Elizabeth        12 Gators                 39.25             
 30 King, Georgia             11 Hp-Elks                39.26             
 31 Evans, Drew               11 Elks Gso               39.27             
 32 Cram, Ashley              11 Lightning              39.32             
 33 Thurmond, Madison         11 RipeTide               39.57             
 34 Peterson, Margaret-Ann    12 Frogs                  39.86             
 35 Johnson, Katie            12 Gators                 40.39             
 36 Lovato, Colleen           12 Orcas                  40.64             
 37 Ehinger, Sydney           12 Lightning              41.30             
 38 Hayes, Julia              12 Grandover              41.65             
 39 Reppert, Lillian          12 Lizards                41.92             
 40 Boggs, Emily              12 Orcas                  42.12             
 41 Guthrie, Amanda-Joi       12 Lizards                42.58             
 42 Cary, Carson              12 Aqua Dragon            42.69             
 43 Dick, Catriona            11 RipeTide               43.42             
 44 Cranford, Katyanna        12 Grandover              44.34             
 45 Tumlin, Alexandra         12 Sting Rays             45.35             
 46 Kinley, Campbell          12 Aqua Dragon            45.56             
 47 Ward, Chesney             12 Grandover              45.63             
 48 Walsh, Vivian             12 Tigersharks            47.27             
 49 Tercha, Katie             12 HF                     47.70             
 50 Adams, Haley              11 Tigersharks            49.49             
 51 Tso-Kuhl, Carolyn         11 HF                     55.31             
 52 Schroeder, Tara           12 HF                     55.67             
 53 Kimel, Caroline           11 Hammerheads            59.92             
 -- McClure, Kylie            11 Sherwood                 DQ              
 -- Daniels, Taylor           12 Tigersharks              DQ              
 
Event 6  Boys 11-12 50 Yard Backstroke
===============================================================================
      Record: R 28.53        2008 Isaac Klinger, Southeast-                    
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Hamilton, Ross            12 Blue Dolphins          30.75      30.36  
  2 Hamilton, Will            12 Blue Dolphins          30.99      31.80  
  3 Jordan, Spencer           12 Hp-Elks                33.77      32.76  
  4 Zieg, Parker              11 HL Hornets             33.66      33.42  
  5 Hudnell, Garrett          11 Frogs                  34.19      33.63  
  6 Rule, Todd                12 Cardinals              34.93      33.76  
  7 Dunham, Addison           12 Elks Gso               34.70      34.56  
  8 Blizard, Bradley          12 Grandover              34.11      34.58  
  9 Reed, Jordan              12 RipeTide               35.67      35.15  
 10 Scott, Alex               12 Lightning              34.74      35.85  
B - Final
 11 Deuterman, Spencer        12 HL Hornets             36.12      36.07  
 12 Hamadi, Stephen           11 RipeTide               36.85      36.75  
 13 Stephens, Jack            11 Sherwood               37.68      37.31  
 14 Sherrill, Hobson          12 Sherwood               37.21      37.56  
 15 Burns, Harrison           12 HL Hornets             38.66      38.36  
 16 Apple, Jake               12 Orcas                  39.20      38.38  
 17 Sullivan, Patrick         12 Blue Dolphins          37.73      38.54  
 18 Shue, Zach                11 Gators                 38.48      38.59  
 19 Rindal, Jack              11 Aqua Dragon            39.26      39.15  
 20 Farrell, Sam              11 Lightning              39.07      41.11  
Preliminaries
 21 Harris, Quinn             12 Gators                 39.41             
 22 Silknitter, Tommy         11 Frogs                  39.64             
 23 Cranford, Wade            12 Lightning              40.51             
 24 Roman, James              11 Gators                 41.18             
 25 Allen, Michael            12 Barracudas             41.41             
 26 Melton, Noah              12 Hp-Elks                41.48             
 27 Jones, Ian                12 Frogs                  41.55             
 28 Sharer, Cameron           11 Grandover              42.52             
 29 Carlin, Connor            11 RipeTide               42.59             
 30 Sipe, Carter              11 Marlins                42.75             
 31 Hurd, Mitchell            12 Elks Gso               42.92             
 32 Pulaski, Johnathan        11 Orcas                  42.94             
 33 Fox, Dillon               11 Orcas                  44.74             
 34 Miller, Zander            12 SCC                    45.85             
 35 Paterson, Kyle            12 Piranhas               46.73             
 36 Rogers, Josh              11 Grandover              46.77             
 37 Hall, James               12 Lizards                47.17             
 38 Harwell, Hank             11 Tigersharks            47.77             
 39 Lancaster, Patrick        11 Sting Rays             49.02             
 40 Crandall, William         11 Marlins                49.93             
 41 Mitkish, Ethan            12 Piranhas               50.59             
 42 Whitesell, Tanner         11 SCC                    51.15             
 43 Skertich, Luke            11 SCC                    51.93             
 44 Harter, Jacob             11 Marlins                55.25             
 45 Pinnix, Lawson            11 Bears                  57.32             
 46 Donato, Blake             11 HF                   1:01.19             
 -- Allen, Mathew             12 Elks Gso                 DQ              
 -- Hering, Clay              12 Sherwood                 DQ              
 
Event 7  Girls 13-14 50 Yard Backstroke
===============================================================================
      Record: R 28.40        2007 Elise Costa, Oak Ridge-                      
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Polich, Erin              14 Hp-Elks                30.27      29.12  
  2 Tuskey, Emily             14 Bears                  29.77      29.32  
  3 Garinger, Erin            13 Lightning              31.89      30.94  
  4 Hicks, Christian          14 Blue Dolphins          32.03      31.80  
  5 Capps, Mackenzie          13 Frogs                  32.78      32.14  
  6 Martorano, Nicole         14 Elks Gso               32.29      32.39  
  7 Bernstorf, Jill           14 Lightning              33.49      32.81  
  8 Schoonhagen, Erin         14 Gators                 33.18      32.92  
  9 Barker, Alexa             13 Orcas                  33.64      33.02  
 10 Reid, Ryann               14 Bears                  33.11      33.38  
B - Final
 11 Pearce, Janie             13 Blue Dolphins          33.70      31.38  
 12 Braye, Madeleine          13 Tigersharks            33.72      33.47  
 13 Pinnix, Savannah          13 Bears                  34.40      33.68  
 14 Thompson, Lydia           13 Orcas                  34.46      33.78  
 15 Swantko, Sarah            14 Orcas                  33.99      33.85  
 16 Reeve, Elizabeth          14 HL Hornets             34.27      33.94  
 17 Pinyan, Elizabeth         13 HL Hornets             34.21      34.21  
 18 Robinson, Taylor          13 RipeTide               34.49      34.28  
 19 Myers, Elizabeth          13 RipeTide               34.43      34.41  
 20 Hawkins, Rachel           14 Lizards                34.73      34.48  
Preliminaries
 21 Blasingame, Alie          13 Marlins                34.78             
 22 Tomlin, Sarah             14 Aqua Dragon            34.88             
 23 Key, Hannah               14 Hp-Elks                35.09             
 24 Blake, Ryenne             13 Piranhas               35.82             
 25 Walker, Kiya              14 Aqua Dragon            35.93             
 26 Gourley, Sarah            13 Cardinals              36.19             
 27 Snider, Mallory           13 RipeTide               36.38             
 28 Faircloth, Mary Scott     13 Blue Dolphins          37.00             
 29 Brower, Danielle          14 Lightning              37.39             
 30 Rotunda, Maggie           14 Gators                 37.65             
 31 Wagner, Megan             14 Grandover              37.91             
 32 Stafford, Grace           13 Tigersharks            38.52             
 33 Belk, Hailey              13 Gators                 38.77             
 34 Wyble, Lindsey            13 HL Hornets             39.32             
 35 Catto, Sarah              14 Aqua Dragon            39.33             
 36 Gould, Courtney           13 Cardinals              39.47             
 37 Webster, Kory             13 Marlins                39.55             
 38 Fourqurean, Ali           14 Marlins                39.76             
 39 Yarborough, Caroline      14 Sherwood               39.99             
 40 Moffitt, Shannon          13 Piranhas               40.95             
 41 Kiser, Liz                14 Grandover              41.14             
 42 Churchill, Tori           14 Elks Gso               41.16             
 43 Creech, Rebekah           13 Elks Gso               41.80             
 44 Prewett, Maggie           14 Barracudas             41.81             
 45 Cox, Emily                14 Hammerheads            42.45             
 45 Smith, Abigail            13 Piranhas               42.45             
 47 Weeks, Abbey              14 SCC                    43.19             
 48 Byerly, Caroline          13 SCC                    45.08             
 49 Sackett, Ansley           14 Sherwood               45.22             
 50 McAvoy, Peyton            13 Hammerheads            47.08             
 -- Scotto, Moriah            13 Barracudas               DQ              
 
Event 8  Boys 13-14 50 Yard Backstroke
===============================================================================
      Record: R 25.58        2002 Eugene Godsoe, Southeast                     
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Klinger, Isaac            14 Bears                  26.39      26.47  
  2 Brower, Pieter            14 Sherwood               28.07      27.48  
  3 Kattman, Matthew          14 Frogs                  30.24      29.35  
  4 Davidson, Grant           14 Lightning              30.88      29.42  
  5 Weaver, Matthew           14 Grandover              29.68      29.53  
  6 Caccamo, Samuel           13 HL Hornets             30.66      29.61  
  7 Brower, McClure           14 Sherwood               29.78      29.78  
  8 Pritchett, Collins        14 Hp-Elks                30.56      30.13  
  9 Humphrey, Luke            13 RipeTide               30.99      30.17  
 10 Caviness, Justin          14 Elks Gso               30.88      31.55  
B - Final
 11 Gorham, Sean              14 RipeTide               31.20      30.06  
 12 Heater, Judd              14 Hp-Elks                32.37      31.60  
 13 Oehmig, CG                14 Blue Dolphins          31.67      31.75  
 14 Flynn, Cooper             14 Gators                 33.71      31.98  
 15 Pearce, Ben               13 Blue Dolphins          31.63      32.07  
 16 Hudnell, Julian           14 Frogs                  32.34      32.40  
 17 Mendelson, Jacob          14 HL Hornets             32.91      32.61  
 18 Lovato, David             14 Orcas                  32.69      32.69  
 19 Mikuta, John              13 Sherwood               33.55      33.36  
 20 Brady, Preston            14 Frogs                  33.52      33.45  
Preliminaries
 21 Knox, Reid                13 Blue Dolphins          34.02             
 22 Perry, Jonathan           14 Bears                  34.05             
 23 Butler, Preston           13 SCC                    34.06             
 24 Starnes, Bo               14 HL Hornets             34.14             
 25 Ladka, Charlie            13 Aqua Dragon            34.98             
 26 Allen, Stephan            14 Elks Gso               36.39             
 27 Allison, Jacob            13 SCC                    36.95             
 28 Chmil, Nicholas           13 Lightning              37.38             
 29 Robards, Codi             14 Barracudas             37.57             
 30 Myers, Johnathon          13 Elks Gso               38.05             
 31 Neese, Rice               14 Sting Rays             38.16             
 32 Cozart, Lyndon            13 Orcas                  38.46             
 33 Crandall, Jonathan        13 Marlins                39.34             
 34 Pugh, Franklin            13 Hammerheads            40.01             
 35 Orcutt, Eric              14 Hp-Elks                40.99             
 36 Bond, Kevin               13 Hammerheads            43.72             
 37 Hales, Jacob              13 Gators                 44.04             
 38 Childers, Evan            14 Lizards                46.14             
 39 Alderson, Kyle            13 Orcas                  46.79             
 40 Overbey, Tate             14 Sting Rays             47.18             
 41 Gorham, Coley             13 RipeTide               47.56             
 42 Purcell, Jack             14 Grandover              47.82             
 43 Liles, Thomas             13 Barracudas             54.54             
 -- Poynter, Devon            13 Lightning                DQ              
 
Event 9  Women 15-19 50 Yard Backstroke
===============================================================================
      Record: R 27.65        2008 Walker Schott, BLUE DOLPHINS                 
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Pittard, Rachel           16 Cardinals              28.29      27.89  
  2 Diemer, Kristin           17 Orcas                  29.61      29.16  
  3 Harris, Natalie           15 Frogs                  29.58      29.40  
  4 Williams, Joanna          15 Bears                  30.84      30.24  
  5 Mock, Morgan              18 Hp-Elks                30.69      30.37  
  6 Massengale, Jenna         16 Hp-Elks                30.92      30.55  
  7 Oakes, Cara               15 Cardinals              31.36      30.79  
  8 Ubertini, Caty            15 Frogs                  31.25      30.94  
  9 Rindal, Maddie            16 Aqua Dragon            31.71      31.39  
 10 Adams, Charlotte          16 Hp-Elks                31.52      32.01  
B - Final
 11 Richardson, Brea          17 Bears                  32.76      30.98  
 12 Sumner, Katie             16 Orcas                  32.46      31.34  
 13 Capps, Chelsea            18 Frogs                  31.73      31.91  
 14 Schott, Sarah             15 Blue Dolphins          32.46      32.00  
 15 Strickland, Sara Kathryn  18 Piranhas               32.16      32.45  
 16 Brassfield, Kathryn       17 Blue Dolphins          32.37      32.47  
 17 Daniels, Madison          17 Tigersharks            32.60      32.88  
 18 Becker, Paige             17 RipeTide               32.96      32.99  
 19 Kinnear, Kelly            17 Elks Gso               32.30      33.32  
 20 Bernstorf, Julie          17 Lightning              33.11      33.84  
Preliminaries
 21 Hemphill, Stephanie       16 Lightning              33.12             
 22 Quillen, Katie            17 Elks Gso               33.35             
 23 Trull, Anna               18 Gators                 33.49             
 24 Webster, Kaitlyn          16 Marlins                33.97             
 25 Barringer, Hailey         18 Gators                 34.16             
 26 Weaver, Ashley            16 Grandover              34.82             
 27 Cox, Olivia               17 Sherwood               34.88             
 28 Newman, Claire            16 Blue Dolphins          34.90             
 29 Robinson, Taylor          15 Elks Gso               35.23             
 30 McMichael, Erin           16 Bears                  35.59             
 31 Jewell, Emily             17 Tigersharks            35.67             
 32 Murphy, Aleis             16 RipeTide               35.68             
 33 Kilmartin, Kathleen       18 HL Hornets             35.71             
