YMCA 545 Sedgefield CC 515 Bur-Mil
401
Home pool
measured in yards
Medley Relay G 8-U 100 YM 1:37.39; B 8-U 100 SCC 2:17.75; G 9-10 200 SCC 3:31.31;
B 9-10 200 SCC 3:08.22; G 11-12 200 BM 2:35.06; B 11-12 200 SCC 2:47.53; G 13-14 200 YM 2:07.78; B 13-14 200 YM 1:58.01; G 15-18 200 YM 2:15.58;
B 15-18 200 SCC 2:03.59
Backstroke G 6-U 25 Katy Lundeen YM 31.93;
B 6-U 25 Caden Sipe BM 44.59;
G 8-U 25 Kennedy Reid YM 31.93;
B 8-U 25 Jacob Johnson BM 27.84;
G 9-10 50 Madison Isaacson SCC 49.44;
B 9-10 50 John Cody Petitfils SCC 46.06;
G 11-12 50 Bryce Huntoon BM 37.66;
B 11-12 50 Preston Butler SCC 38.87;
G 13-14 50 Emily Tuskey YM 33.40;
B 13-14 50 Randy Chen YM 29.66;
G 15-18 50 Kaitlyn Webster BM 34.48;
B 15-18 50 Andrew Daniel SCC 31.53
Freestyle G 6-U 25 Kayla Alford YM
30.78; B 6-U 25 Caden Sipe BM 35.47; G 8-U 25 Audrey
Stiefel SCC 18.91; B 8-U 25 Jacob
Johnson BM 21.81; G 9-10 100 Claire Kennington
SCC 1:30.97;
B 9-10 100 Copeland Petitfils SCC 1:24.28;
G 11-12 100 Isabella Lee BM 1:11.03;
B 11-12 100 Preston Butler SCC 1:14.88;
G 13-14 100 Emily Tuskey YM 1:04.97;
B 13-14 100 Alec Hider YM 56.81;
G 15-18 100 Brea Richardson YM 1:00.59;
B 15-18 100 Dash Weeks IV SCC 53.19
Breaststroke G 8-U 25 Kennedy Reid YM
24.13; B 8-U 25 Goldin
Jonathon BM 42.29; G 9-10 50 Claire Kennington
SCC 49.75;
B 9-10 50 Justin Restrepo BM 48.12;
G 11-12 50 Safiyyah Abdullah YM 37.69;
B 11-12 50 Mackenzie Cole YM 34.90;
G 13-14 50 Jessica Daniel SCC 35.57;
B 13-14 50 Randy Chen YM 32.78;
G 15-18 50 Sarah Williams YM 40.65;
B 15-18 50 Mitchel Cole YM 32.72
Butterfly G 8-U 25 Ceanna Roddey YM
20.81; B 8-U 25 Andy Smith SCC 25.56; G 9-10 50 Aleah Black YM 52.63; B 9-10 50 Peter Ross YM 42.03; G 11-12 50 Safiyyah Abdullah YM 32.44; B 11-12 50 Mackenzie Cole YM 28.84; G 13-14 50 Jessica Daniel SCC 29.78; B 13-14 50 Alec Hider YM 27.75; G 15-18 50 Brea Richardson YM 29.56; B 15-18 50 Mitchel Cole YM 28.28
Freestyle G 8-U 50 Kennedy Reid YM
38.90; B 8-U 50 Jason Andrianos YM 52.78; G 9-10 50 Claire Kennington SCC 39.06; B 9-10 50 Copeland Petitfils SCC 37.47; G 11-12 50 Mackenzie Bugbee BM 33.09; B
11-12 50 Preston Butler SCC 31.68;
G 13-14 50 Emily Tuskey YM 28.59;
B 13-14 50 Randy Chen YM 25.00;
G 15-18 50 Kaitlyn Webster BM 29.31;
B 15-18 50 Dash Weeks IV SCC 24.12
Ind. Medley G 9-10 100 Grace Moffitt YM 1:50.42; B 9-10 100 Justin Restrepo
BM 1:42.35;
G 11-12 100 Safiyyah Abdullah YM 1:09.16;
B 11-12 100 Mackenzie Cole YM 1:07.81;
G 13-14 100 Joanna Williams YM 1:07.91;
B 13-14 100 Stuart Moffitt YM 1:05.78;
G 15-18 100 Brea Richardson YM 1:11.12;
B 15-18 100 Mitchel Cole YM 1:02.63
Free Relay G 6-U 100 BM 2:36.09;
B 6-U 100 SCC 2:55.59; G 8-U 100 YM 1:20.85; B 8-U 100 SCC 1:53.08; G 9-10 200 SCC 2:54.22;
B 9-10 200 SCC 2:42.65; G 11-12 200 BM 2:22.65; B 11-12 200 SCC 2:27.01; G 13-14 200 YM 2:00.28; B 13-14 200 YM 1:44.35; G 15-18 200 YM 1:59.26; B 15-18 200 SCC 1:42.57
3-Event Winners Safiyyah
Abdullah YM; Randy Chen
YM; Mackenzie
Cole YM; Mitchel Cole YM; Kennedy Reid YM;