07-06-09
Pinetop 824 Forest Oaks 426
Home pool measured in yards
Medley Relay G 8-U 100 Pinetop 1:36.79; B 8-U 100 FO 2:10.81; G 9-10 200 PT 2:46.95; B 9-10 200 PT 3:17.24; G 11-12 200 PT 2:48.20; B 11-12 200 FO 2:46.75; G 13-14 200 FO 2:35.08; B 13-14 200 PT 2:26.82; G 15-18 200 PT 2:17.83; B 15-18 200 FO 2:34.37
Backstroke G 6-U 25 A. Cross PT 39.85; B 6-U 25 J. Reavis PT 41.43; G 8-U 25 G.White PT 21.08; B 8-U 25 A. Reavis PT 24.09; G 9-10 50 J. Gisser PT 43.15; B 9-10 50 M. Kennedy PT 53.28; G 11-12 50 E. Justice PT 39.80; B 11-12 50 Franklin Pugh FO 42.81; G 13-14 50 Meredith Pugh FO 48.00; B 13-14 50 L. Justice PT 40.21; G 15-18 50 C. Cheek PT 35.26; B 15-18 50 T. Allen PT 31.79
Freestyle G 6-U 25 A. Cross PT 36.34; B 6-U 25 N. Tricot PT 30.62; G 8-U 25 G. White PT 17.24; B 8-U 25 C. Tricot PT 18.68; G 9-10 100 N. White PT 1:20.70; B 9-10 100 D. Short PT 1:35.19; G 11-12 100 M. Kimble PT 1:15.77; B 11-12 100 Jared Cox FO 1:16.27; G 13-14 100 Katie Bond FO 1:18.15; B 13-14 100 K. Justice PT 1:10.39; G 15-18 100 Sara Strickland PT 1:03.50; B 15-18 100 C. Clippard PT 59.89
Breaststroke G 8-U 25 K. Meissner PT 27.71; B 8-U 25 Ashton Hinshaw FO 26.36; G 9-10 50 S. Chalmers PT 52.65; B 9-10 50 D. Short PT 49.99; G 11-12 50 E. Justice PT 44.17; B 11-12 50 T. Shaelborne PT 47.16; G 13-14 50 Heather Lane FO 43.52; B 13-14 50 K. Justice PT 38.33; G 15-18 50 A. Simon PT 39.52; B 15-18 50 Freddie Michaels FO 33.96
Butterfly G 8-U 25 G. White PT 20.73; B 8-U 25 Petko Novosad FO 25.26; G 9-10 50 J. Gisser PT 38.20; B 9-10 50 R. Smith PT 56.21; G 11-12 50 M. Kimble PT 40.80; B 11-12 50 Jared Cox FO 37.30; G 13-14 50 Meredith Pugh FO 31.77; B 13-14 50 L. Justice PT 33.88; G 15-18 50 A. Simon PT 29.54; B 15-18 50 T. Allen PT 29.97
Freestyle G 8-U 50 Alexandra White FO 47.61; B 8-U 50 P. Sullivan PT 42.80; G 9-10 50 N. White PT 36.08; B 9-10 50 I. Rice PT 45.81; G 11-12 50 M. Kimble PT 34.51; B 11-12 50 J. Shaelborne PT 34.06; G 13-14 50 Meredith Pugh FO 30.66; B 13-14 50 M. Bracket PT 29.33; G 15-18 50 Sara Strickland PT 30.15; B 15-18 50 T. Allen PT 25.71
Ind. Medley G 9-10 100 J. Gisser PT 1:31.86; B 9-10 100; G 11-12 100 E. Justice PT 1:28.15; B 11-12 100 Franklin Pugh FO 1:28.08; G 13-14 100 Heather Lane FO 1:30.74; B 13-14 100 M. Bracket PT 1:15.78; G 15-18 100 A. Simon PT 1:12.55; B 15-18 100 C. Clippard PT 1:07.90
Free Relay G 8-U 100 PT 1:27.95; B 8-U 100 PT 1:32.77; G 9-10 200 PT 2:34.86; B 9-10 200 PT 3:00.93; G 11-12 200 PT 2:24.71; B 11-12 200 FO 2:22.55; G 13-14 200 FO 2:26.30; B 13-14 200 PT 2:14.05; G 15-18 200 PT 2:04.89; B 15-18 200 FO 2:24.25
3-Event Winners Meredith Pugh FO; G. White PT; J. Gisser PT; A. Simon PT; T. Allen PT; E. Justice PT