Grandover S&R 779 Henson
Home pool measured in yards
Medley
Relay B 8-U 100 GSR 1:26.53; G 9-10 200 GSR 3:38.44; B 9-10 200 GSR 3:24.47;
G 11-12 200 HF 2:44.92; G 13-14 200 GSR 2:27.69; B 13-14 200 GSR 2:07.69; G 15-18 200 GSR 2:17.53;
B 15-18 200 GSR 1:56.72
Backstroke
G 6-U 25 L. Hoffman HF 28.25; B 6-U 25 J. Brunner HF 32.53;
G 8-U 25 E. Hilburn HF 25.93;
B 8-U 25 Sam Hayes GSR 18.43;
G 9-10 50 B. Wyrick HF 48.15;
B 9-10 50 Cameron Sharer GSR 48.03;
G 11-12 50 A. Blasingame HF 38.47;
B 11-12 50 Bradley Blizard GSR 36.72;
G 13-14 50 A. Fourqurean HF 38.69; B 13-14 50 Matt Weaver GSR 31.65; G 15-18 50 Ashley Weaver GSR
37.85; B 15-18 50 Brandon Weaver
GSR 29.66
Freestyle
G 6-U 25 L. Hoffman HF 27.81;
B 6-U 25 J. Brunner HF 23.09;
G 8-U 25 P. Martin HF 16.35;
B 8-U 25 Ethan Sharer GSR 15.87;
G 9-10 100 B. Wyrick HF 1:28.03; B 9-10 100 Patrick Fischer GSR 1:23.38; G 11-12 100 C. Martin HF
1:02.60; B 11-12 100 Henry McGugan GSR
1:00.00; G 13-14 100 Kelly McCain GSR
1:03.19; B
13-14 100 Matt Weaver GSR 58.91;
G 15-18 100 Ashley Cox GSR 1:03.00;
B 15-18 100 Brandon Weaver GSR 54.03
Breaststroke
G 8-U 25 P. Martin HF 24.31;
B 8-U 25 Sam Hayes GSR 19.37; G 9-10 50 Morgan Dodson
GSR 49.37;
B 9-10 50 S. Richardson HF 56.97;
G 11-12 50 Anna Overbey GSR 49.25;
B 11-12 50 Will Hayes GSR 42.91;
G 13-14 50 A. Martin HF 35.37;
B 13-14 50 Landis Cranford GSR 33.35;
G 15-18 50 Mia Chamberlain GSR 38.03;
B 15-18 50 Ian Chamberlain GSR 30.38
Butterfly
G 8-U 25 A. Blasingame HF 29.91;
B 8-U 25 Drew Dodson GSR 24.47;
G 9-10 50 B. Wyrick HF 44.53; B 9-10 50 Patrick Fischer GSR
49.71; G 11-12 50 C. Martin HF
31.44; B 11-12 50 Henry McGugan GSR
31.91; G 13-14 50 Lauren Walker GSR
33.00; B 13-14 50 Landis Cranford GSR
30.94; G 15-18 50 Ashley Cox GSR 31.19; B 15-18 50 Gabe Snyder GSR 26.35
Freestyle
G 8-U 50 P. Martin HF 37.75;
B 8-U 50 Sam Hayes GSR 35.12;
G 9-10 50 I. Evans HF 45.34;
B 9-10 50 Patrick Fischer GSR 37.34;
G 11-12 50 C. Martin HF 29.16;
B 11-12 50 Henry McGugan GSR 27.46;
G 13-14 50 A. Martin HF 27.41;
B 13-14 50 Matt Weaver GSR 25.70;
G 15-18 50 Ashley Cox GSR 28.16; B 15-18 50 Ian Chamberlain GSR 23.71
Ind.
Medley G 9-10 100 Anna Matto
GSR 2:11.22;
B 9-10 100 Cameron Sharer GSR 1:46.97;
B 11-12 100 Austin Love GSR 1:29.29;
G 13-14 100 A. Martin HF 1:09.94;
B 13-14 100 Landis
Free
Relay B 6-U 100 HF 1:59.24; G 8-U 100 HF 1:44.34; B 8-U 100 GSR 1:13.00;
G 9-10 200 GSR 3:20.82; B 9-10 200 GSR 2:45.00; G 11-12 200 HF 2:22.25; B 11-12 200 GSR 2:10.97;
G 13-14 200 GSR 2:05.56; B 13-14 200 GSR 1:50.29; G 15-18 200 GSR 2:00.50; B 15-18 200 GSR 1:46.22
3-Event
Winners Henry McGugan GSR; Patrick Fischer
GSR; Matt Weaver
GSR; Sam Hayes
GSR; Ashley
Cox GSR;
Landis Cranford GSR; C. Martin HF; P. Martin
HF; B. Wyrick
HF; A. Martin
HF;