Southeast 544 YMCA 467
Home pool measured in yards
Medley
Relay G 8-U 100 YMCA 1:36.59; B 8-U 100 --- ; G 9-10 200 Southeast 3:01.28; B 9-10 200 ---; G 11-12 200 Southeast 2:31.12;
B 11-12 200 Battle Forest 3:07.90; G 13-14 200 YMCA 2:08.25; B 13-14 200 YMCA 1:57.32;
G 15-18 200 YMCA 2:14.27; B 15-18 200 Southeast
1:53.28
Backstroke
G 6-U 25 Katy Lundeen YM 30.87; B 6-U 25 Isaac Reck YM 34.22;
G 8-U 25 Kennedy Reid YM 21.75;
B 8-U 25 Wyatt Guthrie BF 20.22;
G 9-10 50 Whitney Greer BF 44.05;
B 9-10 50 Hank Harwell SE 53.81;
G 11-12 50 Madeleine Braye SE 35.65;
B 11-12 50 Dakota Webb SE 49.06;
G 13-14 50 Joanna Williams YM 30.90; B 13-14 50 Isaac Klinger SE 27.53; G 15-18 50 Brea Richardson YM 31.03; B 15-18 50 Joe Blocker BF 28.34
Freestyle
G 6-U 25 Kayla Alford YM 30.07;
B 6-U 25 Patrick Harwell SE 28.44;
G 8-U 25 Anna Paige Daniel SE 18.09;
B 8-U 25 Will Fousek SE 18.69;
G 9-10 100 Whitney Greer BF 1:24.53;
B 9-10 100 Peter Ross YM 1:31.00;
G 11-12 100 Safiyyah Abdullah YM 59.87;
B 11-12 100 Mackenzie Cole YM 1:01.65;
G 13-14 100 Emily Tuskey YM 57.04;
B 13-14 100 Jacob Thomas SE 54.37;
G 15-18 100 Madison Daniels SE 1:01.74;
B 15-18 100 Josh Ransom SE 52.62
Breaststroke
G 8-U 25 Kennedy Reid YM 23.03;
B 8-U 25 ---; G 9-10 50 Savannah Thomas SE 49.81;
B 9-10 50 Hank Harwell SE 54.72;
G 11-12 50 Safiyyah Abdullah YM 33.77;
B 11-12 50 Mackenzie Cole YM 35.89;
G 13-14 50 Joanna Williams YM 36.12;
B 13-14 50 Jacob Thomas SE 30.81;
G 15-18 50 Sarah Williams YM 39.60;
B 15-18 50 Mitchel Cole YM 30.43
Butterfly
G 8-U 25 Anna Paige Daniel SE 20.12;
B 8-U 25 Wyatt Guthrie BF 19.54;
G 9-10 50 Hannah Haislip SE 42.25;
B 9-10 50 Peter Ross YM 44.72;
G 11-12 50 Ciara Thomas SE 35.88;
B 11-12 50 Micah Kimel SE 44.87;
G 13-14 50 Emily Tuskey YM 29.30;
B 13-14 50 Isaac Klinger SE 25.78; G 15-18 50 Brea Richardson YM 29.13; B 15-18 50 Joe Blocker BF 26.03
Freestyle
G 8-U 50 Kennedy Reid YM 39.42;
B 8-U 50 Will Fousek SE 45.97;
G 9-10 50 Hannah Haislip SE 40.28;
B 9-10 50 Peter Ross YM 40.47; G 11-12 50 Ciara Thomas SE 29.47; B 11-12 50 Dakota Webb SE 38.59; G 13-14
50 Emily Tuskey YM 26.12; B 13-14 50 Jacob Thomas SE
25.07; G 15-18 50 Brea Richardson YM 27.35; B 15-18 50 Josh Jackson SE 24.61
Ind.
Medley G 9-10 100 Savannah Thomas
SE 1:36.85;
B 9-10 100 Cooper Blackley BF 1:45.59;
G 11-12 100 Safiyyah Abdullah YM 1:09.31;
B 11-12 100 Mackenzie Cole YM 1:10.04;
G 13-14 100 Joanna Williams YM 1:09.22;
B 13-14 100 Isaac Klinger SE 59.50;
G 15-18 100 Madison Daniels SE 1:14.59;
B 15-18 100 Josh Ransom SE 1:01.28
Free
Relay G 6-U 100 ---; B 6-U 100 Southeast
3:37.44; G 8-U 100 Southeast 1:38.31;
B 8-U 100 Battle Forest 1:39.72; G 9-10
200 Southeast 2:48.34; B 9-10 200 YMCA 4:48.84; G 11-12 200 Southeast 2:14.25; B 11-12
200 Battle Forest 2:40.41; G 13-14 200 YMCA 1:56.12; B 13-14 200 YMCA 1:43.88; G 15-18 200 YMCA 2:01.09;
B 15-18 200 Southeast 1:39.56
3-Event
Winners Safiyyah Abdullah YM; Mackenzie
Cole YM; Kennedy Reid YM;