Home pool measured in meters
Medley
Relay G 8-U 100 RW 1:57.21;
B 8-U 100 GSR 1:31.47; G 9-10 200 RW 3:11.75; B 9-10 200 RW 3:23.72; G 11-12 200 RW 2:45.03;
B 11-12 200 GSR 2:51.44; G 13-14 200 RW 2:37.94; B 13-14 200 GSR 2:18.10; G 15-18 200 RW 2:21.96; B 15-18 200 GSR 2:01.75
Backstroke
G 6-U 25 Sophie Strugnell RW 34.78; B 6-U 25 Drew Dodson GSR 28.22;
G 8-U 25 Nica Allen RW 28.31;
B 8-U 25 Wyatt Pressley GSR 20.97;
G 9-10 50 Amy Brubaker RW 49.75;
B 9-10 50 Stephen Hamadi RW 50.67;
G 11-12 50 Molly Osborne RW 37.75;
B 11-12 50 Luke Humphrey RW 36.97;
G 13-14 50 Savannah Duke RW 43.65;
B 13-14 50 Matthew Weaver GSR 36.15;
G 15-18 50 Paige Becker RW 36.28;
B 15-18 50 Sean Ryall RW 31.22
Freestyle
G 6-U 25 Sophie Strugnell RW 23.50;
B 6-U 25 Drew Dodson GSR 24.66;
G 8-U 25 Rebecca Glebus RW 20.47;
B 8-U 25 Ben Snider RW 15.97;
G 9-10 100 Claire Gaylord RW 1:31.01;
B 9-10 100 Patrick Fischer GSR 1:30.94;
G 11-12 100 Molly Osborne RW 1:10.60;
B 11-12 100 Henry McGugan GSR 1:06.69;
G 13-14 100 Kelly McCain GSR 1:12.63;
B 13-14 100 Matthew Weaver GSR 1:06.78; G 15-18 100 Veronica Farrell RW 1:07.12; B 15-18 100 Gabriel Snyder GSR 59.84
Breaststroke
G 8-U 25 Rachel Graham RW 28.56;
B 8-U 25 Sam Hayes GSR 22.00;
G 9-10 50 Olivia Griffith RW 55.87;
B 9-10 50 Cameron Sharer GSR 1:05.22;
G 11-12 50 Parker Corey GSR 48.78;
B 11-12 50 Henry McGugan GSR 43.22;
G 13-14 50 Sara Graham RW 39.97;
B 13-14 50 Landis Cranford GSR 35.66;
G 15-18 50 Mia Chamberlain GSR 41.75;
B 15-18 50 Ian Chamberlain GSR 34.00
Butterfly
G 8-U 25 Rachel Graham RW 26.31;
B 8-U 25 Ben Snider RW 19.00;
G 9-10 50 Claire Gaylord RW 46.68;
B 9-10 50 Austin McGee GSR 49.35;
G 11-12 50 Mallory Snider RW 39.53;
B 11-12 50 Luke Humphrey RW 34.59;
G 13-14 50 Sara Graham RW 33.94; B 13-14 50 Kyle Riker RW 32.75; G 15-18 50 Veronica Farrell RW 32.96; B 15-18 50 Gabriel Snyder GSR 29.47
Freestyle
G 8-U 50 Rebecca Glebus RW 50.13;
B 8-U 50 Ben Snider RW 36.50;
G 9-10 50 Jensen Griffin GSR 37.35;
B 9-10 50 Patrick Fischer GSR 40.45;
G 11-12 50 Molly Osborne RW 32.41;
B 11-12 50 Henry McGugan GSR 30.34;
G 13-14 50 Kelly McCain GSR 30.88;
B 13-14 50 Matthew Weaver GSR 28.25;
G 15-18 50 Savannah McClendon RW 30.66;
B 15-18 50 Brandon Weaver GSR 26.65
Ind.
Medley G 9-10 100 Claire Gaylord
RW 1:40.91;
B 9-10 100 John Clark Ouzts RW 1:48.53;
G 11-12 100 Taylor Robinson RW 1:29.75;
B 11-12 100 Luke Humphrey RW 1:20.19;
G 13-14 100 Sara Graham RW 1:19.22;
B 13-14 100 Kyle Riker RW 1:14.63;
G 15-18 100 Savannah McClendon RW 1:19.45;
B 15-18 100 Hunter Ripberger RW 1:10.13
Free
Relay G 6-U 100 ---; B 6-U 100 ---;
G 8-U 100 RW 1:43.93; B 8-U 100 GSR 1:21.53; G 9-10 200 RW 2:48.81; B 9-10 200 GSR 2:58.53;
G 11-12 200 RW 2:22.40; B 11-12 200 RW 2:23.21; G 13-14 200 RW 2:18.53; B 13-14 200 GSR 2:03.56;
G 15-18 200 RW 2:09.05; B 15-18 200 GSR 1:50.69
3-Event
Winners Molly Osborne RW; Matthew
Weaver GSR; Ben Snider RW;
Luke Humphrey RW; Sara Graham RW