Home pool measured in meters
Medley
Relay G 8-U 100 LJ 1:42.47;
B 8-U 100 LJ 1:45.34; G 9-10 200 LJ 2:58.83; B 9-10 200 LJ 3:27.72; G 11-12 200 OR 2:30.57;
B 11-12 200 LJ 2:38.46; G 13-14 200 OR 2:25.46; B 13-14 200 OR 2:34.41; G 15-18 200 OR 2:19.42;
B 15-18 200 LJ 2:11.78;
Backstroke
G 6-U 25 Morgan Jones LJ 26.03; B 6-U 25 Thomas Markun
LJ 36.85;
G 8-U 25 Hannah Copeland LJ 22.12;
B 8-U 25 Oliver Voorhees LJ 23.68;
G 9-10 50 Cassie Thompson OR 43.00;
B 9-10 50 Sam Farrell LJ 47.57;
G 11-12 50 Maggie Farrell LJ 37.72;
B 11-12 50 Brian Roskelly LJ 38.12;
G 13-14 50 Kalee Albert OR 37.57;
B 13-14 50 Eric Rosenbower LJ 33.10;
G 15-18 50 Katie Sumner OR 34.14;
B 15-18 50 Sean Spillane LJ 33.43
Freestyle
G 6-U 25 Morgan Jones LJ 22.47;
B 6-U 25 Thomas Markun LJ 31.41;
G 8-U 25 Mary Grace Copeland LJ 19.83;
B 8-U 25 Oliver Voorhees LJ 18.54;
G 9-10 100 Laurel Kiselis OR 1:22.83;
B 9-10 100 Sam Farrell LJ 1:30.44;
G 11-12 100 Alexa Barker OR 1:12.22;
B 11-12 100 David Markun LJ 1:12.04; G 13-14 100 Sabrina Robertson OR 1:07.90; B 13-14 100 Eric Rosenbower LJ
59.47; G 15-18 100 Kristen Diemer OR
1:04.37; B 15-18 100 Brian Pate LJ 1:02.97
Breaststroke
G 8-U 25 Cassandra Alvarino
LJ 27.08;
B 8-U 25 Michael Murray LJ 29.66;
G 9-10 50 Cassie Thompson OR 45.38;
B 9-10 50 Sam Farrell LJ 53.95;
G 11-12 50 Caitlin Dibble LJ 43.42;
B 11-12 50 Jared Martin LJ 45.66; G 13-14 50 Kalee Albert OR 38.64; B 13-14 50 Mike Easley OR 42.38; G 15-18 50 Chandler Leik LJ 39.62; B 15-18 50 Sean Spillane LJ 38.03
Butterfly
G 8-U 25 Hannah Copeland LJ 24.00;
B 8-U 25 Liam Kennedy LJ 26.63;
G 9-10 50 Cassie Thompson OR 41.80;
B 9-10 50 Kellen Posacki LJ 50.47;
G 11-12 50 Sarah Swantko OR 33.70;
B 11-12 50 Brian Roskelly LJ 38.16;
G 13-14 50 Sabrina Robertson OR 35.81;
B 13-14 50 Luc Bonvouloir OR 37.16;
G 15-18 50 Kristin Diemer OR 31.45;
B 15-18 50 Brian Pate LJ 30.50
Freestyle
G 8-U 50 Mary Grace Copeland
LJ 45.88;
B 8-U 50 Oliver Voorhees LJ 44.21;
G 9-10 50 Laurel Kiselis OR 36.40;
B 9-10 50 Dillon Fox OR 43.62;
G 11-12 50 Sarah Swantko OR 31.19;
B 11-12 50 David Markun LJ 31.53;
G 13-14 50 Sabrina Robertson OR 31.84;
B 13-14 50 Eric Rosenbower LJ 27.06;
G 15-18 50 Kristin Diemer OR 28.93; B 15-18 50 Alex Rosenbower LJ 27.15
Ind.
Medley G 9-10 100 Laural
Kiselis OR 1:36.78; B 9-10 100 Kellen Posacki
LJ 1:42:88;
G 11-12 100 Alexa Barker OR 1:22.50;
B 11-12 100 David Markun LJ 1:22.82;
G 13-14 100 Kalee Albert OR 1:18.70;
B 13-14 100 Sam McGee OR 1:27.37;
G 15-18 100 Katie Sumner OR 1:16.33;
B 15-18 100 Sean Spillane LJ 1:10.33
Free
Relay G 6-U 100 LJ 1:47.34; B 6-U 100 LJ 2:29.41; G 8-U 100 LJ 1:26.31;
B 8-U 100 LJ 1:31.50; G 9-10 200 OR 2:42.79; B 9-10 200 LJ 2:55.18; G 11-12 200 OR 2:15.63;
B 11-12 200 LJ 2:16.09; G 13-14 200 OR 2:10.81;
B 13-14 200 OR 2:17.11; G 15-18 200 OR 2:01.69; B 15-18 200 LJ 1:55.21
3-Event
Winners Oliver Voorhees LJ; Cassie
Thompson OR; Sam Farrell LJ;
Kalee Albert OR; Eric Rosenbower LJ; Sean
Spillane LJ; Laural Kiselis OR;
David Markun LJ; Sabrina Robertson OR; Kristen
Diemer OR