Home pool measured in yards
Medley
Relay G 8-U 100 LSC 1:35.18;
B 8-U 100 FOCC 1:45.05; G 9-10 200 LSC 3:13.29; B 9-10 200 LSC 2:49.96; G 11-12 200 LSC 2:32.88;
B 11-12 200 LSC 2:36.72; G 13-14 200 LSC 2:14.75; B 13-14 200 LSC 2:14.22; G 15-18 200 LSC 2:07.00;
B 15-18 200 LSC 1:48.40
Backstroke
G 6-U 25 K. Woyahn LSC 32.64; B 6-U 25 M.
Wheaton LSC 37.35; G 8-U 25 C.
Buchholtz LSC 20.65; B 8-U 25 P.
Worland LSC 28.72; G 9-10 50 H. Burris FOCC
47.94; B 9-10 50 K. Griffin LSC 46.24; G 11-12 50 A. Houghton LSC 39.47; B 11-12 50 A. Lilley LSC 43.80; G 13-14 50 R. Hawkins LSC 37.39; B 13-14 50 D. Olzer LSC 38.15; G 15-18 50 P. Madtes LSC 37.17; B 15-18 50 D. Hawkins LSC 32.84
Freestyle
G 6-U 25 K. Woyahn LSC 33.62;
B 6-U 25 M. Wheaton LSC 29.48;
G 8-U 25 C. Buchholtz LSC 39.09;
B 8-U 25 P. Novosad FOCC 48.47;
G 9-10 100 S. Arnesen FOCC 1:53.04;
B 9-10 100 C. Childers LSC 1:41.40;
G 11-12 100 A. Childers LSC 1:14.23;
B 11-12 100 J. Olzer LSC 1:24.73;
G 13-14 100 R. Scott LSC 1:15.27;
B 13-14 100 E. Childers LSC 1:24.59;
G 15-18 100 C. Lamb LSC 1:15.36;
B 15-18 100 W. Ball LSC 1:01.16
Breaststroke
G 8-U 25 T. Beeninga LSC 23.05;
B 8-U 25 A. Hinshaw FOCC 27.12;
G 9-10 50 A. Becknell LSC 56.50;
B 9-10 50 K. Griffin LSC 50.17;
G 11-12 50 S. Carr LSC 44.14;
B 11-12 50 S. Dyson FOCC 44.29; G 13-14 50 R. Hawkins LSC 38.76; B 13-14
50 D. Olzer LSC 38.91; G 15-18 50 E. Delaney LSC
38.65; B 15-18 50 D. Hawkins LSC 36.90
Butterfly
G 8-U 25 C. Buchholtz LSC 18.89;
B 8-U 25 P. Novosad FOCC 27.72;
G 9-10 50 E. Cunane LSC 49.14;
B 9-10 50 K. Griffin LSC 41.82;
G 11-12 50 A. Childers LSC 39.76;
B 11-12 50 F. Pugh FOCC 39.21;
G 13-14 50 H. Kelley LSC 34.84;
B 13-14 50 K. Reppert LSC 32.04;
G 15-18 50 P. Madtes LSC 33.62;
B 15-18 50 D. Hawkins LSC 28.69
Freestyle
G 8-U 50 A. Blum LSC 19.03;
B 8-U 50 S. Novosad FOCC 24.18;
G 9-10 50 H. Burris FOCC 42.84;
B 9-10 50 C. Childers LSC 49.56;
G 11-12 50 A. Houghton LSC 35.77;
B 11-12 50 A. Lilley LSC 34.70;
G 13-14 50 A. Vass LSC 32.64;
B 13-14 50 A. Hanner LSC 29.72;
G 15-18 50
Ind.
Medley G 9-10 100 E. Cunane
LSC 1:41.32;
B 9-10 100 A. Holmes LSC 1:43.87;
G 11-12 100 A. Childers LSC 1:21.75;
B 11-12 100 F. Pugh FOCC 1:37.00;
G 13-14 100 R. Scott LSC 1:27.42;
B 13-14 100 D. Olzer LSC 1:16.07;
G 15-18 100 C. Lamb LSC 1:25.06;
B 15-18 100 W. Ball LSC 1:06.58
Free
Relay G 6-U 100 ---; B 6-U 100 LSC 2:09.04; G 8-U 100 LSC 1:32.50;
B 8-U 100 DQ; G 9-10 200 FOCC 3:39.03;
B 9-10 200 LSC 3:16.38; G 11-12 200 LSC 2:39.55; B 11-12 200 LSC 3:07.70; G 13-14 200 LSC 2:25.38;
B 13-14 200 LSC 2:20.00; G 15-18 200 LSC 2:19.62; B 15-18 200 LSC 2:06.47
3-Event
Winners Catherine Buchholtz LSC; Keen