Grandover S&R 724 Sedgefield
C.C. 594
Home pool measured in meters
Medley
Relay G 8-U 100 SCC 2:00.39;
B 8-U 100 GSR 1:34.82; G 9-10 200 SCC 3:42.50; B 9-10 200 SCC 3:34.25; G 11-12 200 GSR 3:14.19;
B 11-12 200 GSR 2:42.88; G 13-14 200 GSR 2:43.20; B 13-14 200 SCC 2:46.97; G 15-18 200 GSR 2:31.91;
B 15-18 200 GSR 2:01.69
Backstroke
G 6-U 25 Macie Burcham SCC 42.22; B 6-U 25 Drew
Dodson GSR 29.68; G 8-U 25 Delaney McCullough
SCC 28.39;
B 8-U 25 Wyatt Pressely GSR 22.71;
G 9-10 50 Morgan Dodson GSR 52.08;
B 9-10 50 John Cody Petitfills SCC 53.25;
G 11-12 50 Nicki Baggett SCC 49.92;
B 11-12 50 Preston Butler SCC 41.76;
G 13-14 50 Madison Houck SCC 45.98;
B 13-14 50 Matthew Weaver GSR 36.51;
G 15-18 50 Ashley Cox GSR 36.63;
B 15-18 50 Cosmo Depasquale SCC 36,46
Freestyle
G 6-U 25 Mackenzie Griffin GSR 30.83;
B 6-U 25 Drew Dodson GSR 24.75;
G 8-U 25 Audrey Stiefel SCC 21.71;
B 8-U 25 Sam Hayes GSR 17.25;
G 9-10 100 Jensen Griffin GSR 1:35.50;
B 9-10 100 Patrick Fischer GSR 1:29.70;
G 11-12 100 Erica Hamilton SCC 1:32.70;
B 11-12 100 Henry McGugan GSR 1:09.58;
G 13-14 100 Kelly McCain GSR 1:14.15; B 13-14 100 Matt Weaver GSR 1:04.35;
G 15-18 100 Marie Gentry SCC 1:08.30;
B 15-18 100 Brandon Weaver GSR 1:00.02
Breaststroke
G 8-U 25 Ashyln Austin SCC 30.22;
B 8-U 25 Sam Hayes GSR 23.21;
G 9-10 50 Claire Kennington SCC 55.00;
B 9-10 50 Alex Byerly SCC 1:03.94; G 11-12 50 Parker Corey GSR 51.16; B 11-12 50 Will Hayes GSR 48.60; G 13-14 50 Maura Drewry GSR 46.10; B 13-14 50 Landis Cranford GSR 37.30; G 15-18 50 Mia Chamberlain GSR 42.15; B 15-18 50 Ian Chamberlain GSR 34.17
Butterfly
G 8-U 25 Delaney McCullough SCC 33.61;
B 8-U 25 Drew Dodson GSR 27.36;
G 9-10 50 Jensen Griffin GSR 53.34;
B 9-10 50 Austin McGee GSR 52.30;
G 11-12 50 Nicki Baggett SCC 46.39;
B 11-12 50 Henry McGugan GSR 35.89;
G 13-14 50 Kelly McCain GSR 35.72;
B 13-14 50 Taylor Mitchel SCC 32.52;
G 15-18 50 Marie Gentry SCC 33.24;
B 15-18 50 Dash Weeks SCC 29.48
Freestyle
G 8-U 50 Audrey Stiefel SCC 51.84;
B 8-U 50 Sam Hayes GSR 38.40;
G 9-10 50 Claire Kennington SCC 44.36;
B 9-10 50 Patrick Fischer GSR 41.22;
G 11-12 50 Erica Hamilton SCC 39.34;
B 11-12 50 Preston Butler SCC 33.71;
G 13-14 50 Maura Drewry GSR 35.76;
B 13-14 50 Jonathan Perry GSR 29.36;
G 15-18 50 Mia Chamberlain GSR 32.86;
B 15-18 50 Dash Weeks SCC 26.34
Ind.
Medley G 9-10 100 Jensen Griffin
GSR 1:53.68;
B 9-10 100 Cameron Sharer GSR 2:03.92; G 11-12 100 Julia Hayes GSR 1:52.32;
B 11-12 100 Henry McGugan GSR 1:23.36; G 13-14 100 Kelly McCain GSR
1:25.87; B 13-14 100 Matthew Weaver GSR
1:17.15; G 15-18 100 Marie Gentry SCC
1:20.94; B 15-18 100 Dash Weeks SCC
1:09.65
Free
Relay B 6-U 100 SCC 2:59.39; G 8-U 100 SCC 1:54.81; B 8-U 100 GSR 1:18.00;
G 9-10 200 SCC 3:14.83; B 9-10 200 GSR 3:00.41; G 11-12 200 GSR 2:54.25; B 11-12 200 GSR 2:28.67; G 13-14 200 GSR 2:26.01; B 13-14 200 GSR 2:02.39;
G 15-18 200 GSR 2:13.93; B 15-18 200 GSR 1:53.93
3-Event
Winners Kelly McCain GSR; Henry
McGugan GSR; Dash Weeks SCC;
Marie Gentry SCC; Jensen