Home pool measured in meters
Medley
Relay G 8-U 100 GV 1:43.06; B 8-U 100 SW 1:36.87;
G 9-10 200 GV 2:59.85; B 9-10 200 SW 3:13.30; G 11-12 200 GV 2:46.87; B 11-12 200 SW 2:31.92;
G 13-14 200 GV 2:34.37; B 13-14 200 GV 2:52.81; G 15-18 200 GV 2:26.44; B 15-18 200 SW 2:04.74
Backstroke
G 6-U 25 Olivia Holden SW
32.15; B 6-U 25 Grant Ruch SW 39.61; G 8-U 25 Addison
Skigen GV 23.88; B 8-U 25 Craig Herdon SW 22.52;
G 9-10 50 Avery Belk GV 51.00;
B 9-10 50 John Norris SW 47.28;
G 11-12 50 Mackenzie Hirsch GV 35.72;
B 11-12 50 John Mikuta SW 39.57;
G 13-14 50 Erin Schoonhagen GV 38.76;
B 13-14 50 Cooper Flynn GV 40.28; G 15-18 50 Emily Williams GV 35.88; B 15-18 50 David Wheeler SW 31.81
Freestyle
G 6-U 25 Olivia Holden SW 30.77; B 6-U 25 Grant
Ruch SW 31.65; G 8-U 25 Ellie Craig SW 20.75;
B 8-U 25 Tanner Hering SW 19.47;
G 9-10 100 Jackie Ognovich GV 1:34.81;
B 9-10 100 Alex Holden SW 1:29.47;
G 11-12 100 Mackenzie Hirsch GV 1:11.69;
B 11-12 100 Clay Hering SW 1:06.59;
G 13-14 100 Ashley Gorman GV 1:13.03;
B 13-14 100 Lucas Varker GV 1:15.03; G 15-18 100 Emily
Wilder GV 1:06.87; B 15-18 100 Daly Brower
SW 57.21
Breaststroke
G 8-U 25 Ann Hayden Hirsch GV 27.31; B 8-U 25 Reid Mikuta
SW 25.38; G 9-10 50 Emily Schoonhagen GV 47.81; B
9-10 50 Will Mikuta SW 49.90;
G 11-12 50 Becca Lucey GV 47.37;
B 11-12 50 Grayson Thompson SW 39.97;
G 13-14 50 Ashley Gorman GV 39.12;
B 13-14 50 Cooper Flynn GV 42.47;
G 15-18 50 Anna Trull GV 39.87;
B 15-18 50 Coleman Flynn GV 35.95
Butterfly
G 8-U 25 Addison Skigen GV 22.31;
B 8-U 25 Tanner Hering SW 21.64; G 9-10 50 Emily Schoonhagen GV 38.85;
B 9-10 50 Jack Stephens SW 51.51;
G 11-12 50 Abby Hill GV 43.50;
B 11-12 50 Clay Hering SW 35.94;
G 13-14 50 Katie Ognovich GV 39.53;
B 13-14 50 Lucas Varker GV 42.47;
G 15-18 50 Emily Wilder GV 33.56;
B 15-18 50 Daly Brower SW 27.43
Freestyle
G 8-U 50 Addison Skigen GV 44.88;
B 8-U 50 Tanner Hering SW 43.53;
G 9-10 50 Ryann Moore GV 40.85;
B 9-10 50 Zach Shue GV 39.53;
G 11-12 50 Sarah Stahl SW 33.66;
B 11-12 50 Clay Hering SW 31.10;
G 13-14 50 Erin Schoonhagen GV 33.74; B 13-14 50 Lucas Varker GV
34.22; G 15-18 50 Anna Trull GV 31.75; B 15-18 50 Jake Burns SW 26.81
Ind.
Medley G 9-10 100 Emily
Schoonhagen GV 1:36.19; B 9-10 100 Alex Holden SW 1:43.81; G 11-12 100 Mackenzie Hirsch GV 1:20.46;
B 11-12 100 Grayson Thompson SW 1:20.82;
G 13-14 100 Ashley Gorman GV 1:24.12;
B 13-14 100 Landon Shaw GV 1:37.35;
G 15-18 100 Emily Wilder GV 1:19.20;
B 15-18 100 Daly Brower SW 1:05.67
Free
Relay G 6-U 100 SW 2:50.59; B 6-U 100 GV 2:45.28; G 8-U 100 GV 1:36.50;
B 8-U 100 SW 1:25.94; G 9-10 200 GV 2:43.84; B 9-10 200 SW 2:46.12; G 11-12 200 GV 2:27.50;
B 11-12 200 SW 2:12.59; G 13-14 200 GV 2:22.06; B 13-14 200 GV 2:42.71; G 15-18 200 GV 2:06.61;
B 15-18 200 SW 1:49.57
3-Event
Winners Addison Skigen GV; Mackenzie
Hirsch GV; Tanner Hering SW; Clay Hering SW;
Ashley Gorman GV; Lucas Varker GV; Emily Wilder
GV; Daly
Brower SW; Emily Schoonhagen GV