Adams Farm 668 Cardinal 525
Home pool
measured in yards
Medley
Relay G 8-U 100 CR 1:40.59; B 8-U 100 CR 2:14.73; G 9-10 200 CR 2:49.75;
B 9-10 200 AF 3:18.36; G 11-12 200 CR 2:21.38; B 11-12 200 AF 2:25.04; G 13-14 200 AF 2:12.35;
B 13-14 200 CR 2:41.45; G 15-18 200 CR 2:08.50; B 15-18 200 AF 2:01.09
Backstroke
G 6-U 25 Hayley Salthouse AF 35.59; B 6-U 25 Chad Carpenter
AF 32.28;
G 8-U 25 Grace Harriss AF 24.90;
B 8-U 25 Matthew Banner AF 24.37;
G 9-10 50 Hannah Rouse CR 37.72;
B 9-10 50 Matthew Tomlin AF 47.50;
G 11-12 50 Kiya Walker AF 35.78;
B 11-12 50 Jakob Walker AF 37.12;
G 13-14 50 Alana Nottage CR 37.21;
B 13-14 50 Luke Self AF 37.83;
G 15-18 50 Rachel Pittard CR 30.75;
B 15-18 50 Camden Oakes CR 28.22
Freestyle
G 6-U 25 Hayley Salthouse AF 28.78;
B 6-U 25 Chad Carpenter AF 30.09;
G 8-U 25 Kaitlyn Holbrook CR 18.97;
B 8-U 25 Cole Hamilton AF 20.48;
G 9-10 100 Hannah Rouse CR 1:11.13;
B 9-10 100 Jack Rindal AF 1:24.08;
G 11-12 100 Alana Nottage CR 1:11.78;
B 11-12 100 Jake Ennis AF 1:02.54;
G 13-14 100 Sarah Quillen AF 58.93;
B 13-14 100 Dakota Cary AF 1:06.72;
G 15-18 100 Madelyn Rindal AF 1:00.21;
B 15-18 100 Alex Vary AF 1:01.08
Breaststroke
G 8-U 25 Amanda Granberg AF 26.00;
B 8-U 25 Will Harriss AF 26.34;
G 9-10 50 Kailey Griggs AF 50.05;
B 9-10 50 William Ladka AF 48.09;
G 11-12 50 Kate Weikel CR 42.12;
B 11-12 50 Jake Ennis AF 38.64;
G 13-14 50 Nicole Van Ryen AF 37.04;
B 13-14 50 Jake Waylor FO 41.75; G 15-18 50 Aubrey Hood AF 36.75; B 15-18 50 Freddie Michalo FO 33.81
Butterfly
G 8-U 25 Katie Thomas CR 24.97;
B 8-U 25 Cole Hamilton AF 23.40;
G 9-10 50 Heather Sigmon CR 40.10;
B 9-10 50 Matthew Tomlin AF 48.63;
G 11-12 50 Libby Seay AF 30.88;
B 11-12 50 Matthew Wilson AF 34.07; G 13-14 50 Sarah Quillen AF 27.49; B 13-14 50 Christopher Houpt AF 35.64; G 15-18 50 Madelyn Rindal AF 31.34; B 15-18 50 Camden Oakes CR 26.75
Freestyle
G 8-U 50 Kaitlyn Holbrooks
CR 44.31;
B 8-U 50 Zachary Walker AF 47.72;
G 9-10 50 Hannah Rouse CR 30.69;
B 9-10 50 Troy Langmeyer CR 42.75;
G 11-12 50 Libby Seay AF 28.02;
B 11-12 50 Jake Ennis AF 29.66;
G 13-14 50 Nicole Van Ryen AF 28.81;
B 13-14 50 Dakota Cary AF 24.36;
G 15-18 50 Rachel Pittard CR 27.88; B 15-18 50 Colin
James AF 24.81
Ind.
Medley G 9-10 100 Heather Sigmon
CR 1:32.97;
B 9-10 100 Matthew Tomlin AF 1:42.26;
G 11-12 100 Erin Morton CR 1:09.84;
B 11-12 100 Matthew Wilson AF 1:21.56;
G 13-14 100 Sarah Quillen AF 1:05.40;
B 13-14 100 Dakota Cary AF 1:06.17;
G 15-18 100 Madelyn Rindal AF 1:05.13;
B 15-18 100 Colin James AF 1:02.84
Free
Relay G 6-U 100 AF 2:23.31; G 8-U 100 CR 1:22.23; B 8-U 100 FO 1:50.64;
G 9-10 200 AF 2:32.29; B 9-10 200 AF 2:58.10; G 11-12 200 CR 2:04.09; B 11-12 200 AF 2:03.66;
G 13-14 200 AF 1:56.92; B 13-14 200 CR 2:16.02; G 15-18 200 CR 1:56.13; B 15-18 200 AF 1:48.66
3-Event
Winners Hannah Rouse CR; Matthew
Tomlin AF; Sarah Quillen AF; Madelyn Rindal AF;
Dakota Cary AF; Jake Ennis AF