Pinetop 626 YMCA 481
Home pool measured in yards
Medley
Relay G 8-U 100 YMCA 1:42.39; B 8-U 100 Pinetop 2:11.57; G 9-10 200 Pinetop 2:59.85;
B 9-10 200 Pinetop 3:49.15; G 11-12 200 YMCA 2:44.75; B 11-12 200 Pinetop 2:57.11;
G 13-14 200 YMCA 2:07.83; B 13-14 200 YMCA 1:56.67; G 15-18 200 Pinetop 2:12.60; B 15-18 200
Backstroke
G 6-U 25 Katy Lundeen YM 35.53; B 6-U 25 PT 47.13; G 8-U 25 Omega
Pinnix YM 22.41; B 8-U 25 Alex Reavis PT
25.87; G 9-10 50 Anna-Kristina Hoffman PT 45.48; B 9-10 50 Alexander Tricot PT 59.41; G 11-12 50 Shannon Moffitt PT 40.33; B 11-12 50 Kyle Paterson PT 43.41; G 13-14 50 Emily Tuskey YM 32.67; B 13-14 50 Randy Chen YM 30.73; G 15-18 50 Brea Richardson YM 30.95
Freestyle
G 6-U 25 Katy Lundeen YM 36.90;
B 6-U 25 Craig Highfill YM 41.12;
G 8-U 25 Leah Berry PT 18.89;
B 8-U 25 Alex Reavis PT 22.40; G 9-10 100 Nancy White PT 1:23.82;
B 9-10 100 Daniel Short PT 1:31.92;
G 11-12 100 Madison Kimble PT 1:16.77; B 11-12 100 Jack Shelbourne PT 1:16.32; G 13-14 100 Emily Tuskey YM 58.84; B 13-14 100 Stuart Moffitt YM 57.75; G 15-18 100 Alison Simon PT 57.83; B
15-18 100 Cole Clippard PT 58.41
Breaststroke
G 8-U 25 Gail White PT 21.77;
B 8-U 25 Chase Highfill PT 29.29;
G 9-10 50 Kayla Davis PT 48.83;
B 9-10 50 Daniel Short PT 53.88;
G 11-12 50 Safiyyah Abdullah YM 33.64;
B 11-12 50 Adam Davis PT 49.48; G 13-14 50 Joanna Williams YM 36.17; B 13-14 50 Stuart Moffitt YM 33.11; G 15-18 50 Sarah Williams PT 40.10; B 15-18 50 Cole Clippard PT 33.14
Butterfly
G 8-U 25 Gail White PT 21.96;
G 9-10 50 Nancy White PT 45.67;
B 9-10 50 Peter Ross YM 47.83;
G 11-12 50 Abigail Smith PT 40.58;
B 11-12 50 Dimitri Tselides
PT 41.73;
G 13-14 50 Emily Tuskey YM 30.08;
B 13-14 50 Alec Hider YM 27.51;
G 15-18 50 Alison Simon PT 28.84
Freestyle
G 8-U 50 Gail White PT 40.54;
B 8-U 50 Patrick Sullivan PT 46.55;
G 9-10 50 Kayla Davis PT 39.60;
B 9-10 50 Ryan Smith PT 48.47;
G 11-12 50 Shannon Moffitt PT 33.90;
B 11-12 50 Kyle Paterson PT 36.09;
G 13-14 50 Ankusha Kumar YM 30.03; B 13-14 50 Alec Hider YM 25.41; G 15-18 50 Alison Simon PT 27.55; B 15-18 50 Cole Clippard PT 26.28
Ind.
Medley G 9-10 100 Nancy White
PT 1:36.98;
B 9-10 100 Ryan Smith PT 2:08.93;
G 11-12 100 Safiyyah Abdullah YM 1:09.33;
B 11-12 100 Jack Shelbourne PT 1:34.00;
G 13-14 100 Joanna Williams YM 1:08.23;
B 13-14 100 Randy Chen YM 1:05.48;
G 15-18 100 Brea Richardson YM 1:09.96
Free
Relay G 8-U 100 YMCA 1:34.70;
B 8-U 100 Pinetop 1:57.67; G 9-10 200 Pinetop 2:48.59;
B 9-10 200 Pinetop 3:23.58; G 11-12 200 Pinetop 2:24.83; B 11-12 200 Pinetop 2:41.11;
G 13-14 200 YMCA 1:53.75; B 13-14 200 YMCA 1:45.04; G 15-18 200 Pinetop 1:58.31
3-Event
Winners Emily Tuskey YM; Cole
Clippard PT; Alison Simon PT;
Gail White PT; Nancy White PT