Cardinal 732 Grandover S&R 664
Home pool measured in meters
Medley
Relay G 8-U 100 CR 2:02:19;
B 8-U 100 GSR 1:37:19; G 9-10 200 CR 3:03:85; B 9-10 200 GSR 3:59:94; G 11-12 200 CR 2:42:62; B 11-12 200 GSR 2:41:25; G 13-14 200 CR 2:38:60;
B 13-14 200 GSR 2:19:59; G 15-18 200 CR 2:17:96; B 15-18 200 CR 2:18:00
Backstroke
G 6-U 25 Mackenzie Griffin GSR 35:34; B 6-U 25 Drew Dodson GSR
31:34; G 8-U 25 Mariah Williams CR 33:42; B 8-U 25 Wyatt
Pressley GSR 20:93; G 9-10 50 Heather Sigmon CR
44:19; B 9-10 50 Cameron Sharer GSR 54:03;
G 11-12 50 Erin Morton CR 37:47;
B 11-12 50 Bradley Blizard GSR 43:96; G 13-14 50 Cara Oakes CR 35:21; B 13-14 50 Matthew Weaver GSR 35:06; G 15-18 50 Rachel Pittard CR 33:53; B 15-18 50 Camden Oakes CR 32:28
Freestyle
G 6-U 25 Mackenzie Griffin GSR 33:93;
B 6-U 25 Drew Dodson GSR 23:88;
G 8-U 25 Rachel Rouse CR 20:72;
B 8-U 25 Sam Hayes GSR 16:79;
G 9-10 100 Heather Sigmon CR 1:28:75;
B 9-10 100 Patrick Fischer GSR 1:33:25; G 11-12 100 Erin Morton CR 1:10:94; B 11-12 100 Henry McGugan GSR 1:08:34; G 13-14 100 Kelly McCain GSR 1:13:06; B 13-14 100 Jonathon Perry GSR 1:07:53; G 15-18 100 Kaitlyn Snyder CR 1:08:03; B 15-18 100 Gabriel Snyder GSR 1:03:31
Breaststroke
G 8-U 25 Rachel Rouse CR 30:75;
B 8-U 25 Sam Hayes GSR 21:94;
G 9-10 50 Hannah Rouse CR 47:33;
B 9-10 50 Michael Dockham CR 1:01:75;
G 11-12 50 Erin Morton CR 40:35;
B 11-12 50 Andrew Gibson CR 46:09;
G 13-14 50 Lizzy Miller CR 42:34;
B 13-14 50 Landis Cranford GSR 38:72;
G 15-18 50 Kaitlyn Snyder CR 39:65;
B 15-18 50 Camden Oakes CR 38:50
Butterfly
G 8-U 25 Katie Thomas CR 27:75;
B 8-U 25 Cameron Blizard GSR 31:79;
G 9-10 50 Hannah Rouse CR 39:25;
B 9-10 50 Patrick Fischer GSR 1:00:19;
G 11-12 50 Alana Nottage CR 40:13;
B 11-12 50 Henry McGugan GSR 35:82;
G 13-14 50 Cara Oakes CR 35:93;
B 13-14 50 Eric Hayes GSR 36:28;
G 15-18 50 Rachel Pittard CR 32:50;
B 15-18 50 Camden Oakes CR 29:06
Freestyle
G 8-U 50 Paige Sigmon CR 1:06:28;
B 8-U 50 Sam Hayes GSR 38:56; G 9-10 50 Heather Sigmon CR 39:65; B 9-10 50 Patrick Fischer GSR 41:10; G 11-12 50 Alana Nottage CR 34:71; B 11-12 50 Henry McGugan GSR 30:62; G 13-14 50 Cara Oakes CR 34:44; B 13-14 50 Jonathon Perry GSR 31:68; G
15-18 50 Katie Rowell CR 32:03;
B 15-18 50 Alex Gibson CR 29:44
Ind.
Medley G 9-10 100 Hannah Rouse
CR 1:30:25;
B 9-10 100 Nicholas Nottage CR 2:03:03;
G 11-12 100 Alana Nottage CR 1:30:97;
B 11-12 100 Andrew Gibson CR 1:36:31;
G 13-14 100 Kelly McCain GSR 1:23:00;
B 13-14 100 Landis Cranford GSR 1:21:81;
G 15-18 100 Rachel Pittard CR 1:17:16;
B 15-18 100 Gabriel Snyder GSR 1:16:66
Free
Relay G 8-U 100 CR 1:45:28; B 8-U 100 GSR 1:21:72; G 9-10 200 CR 2:56:10;
B 9-10 200 GSR 3:13:22; G 11-12 200 CR 2:23:22;
B 11-12 200 GSR 2:25:90; G 13-14 200 GSR 2:22:31;
B 13-14 200 GSR 2:03:84; G 15-18 200 CR 2:07:31; B 15-18 200 CR 2:01:25
3-Event
Winners Erin Morton CR; Camden Oakes CR; Sam Hayes
GSR; Patrick
Fischer GSR; Henry McGugan GSR;
Cara Oakes CR; Hannah Rouse CR; Alana Nottage CR;
Rachel Pittard CR; Heather Sigmon CR