Home pool measured in meters
Medley
Relay G
8-U 100 LJ
1:37.56; B 8-U 100 SW 1:35.53;
G 9-10 200 LJ 3:15.56; B 9-10 200 SW 3:06.85; G 11-12 200 LJ 2:46.50; B 11-12 200 SW 2:17.10;
G 13-14 200 LJ 2:34.41; B 13-14 200 SW 3:01.88; G 15-18 200 LJ 2:22.50; B 15-18 200 SW 2:00.12
Backstroke
G 6-U 25 Morgan Jones LJ 29.24; B 6-U 25 Thomas Markun
LJ 34.38;
G 8-U 25 Hannah Copeland LJ 22.66;
B 8-U 25 Tanner Hering SW 22.04;
G 9-10 50 Kristen Rosenbower LJ 48.78;
B 9-10 50 John Norris SW 45.60; G 11-12 50 Maggie Farrell LJ 39.03; B 11-12 50 Brian Roskelly LJ 38.70; G 13-14 50 Jill Bernstorf LJ 38.88; B 13-14 50 Jesse Gonzalez LJ 53.62; G 15-18 50 Stephanie Hemphill LJ 36.88; B 15-18 50 Patrick Flannery SW 31.46
Freestyle
G 6-U 25 Morgan Jones LJ 27.55;
B 6-U 25 Thomas Markun LJ 28.10;
G 8-U 25 Mary Grace Copeland LJ 19.78;
B 8-U 25 Craig Herndon SW 19.88;
G 9-10 100 Kristen Rosenbower LJ 1:35.61;
B 9-10 100 Will Mikuta SW 1:29.39;
G 11-12 100 Maggie Farrell LJ 1:12.60;
B 11-12 100 Clay Hering SW 1:05.95;
G 13-14 100 Kelly Campbell LJ 1:12.62;
B 13-14 100 Kemper Mahanes SW 1:29.04;
G 15-18 100 Stephanie Hemphill LJ 1:10.92;
B 15-18 100 Daly Brower SW 57.27
Breaststroke
G 8-U 25 Grace McNairy SW 26.38;
B 8-U 25 Reid Mikuta SW 25.46;
G 9-10 50 Kelsey Chamberlin LJ 51.47;
B 9-10 50 Will Mikuta SW 48.25;
G 11-12 50 Oliva Fox LJ 49.36;
B 11-12 50 Grayson Thompson SW 41.07;
G 13-14 50 Maggie Shoemaker LJ 42.37;
B 13-14 50 Eric Rosenbower LJ 35.63;
G 15-18 50 Chandler Leik LJ 37.38;
B 15-18 50 David Wheeler SW 35.01
Butterfly
G 8-U 25 Grace McNairy SW 23.57;
B 8-U 25 Tanner Hering SW 20.76;
G 9-10 50 Addison Herndon SW 46.35;
B 9-10 50 William Collis SW 50.14;
G 11-12 50 Megan Sydnor LJ 43.75;
B 11-12 50 Clay Hering SW 35.94;
G 13-14 50 Jill Bernstorf LJ 36.66;
B 13-14 50 Eric Rosenbower LJ 31.28;
G 15-18 50 Chandler Leik LJ 33.53;
B 15-18 50 Daly Brower SW 27.84
Freestyle
G 8-U 50 McKenzie Campbell
LJ 45.41;
B 8-U 50 Tanner Hering SW 43.10;
G 9-10 50 Haven Voorhees LJ 41.00;
B 9-10 50 Will Mikuta SW 34.13;
G 11-12 50 Sarah Stahl SW 34.23;
B 11-12 50 Clay Hering SW 30.89;
G 13-14 50 Jill Bernstorf LJ 33.00;
B 13-14 50 Troy Givan SW 37.71;
G 15-18 50 Stephanie Hemphill LJ 32.09;
B 15-18 50 Patrick Flannery SW 26.76
Ind.
Medley G 9-10 100 Addison
Herndon SW 1:39.88; B 9-10 100 Jack Stephens
SW 1:46.10;
G 11-12 100 Maggie Farrell LJ 1:23.72;
B 11-12 100 Grayson Thompson SW 1:22.02;
G 13-14 100 Maggie Shoemaker LJ 1:25.19;
B 13-14 100 Eric Rosenbower LJ 1:10.53;
G 15-18 100 Chandler Leik LJ 1:18.56;
B 15-18 100 Daly Brower SW 1:07.01
Free
Relay G 6-U 100 LJ 1:56.28; B 6-U 100 LJ 2:35.72; G 8-U 100 LJ 1:30.41;
B 8-U 100 SW 1:26.40; G 9-10 200 SW 2:56.62; B 9-10 200 SW 2:43.10; G 11-12 200 LJ 2:28.81;
B 11-12 200 SW 2:10.86; G 13-14 200 LJ 2:18.56;
B 13-14 200 LJ 2:55.94; G 15-18 200 LJ 2:11.65; B 15-18 200 SW 1:48.62
3-Event
Winners Daly Brower SW; Tanner
Hering SW; Clay Hering SW; Eric Rosenbower LJ;
Maggie Farrell LJ; Jill Bernstorf LJ; Will Mikuta
SW; Stephanie
Hemphill LJ; Chandler Leik LJ