Hamilton Lakes 805 High Point Elks 759
Home pool measured in yards
Medley Relay G 8-U 100 HPE 1:37.24; B 8-U 100 HL 1:28.02; G 9-10 200 HPE 2:50.40; B 9-10 200 HL 2:44.50; G 11-12 200 HPE 2:10.75; B 11-12 200 HL 2:20.37; G 13-14 200 HPE 2:17.56; B 13-14 200 HL 2:05.35; G 15-18 200 HPE 2:01.35; B 15-18 200 HPE 1:49.58
Backstroke G 6-U 25 Sophie McKinney HL 29.44; B 6-U 25
Charlie Stowers HL 25.88; G 8-U 25 Alayna Patel HPE 23.17; B 8-U 25 Jackson Williams HL 22.21;
G 9-10 50 Georgia King HPE 42.07; B 9-10 50 Parker Zieg
HL 36.40; G 11-12 50 Kess Hendrix HPE 36.97; B 11-12
50 Samuel Caccamo HL 33.48; G 13-14 50 Vicky Tsakas HPE 34.80; B 13-14 50 Jack Gagnon HL 30.72; G 15-18
50 Morgan Mock HPE 31.38; B 15-18 50 Taylor Miller HPE 27.32
Freestyle G 6-U 25 Mary Catherine Hoover HL 23.71; B 6-U 25 Reilly Keaney HL 23.97; G 8-U 25 Paige Shields HPE 18.56; B 8-U 25 Aaron Fernandez HL 18.46; G 9-10 100 Erin Jones HPE 1:23.50; B 9-10 100 Christina Dawson HL 1:21.47; G 11-12 100 Caitlin Casazza HPE 56.48; B 11-12 100 Samuel Caccamo HL 1:08.38; G 13-14 100 Elizabeth Reeve HL 1:08.83; B 13-14 100 Jack Gagnon HL 59.49; G 15-18 100 Lauren Mock HPE 57.83; B 15-18 100 Taylor Miller HPE 52.78
Breaststroke G 8-U 25 Alayna Patel HPE 23.93; B 8-U 25 Joshua Knight HL 25.75; G 9-10 50 Mary Grace Keaney HL 36.32; B 9-10 50 Will Barnes HL 46.43; G 11-12 50 Kess Hendrix HPE 36.59; B 11-12 50 Jeremy Jones HL 40.00; G 13-14 50 Vicky Tsakas HPE 37.12; B 13-14 50 Jonathon Rogers HL 34.66; G 15-18 50 Lauren Mock HPE 34.26; B 15-18 50 Aaron Key HPE 29.39
Butterfly G 8-U 25 Paige Shields HPE 22.03; B 8-U 25 Jackson Williams HL 23.69; G 9-10 50 Erin Jones HPE 46.00; B 9-10 50 Parker Zieg HL 36.77; G 11-12 50 Caitlin Casazza HPE 28.40; B 11-12 50 Jeremy Jones HL 35.36; G 13-14 50 Brennen Moore HPE 32.60; B 13-14 50 Jonathon Rogers HL 27.28; G 15-18 50 Lauren Mock HPE 28.72; B 15-18 50 Taylor Miller HPE 25.35
Freestyle G 8-U 50 Cassie Starnes HL 41.89; B 8-U 50 Aaron Fernandez HL 42.40; G 9-10 50 Lindsay Worsley HL 39.22; B 9-10 50 Harrison Stone HL 38.72; G 11-12 50 Kylie Jones HPE 30.50; B 11-12 50 Samuel Caccamo HL 28.41; G 13-14 50 Brennen Moore HPE 31.07; B 13-14 50 Jack Gagnon HL 26.59; G 15-18 50 Morgan Mock HPE 27.35; B 15-18 50 Aaron Key HPE 23.85
Ind. Medley G 9-10 100 Georgia King HPE 1:31.22; B 9-10 100 Parker Zieg HL 1:24.33; G 11-12 100 Caitlin Casazza HPE 1:05.83; B 11-12 100 Jeremy Jones HL 1:16.73; G 13-14 100 Vicky Tsakas HPE 1:14.88; B 13-14 100 Jonathon Rogers HL 1:01.60; G 15-18 100 Morgan Mock HPE 1:07.63; B 15-18 100 Aaron Key HPE 1:01.01
Free Relay B 6-U 100 HL 1:44.16; G 8-U 100 HPE 1:24.38; B 8-U 100 HL 1:21.69; G 9-10 200 HPE 2:37.43; B 9-10 200 HL 2:27.15; G 11-12 200 HPE 2:00.93; B 11-12 200 HL 2:05.83; G 13-14 200 HPE 2:05.09; B 13-14 200 HL 1:50.33; G 15-18 200 HPE 1:50.93; B 15-18 200 HPE 1:41.06
3-Event Winners Jack Gagnon HL; Lauren Mock HPE; Morgan Mock HPE; Aaron Key HPE; Taylor Miller HPE; Caitlin Casazza HPE; Parker Zieg HL; Jonathon Rogers HL; Samuel Caccama HL; Jeremy Jones HL