Licensed to Community Swim Assn Champ Meet
2009 CSA City Championships - 7/9/2009 to 7/11/2009
Team Rankings - Through Event 78
Combined Team Scores
Place Team Points
===================================================================
1 Friendly Frogs FR 2332.5
2 Gcc Blue Dolphins GCC 2169
3 Lake Jeanette Lightning LJ-09 1349.5
4 Sherwood Swim & Racquet Club SW 1221
5 Hamilton Lakes Hornets HL 1157
6 Elks ELKS 1107
7 Green Valley Park GV 1087.5
8 Elks Club Gso EL-NC 1057
9 Ridgewood Riptide RW 1007
10 Grandover Swim & Racquet Club GSRC 880.5
11 Oak Ridge Swim Club ORCA 861
12 Cardinal CCC 842.5
13 Adams Farm Swim Team AFST 811
14 YMCA Bears YB 797
15 Pinetop Piranhas PT 485
16 Southeast Tigersharks SESC 454
17 Henson Forest HF 365.5
18 Lawndale Lizards LSC 341
19 Sedgefield Country Club SCC 283
20 Battle Forest Barracudas BF 223
21 Starmount Stingrays SFCC 151.5
22 Bur-Mil Marlins BUR 112
23 Hammerheads FOCC 37.5
Event 41 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Record: R 15.82 1999 Molli Hayworth, Oak Ridge
Name Age Team Prelims Finals
===============================================================================
A - Final
1 2-1 Buchholtz, Catherine 8 Lawndale 18.56 17.89
2 2-2 Campbell, McKenzie 8 Ljl 19.44 18.72
3 2-3 Rule, Amy 8 HF 19.19 18.83
4 2-4 Daniel, Anna Paige 8 SESC 20.68 19.26
5 2-5 Haldeman, Ellie 8 Gcc Swimming 19.94 19.52
6 2-6 Andersen, Berit 8 Gcc Swimming 19.52 19.90
7 2-7 Copeland, Hannah 8 Ljl 20.68 20.06
8 2-8 Alvarino, Cassandra 8 Ljl 20.64 20.26
9 2-9 Skigen, Addison 8 Gators 20.01 20.32
10 2-10 White, Gail 8 Piranhas 20.42 20.92
B - Final
11 1-1 Roddey, Ceanna 8 YB 21.66 20.41
12 1-2 Jordan, Sydney 7 Elks 21.41 20.79
13 1-3 Cooke, Cammie 8 Gcc Swimming 20.84 20.80
14 1-4 Davis, Anna 8 Sherwood 21.46 21.27
15 1-5 McNairy, Grace 8 Sherwood 20.90 21.29
16 1-6 Pinnix, Omega 7 YB 21.26 21.31
17 1-7 Gisser, Sarena 7 Piranhas 21.54 21.68
18 1-8 Carpen, Elina 8 Friendly 20.71 21.79
19 1-9 Glebus, Rebecca 8 Ridgewood 21.48 22.21
20 1-10 Berry, Leah 8 Piranhas 21.78 22.24
Preliminaries
33 Labiak, Peyton 8 Elks 24.61
38 Polson, Emily 8 Elks 27.09
31 Harris, Lilly 7 Gators 24.30
26 Rouse, Rachel 8 CCC 22.63
28 Daly, Macie 8 Elks Gso 23.15
45 Thomas, Katie 8 CCC 29.03
25 Holbrook, Kaitlyn 8 CCC 22.32
34 Calvert, McKenzie 8 Elks Gso 24.68
43 Wortman, Allison 7 Gators 28.87
31 Myers, Rachel 8 Elks Gso 24.30
22 Harper, Lindsey 8 HL 22.01
24 Graham, Rachel 8 Ridgewood 22.08
23 Hoover, Caroline 7 HL 22.07
29 Neese, Rhodes 8 SFCC 23.43
41 Emerick, Elyssa 8 Ridgewood 28.28
44 Calhoun, Ashley 8 Orcas 28.89
30 Barker, Haley 8 Orcas 23.86
21 Reid, Kennedy 8 YB 21.99
46 Tippett, Mckenzie 8 Orcas 31.09
47 Isaacson, Cares 8 SCC 33.14
37 McCullough, Delaney 8 SCC 26.62
40 Blasingame, Payton 8 HF 28.00
36 Silknitter, Kathryn 7 Friendly 25.89
39 Mitchell, Abbey 8 Friendly 27.27
42 Granberg, Amanda 8 Adams Farm 28.43
35 Priddy, Kate 8 SFCC 25.22
27 Lasley, Kennedy 8 HF 23.02
-- Johnson, Maggie 8 BUR DQ
-- Collis, Elizabeth 7 Sherwood DQ
Event 42 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Record: R 15.70 1997 Jake Albright, Adams Farm
Name Age Team Prelims Finals
===============================================================================
A - Final
1 2-1 Snider, Ben 8 Ridgewood 16.97 17.04
2 2-2 Hering, Tanner 8 Sherwood 19.54 18.19
3 2-3 Guthrie, Wyatt 7 BF 20.63 18.78
4 2-4 McDonald, Samuel 8 Gcc Swimming 20.05 19.40
5 2-5 Kornatz, Brendan 8 Friendly 21.54 21.09
6 2-6 English, Andrew 8 Sherwood 20.51 21.63
7 2-7 Voorhees, Oliver 8 Ljl 21.40 21.76
8 2-8 Jones, Jeff 7 Elks 22.95 21.84
9 2-9 Stephens, Charlie 7 Sherwood 22.59 22.65
10 2-10 Hunsucker, Larson 8 HL 22.60 23.24
B - Final
11 1-1 Caviness, Willie 8 Elks Gso 23.66 21.89
12 1-2 Murray, Michael 8 Ljl 23.76 22.35
13 1-3 McGee, Parker 8 Orcas 24.50 23.68
14 1-4 Dodson, Drew 7 Grandover 23.74 24.00
15 1-5 Maxwell, Jack 8 Elks 24.14 24.31
15 1-5 Comfort, Ben 8 HL 23.00 24.31
17 1-7 Smith, Andy 8 SCC 24.80 25.41
18 1-8 Nutt, Grady 8 Elks Gso 24.69 26.23
-- 1- Parker, JJ 8 Orcas 23.73 DQ
-- 1- Harriss, Will 8 Adams Farm 24.44 DQ
Preliminaries
26 Hoffman, Trevor 8 HF 28.56
29 Wilson, Logan 8 Lawndale 29.93
25 Hurd, Patrick 7 Elks Gso 26.87
23 Kennedy, Liam 8 Ljl 25.74
21 Trent, Thomas 7 Gcc Swimming 25.05
22 Novosad, Petko 8 Hammerheads 25.63
28 Reavis, Alex 8 Piranhas 28.77
27 Griffith, Bryce 6 Lawndale 28.69
24 Blizard, Cameron 8 Grandover 26.13
-- Mullins, Hunter 8 SFCC DQ
-- Bowers, Patrick 8 Gators DQ
-- Williams, Jackson 8 HL DQ
-- Lucas, Blake 8 Ridgewood DQ
-- Richardson, Benjamin 7 HF DQ
-- Richmond, Jack 7 Friendly DQ
-- Novosad, Samko 6 Hammerheads DQ
-- Stafford, Sammy 7 SESC DQ
-- Beaver, Jake 7 Gators DQ
-- Farrelly, Sean 8 Gators DQ
-- Falk, Davis 8 SFCC DQ
-- Melton, Jacob 8 Elks DQ
Event 43 Girls 9-10 50 Yard Butterfly
===============================================================================
Record: R 30.54 2001 Molli Hayworth, Oak Ridge
Name Age Team Prelims Finals
===============================================================================
A - Final
1 2-1 Pearce, Lucy 10 Gcc Swimming 33.69 32.80
2 2-2 Schoonhagen, Emily 9 Gators 34.58 33.81
3 2-3 Jones, Copeland 10 Gcc Swimming 35.17 35.13
4 2-4 Steelman, Jilien 10 Elks Gso 36.44 36.68
5 2-5 Sigmon, Heather 10 CCC 38.33 38.31
6 2-6 King, Georgia 10 Elks 38.85 38.41
7 2-7 Riddle, Elizabeth 10 Gcc Swimming 40.52 38.86
8 2-8 Holland, Cammie 9 SFCC 39.05 39.15
9 2-9 Horton, Haley 10 Elks 40.84 40.26
10 2-10 Haislip, Hannah 9 SESC 39.78 40.29
B - Final
11 1-1 Sherrill, Elizabeth 9 Sherwood 42.70 38.91
12 1-2 Voorhees, Haven 10 Ljl 42.32 40.03
13 1-3 Hoffman, Anna-Kristi 10 Piranhas 42.74 40.72
14 1-4 McGill, Meredith 9 Adams Farm 42.09 41.28
15 1-5 Greenland, Rachel 10 HL 42.61 41.98
16 1-6 Gaylord, Clare 10 Ridgewood 43.96 42.64
17 1-7 Thomas, Savannah 10 SESC 43.71 42.95
18 1-8 Christopher, Mary 10 Friendly 42.84 43.14
19 1-9 Wyrick, Brooke 9 HF 42.68 43.41
20 1-10 Patton, Blair 10 Friendly 44.29 43.45
Preliminaries
42 Chalmers, Samantha 9 Piranhas 57.49
28 Purcell, Mary Kate 10 Grandover 47.21
23 Hall, Sydney 9 Gators 45.95
31 Chamberlin, Kelsey 10 Ljl 50.00
22 Bull, Hailey 10 Elks Gso 45.10
26 Jones, Erin 9 Elks 46.93
43 Gollehon, Hailey 10 SCC 1:00.51
21 Park, Sarah 10 Gators 44.59
26 Keaney, Mary Grace 9 HL 46.93
25 Thurmond, Madison 10 Ridgewood 46.52
24 Shaw, Cassidy 10 HL 46.05
44 Wilson, Ashlyn 10 SFCC 1:03.45
34 Frogge, Maggie 10 Ridgewood 50.92
37 Walker, Grace 9 Orcas 51.03
38 Phairas, Hannah 10 Orcas 52.13
45 Goldin, Victoria 10 BUR 1:12.96
33 Black, Aleah 9 YB 50.45
36 Flake, Maya 9 Orcas 51.02
40 Burris, Heather 9 Hammerheads 54.44
30 Ransom, Caroline 10 SESC 49.07
39 Lane, Erica 9 Hammerheads 53.94
40 Mata, Nicole 9 BF 54.44
29 Carpenter, Hope 9 Adams Farm 48.60
35 Cunane, Ella 9 Lawndale 51.01
32 Bartlett, Erin 9 Sherwood 50.18
-- Hazel, Morgan 10 Sherwood DQ
-- Dodson, Morgan 9 Grandover DQ
-- Williams, Erin 9 Friendly DQ
-- Rhyne, Grace 9 Piranhas DQ
Event 44 Boys 9-10 50 Yard Butterfly
===============================================================================
Record: R 30.29 2006 Issac Klinger, Southeast
Name Age Team Prelims Finals
===============================================================================
A - Final
1 2-1 Taylor, Andrew 9 Gcc Swimming 32.84 31.84
2 2-2 Hertweck, Graham 9 Friendly 34.27 32.37
3 2-3 Zieg, Parker 10 HL 35.91 35.20
4 2-4 Lewis, Mason 10 Friendly 33.85 35.51
5 2-5 Griffin, Keen 10 Lawndale 41.07 38.77
6 2-6 Bradshaw, Chase 10 Friendly 40.92 39.56
7 2-7 Bobbitt, Branch 9 Gcc Swimming 41.73 40.97
8 2-8 McGee, Austin 10 Grandover 42.46 41.35
9 2-9 Stone, Harrison 10 HL 44.88 42.22
10 2-10 Brooks-Murphy, Tayl 9 Gcc Swimming 44.99 44.37
B - Final
11 1-1 Blackley, Cooper 9 BF 45.86 43.92
12 1-2 Collis, William 9 Sherwood 46.87 44.35
13 1-3 Martorano, Todd 10 Elks Gso 47.91 44.46
14 1-4 Ouzts, John Clark 10 Ridgewood 46.98 46.11
15 1-5 Miller, Ben 9 SCC 48.29 46.41
16 1-6 Roman, James 10 Gators 46.92 46.77
17 1-7 Phillips, Drew 10 Gators 46.12 47.07
18 1-8 Young, Parker 9 Elks 47.05 47.24
19 1-9 Souhan, Doug 10 Sherwood 49.21 47.43
20 1-10 Hoover, Davis 9 HL 48.43 48.66
Preliminaries
31 Cheek, Bryce 9 BUR 1:06.11
22 Posacki, Kellen 10 Ljl 49.47
24 Hager, Branden 9 Elks Gso 50.70
29 Prendergast, David 10 Gators 56.75
28 Hawn, Jason 10 Elks 56.32
21 Lundberg, David 10 Adams Farm 49.30
27 Ladka, William 10 Adams Farm 54.37
30 Tate, Charlie 9 SFCC 59.02
23 Norris, John 10 Sherwood 49.48
26 Childers, Caleb 9 Lawndale 51.90
25 Petitfils, Copeland 9 SCC 50.90
-- Fischer, Patrick 9 Grandover DQ
-- Howard, Matt 10 Orcas DQ
-- Lancaster, Patrick 10 SFCC DQ
-- LeJeune, Caleb 10 Elks DQ
-- Hamadi, Joel 9 Ridgewood DQ
Event 45 Girls 11-12 50 Yard Butterfly
===============================================================================
Record: R 27.64 2004 Austin White, Greensboro CC
Name Age Team Prelims Finals
===============================================================================
A - Final
1 2-1 Abdullah, Safiyyah 12 YB 31.21 29.56
2 2-2 Barker, Alexa 12 Orcas 31.11 30.02
3 2-3 Seay, Libby 11 Adams Farm 30.23 30.08
4 2-4 Martin, Corinne 11 HF 31.20 30.37
5 2-5 Pearce, Janie 12 Gcc Swimming 31.55 30.62
6 2-6 Osborne, Molly 12 Ridgewood 32.21 32.01
7 2-7 Johnson, Olivia 11 Gcc Swimming 32.91 32.14
8 2-8 Farrell, Maggie 12 Ljl 33.42 32.15
9 2-9 Fuller, Rebecca 11 Elks Gso 32.88 32.50
10 2-10 Cockcroft, Caitlin 12 HL 33.39 32.67
B - Final
11 1-1 Dibble, Caitlin 11 Ljl 33.76 32.92
12 1-2 Wyble, Lindsey 12 CCC 34.49 33.31
13 1-3 Schreiber, Sophie 12 SESC 34.39 33.40
14 1-4 Simpson, Hallie 12 HL 34.76 34.25
15 1-5 Snider, Mallory 12 Ridgewood 34.91 34.58
16 1-6 Jones, Kylie 12 Elks 35.81 34.89
17 1-7 Thomas, Ciara 12 SESC 36.19 34.90
18 1-8 Goodwin, Jenny 12 Orcas 36.20 35.00
19 1-9 Ramsey, Blair 11 SFCC 35.96 36.31
20 1-10 Lee, Isabella 11 BUR 36.20 36.73
Preliminaries
26 Huffman, KK 12 Friendly 37.04
24 Hill, Abby 12 Gators 36.94
41 Griffin, Susie 11 Elks 43.14
28 Stringfellow, Meredith 11 Elks 37.15
25 Wyatt, Katie 12 Friendly 36.98
36 Clippard, Nancy 12 Piranhas 40.08
32 Smith, Abigail 12 Piranhas 39.02
23 Doyle, Christy 12 CCC 36.87
27 Neeble, Oliva 11 CCC 37.14
31 Bowden, Sarah 12 Gators 38.39
39 Corcoran, Allie 11 Gators 40.85
37 Witte, Claire 11 Elks Gso 40.57
33 Hager, Roxie 11 Elks Gso 39.22
38 Herndon, Addison 11 Sherwood 40.83
35 Neese, Riley 11 SFCC 39.76
44 Reppert, Lillian 11 Lawndale 46.00
42 Mahanes, Maggie 11 Sherwood 45.21
46 Hendrickson, Claire 12 BUR 47.02
40 Cheek, Sydney 12 BUR 42.72
21 Myers, Elizabeth 12 Ridgewood 36.22
30 Lovato, Colleen 11 Orcas 37.65
33 Forbis, Katerina 12 Gcc Swimming 39.22
48 Overbey, Anna 11 Grandover 52.91
47 Guthrie, Amanda Joy 11 BF 47.82
22 Harris, Ellen 11 Friendly 36.62
45 Byerly, Caroline 12 SCC 46.34
43 Mahl, Abby 11 Hammerheads 45.80
29 Braye, Madeleine 12 SESC 37.64
-- Sackett, Molly 11 Sherwood DQ
-- Bray, Emily 12 Hammerheads DQ
-- Sydnor, Megan 12 Ljl DQ
Event 46 Boys 11-12 50 Yard Butterfly
===============================================================================
Record: R 26.87 2008 Isaac Klinger, Southeast-
Name Age Team Prelims Finals
===============================================================================
A - Final
1 2-1 Cole, Mckenzie 12 YB 28.57 28.23
2 2-2 Sperling, Dash 12 Friendly 30.16 28.91
3 2-3 Martin, Jared 12 Ljl 31.80 29.22
4 2-4 Caccamo, Samuel 12 HL 30.59 29.30
5 2-5 Humphrey, Luke 12 Ridgewood 31.18 29.46
6 2-6 McGugan, Henry 12 Grandover 32.63 31.82
7 2-7 Pearce, Ben 12 Gcc Swimming 32.96 31.99
8 2-8 Hamilton, Will 11 Gcc Swimming 33.05 32.11
9 2-9 Hamilton, Ross 11 Gcc Swimming 33.18 32.92
10 2-10 Wilson, Matthew 12 Adams Farm 33.69 33.80
B - Final
11 1-1 Roskelly, Brian 12 Ljl 33.77 33.89
12 1-2 Sherrill, Hobson 11 Sherwood 35.53 34.48
13 1-3 Skigen, Jake 11 Gators 35.45 34.80
14 1-4 Williams, Adam 12 Friendly 35.34 35.11
15 1-5 Miller, Cary 12 CCC 35.85 35.71
16 1-6 Lake, Troy 12 Ljl 37.61 35.90
17 1-7 Knight, Ben 11 Ridgewood 38.35 36.87
18 1-8 Jordan, Spencer 11 Elks 38.62 38.05
19 1-9 Reed, Jordan 11 Ridgewood 36.56 38.42
20 1-10 Tselides, Dimitri 11 Piranhas 38.51 39.92
Preliminaries
33 Hawn, Matt 11 Elks 44.16
31 Bonvouloir, Noel 11 Orcas 43.54
21 Goodwin, Tommy 11 Orcas 39.25
28 Paterson, Kyle 11 Piranhas 43.07
29 Myers, Johnathon 12 Elks Gso 43.11
35 Fuquay, Bryan 11 Elks Gso 44.88
26 Pugh, Franklin 12 Hammerheads 41.14
23 Hazel, Spencer 12 Sherwood 39.98
22 Kimel, Micah 11 SESC 39.75
30 Priddy, Brad 11 SFCC 43.49
32 Burns, Harrison 11 HL 43.72
24 Brewington, Brad 11 Sherwood 40.16
36 Conrad, Jonathan 12 SCC 47.73
25 Love, Austin 12 Grandover 40.38
34 Parlier, Sam 12 SCC 44.33
27 Snyder, Michael 11 Grandover 41.85
-- Antin, Cory 12 Elks Gso DQ
-- Marsh, Andrew 11 Piranhas DQ
-- Peaslee, Nicholas 11 Orcas DQ
-- Cox, Jared 11 Hammerheads DQ
-- Melton, Noah 11 Elks DQ
Event 47 Girls 13-14 50 Yard Butterfly
===============================================================================
Record: R 26.95 2000 Ashley Hennings, Hamilton Lakes
Name Age Team Prelims Finals
===============================================================================
A - Final
1 2-1 Labonge, Natalie 13 Friendly 27.40 27.05
2 2-2 Quillen, Sarah 14 Adams Farm 28.24 27.75
3 2-3 Casazza, Caitlin 13 Elks 28.43 27.80
4 2-4 Swantko, Sarah 13 Orcas 30.68 29.49
5 2-5 Daniel, Jessica 13 SCC 30.13 29.54
6 2-6 Ubertini, Caty 14 Friendly 30.74 29.83
7 2-7 Graham, Sara 13 Ridgewood 30.30 29.89
8 2-8 Kumar, Ankusha 13 YB 30.84 30.01
9 2-9 Williams, Joanna 14 YB 30.22 30.52
10 2-10 Kammer, Anna 14 YB 31.32 32.29
B - Final
11 1-1 Robertson, Regina 14 BF 31.71 29.93
12 1-2 Ransom, Anna 14 SESC 31.45 31.25
13 1-3 Robertson, Sabrina 13 Orcas 32.15 31.38
14 1-4 Oakes, Cara 14 CCC 31.61 31.51
15 1-5 Moore, Brennen 14 Elks 31.71 31.91
16 1-6 Brannigan, Megan 13 Gcc Swimming 31.97 31.94
17 1-7 Reeve, Elizabeth 13 HL 32.68 32.07
18 1-8 Overbey, Carly 14 Friendly 32.35 32.10
19 1-9 Walker, Lauren 14 Grandover 32.25 32.36
20 1-10 Macklin, Caroline 14 Orcas 32.78 32.37
Preliminaries
23 Conner, Kystal 14 Elks 33.65
25 Prendergast, Anne 13 Gators 33.92
41 Murphy, Melissa 13 Ridgewood 40.09
36 Duke, Savannah 13 Ridgewood 37.85
32 Brewington, Elizabeth 14 Sherwood 36.12
37 Berry, Rachel 13 Piranhas 38.22
30 Robinson, Taylor 14 Elks Gso 35.10
24 Miller, Lizzy 14 CCC 33.84
44 Kareis, Anna 13 BUR 41.50
22 Ognovich, Katie 13 Gators 33.36
31 Anderson, Rachel 13 Gators 36.08
29 Nichols, Chloe 13 Elks Gso 34.71
21 Martorano, Nicole 13 Elks Gso 33.26
38 Vass, Austin 14 Lawndale 38.34
39 Robertson, Cheina 14 BF 38.36
27 Kelley, Hedda 14 Lawndale 34.19
28 Osteen, Anne Bennett 14 Gcc Swimming 34.40
34 Kennedy, Lucy 14 Adams Farm 36.81
26 Schott, Sarah 14 Gcc Swimming 34.01
33 Walker, Kiya 13 Adams Farm 36.17
45 Cox, Emily 13 Hammerheads 41.64
46 Plott, Kenley 13 HF 42.28
40 Volpert, Hayley 14 HF 39.91
43 Weeks, Abbey 13 SCC 41.22
42 Petitfils, Kennedy 14 SCC 41.14
48 Tucker, Carly 13 Grandover 43.73
35 Lempp, Rachel 13 Grandover 37.67
47 McClendon, Mary 13 HF 42.35
Event 48 Boys 13-14 50 Yard Butterfly
===============================================================================
Record: R 23.80 2002 Robert Padgett, Sedgefield S&R
Name Age Team Prelims Finals
===============================================================================
A - Final
1 2-1 Klinger, Isaac 13 SESC 25.94 25.32
2 2-2 Barefoot, Blake 14 Gcc Swimming 26.61 25.71
3 2-3 Hider, Alec 14 YB 28.30 27.78
4 2-4 Riker, Kyle 14 Ridgewood 29.51 28.56
5 2-5 Mitchel, Taylor 14 SCC 29.45 28.88
6 2-6 Kattman, Matthew 13 Friendly 29.93 29.12
7 2-7 Gagnon, Jack 14 HL 30.17 29.22
8 2-8 Peet, Colin 13 Friendly 30.13 29.32
9 2-9 Huffman, Andrew 14 Friendly 29.79 29.39
10 2-10 Brower, McClure 13 Sherwood 30.51 30.28
B - Final
11 1-1 Cranford, Landis 14 Grandover 30.76 29.86
12 1-2 Davidson, Grant 13 Elks Gso 31.40 30.37
13 1-3 Reck, Zach 14 YB 32.00 30.45
14 1-4 Zieg, Tyler 13 HL 31.17 30.48
15 1-5 Reppert, Kelsey 13 Lawndale 31.11 30.80
16 1-6 Pritchett, Collins 13 Elks 31.65 30.92
17 1-7 Sheffey, Eric 14 Grandover 32.52 32.07
18 1-8 Hayes, Eric 14 Grandover 32.41 32.63
19 1-9 Hanner, Aaron 14 Lawndale 32.50 32.82
20 1-10 Bibler, Loren 14 HL 32.47 32.92
Preliminaries
27 Varker, Lucas 13 Gators 35.91
23 Calvert, Jacob 14 Elks Gso 33.84
24 Orcutt, Eric 13 Elks 33.94
34 Perfetti, Marcelo 14 Gators 43.51
21 Thurmond, Marshall 13 Ridgewood 33.39
29 Lovato, David 13 Orcas 36.65
30 Smith, Cole 14 SFCC 37.42
25 Bonvouloir, Luc 13 Orcas 34.65
28 Hall, Joseph 14 Orcas 36.13
26 Houpt, Christopher 13 Adams Farm 35.55
33 Sullivan, Walker 14 SESC 40.21
22 Sanderson, Walker 13 Gcc Swimming 33.40
32 Stahl, Stephen 13 Sherwood 38.55
31 Wilson, Banks 13 SFCC 38.53
-- Epperson, Donnie 13 BUR DQ
-- Needham, David 14 CCC DQ
-- Talevera, Cameron 13 Gators DQ
Event 49 Women 15-19 50 Yard Butterfly
===============================================================================
Record: R 26.41 2003 Katie Maggio, Green Valley
Name Age Team Prelims Finals
===============================================================================
A - Final
1 2-1 Diemer, Kristin 16 Orcas 28.98 27.73
2 2-2 Pittard, Rachel 15 CCC 28.63 27.98
3 2-3 Lawless, Mary 17 Piranhas 28.61 28.16
4 2-4 Mock, Morgan 17 Elks 29.06 28.66
5 2-5 Leik, Chandler 17 Ljl 29.54 28.76
6 2-6 Simon, Alison 18 Piranhas 29.17 28.83
7 2-7 Mock, Lauren 15 Elks 29.11 28.97
8 2-8 Richardson, Brea 16 YB 29.90 29.07
9 2-9 Farrell, Veronica 15 Ridgewood 30.01 29.31
10 2-10 Hassell, Molly 18 Gcc Swimming 30.06 29.67
B - Final
11 1-1 Wilder, Emily 15 Gators 30.40 29.89
12 1-2 Cox, Ashley 17 Grandover 31.03 30.04
13 1-3 Rowell, Katie 16 CCC 30.95 30.16
14 1-4 Maness, Macy 15 Friendly 30.72 30.28
15 1-5 O'Shea, Rose 16 Friendly 30.52 30.31
16 1-6 McClendon, Savannah 15 Ridgewood 30.87 30.32
17 1-7 Gentry, Marie 15 SCC 30.86 30.45
18 1-8 Myers, Lauren 15 Elks Gso 30.26 30.58
19 1-9 McCoy, Laura 18 Orcas 30.87 30.86
20 1-10 Kinnear, Kelly 16 Elks Gso 30.74 31.19
Preliminaries
28 O'Hare, Eliza 18 HL 32.15
26 Becker, Paige 16 Ridgewood 31.90
30 Williams, Emily 18 Gators 32.35
36 Kilmartin, Kathleen 17 HL 34.38
27 Hill, Alex 15 Gators 32.04
41 Brown, Taylor 15 BUR 36.82
35 Pittard, Caroline 17 CCC 34.30
23 Cox, Olivia 16 Sherwood 31.34
32 Faison, Christina 18 YB 32.81
21 Quillen, Katie 16 Elks Gso 31.08
25 Bunting, Ashley 17 Orcas 31.66
29 Garvey, Elizabeth 17 Gcc Swimming 32.26
31 Annear, Caitlin 15 SFCC 32.47
40 Love, Tiffany 16 Grandover 35.58
33 Newman, Claire 15 Gcc Swimming 32.84
44 Van Hoy, Haileigh 16 SESC 42.65
38 Klinger, Kimmy 16 SESC 34.67
37 Lillycrop, Laura 16 Adams Farm 34.44
22 Capps, Chelsea 17 Friendly 31.26
34 Hawkins, Katherine 15 Lawndale 33.67
24 Heater, Maddie 15 Elks 31.39
43 Sronce, Kimberly 17 HF 40.12
42 Weaver, Ashley 15 Grandover 37.32
39 Jewell, Emily 16 SESC 34.85
Event 50 Men 15-19 50 Yard Butterfly
===============================================================================
Record: R 23.09 2001 Matt Zimmerman, Hamilton Lakes
Name Age Team Prelims Finals
===============================================================================
A - Final
1 2-1 Ruhm, William 17 Friendly 24.34 24.10
2 2-2 Brower, Daly 18 Sherwood 24.98 24.20
3 2-3 Oakes, Camden 16 CCC 25.70 25.11
4 2-4 Pittman, Bruce 18 Elks Gso 25.81 25.25
5 2-5 Brogden, Harrison 16 Gators 26.17 25.40
6 2-6 Flannery, Patrick 18 Sherwood 25.22 25.43
7 2-7 Miller, Taylor 18 Elks 25.70 25.51
8 2-8 Labonge, Alex 15 Friendly 26.14 25.53
9 2-9 Peoples, Greg 15 Gcc Swimming 26.29 26.22
10 2-10 Snyder, Gabriel 16 Grandover 26.34 26.23
B - Final
11 1-1 Blocker, Joe 17 BF 26.41 25.85
12 1-2 Riley, Joseph 15 Friendly 26.47 26.46
13 1-3 Flynn, Coleman 15 Gators 26.90 26.56
14 1-4 Johnson, Nicholas 18 Gcc Swimming 26.86 26.67
15 1-5 Ransom, Josh 18 SESC 26.62 26.73
16 1-6 Ryall, Sean 18 Ridgewood 27.42 27.01
17 1-7 Weeks IV, Dash 16 SCC 27.14 27.22
18 1-8 Burns, Jake 15 Sherwood 26.94 27.25
19 1-9 Derrico, Davis 15 CCC 27.30 27.42
20 1-10 Fisher, Joey 15 HF 27.31 28.13
Preliminaries
25 Gibson, Alex 15 CCC 27.87
35 Wiedbusch, Sean 16 Ljl 30.12
30 Patton, Luke 17 Gators 29.38
24 Pittman, Brandon 16 Elks Gso 27.79
23 Moseley, Jordan 18 Elks 27.65
21 Pate, Brian 18 Ljl 27.49
28 Hawkins, David 17 Lawndale 29.22
39 Clance, Ryan 17 Lawndale 32.90
29 Mearns, David 17 SESC 29.25
32 Marino-Scott, Joe 17 SESC 29.66
36 Holland, Dixon 15 SFCC 30.83
26 Cole, Mitchell 15 YB 28.46
31 Ball, Wrenn 18 Lawndale 29.60
38 Sheffey, Mike 17 Grandover 32.11
33 Burger, PJ 17 Grandover 29.94
34 Chappell, Andrew 15 SCC 30.10
37 Allen, Kenneth 16 BF 31.32
27 Vary, Alex 15 Adams Farm 29.08
22 Ganem, John 16 Gcc Swimming 27.61
Event 51 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Record: R 15.06 2000 Austin White, Greensboro CC
Name Age Team Prelims Finals
===============================================================================
A - Final
1 2-1 Copeland, Mary Grace 8 Ljl 17.22 16.69
2 2-2 Martin, Phoebe 8 HF 17.36 16.74
3 2-3 Holbrook, Kaitlyn 8 CCC 17.63 17.41
4 2-4 Starnes, Cassie 8 HL 17.61 17.51
5 2-5 Haldeman, Ellie 8 Gcc Swimming 17.37 17.55
6 2-6 Rule, Amy 8 HF 17.71 17.56
7 2-7 Campbell, McKenzie 8 Ljl 17.88 17.58
8 2-8 Daniel, Anna Paige 8 SESC 17.83 17.71
9 2-9 Goetz, Sidney 7 Friendly 18.26 17.86
10 2-10 White, Gail 8 Piranhas 18.03 17.93
B - Final
11 1-1 Craig, Ellie 8 Sherwood 18.49 16.98
12 1-2 Rouse, Rachel 8 CCC 18.44 17.08
13 1-3 Riddle, Katherine 8 Gcc Swimming 18.33 17.44
14 1-4 Hirsch, Ann Hayden 7 Gators 18.74 17.74
15 1-5 Harris, Laura 8 Friendly 18.36 17.84
16 1-6 Pinnix, Omega 7 YB 19.03 17.98
17 1-7 Heater, Caroline 8 Elks 18.60 18.15
18 1-8 Cooke, Cammie 8 Gcc Swimming 19.14 18.28
19 1-9 Harriss, Grace 8 Adams Farm 19.22 18.81
20 1-10 Albright, Susanna 8 Friendly 18.56 18.92
Preliminaries
25 Roman, Ginny 7 Gators 19.67
33 Calvert, McKenzie 8 Elks Gso 20.35
49 Calhoun, Ashley 8 Orcas 23.97
40 Myers, Rachel 8 Elks Gso 21.00
38 Roskelly, Kathleen 8 Ljl 20.73
29 Marino, Mackenzie 8 Elks Gso 20.14
52 Shoffner, Jayla 7 YB 24.39
