Licensed to Community Swim Assn Champ Meet
Combined Team Scores
Place Team Points
===================================================================
1 Friendly Frogs FR 1141
2 Gcc Blue Dolphins GCC 1106.5
3 Lake Jeanette Lightning LJ-09 704.5
4 Sherwood Swim & Racquet Club SW 666
5 Green Valley Park GV 618
6 Hamilton Lakes Hornets HL 591.5
7 Elks Club Gso EL-NC 558.5
8 Elks ELKS 547
9 Ridgewood Riptide RW 492.5
10 Grandover Swim & Racquet Club GSRC 473
11 Adams Farm Swim Team AFST 463
12 Oak Ridge Swim Club ORCA 431
13 Cardinal CCC 398
14 YMCA Bears YB 365
15 Pinetop Piranhas PT 249
16 Lawndale Lizards LSC 223
17 Southeast Tigersharks SESC 182
18 Henson Forest HF 164
19 Sedgefield Country Club SCC 124
20 Battle Forest Barracudas BF 95
21 Bur-Mil Marlins BUR 78
22 Starmount Stingrays SFCC 68.5
23 Hammerheads FOCC 26
Event 1 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Record: R 17.02 1999 Molli Hayworth, Oak Ridge
Name Age Team Prelims Finals
===============================================================================
A - Final
1 2-1 Buchholtz, Catherine 8 Lawndale 19.48 19.08
2 2-2 Copeland, Mary Grace 8 Ljl 19.57 19.83
3 2-3 Copeland, Hannah 8 Ljl 20.79 20.13
4 2-4 Haldeman, Ellie 8 Gcc Swimming 22.04 20.75
5 2-5 Carpen, Elina 8 Friendly 21.88 21.06
6 2-6 Roman, Ginny 7 Gators 22.22 21.72
7 2-7 Starnes, Cassie 8 HL 22.67 22.49
8 2-8 Alvarino, Cassandra 8 Ljl 22.29 23.13
9 2-9 Pinnix, Omega 7 YB 22.19 23.54
10 2-10 McNairy, Grace 8 Sherwood 22.77 23.90
B - Final
11 1-1 Goetz, Sidney 7 Friendly 23.65 22.33
12 1-2 Harriss, Grace 8 Adams Farm 22.91 22.77
13 1-3 Emerick, Elyssa 8 Ridgewood 24.19 23.29
14 1-4 Riddle, Katherine 8 Gcc Swimming 23.58 23.51
15 1-5 Heater, Caroline 8 Elks 23.72 23.78
16 1-6 Berry, Leah 8 Piranhas 23.33 23.93
17 1-7 Craig, Ellie 8 Sherwood 23.15 24.13
18 1-8 Marino, Mackenzie 8 Elks Gso 23.27 24.31
19 1-9 Bull, Danielle 7 Elks Gso 22.94 24.69
20 1-10 Labiak, Peyton 8 Elks 24.13 25.61
Preliminaries
45 Gafford, Cadee 7 HF 29.16
47 Blasingame, Payton 8 HF 29.30
24 Mitchell, Abbey 8 Friendly 24.91
34 McCullough, Delaney 8 SCC 26.03
56 Berry, Madeline 7 SCC 35.92
52 Austin, Ashlyn 8 SCC 31.36
43 Sigmon, Paige 7 CCC 28.59
32 Gisser, Sarena 7 Piranhas 25.51
50 Patton, Sofie 6 Hammerheads 29.99
57 Houlden, Sarah 6 Hammerheads 39.08
26 Harris, Lilly 7 Gators 25.05
55 Vaughn, Chloe 8 Elks 33.62
28 Witte, Christina 8 Elks Gso 25.18
49 Hudspeth, Emma 8 Gators 29.91
35 Lacz, Aiden 8 HL 26.07
53 Rountree, Madelaine 7 Ridgewood 31.70
21 Corcoran, Catherine 8 HL 24.39
58 Willets, JJ 8 SFCC 42.88
44 Neese, Rhodes 8 SFCC 28.86
30 Allen, Nica 8 Ridgewood 25.36
39 Lee, Sofia 8 BUR 27.59
51 Schoppa, Abby 7 BUR 30.96
31 Johnson, Maggie 8 BUR 25.41
33 Waterfield, Emily 7 Orcas 25.88
23 Shoffner, Jayla 7 YB 24.75
48 Petty, Rylee 8 Orcas 29.90
40 Adams, Hannah 8 SESC 27.97
46 Hippert, Samantha 8 BF 29.21
42 Walsh, Brenna 7 SESC 28.27
37 Harder, Piper 8 Grandover 27.36
36 Hilburn, Emma 8 HF 26.46
22 Ringer, Cameron 8 Gcc Swimming 24.74
27 Collis, Elizabeth 7 Sherwood 25.17
38 Beeninga, Tayte 8 Lawndale 27.51
54 Wilson, Clair 8 SFCC 32.10
41 White, Alexandra 7 Hammerheads 28.13
25 Daniel, Anna Paige 8 SESC 25.03
29 Blum, Ashley 8 Lawndale 25.35
Event 2 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Record: R 17.22 1991 Matthew Hunter, Starmount
Name Age Team Prelims Finals
===============================================================================
A - Final
1 2-1 Hayes, Sam 8 Grandover 18.70 18.85
2 2-2 Hering, Tanner 8 Sherwood 20.12 19.24
3 2-3 Pressley, Wyatt 8 Grandover 19.96 20.09
4 2-4 Guthrie, Wyatt 7 BF 20.40 20.29
5 2-5 English, William 8 Sherwood 21.58 20.33
6 2-6 Fernandez, Aaron 8 HL 21.09 20.64
7 2-7 McDonald, Samuel 8 Gcc Swimming 22.40 21.08
8 2-8 Stephens, Charlie 7 Sherwood 22.50 21.61
9 2-9 Voorhees, Oliver 8 Ljl 21.29 22.30
10 2-10 Kennedy, Liam 8 Ljl 22.46 23.32
B - Final
11 1-1 Sharer, Ethan 8 Grandover 23.88 20.66
12 1-2 Kornatz, Brendan 8 Friendly 24.14 21.94
13 1-3 Maxwell, Jack 8 Elks 22.85 22.37
14 1-4 Williams, Jackson 8 HL 22.65 22.47
14 1-4 Gillispie, Jake 7 SFCC 23.47 22.47
16 1-6 Banner, Matthew 8 Adams Farm 23.93 22.52
17 1-7 Frogge, Michael 7 Ridgewood 22.75 22.74
18 1-8 Hunsucker, Larson 8 HL 24.04 23.50
19 1-9 Fousek, Will 7 SESC 23.84 23.66
20 1-10 Phillips, Tom 8 Gators 23.20 24.17
Preliminaries
41 Richardson, Benjamin 7 HF 31.56
35 Hurd, Patrick 7 Elks Gso 28.97
45 Antonelli, Anthony 8 Elks Gso 33.31
36 McArthur, Patrick 8 Gators 29.67
38 Beaver, Jake 7 Gators 30.44
22 Hazzard, Henry 7 Friendly 24.70 J
21 Richmond, Jack 7 Friendly 24.70 J
30 Jones, Jeff 7 Elks 26.70
42 Baynes, Justin 8 SCC 31.83
32 Smith, Andy 8 SCC 28.55
25 Bensel, Braxton 8 Elks 25.70
34 Lucas, Blake 8 Ridgewood 28.96
39 Jones, Max 8 SFCC 30.60
24 Parker, JJ 8 Orcas 25.02
47 Worland, Peter 8 Lawndale 34.42
44 Childers, Josh 7 Lawndale 32.25
43 Johnson, Joe 7 BUR 32.12
23 Johnson, Jacob 8 BUR 24.82
40 Frye, Landon 7 Orcas 31.54
33 Miller, Kyle 7 BUR 28.87
31 Walker, Zachary 8 Adams Farm 27.74
29 Kirkpatrick, Jeff 8 Gcc Swimming 26.29
26 Van Trigt, Pierson 8 Gcc Swimming 25.74
46 Tipton, Ace 8 BF 34.21
48 Altmann, Thomas 7 Hammerheads 41.16
27 Novosad, Petko 8 Hammerheads 25.93
28 Tobin, Mac 7 SESC 26.13
36 Hinshaw, Ashton 7 Hammerheads 29.67
-- Chmil, Matthew 8 Ljl DQ
-- Newton, Jackson 8 SCC DQ
Event 3 Girls 9-10 50 Yard Backstroke
===============================================================================
Record: R 32.22 2004 Elise Costa, Oak Ridge
Name Age Team Prelims Finals
===============================================================================
A - Final
1 2-1 Pearce, Lucy 10 Gcc Swimming 34.53 33.98
2 2-2 Sigmon, Heather 10 CCC 37.66 36.58
3 2-3 Dries, Olivia 10 Gcc Swimming 38.81 37.98
4 2-4 Thompson, Cassie 10 Orcas 39.19 38.43
5 2-5 Voorhees, Haven 10 Ljl 38.35 38.84
6 2-6 Carlock, Courtney 10 Gcc Swimming 39.91 39.11
7 2-7 White, Nancy 10 Piranhas 41.11 40.79
8 2-8 Rosenbower, Kristen 10 Ljl 41.94 41.27
9 2-9 Hoffman, Anna-Kristi 10 Piranhas 42.02 41.75
10 2-10 Carpenter, Hope 9 Adams Farm 40.13 43.68
B - Final
11 1-1 Evans, Drew 10 Elks Gso 42.10 41.68
12 1-2 King, Georgia 10 Elks 42.41 41.76
13 1-3 Rule, Anna 10 HF 43.92 42.26
14 1-4 McClure, Kylie 10 Sherwood 43.07 43.36
15 1-5 Horton, Haley 10 Elks 44.46 43.41
16 1-6 Griggs, Kailey 10 Adams Farm 44.83 43.67
17 1-7 Smith, Maddie 9 Sherwood 43.48 43.77
18 1-8 Greer, Whitney 10 BF 44.12 44.37
19 1-9 Worsley, Lindsay 10 HL 45.26 45.20
20 1-10 Adams, Haley 10 SESC 45.25 46.90
Preliminaries
34 Romine, Olivia 9 Friendly 48.13
41 Wyrick, Brooke 9 HF 50.47
37 Isaacson, Madison 10 SCC 48.74
47 Evans, Irelynd 9 HF 55.73
36 Ubertini, Julia 10 Friendly 48.60
24 Williams, Erin 9 Friendly 46.52
49 Vestal, Emory 9 SCC 56.99
32 Odell, Maggey 10 Elks Gso 47.98
46 Miller, Kaeli 9 BUR 54.42
29 Bull, Hailey 10 Elks Gso 47.29
50 Ealley, Meghan 9 BUR 57.74
23 Davis, Kayla 9 Piranhas 46.36
32 Hall, Sydney 9 Gators 47.98
44 Polson, Taylor 10 Elks 53.90
21 Belk, Avery 9 Gators 45.99
40 Loseke, Kate 9 Gators 49.59
38 Kallam, Hayley 9 SFCC 48.93
42 McGoldrick, Kaitlyn 9 SFCC 51.76
31 Griffith, Olivia 9 Ridgewood 47.92
39 Mullins, Lily 10 Sherwood 48.99
48 Wilson, Ashlyn 10 SFCC 56.52
35 Shaw, Cassidy 10 HL 48.21
25 Smith, Meredith 9 HL 46.61
53 Mohamed, Claudia 9 YB 1:01.21
28 Frogge, Maggie 10 Ridgewood 47.09
30 Dick, Catriona 10 Ridgewood 47.50
52 Harder, Tatum 10 Grandover 59.47
22 Albert, Tess 9 Orcas 46.15
26 Wiener, Michaela 10 Orcas 46.79
45 Purcell, Mary Kate 10 Grandover 54.40
27 Dodson, Morgan 9 Grandover 46.86
43 Mueller, Leigh-Anna 10 BUR 52.60
55 Skerlak, Lauren 9 Hammerheads 1:10.28
51 Burris, Hallie 9 Hammerheads 59.41
54 Caudle, Calista 9 BF 1:05.02
56 Stuart, Mikayla 9 SESC 1:11.19
-- Moffitt, Grace 9 YB DQ
-- Burris, Heather 9 Hammerheads DQ
-- Dean, Emily 10 Ljl DQ
Event 4 Boys 9-10 50 Yard Backstroke
===============================================================================
Record: R 32.96 2003 Chad Burton, Sedgefield CC
Name Age Team Prelims Finals
===============================================================================
A - Final
1 2-1 Zieg, Parker 10 HL 36.18 34.63
2 2-2 Hertweck, Graham 9 Friendly 37.26 35.84
3 2-3 Hamadi, Stephen 10 Ridgewood 44.67 41.54
4 2-4 Rindal, Jack 10 Adams Farm 42.68 42.50
5 2-5 Sanderson, Charlie 10 Gcc Swimming 41.78 42.58
6 2-6 Norris, John 10 Sherwood 43.39 42.69
7 2-7 Shue, Zach 10 Gators 44.26 44.76
8 2-8 Farrell, Sam 10 Ljl 45.03 46.17
-- 2- Tumlin, Jacob 9 SFCC 42.50 DQ
-- 2- Bradshaw, Chase 10 Friendly 40.58 DQ
B - Final
11 1-1 Silknitter, Tommy 10 Friendly 46.22 42.79
12 1-2 Hale, Tom 9 Gcc Swimming 46.24 44.16
13 1-3 Hamadi, Joel 9 Ridgewood 47.28 44.38
14 1-4 Petitfills, John Cod 9 SCC 45.86 44.66
15 1-5 Fox, Dillon 10 Orcas 45.77 45.30
16 1-6 Markun, Jack 9 Ljl 47.05 46.28
17 1-7 Whitesell, Tanner 10 SCC 45.74 46.41
18 1-8 Sharer, Cameron 10 Grandover 46.95 46.74
19 1-9 Restrepo, Christophe 9 BUR 46.91 49.69
-- 1- Stone, Harrison 10 HL 46.78 DQ
Preliminaries
31 Prendergast, David 10 Gators 52.08
41 Hebert, Carson 10 Elks 57.04
21 Nygard, Luke 9 Orcas 47.79
25 Atwell, Kirk 9 HL 48.77
36 LeJeune, Caleb 10 Elks 54.57
27 Murray, Thomas 9 Ljl 50.77
37 Howard, Matt 10 Orcas 55.27
42 Dockham, Michael 9 CCC 59.19
43 Jones, Davis 10 SFCC 1:02.01
38 Perrotti, Zeke 10 Elks Gso 55.31
22 Fowler, Riley 9 Gators 48.38
23 Riggs, Ben 9 Elks Gso 48.49
44 Song, Paul 10 BUR 1:05.80
34 Webb, Mesa 9 SESC 53.90
39 Lalumondier, Jeremy 9 Ridgewood 56.21
24 Souhan, Doug 10 Sherwood 48.61
35 Harwell, Hank 10 SESC 54.32
30 Childers, Caleb 9 Lawndale 51.70
33 Walsh, Jack 9 SESC 52.60
45 Camp, Jackson 10 HF 1:20.57
32 Dewey, Jack 9 Sherwood 52.12
28 Sipe, Carter 10 BUR 51.34
40 Lancaster, Patrick 10 SFCC 56.85
29 Rogers, Josh 10 Grandover 51.56
26 Haslam, Jacob 10 Grandover 49.59
-- Brooks-Murphy, Taylor 9 Gcc Swimming DQ
Event 5 Girls 11-12 50 Yard Backstroke
===============================================================================
Record: R 29.41 2006 Elise Costa, Oak Ridge
Name Age Team Prelims Finals
===============================================================================
A - Final
1 2-1 Hirsch, Mackenzie 12 Gators 31.25 30.79
2 2-2 Pearce, Janie 12 Gcc Swimming 33.21 31.63
3 2-3 Capps, Mackenzie 12 Friendly 33.22 32.94
4 2-4 Farrell, Maggie 12 Ljl 34.69 33.50
5 2-5 Myers, Elizabeth 12 Ridgewood 34.26 33.64
6 2-6 Braye, Madeleine 12 SESC 35.70 34.95
7 2-7 Robinson, Taylor 12 Ridgewood 35.75 35.03
8 2-8 Fuller, Emily 11 Elks Gso 36.60 35.51
9 2-9 Nottage, Alana 11 CCC 36.10 35.80
10 2-10 Gilchrist, Amelia 11 Friendly 36.33 36.02
B - Final
11 1-1 Hendrix, Kess 11 Elks 37.14 35.73
12 1-2 Stahl, Sarah 11 Sherwood 37.06 36.10
13 1-3 Thompson, Lydia 12 Orcas 36.69 36.69
14 1-4 Gourley, Sarah 12 CCC 37.40 36.90
15 1-5 Harris, Ellen 11 Friendly 37.54 37.00
16 1-6 Simpson, Hallie 12 HL 37.60 37.07
17 1-7 Flake, Sydney 12 Orcas 37.08 37.41
18 1-8 Polich, Emily 11 Elks 37.61 37.77
19 1-9 Stenson, Emily 11 Adams Farm 37.84 37.82
20 1-10 Wyble, Lindsey 12 CCC 37.32 38.02
Preliminaries
29 Ireland, Laura Kate 11 Ridgewood 39.60
28 Pinyan, Elizabeth 12 HL 39.42
24 Stringfellow, Meredith 11 Elks 38.43
33 Billings, Vica 12 HL 40.61
36 Belk, Hailey 12 Gators 40.87
43 Wilson, Avery 11 SFCC 42.65
47 Plott, Sarah 11 HF 45.91
23 Ramsey, Blair 11 SFCC 38.40
31 Ramsey, Carolina 11 SFCC 39.76
30 Blake, Ryenne 12 Piranhas 39.72
46 Moffitt, Shannon 12 Piranhas 43.58
27 Justice, Erica 11 Piranhas 39.14
39 Amos, Elizabeth 11 BUR 41.78
21 Huntoon, Bryce 12 BUR 38.06
22 Howard, Emily 12 Orcas 38.20
35 Peterson, Abby 11 Gators 40.80
42 Webster, Kory 12 BUR 42.34
40 MacEldowney, Morgan 11 Elks Gso 41.81
49 Cary, Carson 11 Adams Farm 46.41
51 Hazen, Courtney 11 Adams Farm 47.13
41 Stafford, Grace 12 SESC 42.28
37 Reppert, Lillian 11 Lawndale 40.88
56 Wood, Abby 11 Hammerheads 56.00
52 Mahl, Abby 11 Hammerheads 49.38
54 Thomas, Abby 11 Hammerheads 52.12
44 Daniels, Taylor 11 SESC 43.23
34 Houghton, Araya 12 Lawndale 40.74
55 Houser, Hannah 11 Sherwood 52.83
53 Cranford, Katyanna 11 Grandover 50.53
38 Townes, Susannah 11 Gcc Swimming 41.28
26 Blasingame, Alie 12 HF 38.96
48 Brondolo, Regan 12 HF 46.05
45 Scotto, Moriah 12 BF 43.38
25 Greer, Sabrina 11 BF 38.45
32 Faircloth, Mary Scott 12 Gcc Swimming 39.84
50 Guthrie, Amanda Joy 11 BF 46.77
-- Dunham, Lucy 12 Sherwood DQ
-- Creech, Rebekah 12 Elks Gso DQ
Event 6 Boys 11-12 50 Yard Backstroke
===============================================================================
Record: R 28.53 2008 Isaac Klinger, Southeast-
Name Age Team Prelims Finals
===============================================================================
A - Final
1 2-1 Martin, Jared 12 Ljl 30.83 30.25
1 2-1 Humphrey, Luke 12 Ridgewood 31.82 30.25
3 2-3 Caccamo, Samuel 12 HL 31.46 30.96
4 2-4 Pearce, Ben 12 Gcc Swimming 33.50 32.01
5 2-5 Hamilton, Will 11 Gcc Swimming 33.07 32.94
6 2-6 Hering, Clay 11 Sherwood 34.14 33.62
7 2-7 Roskelly, Brian 12 Ljl 33.59 34.07
8 2-8 Hamilton, Ross 11 Gcc Swimming 34.21 34.43
9 2-9 Blizard, Bradley 11 Grandover 36.13 36.28
-- 2- Starnes, Bryce 12 HL 35.65 DQ
B - Final
11 1-1 Mikuta, John 12 Sherwood 36.19 36.09
12 1-2 Butler, Preston 12 SCC 37.66 36.60
13 1-3 Rule, Todd 11 HF 38.06 36.95
14 1-4 Davidson, Jeffrey 11 Elks Gso 38.08 37.01
15 1-5 Puryear, John 12 Elks Gso 38.52 37.13
16 1-6 Ladka, Charlie 12 Adams Farm 37.39 37.69
17 1-7 Walker, Jakob 11 Adams Farm 38.14 37.75
18 1-8 Jordan, Spencer 11 Elks 38.07 38.19
19 1-9 Scott, Alex 11 Ljl 38.24 38.28
20 1-10 Harris, Quinn 11 Gators 39.30 38.88
Preliminaries
44 Perfetti, Niko 12 Gators 54.39
33 Hawn, Matt 11 Elks 45.91
39 Marsh, Andrew 11 Piranhas 48.72
31 Hales, Jacob 12 Gators 43.74
42 Miller, Zander 11 SCC 50.29
34 Parlier, Sam 12 SCC 46.10
26 Stringfellow, Spencer 11 Elks 41.95
23 Silknitter, Riley 12 Friendly 40.90
22 Reed, Jordan 11 Ridgewood 40.03
45 Overby, Carter 11 SFCC 1:00.60
38 Emerick, Jack 11 Ridgewood 47.94
25 Mikuta, Will 11 Sherwood 41.72
32 Falk, Charlie 11 SFCC 45.60
40 Peaslee, Nicholas 11 Orcas 49.33
24 Bonvouloir, Noel 11 Orcas 41.42
21 Burns, Harrison 11 HL 39.55
27 Cozart, Lyndon 12 Orcas 42.57
29 Hendrix, Evan 12 SESC 43.50
37 Webb, Dakota 11 SESC 47.67
41 Bond, Kevin 12 Hammerheads 49.81
35 Chamberlain, Rio 11 Grandover 46.14
30 Allen, Michael 11 BF 43.58
43 Einwaechter, James 11 Lawndale 54.27
36 Olzer, Jack 12 Lawndale 47.00
28 Pugh, Franklin 12 Hammerheads 42.75
-- Byrd, Kellan 12 Elks Gso DQ
Event 7 Girls 13-14 50 Yard Backstroke
===============================================================================
Record: R 28.40 2007 Elise Costa, Oak Ridge-
Name Age Team Prelims Finals
===============================================================================
A - Final
1 2-1 Harris, Natalie 14 Friendly 29.96 28.87
2 2-2 Ubertini, Caty 14 Friendly 30.97 29.39
3 2-3 Tuskey, Emily 13 YB 30.20 29.94
4 2-4 Beeler, Halle 14 Gcc Swimming 30.70 30.08
5 2-5 Polich, Erin 13 Elks 30.47 30.18
6 2-6 Oakes, Cara 14 CCC 31.19 30.94
7 2-7 Hicks, Christian 13 Gcc Swimming 33.01 32.49
8 2-8 Albert, Kalee 14 Orcas 32.77 32.53
9 2-9 Martorano, Nicole 13 Elks Gso 33.07 32.79
10 2-10 Schoonhagen, Erin 13 Gators 33.16 33.14
B - Final
11 1-1 Schott, Sarah 14 Gcc Swimming 33.40 32.94
12 1-2 Bernstorf, Jill 13 Ljl 33.68 33.18
13 1-3 Reid, Ryann 13 YB 34.29 33.53
14 1-4 Kumar, Ankusha 13 YB 34.45 34.07
15 1-5 Merlini, Lauren 14 Friendly 36.17 34.92
16 1-6 Robinson, Taylor 14 Elks Gso 35.33 35.12
17 1-7 Macklin, Caroline 14 Orcas 35.11 35.24
18 1-8 Tsakas, Vicky 13 Elks 35.59 35.49
19 1-9 Walker, Kiya 13 Adams Farm 35.19 35.57
20 1-10 Campbell, Kelly 13 Ljl 36.24 36.86
Preliminaries
21 Murphy, Melissa 13 Ridgewood 36.88
26 Hocutt, Molly 14 Ridgewood 37.81
24 Key, Hannah 13 Elks 37.60
37 Fernandez, Hannah 13 HL 40.73
40 Houck, Madison 14 SCC 42.30
41 Schaefer, Lindsey 14 SCC 42.31
23 Motsay, Grace 13 Ridgewood 37.37
48 Wilson, Laurel 13 SFCC 45.27
47 Marsh, Avery 13 BUR 44.87
44 Westenberg, Sydney 13 BUR 43.61
33 Jahnssen, Kacey 14 BUR 39.96
30 Berry, Rachel 13 Piranhas 39.16
29 Terrell, Sarah 14 HL 38.57
25 Prendergast, Anne 13 Gators 37.64
22 Boggs, Anna 13 Orcas 37.26
34 Duhan, Stephanie 14 Elks Gso 40.00
36 Prewett, Maggie 13 BF 40.50
35 Yarborough, Caroline 13 Sherwood 40.15
28 Brewington, Elizabeth 14 Sherwood 38.37
38 Kelley, Hedda 14 Lawndale 40.97
51 Bond, Katie 14 Hammerheads 46.59
42 Lane, Heather 14 Hammerheads 42.50
27 Kennedy, Lucy 14 Adams Farm 38.25
49 Van Hoy, Kaitlyn 13 SESC 45.98
43 Edwards, Kirsten 13 Lawndale 43.38
45 Kiser, Liz 13 Grandover 43.69
39 Fourqurean, Ali 13 HF 41.25
31 Volpert, Hayley 14 HF 39.46
32 Wagner, Megan 13 Grandover 39.74
46 Valittuto, Caroline 14 SFCC 44.50
50 Tucker, Carly 13 Grandover 46.44
-- Pugh, Meredith 14 Hammerheads DQ
-- McClendon, Mary 13 HF DQ
-- Anderson, Rachel 13 Gators DQ
Event 8 Boys 13-14 50 Yard Backstroke
===============================================================================
Record: R 25.58 2002 Eugene Godsoe, Southeast
Name Age Team Prelims Finals
===============================================================================
A - Final
1 2-1 Klinger, Isaac 13 SESC 26.96 26.16
2 2-2 Rogers, Jonathon 14 HL 28.22 27.96
3 2-3 Chen, Randy 14 YB 29.73 28.76
4 2-4 Brower, Pieter 13 Sherwood 29.85 29.56
5 2-5 Gagnon, Jack 14 HL 31.40 30.60
6 2-6 Weaver, Matthew 13 Grandover 30.92 30.74
7 2-7 Brower, McClure 13 Sherwood 31.77 31.15
8 2-8 Gorham, Sean 13 Ridgewood 32.27 31.33
9 2-9 Kattman, Matthew 13 Friendly 31.74 31.38
10 2-10 Pradetto, Paul 14 Elks Gso 32.41 32.35
B - Final
11 1-1 Davidson, Grant 13 Elks Gso 32.54 32.02
12 1-2 Hudnell, Julian 13 Friendly 34.14 33.63
13 1-3 Knox, Davis 14 Gcc Swimming 35.36 33.77
14 1-4 Gentry, Austin 13 SCC 35.23 33.82
15 1-5 Flynn, Cooper 13 Gators 33.59 33.97
16 1-6 Brady, Preston 13 Friendly 35.71 34.14
17 1-7 Justice, Kyle 14 Piranhas 35.78 34.93
18 1-8 Caviness, Justin 13 Elks Gso 34.20 35.46
19 1-9 Harwood, Spencer 14 Orcas 35.67 35.73
20 1-10 Olzer, Daniel 14 Lawndale 36.53 36.33
Preliminaries
40 Davis, Justin 14 Piranhas 43.15
24 Justice, Luke 14 Piranhas 36.74
28 Nolan, Paul 14 HF 37.96
39 Gibson, Sam 14 SCC 42.15
44 Perfetti, Marcelo 14 Gators 49.22
33 Webster, Eric 13 Elks 39.43
23 Needham, David 14 CCC 36.59 J
30 Talevera, Cameron 13 Gators 39.04
41 Orcutt, Eric 13 Elks 44.58
37 Lancaster, Leland 14 SFCC 40.04
32 McGoldrick, Matt 14 SFCC 39.21
38 Sullivan, Walker 14 SESC 41.85
25 Reppert, Kelsey 13 Lawndale 36.79
26 Easley, Mike 14 Orcas 36.85
42 Clausen, Alec 14 BUR 47.03
35 Neese, Rice 13 SFCC 39.79
45 Johnson, William 13 Ridgewood 50.42
29 Andersen, Jack 14 Gcc Swimming 38.40
34 Hanson, Nathan 14 BF 39.77
31 Hayes, Eric 14 Grandover 39.09
27 Fischer, Benjamin 13 Grandover 37.87
22 Webb, Sierra 14 SESC 36.59 J
36 Houpt, Christopher 13 Adams Farm 39.87
16 Self, Luke 14 Adams Farm 35.30
43 Houpt, Alex 13 Adams Farm 47.11
-- Lovato, David 13 Orcas DQ
-- Bibler, Loren 14 HL DQ
Event 9 Women 15-19 50 Yard Backstroke
===============================================================================
Record: R 27.65 2008 Walker Schott, BLUE DOLPHINS
Name Age Team Prelims Finals
===============================================================================
A - Final
1 2-1 Diemer, Kristin 16 Orcas 29.72 28.90
2 2-2 Pittard, Rachel 15 CCC 29.10 29.03
3 2-3 Brassfield, Izzy 18 Gcc Swimming 30.49 30.15
4 2-4 Sumner, Katie 15 Orcas 31.35 30.21
5 2-5 Mock, Morgan 17 Elks 31.10 30.50
6 2-6 Massengale, Jenna 15 Elks 31.46 30.97
7 2-7 Capps, Chelsea 17 Friendly 31.86 31.81
8 2-8 Williams, Emily 18 Gators 32.18 31.92
9 2-9 Kinnear, Kelly 16 Elks Gso 31.54 32.21
10 2-10 Chasse, Isabel 17 Friendly 32.23 32.39
B - Final
11 1-1 Strickland, Sara Kat 17 Piranhas 32.99 31.81
12 1-2 Maness, Macy 15 Friendly 32.68 31.87
13 1-3 Trull, Anna 17 Gators 32.44 32.07
14 1-4 Hassell, Molly 18 Gcc Swimming 32.38 32.15
15 1-5 Becker, Paige 16 Ridgewood 32.96 32.72
16 1-6 Adams, Charlotte 15 Elks 33.05 32.87
17 1-7 Quillen, Katie 16 Elks Gso 33.02 32.98
18 1-8 Bernstorf, Julie 16 Ljl 33.18 33.14
19 1-9 Cox, Olivia 16 Sherwood 33.12 33.20
20 1-10 Barringer, Hailey 17 Gators 33.25 33.21
Preliminaries
31 Stanford, Hannah 15 Ljl 35.23
29 Cheek, Caroline 17 Piranhas 34.75
34 Moran, Sarah 16 HF 35.92
46 Garrison, Kyleigh 17 SCC 45.54
35 Halchin, Stephanie 17 CCC 36.00
39 Berry, Ashlyn 16 Piranhas 38.25
21 Rowell, Katie 16 CCC 33.49
40 Creech, Sarah 18 Elks Gso 38.32
41 Ramsey, Sheridan 16 SFCC 38.60
28 Mullins, Kaitlyn 18 Sherwood 34.71
45 Smith, Caroline 16 SFCC 44.68
36 Daniels, Madison 16 SESC 36.29
38 Braye, Hannah 15 SESC 36.51
23 Dodd, Morgan 18 Orcas 33.89
30 Kilmartin, Kathleen 17 HL 35.21
22 Webster, Kaitlyn 15 BUR 33.52
27 Murphy, Aleis 15 Ridgewood 34.64
33 Oliver, Devon 15 HL 35.53
32 Newman, Claire 15 Gcc Swimming 35.27
37 Weaver, Ashley 15 Grandover 36.34
47 Hanson, Kylie 16 BF 45.68
42 Lagonigro, Jenna 16 HF 40.47
44 Sronce, Kimberly 17 HF 43.13
43 Chamberlain, Mia 16 Grandover 41.97
25 DeWeese, Sarah 16 Adams Farm 34.30
24 Schreiber, Corinne 16 SESC 34.15
26 Hood, Aubrey 16 Adams Farm 34.49
-- Delaney, Erica 16 Lawndale DQ
-- Annear, Caitlin 15 SFCC DQ
Event 10 Men 15-19 50 Yard Backstroke
===============================================================================
Record: R 24.49 2004 Eugene Godsoe, Southeast
Name Age Team Prelims Finals
===============================================================================
A - Final
1 2-1 Brogden, Harrison 16 Gators 26.19 25.51
2 2-2 James, Colin 16 Adams Farm 26.92 26.62
3 2-3 Miller, Taylor 18 Elks 26.99 26.69
4 2-4 Riley, Joseph 15 Friendly 27.05 26.76
5 2-5 Blocker, Joe 17 BF 27.50 26.96
6 2-6 Oakes, Camden 16 CCC 27.60 27.20
7 2-7 Flannery, Patrick 18 Sherwood 27.90 27.52
8 2-8 Ryall, Sean 18 Ridgewood 28.13 27.82
9 2-9 Wheeler, David 18 Sherwood 29.03 28.12
10 2-10 Robinson, Ian 16 Ridgewood 28.05 28.42
B - Final
11 1-1 Weaver, Brandon 18 Grandover 29.52 29.00
