Sherwood 705 YMCA 439
Home pool measured in
yards
Medley Relay G 8-U 100 SW 1:40.58, B 8-U 100 SW 1:36.62,
G 9-10 200 SW 2:59.89,
B 9-10 200 SW 2:41.00, G 11-12 200 YM 2:46.62, B 11-12 200 YM 2:12.47, G 13-14 200 SW 3:16.27,
B 13-14 200 SW 2:49.15, G 15-18 200 YM 2:12.03, B 15-18 200 SW 1:56.29
Backstroke G 6-U 25 Elizabeth Collis SW
31.32, B 6-U 25 Craig Herndon SW 25.46,
G 8-U 25 Addison Skigen SW 22.98,
B 8-U 25 Tanner Hering SW 24.29,
G 9-10 50 Sarah Stahl SW 41.15,
B 9-10 50 Clay Hering SW 36.75,
G 11-12 50 Savannah Pinnix YM 37.43,
B 11-12 50 Mckenzie Cole YM 33.29,
G 13-14 50 Joanna Williams YM 31.27,
B 13-14 50 Christian James YM 37.92,
G 15-18 50 Brea Richardson YM 31.33,
B 15-18 50 Patrick Flannery SW 28.52
Freestyle G 6-U 25 Elizabeth Collis SW 27.44, B 6-U 25 Charlie
Stephens SW 21.82,
G 8-U 25 Grace McNairy SW 21.40,
B 8-U 25 William Collis SW 16.46,
G 9-10 100 Sarah Stahl SW 1:18.77,
B 9-10 100 Clay Hering SW 1:04.97,
G 11-12 100 Savannah Pinnix YM 1:10.43,
B 11-12 100 Stuart Moffitt YM 58.32,
G 13-14 100 Joanna Williams YM 1:00.99,
B 13-14 100 Mitchel Cole YM 57.46,
G 15-18 100 Olivia Cox SW 1:06.09,
B 15-18 100 Patrick Flannery SW 52.11
Breaststroke G 8-U 25 Sarayu Pai YM 26.25, B 8-U 25 Craig
Herndon SW 25.84,
G 9-10 50 Addison Herndon SW 48.46,
B 9-10 50 Jake Skigen SW 39.29,
G 11-12 50 Claire Burns SW 43.12,
B 11-12 50 Stuart Moffitt YM 34.49,
G 13-14 50 Bonnie Flannery SW 24.71,
B 13-14 50 Mitchel Cole YM 31.52,
G 15-18 50 Brea Richardson YM 37.07,
B 15-18 50 David Wheeler SW 31.49
Butterfly G 8-U 25 Addison Skigen SW 22.26, B 8-U 25 Tanner
Hering SW 21.94,
G 9-10 50 Addison Herndon SW 45.13, B 9-10 50 Jake Skigen SW 36.76,
G 11-12 50 Ankusha Kumar YM 32.43,
B 11-12 50 Mckenzie Cole YM 31.30,
G 13-14 50 Elizabeth Brewington SW 39.12,
B 13-14 50 Paul Kantlehner SW 32.50,
G 15-18 50 Kaitlyn Mullins SW 34.87,
B 15-18 50 Daly Brower SW 26.32
Freestyle G 8-U 50 Grace Moffitt YM 47.36, B 8-U 50 William
Collis SW 38.23,
G 9-10 50 Sarah Stahl SW 33.81,
B 9-10 50 Clay Hering SW 29.12,
G 11-12 50 Ankusha Kumar YM 31.09,
B 11-12 50 Stuart Moffitt YM 26.92,
G 13-14 50 MejDou LaVoie SW 34.60,
B 13-14 50 Paul Kantlehner SW 29.26,
G 15-18 50 Brea Richardson YM 27.85,
B 15-18 50 Patrick Flannery SW 24.26
Ind. Medley G 9-10 100 Addison Herndon SW 1:34.31, B 9-10 100 Jake Skigen SW 1:19.90,
G 11-12 100 Alicia Johnson YM 1:55.52, B 11-12 100 Mckenzie Cole YM 1:14.59,
G 13-14 100 Joanna Williams YM 1:09.41,
B 13-14 100 Mitchel Cole YM 1:06.80,
G 15-18 100 Christina Faison YM 1:16.24,
B 15-18 100 Daly Brower SW 1:01.63
Free Relay G 6-U 100 NT, B 6-U 100 SW 2:00.15, G 8-U 100 SW 1:25.17, B 8-U 100 SW 1:22.53,
G 9-10 200 SW 2:36.10, B 9-10 200 SW 2:25.07, G 11-12 200 SW 3:18.33, B 11-12 200 YM 1:59.23,
G 13-14 200 SW 2:51.54, B 13-14 200 SW 2:30.09, G 15-18 200 SW 2:13.15,
B 15-18 200 SW 1:42.35
3-Event Winners Patrick Flannery SW,
Clay Hering SW, Addison Herndon SW, Jake Skigen
SW,
Sarah Stahl SW, Mckenzie Cole YM, Mitchel Cole
YM, Stuart
Moffitt YM, Brea Richardson YM,
Joanna Williams YM