Licensed to Community Swim Assn Champ Meet Hy-Tek's Meet Manager 7/17/2008
2008 CSA City Championships - 7/10/2008 to 7/12/2008
Team Rankings - Through Event 78
Combined Team Scores
Place Team Points
===================================================================
1 Gcc Blue Dolphins GCC 2358.5
2 Friendly Frogs FR 1967.5
3 Hamilton Lakes Hornets HL 1393
4 High Point Elks Lodge ELK-H 1382
5 Green Valley Park GV 1319.5
6 Greensboro Elks Lodge ELK-G 1015.5
7 Sherwood Swim & Racquet Club SH 1014.5
8 Lake Jeanette Lightning LJ 973.5
9 Oak Ridge Swim Club OR 963.5
10 Adams Farm Swim Team AF 863.5
11 Ridgewood Riptide RW 813
12 Cardinal Country Club CAR 763
13 Henson Forest Swim Team HF 753.5
14 Grandover Swim & Racquet Club GSRC 712.5
15 YMCA Bears YMCA 599
16 Sedgefield Country Club SCC 454.5
17 Pinetop Tennis and Swim PT 453
18 Southeast Swim Club SE 405
19 Battle Forest Barracudas BF 358
20 Starmount Stingrays ST 226
21 Lawndale Swim Club LSC 224
22 Forest Oaks Hammerheads FO 88.5
23 Bur Mil Marlins BUR 88
Licensed to Community Swim Assn Champ Meet
Hy-Tek's Meet Manager 7/17/2008 06:50 AM
2008 CSA City Championships - 7/10/2008 to 7/12/2008
Results
Event 41 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Record: R 15.82 1999 Molli Hayworth, Oak Ridge
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Schoonhagen, Emily 8 Gators 17.50 16.69
2 Brown, Ellis 8 Blue Dolphins 19.04 18.22
3 Sherrill, Elizabeth 8 Sherwood 19.06 18.39
4 Buchholtz, Catherine 7 Lawndale 20.29 19.06
5 Haislip, Hannah 8 Southeast 19.01 19.54
6 Sardzinski, Anna 8 Blue Dolphins 20.43 19.67
7 Wyrick, Brooke 8 Henson Forest 20.90 20.10
8 Jones, Erin 8 Elks Lodge HP 21.68 21.57
9 Lineberry, Kyser 8 Blue Dolphins 22.60 21.81
10 Rotunda, Maria 8 Gators 22.39 22.44
B - Final
11 Albert, Tess 8 Oak Ridge 23.02 21.44
12 Burris, Heather 8 Hammerheads 22.67 21.94
13 Poer, Lynne 8 Lake Jeanette 22.70 22.04
14 Shields, Paige 8 Elks Lodge HP 22.89 22.08
15 Martin, Phoebe 7 Henson Forest 23.01 22.16
16 Williams, Erin 8 Frogs 22.64 22.76
17 Finley, Alexis 8 Elks Lodge HP 23.51 23.10
18 Carpenter, Hope 8 Aquadragons 23.67 23.72
19 Starnes, Cassie 7 Hornets 23.49 23.82
20 Flake, Maya 8 Oak Ridge 23.93 24.70
Preliminaries
21 Kallam, Hayley 8 Starmount 26.13
22 Oaks, Olivia 8 Hornets 26.48
23 Reid, Kennedy 7 YMCA 26.87
24 Delk, Sierra 8 Cardinal 26.99
25 Bartlett, Erin 8 Sherwood 27.36
26 Graham, Rachel 7 Ridgewood 27.66
27 Mata, Nichole 8 Barracudas 27.85
28 Daly, Macie 7 Elks Lodge Gbo 28.40
29 Guthrie, Lauraleigh 8 Barracudas 28.80
30 Gentry, Anna 8 Lawndale 29.36
31 Neese, Rhodes 7 Starmount 29.51
32 Burris, Hallie 8 Hammerheads 29.84
33 Sullivan, Marlie 8 Southeast 30.33
34 Moffitt, Grace 8 YMCA 30.76
35 Gillette, Elizabeth 8 Ridgewood 31.00
36 Myers, Rachel 7 Elks Lodge Gbo 31.19
37 Calvert, McKenzie 7 Elks Lodge Gbo 32.15
38 Baumeier, Elizabeth 8 Oak Ridge 33.75
-- Pinnix, Omega 6 YMCA DQ
-- Romine, Olivia 8 Frogs DQ
-- Lane, Erika 8 Hammerheads DQ
-- Genke, Atanaska 8 Aquadragons DQ
-- Marsh, Katherine 8 Piranhas DQ
-- Craig, Ellie 7 Sherwood DQ
-- Berry, Leah 7 Piranhas DQ
-- Goldman, Tatum 8 Hornets DQ
-- Cook, Amelia 8 Frogs DQ
-- Alvarino, Cassandra 7 Lake Jeanette DQ
Event 42 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Record: R 15.70 1997 Jake Albright, Adams Farm
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Taylor, Andrew 8 Blue Dolphins 16.36 15.90
2 Hertweck, Graham 8 Frogs 17.64 17.16
3 Snider, Ben 7 Ridgewood 19.75 18.93
4 Foster, Beck 7 Henson Forest 19.75 19.93
5 Fischer, Patrick 8 Grandover 21.95 20.24
6 Blackley, Cooper 8 Barracudas 21.43 20.43
7 Guthrie, Wyatt 6 Barracudas 21.83 21.43
8 Barnes, Will 8 Hornets 20.03 21.50
9 Hering, Tanner 7 Sherwood 21.26 22.00
10 Bobbitt, Branch 8 Blue Dolphins 21.67 22.27
B - Final
11 Smith, Colin 8 Elks Lodge HP 22.42 19.43
12 Drees, Zane 8 Frogs 22.11 22.47
13 Stokley, Ryan 7 Grandover 23.45 22.99
14 Petitfils, Copeland 8 Sedgefield 25.13 23.72
15 Atwell, Kirk 8 Hornets 25.99 23.92
16 Miller, Ben 8 Sedgefield 23.38 23.96
17 Cain, Luke 8 Sherwood 25.29 24.11
18 Hager, Branden 8 Elks Lodge Gbo 25.83 24.26
19 Tomlin, Matthew 8 Aquadragons 25.80 24.95
20 Henegar, Taylor 8 Frogs 24.52 25.79
Preliminaries
21 Carlin, Justin 7 Ridgewood 26.00
22 Kayhko, Edmund 8 Lake Jeanette 26.01
23 Blizard, Cameron 7 Grandover 27.24
24 Tate, Charlie 8 Starmount 27.34
25 Voorhees, Oliver 7 Lake Jeanette 28.00
26 Goodwin, Tommy 8 Gators 28.73
27 Holden, Elliot 7 Sherwood 28.85
28 Butler, Patrick 8 Sedgefield 30.22
29 Falk, Davis 7 Starmount 30.78
30 Caviness, Willie 7 Elks Lodge Gbo 31.82
31 Lutz, Kevin 7 Oak Ridge 33.50
32 Hunsucker, Larson 7 Hornets 33.61
33 Novosad, Petko 7 Hammerheads 37.96
34 Cook, Grayson 8 Lawndale 39.53
-- Strag, Harrison 8 Elks Lodge HP DQ
-- Joplin, Witten 7 Gators DQ
-- Rohan, Sam 7 Elks Lodge Gbo DQ
-- McGee, Parker 7 Oak Ridge DQ
-- Joplin, Saunders 8 Gators DQ
Event 43 Girls 9-10 50 Yard Butterfly
===============================================================================
Record: R 30.54 2001 Molli Hayworth, Oak Ridge
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Fuller, Rebecca 10 Elks Lodge Gbo 34.88 34.12
2 Johnson, Olivia 10 Blue Dolphins 36.60 34.43
3 Pearce, Lucy 9 Blue Dolphins 35.74 35.86
4 Harris, Ellen 10 Frogs 37.82 37.35
5 Lee, Isabella 10 Marlins 36.93 37.98
6 Kimble, Madison 10 Piranhas 39.31 38.70
7 Ramsey, Blair 10 Starmount 40.72 39.37
8 Neeble, Oliva 10 Cardinal 39.40 39.57
9 Jones, Copeland 9 Blue Dolphins 40.67 39.71
10 Stringfellow, Meredith 10 Elks Lodge HP 39.86 40.18
B - Final
11 Neese, Riley 10 Starmount 41.47 40.45
12 Rouse, Hannah 9 Cardinal 43.26 40.93
13 Auel, Morgan 10 Henson Forest 41.54 41.42
14 O'Halloran, Carolyn 9 Cardinal 42.14 42.15
15 Lovato, Colleen 10 Oak Ridge 41.18 43.07
16 Herndon, Addison 10 Sherwood 41.59 43.38
17 Stenson, Emily 10 Aquadragons 43.08 44.17
18 Hager, Julie 10 Elks Lodge Gbo 44.38 44.91
19 Holland, Cammie 9 Starmount 43.38 45.04
20 Vaughan, Zoe 10 Hornets 44.09 45.69
Preliminaries
21 Griffin, Susie 10 Elks Lodge HP 44.44
22 Daniels, Taylor 10 Southeast 45.10
23 Voorhees, Haven 9 Lake Jeanette 46.42
24 Frye, Kayla 10 Oak Ridge 47.08
25 Williams, Daryl 10 Frogs 47.32
26 Ransom, Caroline 9 Southeast 47.52
27 Thurmond, Madison 9 Ridgewood 47.76
28 Jacobs, Oliva 10 Hornets 48.07
28 Mahanes, Maggie 10 Sherwood 48.07
30 McCain, Kristen 10 Sedgefield 49.08
31 White, Nancy 9 Piranhas 49.15
32 Frogge, Maggie 9 Ridgewood 49.36
33 Corcoran, Allie 10 Gators 49.42
34 Gaylord, Clare 9 Ridgewood 49.50
35 Greer, Kailyn 10 Gators 49.66
36 Baumeier, Alexandra 10 Oak Ridge 50.97
37 Antrim, Aislinn 10 Elks Lodge HP 51.29
38 Little, Charlie 10 Lawndale 51.55
39 Purcell, Mary Kate 9 Grandover 51.76
40 Christopher, Mary 9 Frogs 52.18
41 Griggs, Kailey 9 Aquadragons 52.40
42 Overbey, Anna 10 Grandover 52.75
43 Thomas, Abby 10 Hammerheads 53.33
44 Greer, Whitney 9 Barracudas 54.21
45 Guthrie, Amanda Joi 10 Barracudas 1:03.71
-- Hager, Roxie 10 Elks Lodge Gbo DQ
-- McClure, Kylie 9 Sherwood DQ
-- Griffin, Jensen 9 Grandover DQ
-- Bowden, Rachel 10 Gators DQ
-- Odell, Maggey 9 Hornets DQ
Event 44 Boys 9-10 50 Yard Butterfly
===============================================================================
Record: R 30.29 2006 Issac Klinger, Southeast
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Hamilton, Will 10 Blue Dolphins 34.07 33.28
2 Hamilton, Ross 10 Blue Dolphins 33.78 33.91
3 Skigen, Jake 10 Sherwood 35.92 35.13
4 Foster, Sam 10 Henson Forest 35.91 35.41
5 Sherrill, Hobson 10 Sherwood 40.55 38.25
6 Hudnell, Garrett 9 Frogs 39.22 38.43
7 Foster, Isaac 10 Henson Forest 39.45 38.92
8 Knight, Ben 10 Ridgewood 41.32 39.72
9 Zieg, Parker 9 Hornets 37.68 39.94
10 Snyder, Michael 10 Grandover 42.02 43.76
B - Final
11 Lewis, Mason 9 Frogs 42.06 38.85
12 Scott, Alex 10 Lake Jeanette 43.09 39.03
13 Melton, Noah 10 Elks Lodge HP 43.58 40.85
14 Cox, Jared 10 Hammerheads 42.73 41.12
15 Goodwin, Tommy 10 Oak Ridge 45.31 42.67
16 Walker, Jakob 10 Aquadragons 44.15 43.36
17 Bonvouloir, Noel 10 Oak Ridge 45.41 44.22
18 Martorano, Todd 9 Elks Lodge Gbo 46.39 46.11
19 Bradshaw, Chase 9 Frogs 46.56 46.30
20 Stark, Mac 10 Blue Dolphins 45.59 47.11
Preliminaries
21 Chamberlain, Rio 10 Grandover 47.42
22 Griffin, Keen 9 Lawndale 47.64
23 Falk, Charlie 10 Starmount 48.46
24 Paterson, Kyle 10 Piranhas 48.61
25 Fuquay, Bryan 10 Elks Lodge Gbo 49.33
26 Maycock, Aidan 10 Lawndale 50.16
27 Priddy, Brad 10 Starmount 52.60
28 McGee, Austin 9 Grandover 52.67
29 Brewington, Brad 10 Sherwood 52.74
30 Christina, Dawson 9 Hornets 57.60
31 Burton, Andrew 10 Starmount 58.79
32 Paylor, Carter 10 Gators 1:06.18
33 Phillips, Drew 9 Gators 1:06.96
34 Varker, Logan 10 Gators 1:07.34
35 Fox, Dillon 9 Oak Ridge 1:10.30
-- Conlon, Seth 10 Lake Jeanette DQ
-- Hawn, Matt 10 Elks Lodge HP DQ
-- Carruthers, Sutton 10 Elks Lodge Gbo DQ
-- Hawn, Jason 9 Elks Lodge HP DQ
-- Marsh, Andrew 10 Piranhas DQ
Event 45 Girls 11-12 50 Yard Butterfly
===============================================================================
Record: R 27.64 2004 Austin White, Greensboro CC
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Labonge, Natalie 12 Frogs 29.13 28.02
2 Casazza, Caitlin 12 Elks Lodge HP 30.40 29.80
3 Daniel, Jessica 12 Sedgefield 31.01 30.60
4 Kumar, Ankusha 12 YMCA 31.33 30.90
5 Tuskey, Emily 12 Aquadragons 31.01 31.00
6 Swantko, Sarah 12 Oak Ridge 32.13 31.22
7 Brannigan, Megan 12 Blue Dolphins 31.36 31.59
8 Martorano, Nicole 12 Elks Lodge Gbo 32.57 31.68
9 Graham, Sara 12 Ridgewood 32.39 32.14
10 Abdullah, Safiyyah 11 YMCA 33.18 33.45
B - Final
11 Hicks, Christian 12 Blue Dolphins 34.81 32.54
12 Pearce, Janie 11 Blue Dolphins 34.37 32.95
13 Bernstorf, Jill 12 Lake Jeanette 34.91 33.16
14 Murphy, Melissa 12 Ridgewood 34.69 33.43
15 Reeve, Elizabeth 12 Hornets 34.28 33.52
16 Schreiber, Sophie 11 Southeast 35.90 34.45
17 Barker, Alexa 11 Oak Ridge 35.82 34.55
18 Cockcroft, Caitlin 11 Hornets 35.92 34.97
19 Anderson, Rachel 12 Gators 35.88 35.06
20 Prendergast, Anne 12 Gators 35.95 35.70
Preliminaries
21 Pustay, Molly 12 Elks Lodge Gbo 36.01
22 Nichols, Chloe 12 Elks Lodge Gbo 36.18
23 Jones, Kylie 11 Elks Lodge HP 36.23
24 Foster, Emma 12 Henson Forest 36.72
25 Hawkins, Rachel 12 Lawndale 36.78
26 Kareis, Anna 12 Marlins 37.25
27 Campbell, Jizelle 11 Barracudas 37.31
28 Chesnet, Lauren 12 Henson Forest 37.62
29 Billings, Vica 11 Hornets 38.19
30 Bray, Emily 11 Hammerheads 38.25
31 Huffman, KK 11 Frogs 38.48
32 Walker, Laken 12 Oak Ridge 38.49
33 Wyble, Lindsey 11 Cardinal 38.59
34 Wyatt, Katie 11 Frogs 38.76
35 Brown, Asia 12 Elks Lodge HP 38.96
36 Myers, Elizabeth 11 Henson Forest 39.04
37 Thomas, Ciara 11 Southeast 39.33
38 Braye, Madeleine 11 Southeast 40.08
39 Farrell, Maggie 11 Lake Jeanette 40.38
40 Smith, Abigail 11 Piranhas 41.15
41 Berry, Rachel 12 Piranhas 41.46
42 Burns, Claire 12 Sherwood 41.77
43 Wood, Kylie 11 Hammerheads 43.06
44 Snider, Mallory 11 Ridgewood 43.17
45 Weeks, Abbey 12 Sedgefield 44.99
46 Flemming, Montana 11 Aquadragons 45.95
47 Satterfield, Kara 12 Starmount 49.08
48 George, Calliope 11 Marlins 51.55
-- Bradley, Krista 12 Piranhas DQ
Event 46 Boys 11-12 50 Yard Butterfly
===============================================================================
Record: R 26.87 2008 Isaac Klinger, Southeast-
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Klinger, Isaac 12 Southeast 27.36 26.87R
2 Sperling, Dash 11 Frogs 31.09 30.00
3 Cole, Mckenzie 11 YMCA 31.12 30.20
4 Martin, Jared 11 Lake Jeanette 33.59 31.02
5 Lemmon, Brandon 12 Barracudas 32.08 31.50
6 McGugan, Henry 11 Grandover 32.46 31.59
7 Humphrey, Luke 11 Ridgewood 32.93 31.79
8 Pritchett, Collins 12 Elks Lodge HP 31.76 32.02
9 Kattman, Matthew 12 Frogs 32.41 32.92
10 Zieg, Tyler 12 Hornets 33.79 34.04
B - Final
11 Davidson, Grant 12 Elks Lodge Gbo 35.32 33.69
12 Pearce, Ben 11 Blue Dolphins 35.52 35.09
13 Deuterman, Rives 12 Hornets 36.27 35.42
14 Wilson, Matthew 11 Aquadragons 35.22 35.83
15 Carlock, Kevin 11 Blue Dolphins 36.85 36.04
16 Jones, Jeremy 11 Hornets 35.25 36.32
17 Pugh, Franklin 11 Hammerheads 36.05 36.42
18 Rich, Stephen 12 Gators 36.59 36.50
19 Ripberger, Christopher 12 Ridgewood 36.95 36.81
20 Brady, Preston 12 Frogs 36.84 37.01
Preliminaries
21 Reppert, Kelsey 12 Elks Lodge Gbo 37.13
22 Min, John 11 YMCA 37.23
23 Jones, Joey 12 YMCA 37.65
24 Lake, Troy 11 Lake Jeanette 37.82
25 Lovato, David 12 Oak Ridge 39.27
26 Thompson, Josh 12 Gators 39.30
27 Bonvouloir, Luc 12 Oak Ridge 39.47
28 Houpt, Christopher 12 Aquadragons 39.70
29 Shelbourne, Jack 11 Piranhas 40.14
30 Mikuta, John 11 Sherwood 40.48
31 Varker, Lucas 12 Gators 40.97
32 Klietsch, Maxwell 12 Marlins 41.09
33 Ladka, Charlie 11 Aquadragons 41.51
34 Spencer, Tyler 11 Cardinal 41.72
35 Caviness, Justin 12 Elks Lodge Gbo 41.88
36 Gentry, Austin 12 Sedgefield 43.22
37 Wilson, Banks 11 Starmount 43.30
38 Auel, Kyle 12 Henson Forest 44.15
39 Olzer, Jack 11 Lawndale 44.84
40 Givan, Troy 12 Sherwood 44.96
41 Purcell, Jack 12 Grandover 46.79
42 Beesley, Max 11 Marlins 48.35
43 Pehowski, Adam 11 Oak Ridge 48.83
44 Dyson, Sam 11 Hammerheads 50.81
45 Johnson, Colby 12 Barracudas 1:01.51
-- Conrad, Jonathan 11 Sedgefield DQ
Event 47 Girls 13-14 50 Yard Butterfly
===============================================================================
Record: R 26.95 2000 Ashley Hennings, Hamilton Lakes
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Martin, Hannah 14 Lake Jeanette 28.45 27.60
2 Mock, Lauren 14 Sedgefield 28.73 28.31
3 Quillen, Sarah 13 Aquadragons 29.12 28.70
4 Pittard, Rachel 14 Cardinal 29.04 29.32
5 Wilder, Emily 14 Gators 30.24 29.48
6 McMichael, Erin 14 Henson Forest 30.91 30.13
7 McClendon, Savannah 14 Ridgewood 30.69 30.16
8 Farrell, Veronica 14 Ridgewood 30.69 30.35
9 Ubertini, Caty 13 Frogs 31.40 30.52
10 Robertson, Regina 13 Barracudas 31.14 30.64
B - Final
11 Sumner, Katie 14 Oak Ridge 31.66 30.99
12 Heater, Maddie 14 Elks Lodge HP 31.76 31.09
13 Hill, Alex 14 Gators 31.41 31.18
14 Hand, Alison 14 Lake Jeanette 32.64 32.69
15 Hider, Claire 13 Henson Forest 32.59 32.84
16 Macklin, Caroline 13 Oak Ridge 33.52 33.69
16 Osteen, Anne Bennett 13 Blue Dolphins 33.49 33.69
18 O'Brien, Mackenzie 13 Elks Lodge HP 32.69 33.74
19 Kammer, Anna 13 Hornets 33.65 33.76
-- Overbey, Carly 13 Frogs 32.23 DQ
Preliminaries
21 Oakes, Cara 13 Cardinal 33.83
22 Ransom, Anna 13 Southeast 33.91
23 Hawkins, Katherine 14 Lawndale 33.92
24 Medoff, Gena 14 Starmount 34.07
25 Schott, Sarah 13 Blue Dolphins 34.19
26 Rowlett, Katie 14 Frogs 34.45
27 Lambrecht, Gena 14 Oak Ridge 34.60
28 Walker, Lauren 13 Grandover 34.86
29 Thompson, Hannah 14 Gators 35.02
30 Johnson, Jaycee 14 Barracudas 35.07
31 Kelley, Hedda 13 Lawndale 35.62
32 Kennedy, Lucy 13 Grandover 37.01
33 Flannery, Bonnie 13 Sherwood 37.10
34 Brewington, Elizabeth 13 Sherwood 37.48
35 Scotto, Brooklyn 13 Barracudas 37.49
36 Murphy, Aleis 14 Ridgewood 37.50
37 Brown, Taylor 14 Marlins 37.69
38 Kontoulas, Hannah 13 Elks Lodge Gbo 38.20
39 Holbrook, Gracie 13 Blue Dolphins 38.58
40 Lane, Heather 13 Hammerheads 39.48
41 Petitfils, Kennedy 13 Sedgefield 40.73
42 Volpert, Hayley 13 Henson Forest 41.45
43 Farley, Becca 13 Hammerheads 41.57
44 Redd, Kelly 13 Lawndale 42.23
45 Mize, Caroline 14 Hornets 42.47
-- Hawkes, Beth 14 Starmount DQ
Event 48 Boys 13-14 50 Yard Butterfly
===============================================================================
Record: R 23.80 2002 Robert Padgett, Sedgefield S&R
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Gates, Percy 14 Frogs 25.60 25.38
2 Flynn, Coleman 14 Gators 27.13 26.54
3 Peoples, Greg 14 Blue Dolphins 26.99 26.72
4 Barefoot, Blake 13 Blue Dolphins 27.15 26.90
5 Labonge, Alex 14 Frogs 28.25 26.93
6 Rogers, Jonathon 13 Hornets 28.03 27.70
7 Ripberger, Hunter 14 Ridgewood 28.49 28.16
8 Gibson, Alex 14 Cardinal 29.33 28.64
9 Thomas, Jacob 13 Southeast 29.34 28.66
10 Chauvigné, Gabriel 14 Frogs 28.93 28.87
B - Final
11 Derrico, Davis 14 Cardinal 29.88 29.36
12 Casazza, Zack 14 Elks Lodge HP 29.45 29.37
13 Vary, Alex 14 Aquadragons 30.09 29.78
14 Hider, Alec 13 Henson Forest 30.40 29.94
15 Fisher, Joey 14 Henson Forest 29.62 30.09
16 Gagnon, Jack 13 Hornets 30.24 30.14
17 Rotunda, Alec 14 Gators 30.38 30.45
18 Riker, Kyle 13 Ridgewood 30.52 30.82
19 Chappell, Andrew 14 Sedgefield 32.10 31.23
20 Kantlehner, Paul 14 Sherwood 32.84 31.29
Preliminaries
20 Britt, Owen 13 Cardinal 32.53
22 Mitchell, Taylor 13 Grandover 32.97
23 Brackett, Matthew 13 Piranhas 34.69
24 Hanner, Aaron 13 Lawndale 34.79
25 Justice, Kyle 13 Piranhas 35.19
26 Arrington, Turner 13 Grandover 35.23
27 Easley, Mike 13 Oak Ridge 35.61
28 May, Seth 14 Gators 35.74
29 Sheffey, Eric 13 Grandover 35.79
30 Jansinski, Daniel 13 Elks Lodge HP 36.23
31 Knox, Davis 13 Blue Dolphins 36.47
32 Calvert, Jacob 13 Elks Lodge Gbo 36.50
33 Kilmartin, Patrick 14 Hornets 36.79
34 James, Christian 13 YMCA 37.38
35 Whitesell, Chris 14 Sedgefield 37.47
36 Krietemeyer, Ericksen 14 Barracudas 37.68
37 Smith, Cole 13 Starmount 38.21
38 Harwood, Spencer 13 Oak Ridge 40.26
39 Shaver, Robby 13 Elks Lodge Gbo 42.55
40 Kenion, Walker 13 Oak Ridge 47.95
Event 49 Women 15-19 50 Yard Butterfly
===============================================================================
Record: R 26.41 2003 Katie Maggio, Green Valley
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Schott, Walker 17 Blue Dolphins 27.48 26.99
2 Lawless, Mary 16 Piranhas 29.27 28.61
3 Simon, Alison 17 Piranhas 29.65 29.09
4 Mock, Morgan 16 Sedgefield 29.92 29.26
5 Richardson, Brea 15 YMCA 29.67 29.55
6 Kinnear, Kelly 15 Elks Lodge Gbo 30.26 29.72
7 Cox, Olivia 15 Sherwood 30.69 30.26
8 Hayworth, Molli 17 Oak Ridge 30.31 30.32
9 Capps, Chelsea 16 Frogs 30.45 30.42
10 Cox, Ashley 16 Grandover 30.58 30.62
B - Final
11 McCoy, Laura 17 Oak Ridge 30.80 30.46
12 Rowell, Katie 15 Cardinal 30.93 30.77
13 Quillen, Katie 15 Aquadragons 30.96 30.82
14 Merlini, Sandra 17 Frogs 30.74 30.83
15 Lewis, Leah 17 Southeast 31.50 30.84
16 Iocona, Jackie 16 Henson Forest 31.26 30.90
17 Hassell, Molly 17 Blue Dolphins 31.56 31.03
18 O'Hare, Eliza 17 Hornets 31.71 31.34
19 Greene, Madison 16 Gators 31.65 31.61
20 Garvey, Charlotte 18 Frogs 31.76 31.76
Preliminaries
21 Warrick, Briana 17 Ridgewood 31.91
22 Garvey, Elizabeth 16 Blue Dolphins 32.06
23 Bunting, Ashley 16 Oak Ridge 32.13
24 Bryson, Jessie 16 Elks Lodge HP 32.22
25 Hood, Aubrey 15 Aquadragons 32.60
26 Flynn, Shelbi 15 Gators 32.74
27 Pustay, Erin 15 Elks Lodge Gbo 32.79
28 Becker, Paige 15 Ridgewood 32.83
29 Pittard, Caroline 16 Cardinal 33.00
30 Mullins, Kaitlyn 17 Sherwood 33.20
31 Lewis, Haley 16 Southeast 33.37
32 Pritchett, Mindy 16 Elks Lodge HP 33.59
33 Trull, Julia 18 Gators 33.71
34 Deweese, Sarah 15 Aquadragons 33.81
35 Kilmartin, Kathleen 16 Hornets 33.84
36 Toure, Khady 15 YMCA 34.31
37 Wright, Emily 17 Elks Lodge Gbo 35.14
38 Halchin, Stephanie 16 Cardinal 35.27
39 Williams, Kendall 15 Lake Jeanette 35.63
40 Hess, Katie 15 Hornets 35.75
41 Jewell, Emily 15 Southeast 35.82
42 Ciamillo, Kristi 16 Henson Forest 35.94
43 Becker, Barbara 15 Ridgewood 37.25
44 Smith, Sarah 16 Lawndale 45.93
Event 50 Men 15-19 50 Yard Butterfly
===============================================================================
Record: R 23.09 2001 Matt Zimmerman, Hamilton Lakes
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Ruhm, William 16 Frogs 24.85 24.33
2 Kaylor, Brian 18 Hornets 25.22 24.49
3 Gentry, James 18 Frogs 24.93 24.70
4 Cecchini, Rogers 19 Hornets 24.95 24.73
5 Berry, Dylan 16 Blue Dolphins 24.90 24.77
6 Brower, Daly 17 Sherwood 25.88 25.22
7 Pittman, Bruce 17 Elks Lodge Gbo 25.72 25.56
8 Brogden, Harrison 15 Gators 26.24 25.70
9 Oakes, Camden 15 Cardinal 26.29 26.33
-- Aguilar, Evan 15 Elks Lodge HP 26.16 DQ
B - Final
11 Sears, David 18 Blue Dolphins 26.30 26.00
12 Snyder, Gabriel 15 Grandover 26.41 26.21
13 Clippard, Cress 18 Oak Ridge 26.38 26.26
14 Johnson, Nicholas 17 Blue Dolphins 26.33 26.31
15 Ransom, Josh 17 Southeast 26.55 26.37
16 Nichols, Pat 18 Piranhas 26.75 26.47
17 Deweese, Ryan 17 Aquadragons 26.92 26.50
18 Ryall, Sean 17 Gators 27.06 26.69
19 Blocker, Joe 16 Barracudas 26.93 27.21
20 D'Englere, Matt 18 Southeast 27.26 27.78
Preliminaries
21 Huffman, Hunter 16 Frogs 27.53
22 Moseley, Jordan 17 Elks Lodge HP 27.67
23 Volpert, Chase 18 Henson Forest 27.82
24 James, Colin 15 Aquadragons 28.12
25 Taggart, Ross 18 Lake Jeanette 28.25
26 Pittman, Brandon 15 Elks Lodge Gbo 28.32
27 Leonard, Jon 18 Gators 28.42
28 Weeks IV, Dash 15 Sedgefield 28.78
29 Butterfield, Zeke 18 Barracudas 28.81
30 Vercaemert, Nathan 15 Southeast 28.84
31 Delaney, Ryan 18 Lawndale 29.04
32 Lambrecht, Charlie 15 Oak Ridge 29.05
33 Hawkins, David 16 Lawndale 29.17
34 Green, Cameron 18 Hammerheads 29.37
35 Farrell, Patrick 16 Ridgewood 29.87
36 Robinson, Ian 15 Ridgewood 30.04
37 Mullins, Peter 15 Sherwood 30.39
38 Turi, Michael 17 Elks Lodge Gbo 30.50
39 Rogers, Jordan 15 Hornets 30.56
40 Wiedbusch, Sean 15 Lake Jeanette 30.65
41 Wheeler, Brian 15 Sherwood 30.91
42 Cates, Caleb 15 Grandover 30.97
43 Britt, Miles 17 Cardinal 31.05
44 Kilgore, Philip 15 Oak Ridge 31.44
45 Sheffey, Mike 16 Grandover 31.47
46 Valittuto, Alexander 15 Starmount 32.35
47 Rock, Christopher 15 Cardinal 32.53
48 Cornett, Adam 19 Henson Forest 35.75
49 Sexton, Matt 17 Henson Forest 41.15
-- Shadrin, Michael 15 Marlins DQ
Event 51 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Record: R 15.06 2000 Austin White, Greensboro CC
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Schoonhagen, Emily 8 Gators 15.47 15.18
2 McGill, Meredith 8 Aquadragons 15.94 15.93
3 Brown, Ellis 8 Blue Dolphins 17.11 16.43
4 Aikins, Caroline 8 Oak Ridge 17.51 16.78
5 Davis, Kayla 8 Piranhas 17.42 16.84
6 Dries, Emma Scott 8 Blue Dolphins 17.56 17.05
7 Sherrill, Elizabeth 8 Sherwood 16.69 17.20
8 Kennington, Claire 8 Sedgefield 17.66 17.37
9 Moore, Ryann 8 Gators 17.41 17.44
10 Lineberry, Kyser 8 Blue Dolphins 17.94 17.49
B - Final
11 Griffin, Julie 8 Elks Lodge Gbo 18.81 17.70
