6/24/2008

Southeast 731 Sherwood 697

Home pool measured in meters

Medley Relay 

G 8-U 100 SW 1:45.13, B 8-U 100 SE 2:21.81,

G 9-10 200 SW 3:21.58, B 9-10 200 SW 2:53.43,

G 11-12 200 SE 2:55.25, B 11-12 200 SW 2:44.88,

G 13-14 200 SE 2:46.84, B 13-14 200 SE 2:38.05,

G 15-18 200 SE 2:38.00, B 15-18 200 SW 2:04.82

Backstroke

G 6-U 25 Elizabeth Collis SW 30.46, B 6-U 25 Will Fousek SE 32.08,

G 8-U 25 Addision Skigen SW 25.02, B 8-U 25 Tanner Hering SW 28.18,

G 9-10 50 Sarah Stahl SW 45.44, B 9-10 50 Jake Skigen SW 43.88,

G 11-12 50 Madeleine Braye SE 43.35, B 11-12 50 Isaac Klinger SE 35.43,

G 13-14 50 Ashley Smith SE 42.90, B 13-14 50 Sierra Webb SE 46.01,

G 15-18 50 Madison Daniels SE 39.72, B 15-18 50 Patrick Flannery  SW 31.54

 

Freestyle

G 6-U 25 Elizabeth Collis SW 27.86, B 6-U 25 Reid Mikuta SW 25.57,

G 8-U 25 Elizabeth Sherrill SW 18.30, B 8-U 25 William Collis SW 18.70,

G 9-10 100 Sarah Stahl SW 1:28.64, B 9-10 100 Clay Hering SW 1:15.35,

G 11-12 100 Madeleine Braye SE 1:28.11, B 11-12 100 Pieter Brower SW 1:15.33,

G 13-14 100 Hannah Braye SE 1:27.20, B 13-14 100 Paul Kantlehner SW 1:14.97,

G 15-18 100 Madison Daniels SE 1:14.29, B 15-18 100 Patrick Flannery SW 1:02.94 

 

Breaststroke 

G 8-U 25 Addision Skigen SW 27.11, B 8-U 25 Jack Walsh SE 30.33,

G 9-10 50 Jake Skigen SW 45.26, B 9-10 50 Addison Herndon SW 54.19,

G 11-12 50 Ciara Thomas SE 46.69, B 11-12 50 Grayson Thompson SW 43.04,

G 13-14 50 Rachel Brame SE 47.01, B 13-14 50 Jacob Thomas SE 35.66,

G 15-18 50 Madison Daniels SE 46.59, B 15-18 50 Daly Brower & David Wheeler SW 36.07

Butterfly

G 8-U 25 Elizabeth Sherrill SW 19.71, B 8-U 25 William Collis SW 23.70,

G 9-10 50 Taylor Daniels SE 47.67, B 9-10 50 Clay Hering SW 38.29,

G 11-12 50 Ciara Thomas SE 43.24, B 11-12 50 Isaac Klinger SE 32.18,

G 13-14 50 Anna Ransom SE 39.62, B 13-14 50 Jacob Thomas SE 33.28,

G 15-18 50 Leah Lewis SE 35.48, B 15-18 50 Daly Brower SW 28.74

Freestyle

G 8-U 50 Elizabeth Sherrill SW 44.92, B 8-U 50 William Collis SW 42.73,

G 9-10 50 Sarah Stahl SW 35.97, B 9-10 50 Clay Hering SW 33.62,

G 11-12 50 Morgan Henderson SE 38.37, B 11-12 50 Grayson Thompson SW 33.84,

G 13-14 50 Ashley Smith SE 35.70, B 13-14 50 Chip Henderson SE 32.02,

G 15-18 50 Leah Lewis SE 32, B 15-18 50 Patrick Flannery SW 26.98


Ind. Medley 

G 9-10 100 Addison Herndon SW 1:49.46, B 9-10 100 Jake Skigen SW 1:29.01,

G 11-12 100 Madeleine Braye SE 1:33.75, B 11-12 100 Isaac Klinger SE 1:13.98,

G 13-14 100 Anna Ransom SE 1:34.34, B 13-14 100 Jacob Thomas SE 1:14.87,

G 15-18 100 Kimmy Klinger SE 1:28.96, B 15-18 100 Daly Brower SW 1:08.49

 

Free Relay 

G 6-U 100 SW 2:23.07, B 6-U 100 SW 2:11.22,

G 8-U 100 SW 1:31.19, B 8-U 100 SW 1:36.00,

G 9-10 200 SW 2:57.54, B 9-10 200 SW 2:35.11,

G 11-12 200 SE 2:36.79, B 11-12 200 SW 2:23.46,

G 13-14 200 SW 2:32.53, B 13-14 200 SE 2:14.75,

G 15-18 200 SE 2:17.46, B 15-18 200 SW 1:49.92

3-Event Winners 

Daly Brower SW, Jake Skigen SW, Isaac Klinger SE, Madeleine Braye SE, Sarah Stahl SW, Madison Daniels SE, Patrick Flannery SW, Elizabeth Sherrill SW, Clay Hering SW, William Collis SW, Jacob Thomas SE,            , ,