7/1/2008

Sherwood 726         Lawndale 628

Home pool measured in meters

 

Medley Relay G 8-U 100 SW 1:43.83, B 8-U 100 SW 2:22.28, G 9-10 200 NT, B 9-10 200 SW 2:53.75,
G 11-12 200 LD 3:01.25, B 11-12 200 SW 2:44.95, G 13-14 200 LD 2:46.38,
B 13-14 200 LD 3:17.03, G 15-18 200 LD 3:27.80, B 15-18 200 SW 2:12.07

 

Backstroke G 6-U 25 Elizabeth Collis SW 32.23, B 6-U 25 Charlie Stephens SW 28.22,
G 8-U 25 Ella Cunane LD 24.93, B 8-U 25 William English SW 24.95,
G 9-10 50 Sarah Stahl SW 46.06, B 9-10 50 Clay Hering SW 41.24,
G 11-12 50 Jessica Amberg LD 51.32, B 11-12 50 Pieter Brower SW 40.44,
G 13-14 50 Elizabeth Brewington SW 46.08, B 13-14 50 Luke Wasson LD 36.82,
G 15-18 50 Kaitlyn Mullins SW 40.15, B 15-18 50 David Wheeler SW 33.63

 

Freestyle G 6-U 25 Elizabeth Collis SW 29.84, B 6-U 25 Charlie Stephens SW 24.83,
G 8-U 25 Catherine Buccholtz LD 18.92, B 8-U 25 William Collis SW 18.41,
G 9-10 100 Sarah Stahl SW 1:26.30, B 9-10 100 Clay Hering SW 1:12.70,
G 11-12 100 Rachel Hawkins LD 1:16.60, B 11-12 100 McClure Brower SW 1:19.00,
G 13-14 100 Austin Vass LD 1:22.03, B 13-14 100 Daniel Olzer LD 1:28.47,
G 15-18 100 Katie Graham SW 1:19.33, B 15-18 100 Patrick Flannery SW 1:00.53

 

Breaststroke G 8-U 25 Ella Cunane LD 25.95, B 8-U 25 Craig Herndon SW 28.97,
G 9-10 50 Addison Herndon SW 55.45, B 9-10 50 Jake Skigen SW 44.16,
G 11-12 50 Claire Burns SW 50.22, B 11-12 50 Grayson Thompson SW 43.44,
G 13-14 50 Katherine Hawkins LD 46.83, B 13-14 50 Luke Wasson LD 43.23,
G 15-18 50 Erica Delaney LD 44.16, B 15-18 50 David Wheeler SW 36.67

 

Butterfly G 8-U 25 Elizabeth Sherrill SW 19.69, B 8-U 25 Tanner Hering SW 23.03,
G 9-10 50 Addison Herndon SW 53.78, B 9-10 50 Jake Skigen SW 41.07,
G 11-12 50 Rachel Hawkins LD 42.71, B 11-12 50 Pieter Brower SW 43.19,
G 13-14 50 Katherine Hawkins LD 39.06, B 13-14 50 Michael Hall LD 42.45,
G 15-18 50 Katilyn Mullins SW 36.59, B 15-18 50 Patrick Flannery  SW 29.35

 

Freestyle G 8-U 50 Elizabeth Sherriill SW 45.41, B 8-U 50 William Collis SW 42.25,
G 9-10 50 Sarah Stahl SW 38.31, B 9-10 50 Clay Hering SW 33.44,
G 11-12 50 Claire Burns SW 37.83, B 11-12 50 Grayson Thompson SW 33.18,
G 13-14 50 Molly Turk LD 34.94, B 13-14 50 Luke Wasson LD 31.03,
G 15-18 50 Kaitlyn Mullins SW 33.84, B 15-18 50 Patrick Flannery SW 27.56

 

Ind. Medley G 9-10 100 Addison Herndon SW 1:50.70, B 9-10 100 Jake Skigen SW 1:28.75,
G 11-12 100 Rachel Hawkins LD 1:30.94, B 11-12 100 Grayson Thompson SW 1:25.15,
G 13-14 100 Katherine Hawkins LD 1:26.76, B 13-14 100 Daniel Olzer LD 1:42.00,
G 15-18 100 Katie Graham SW 1:30.88, B 15-18 100 David Wheeler SW 1:11.16

 

Free Relay G 6-U 100 LD 2:31.02, B 6-U 100  NT, G 8-U 100 SW 1:36.82, B 8-U 100 SW 1:31.50,
G 9-10 200 SW 2:59.82, B 9-10 200 SW 2:33.90, G 11-12 200 LD 2:44.67, B 11-12 200 SW 2:22.77, G 13-14 200 LD 2:31.19, B 13-14 200 LD 2:54.06, G 15-18 200 LD 2:28.62,
B 15-18 200 SW 1:53.17

 

3-Event Winners Clay Hering SW, Luke Wasson LD, Kaitlyn Mullins SW, Rachel Hawkins LD, Patrick Flannery SW, Addison Herndon SW, Jake Skigen SW, Grayson Thompson SW, Katherine Hawkins LD, David Wheeler SW, Sarah Stahl SW