Sedgefield C.C. 713 Starmount 660
Pool measured in meters
Medley Relay G 8-U 100 SCC 1:49.87, B 8-U 100 ST 2:02.28,
G 9-10 200 ST 3:09.40,
B 9-10 200 ST 3:47.40, G 11-12 200 ST 3:01.90,
B 11-12 200 SCC 3:12.78,
G 13-14 200 ST 2:43.81, B 13-14 200 SCC 2:45.72,
G 15-18 200 ST 2:52.51,
B 15-18 200 SCC 2:23.88
Backstroke G 6-U 25 M. Berry SCC 37.70,
B 6-U 25 Collin Kaehler ST 30.40,
G 8-U 25 Hayley Kallam ST 28.79,
B 8-U 25 John Petitfils SCC 28.16,
G 9-10 50 Carolina Ramsey ST 45.61,
B 9-10 50 Connor Johnson ST 49.27,
G 11-12 50 Kelly McCain SCC 42.09,
B 11-12 50 Rice Neese ST 47.70,
G 13-14 50 Marie Gentry SCC 39.40,
B 13-14 50 Chris Whitesell SCC 46.39,
G 15-18 50 Sharidan Ramsey ST 42.77,
B 15-18 50 Brandon Weaver SCC 33.82
Freestyle G 6-U 25 Madeline Berry SCC 36.08, B 6-U 25 Tyler
Weiss ST 31.14,
G 8-U 25 Claire Kennington SCC 19.64,
B 8-U 25 Copeland Petitfils SCC 20.89,
G 9-10 100 Carolina Ramsey ST 1:28.44,
B 9-10 100 Connor Johnson ST 1:34.07,
G 11-12 100 Kelly McCain SCC 1:17.19,
B 11-12 100 Rice Neese ST 1:26.55,
G 13-14 100 Lauren Mock SCC 1:06.72,
B 13-14 100 Dixon Holland ST 1:08.91,
G 15-18 100 Morgan Mock SCC 1:10.63,
B 15-18 100 Dash Weeks SCC 1:03.43
Breaststroke G 8-U 25 Claire Kennington SCC 26.91, B 8-U 25 Parker
Collins ST 31.86,
G 9-10 50 Carolina Ramsey ST 49.09,
B 9-10 50 Ryan Priddy ST 1:00.42,
G 11-12 50 Jessica Daniel SCC 41.22,
B 11-12 50 Clay Carpenter ST 47.53,
G 13-14 50 Hannah Rosen ST 45.02,
B 13-14 50 Cole Smith ST 42.65,
G 15-18 50 Rachel Huffman ST 46.76,
B 15-18 50 Dash Weeks SCC 41.16
Butterfly G 8-U 25 Sarah Gerkin ST 28.21, B 8-U 25 Copeland
Petitfils SCC 28.12,
G 9-10 50 Cammie Holland ST 48.63,
B 9-10 50 Connor Johnson ST 53.50,
G 11-12 50 Jessica Daniel SCC 35.39,
B 11-12 50 Austin Gentry SCC 53.30,
G 13-14 50 Lauren Mock SCC 33.23, B 13-14 50 Andrew Chappell SCC 34.95,
G 15-18 50 Morgan Mock SCC 33.64,
B 15-18 50 Brandon Weaver SCC 31.99
Freestyle G 8-U 50 Claire Kennington SCC 45.80, B 8-U 50 Copeland
Petitfils SCC 45.28,
G 9-10 50 Riley Neese ST 41.04,
B 9-10 50 John Karcher SCC 47.03,
G 11-12 50 Kelly McCain SCC 33.31,
B 11-12 50 Rice Neese ST 36.10,
G 13-14 50 Marie Gentry SCC 31.30,
B 13-14 50 Andrew Chappell SCC 30.96,
G 15-18 50 Rachel Huffman ST 36.81,
B 15-18 50 Brandon Weaver SCC 22.85
Ind. Medley G 9-10 100 Blaire Ramsey ST 1:44.09, B 9-10 100 Brad Priddy ST 2:06.36,
G 11-12 100 Jessica Daniel SCC 1:27.44,
B 11-12 100 Baxter Bruggerworth SCC 1:49.55,
G 13-14 100 Lauren Mock SCC 1:17.67,
B 13-14 100 Dixon Holland ST 1:24.00,
G 15-18 100 Morgan Mock SCC 1:19.77,
B 15-18 100 Dash Weeks SCC 1:15.96
Free Relay G 6-U 100 NT, B 6-U 100 ST 2:28.56, G 8-U 100 SCC 1:41.65, B 8-U 100 SCC 1:36.98,
G 9-10 200 ST 2:48.45, B 9-10 200 ST 3:05.64, G 11-12 200 SCC 2:23.48, B 11-12 200 ST 2:37.72, G 13-14 200 SCC 2:14.16,
B 13-14 200 SCC 2:25.86, G 15-18 200 ST 2:30.61,
B 15-18 200 SCC 2:07.93
3-Event Winners Rice Neese ST,
Carolina Ramsey ST, Connor Johnson ST, Kelly McCain
SCC, Brandon
Weaver SCC, Claire Kennington SCC, Copeland Petitfils SCC, Lauren Mock SCC,
Morgan Mock SCC, Dash Weeks SCC, Jessica
Daniel SCC