6/17/2008

Pinetop 653   Starmount 601

Home pool measured in yards

Medley Relay

G 8-U 100 PT 1:36.99, B 8-U 100 ST 1:56.97, G 9-10 200 PT 2:48.54, B 9-10 200 PT 3:16.42,
G 11-12 200 PT 3:07.60, B 11-12 200 ST 2:48.17, G 13-14 200 ST 2:36.09,
B 13-14 200 PT 2:27.91, G 15-18 200 PT 2:15.99, B 15-18 200 PT 2:59.96

Backstroke

G 6-U 25 Uma Franceschini PT 44:25, B 6-U 25 Collin Kaehler ST 31.08,
G 8-U 25 Katherine Marsh PT 24.02, B 8-U 25 Patrick Sullivan PT 29.30,
G 9-10 50 Erica Justice PT 40.97, B 9-10 50 Dimitri Tselides PT 45.94,
G 11-12 50 Rachel Berry PT 41.52, B 11-12 50 Rice Neese ST 41.46,
G 13-14 50 Beth Hawkes ST 44.54, B 13-14 50 Luke Justice PT 38.94,
G 15-18 50 Sara Strickland PT 33.37, B 15-18 50 Pat Nichols PT 30.64

 

Freestyle

G 6-U 25 Uma Franceschini PT 37.13, B 6-U 25 Collin Kaehler ST 26.22,
G 8-U 25 Katherine Marsh PT 19.85, B 8-U 25 Charlie Tate ST 22.27,
G 9-10 100 Madison Kimble PT 1:20.23, B 9-10 100 Conner Johnson ST 1:21.73,
G 11-12 100 Abigail Smith PT 1:27.83, B 11-12 100 Rice Neese ST 1:14.65,
G 13-14 100 Claire Vanderlendin ST 1:18.58, B 13-14 100 Dixon Holland ST 1:01.06,
G 15-18 100 Mary Lawless PT 1:01.68, B 15-18 100 Taylor Gerkin ST 1:01.35

 

Breaststroke

G 8-U 25 Kayla Davis PT 22.35, B 8-U 25 Parker Collins ST 27.67,
G 9-10 50 Erica Justice PT 46.34, B 9-10 50 Conner Johnson ST 58.19,
G 11-12 50 Rachel Berry PT 49.64, B 11-12 50 Clay Carpenter ST 45.20,
G 13-14 50 Emily Gerkin ST 44.99, B 13-14 50 Luke Justice PT 39.11,
G 15-18 50 Caroline Cheek PT 41.30, B 15-18 50 Austin Tritt PT 34.71
 

Butterfly

G 8-U 25 Kayla Davis PT 23.63, B 8-U 25 Parker Burton ST 29.76,
G 9-10 50 Madison Kimble PT 38.44, B 9-10 50 Kyle Patterson PT 49.92,
G 11-12 50 Rachel Berry PT 41.91, B 11-12 50 Banks Wilson ST 44.92,
G 13-14 50 Gena Medoff ST 33.43, B 13-14 50 Dixon Holland ST 32.36,
G 15-18 50 Mary Lawless PT 29.53, B 15-18 50 Pat Nichols PT 27.72

 

Freestyle

G 8-U 50 Kayla Davis PT 44.11, B 8-U 50 Charlie Tate ST 50.57,
G 9-10 50 Erica Justice PT 37.49, B 9-10 50 Charlie Falk ST 39.20,
G 11-12 50 Kara Satterfield ST 37.86, B 11-12 50 Rice Neese ST 33.01,
G 13-14 50 Gena Medoff ST 32.25, B 13-14 50 Kyle Justice PT 33.06,
G 15-18 50 Mary Lawless  PT 27.79, B 15-18 50 Pat Nichols PT 24.83
 

Ind. Medley

G 9-10 100 Carolina Ramsey ST 1:29.31, B 9-10 100 Smith Carpenter ST 1:43.80,
G 11-12 100 Mallory Meissner PT 1:53.31, B 11-12 100 Dixon Holland ST 1:38.13,
G 13-14 100 Gena Medoff ST 1:22.36, B 13-14 100 Dixon Holland ST 1:14.97,
G 15-18 100 Sara Strickland PT 1:11.98, B 15-18 100 Trey Nichols PT 1:12.26

 

Free Relay

G 6-U 100 --, B 6-U 100 ST 2:13.38, G 8-U 100 PT 1:26.60, B 8-U 100 ST 1:39.76,
G 9-10 200 PT 2:36.74, B 9-10 200 ST 2:53.17, G 11-12 200 PT 2:41.67,
B 11-12 200 ST 2:26.60, G 13-14 200 ST 2:24.21, B 13-14 200 PT 2:09.96,
G 15-18 200 PT 2:01.40, B 15-18 200 PT 2:03.08
 

3-Event Winners

Kayla Davis PT, Erica Justice PT, Rachel Berry PT, Gena Medoff ST, Mary Lawless PT,
Pat Nichols  PT, Rice Neese ST, Dixon Holland ST