Home pool measured in
yard
Medley Relay G 8-U 100 OR 1:33.07,
B 8-U 100 OR 1:55.74, G 9-10 200 HE 2:38.69,
B 9-10 200 HE 2:50.91, G 11-12 200 HE 2:13.18, B 11-12 200 HE 2:26.96, G 13-14 200 OR 2:07.10,
B 13-14 200 OR 2:35.76, G 15-18 200 OR 2:02.56, B 15-18 200 HE 2:05.07
Backstroke G 6-U 25 Emily Waterfield OR
30.59, B 6-U 25 Mateus Barbee HE 30.59,
G 8-U 25 Caroline Aikins OR 20.50,
B 8-U 25 Parker Young HE 21.38,
G 9-10 50 Katherine Aikins OR 27.03,
B 9-10 50 Spenser Jordan HE 40.88,
G 11-12 50 Katelyn Admire OR 30.13, B 11-12 50 Judd Heater HE 37.56,
G 13-14 50 Nicki Moncourtois OR 32.01,
B 13-14 50 Zack Casazza HE 30.95,
G 15-18 50 Kristin Diemer OR 29.85,
B 15-18 50 Philip Kilgore OR 32.76
Freestyle G 6-U 25 Sydney Jordan HE 25.70, B 6-U 25 Landon
Frye OR 23.88,
G 8-U 25 Caroline Aikins OR 17.16,
B 8-U 25 Colin Smith HE 18.49,
G 9-10 100 Emily Polich HE 1:15.96,
B 9-10 100 Spencer Jordan HE 1:20.31,
G 11-12 100 Katelyn Admire OR 55.38,
B 11-12 100 Collins Pritchett HE 1:06.81,
G 13-14 100 Nicki Moncourtois
OR 1:00.93,
B 13-14 100 Aaron Key HE 54.59,
G 15-18 100 Ashley Bunting OR 1:01.29,
B 15-18 100 Alex Aguilar HE 49.81
Breaststroke G 8-U 25 Erin Jones HE 22.51, B 8-U 25 Parker
Young HE 24.25,
G 9-10 50 Katherine Aikins OR 41.21,
B 9-10 50 Trevor Harwood OR 48.10,
G 11-12 50 Alexandra Dodd OR 37.52,
B 11-12 50 Judd Heater HE 39.81,
G 13-14 50 Kalee Albert OR 34.66,
B 13-14 50 AaronKey HE 30.65,
G 15-18 50 Emily Price OR 35.99, B 15-18 50 Alex Aguilar HE 30.85
Butterfly G 8-U 25 Erin Jones HE 20.51, B 8-U 25 Colin
Smith HE 21.84,
G 9-10 50 Emily Polich HE 39.71,
B 9-10 50 Noah Melton HE 43.69,
G 11-12 50 Caitlin Casazza HE 30.74,
B 11-12 50 Collins Pritchette HE 32.39,
G 13-14 50 Katie Sumner OR 32.04,
B 13-14 50 Zack Casazza HE 28.99,
G 15-18 50 Ashley BUnting OR 30.93,
B 15-18 50 Evan Aguilar HE 26.15
Freestyle G 8-U 50 Caroline Aikens OR 38.43, B 8-U 50 Colin
Smith HE 38.73,
G 9-10 50 Meredith Stringfellow HE 35.28,
B 9-10 50 Spencer Stringfellow HE 37.24,
G 11-12 50 Katelyn Admire OR 26.29,
B 11-12 50 Collins Pritchett HE 28.53,
G 13-14 50 Nicki Moncourtois OR 27.83,
B 13-14 50 Zack Casazza HE 26.82,
G 15-18 50 Kristin Diemer OR 25.32,
B 15-18 50 Evan Aguilar HE 24.78
Ind. Medley G 9-10 100 Katherine Aikins OR 1:22.96, B 9-10 100 Spencer Jordan HE 1:34.25,
G 11-12 100 Sabrina Robertson OR 1:11.23,
B 11-12 100 Judd Heater HE 1;19.28,
G 13-14 100 Kalee Albert OR 1:10.17,
B 13-14 100 Aaron Key HE 1:02.80,
G 15-18 100 Kristin Diemer OR 1:04.85,
B 15-18 100 Alex Aguilar HE 1:00.46
Free Relay B 6-U 100 HE 2:06.33, G 8-U 100 OR 1:19.25,
B 8-U 100 HE 1:27.13,
G 9-10 200 HE 2:23.59, B 9-10 200 HE 2:33.93, G 11-12 200 HE 1:57.79, B 11-12 200 HE 2:12.86,
G 13-14 200 OR 1:53.64, B 13-14 200 HE 2:14.13, G 15-18 200 OR 1:49.90,
B 15-18 200 HE 1:50.25
3-Event Winners Katherine Aikins OR,
Spencer Jordan HE, Katelyn Admire OR, Nicki
Moncourtois OR, Kristin Diemer OR,
Alex Aguilar HE, Colin Smith HE, Judd Heater HE,
Aaron Key HE,
Zack Casazza HE, Caroline Aikens OR, Collins Pritchett HE