Licensed to Community Swim Assn Champ Meet
                                       Hy-Tek's Meet Manager 7/17/2008 06:50 AM
             2008 CSA City Championships - 7/10/2008 to 7/12/2008              
                                    Results                                    
 
Event 1  Girls 8 & Under 25 Yard Backstroke
===============================================================================
      Record: R 17.02        1999 Molli Hayworth, Oak Ridge                    
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Aikins, Caroline           8 Oak Ridge              19.36      18.85  
  2 Dries, Emma Scott          8 Blue Dolphins          20.70      20.34  
  3 Sardzinski, Anna           8 Blue Dolphins          22.18      21.13  
  4 Lineberry, Kyser           8 Blue Dolphins          20.93      21.20  
  5 Wyrick, Brooke             8 Henson Forest          21.94      21.85  
  6 Smith, Meredith            8 Hornets                22.20      21.95  
  7 Carpenter, Hope            8 Aquadragons            21.87      22.61  
  8 Cunane, Ella               8 Lawndale               22.34      23.00  
  9 Griffith, Olivia           8 Ridgewood              22.77      24.04  
 10 Keaney, Mary Grace         8 Hornets                22.76      24.33  
B - Final
 11 Finley, Alexis             8 Elks Lodge HP          23.88      21.54  
 12 Skigen, Addison            7 Sherwood               23.10      22.70  
 13 Berry, Leah                7 Piranhas               23.80      22.79  
 14 McGill, Meredith           8 Aquadragons            22.77      22.94  
 15 McNairy, Grace             7 Sherwood               23.96      23.04  
 16 Marsh, Katherine           8 Piranhas               24.06      23.69  
 17 Kallam, Hayley             8 Starmount              23.97      23.74  
 18 Baumeier, Elizabeth        8 Oak Ridge              23.86      23.90  
 19 Alvarino, Cassandra        7 Lake Jeanette          24.23      24.98  
 -- White, Gail                7 Piranhas               23.46         DQ  
Preliminaries
 21 Spiker, Catherine          8 Oak Ridge              24.24             
 22 Haislip, Hannah            8 Southeast              24.58             
 23 Guthrie, Lauraleigh        8 Barracudas             24.82             
 24 Rotunda, Maria             8 Gators                 24.92             
 25 Dymek, Faith               8 Ridgewood              25.10             
 26 Moore, Ryann               8 Gators                 25.27             
 27 Remsburg, Caroline         8 Southeast              25.28             
 28 Burris, Heather            8 Hammerheads            25.29             
 29 Karcher, Elsa Rose         7 Sedgefield             25.30             
 30 Craig, Ellie               7 Sherwood               25.35             
 31 Daniels, Anna Paige        7 Southeast              25.42             
 32 Dodson, Morgan             8 Grandover              25.47             
 33 Holbrook, Kaitlyn          7 Cardinal               26.03             
 34 Hall, Sydney               8 Gators                 26.04             
 35 Daly, Macie                7 Elks Lodge Gbo         26.12             
 36 Witte, Christina           7 Elks Lodge Gbo         26.24             
 37 Delk, Sierra               8 Cardinal               26.34             
 37 Starnes, Cassie            7 Hornets                26.34             
 39 Emerick, Elyssa            7 Ridgewood              26.44             
 40 Griffin, Gabby             8 Elks Lodge Gbo         26.67             
 40 Conner, Nora               8 Elks Lodge HP          26.67             
 42 Mitchell, Abbey            7 Frogs                  27.23             
 43 Maycock, Alexandra         8 Lawndale               27.36             
 44 Capra, Anna                8 Elks Lodge HP          27.50             
 45 Chalmers, Samantha         8 Barracudas             27.51             
 46 Vestal, Emory              8 Sedgefield             27.67             
 47 Burris, Hallie             8 Hammerheads            27.83             
 48 Baldwin, Ellie             8 Lake Jeanette          27.90             
 49 Albright, Susanna          7 Frogs                  28.29             
 50 Cook, Amelia               8 Frogs                  29.73             
 51 Pai, Sarayu                8 YMCA                   30.03             
 52 Salthouse, Abigail         8 Aquadragons            30.07             
 53 Gentry, Anna               8 Lawndale               30.08             
 54 Brown, Maddie              7 Starmount              30.45             
 55 Beesley, Klaire            7 Marlins                30.55             
 56 Neese, Rhodes              7 Starmount              30.76             
 57 Caudle, Calista            8 Barracudas             31.12             
 58 Coble, Jesica              6 YMCA                   31.44             
 59 Lee, Sofia                 7 Marlins                31.48             
 60 Pinnix, Omega              6 YMCA                   31.57             
 61 Stiefel, Audrey            7 Sedgefield             31.76             
 62 White, Alexandra           6 Hammerheads            31.97             
 63 Roskelly, Kathleen         7 Lake Jeanette          33.00             
 64 Eally, Meghan              8 Marlins                34.33             
 
Event 2  Boys 8 & Under 25 Yard Backstroke
===============================================================================
      Record: R 17.22        1991 Matthew Hunter, Starmount                    
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Taylor, Andrew             8 Blue Dolphins          18.62      17.47  
  2 Brooks-Murphy, Taylor      8 Blue Dolphins          20.91      19.70  
  3 Collis, William            8 Sherwood               22.61      20.33  
  4 Hayes, Sam                 7 Grandover              21.32      21.21  
  5 English, William           7 Sherwood               22.42      21.47  
  6 Cunningham, Cooper         8 Elks Lodge HP          22.28      21.55  
  7 Young, Parker              8 Elks Lodge HP          21.75      21.59  
  8 Pressley, Wyatt            7 Grandover              21.83      21.75  
  9 Chesnet, Zachary           7 Henson Forest          22.98      22.16  
 10 Wilkins, Zachary           7 Ridgewood              22.61      22.49  
B - Final
 11 Petitfills, John Cody      8 Sedgefield             22.99      21.38  
 12 Guthrie, Wyatt             6 Barracudas             23.37      21.84  
 13 Billington, Luke           8 Frogs                  23.04      22.54  
 14 Walsh, Jack                8 Southeast              24.00      22.56  
 15 Atwell, Kirk               8 Hornets                24.37      22.71  
 16 Childers, Caleb            8 Lawndale               24.18      22.86  
 17 Hering, Tanner             7 Sherwood               24.11      23.21  
 18 Nygard, Luke               8 Oak Ridge              24.19      24.02  
 19 Voorhees, Oliver           7 Lake Jeanette          24.34      24.12  
 20 Carlin, Justin             7 Ridgewood              24.42      24.78  
Preliminaries
 21 Tomlin, Matthew            8 Aquadragons            24.55             
 22 Williams, Jackson          7 Hornets                24.73             
 23 Chmil, Matthew             7 Lake Jeanette          24.76             
 24 Farley, Paul               8 Frogs                  25.24             
 25 Blackley, Cooper           8 Barracudas             25.25             
 26 Jung, River                8 Blue Dolphins          25.50             
 27 Maxwell, Jack              7 Elks Lodge HP          25.78             
 28 Flannigan, Will            8 Gators                 25.80             
 29 Kennedy, Liam              7 Lawndale               25.82             
 30 Richardson, Sam            8 Henson Forest          26.09             
 31 Dockham, Michael           8 Cardinal               26.12             
 32 Sharer, Ethan              7 Grandover              26.24             
 33 Webb, Mesa                 8 Southeast              26.40             
 34 Banner, Matthew            7 Aquadragons            26.65             
 35 Hunsucker, Larson          7 Hornets                27.25             
 36 Riggs, Ben                 8 Elks Lodge Gbo         27.26             
 37 Kantoris, Carson           8 Ridgewood              27.42             
 38 Kreager, Ethan             8 Gators                 27.68             
 39 Kaehler, Collin            6 Starmount              27.81             
 40 Harris, Will               7 Aquadragons            28.87             
 41 Seeber, Benjamin           7 Frogs                  29.14             
 42 Miller, Ben                8 Sedgefield             29.37             
 43 Flakoll, Luke              8 Oak Ridge              29.38             
 44 Bradley, Luke              8 Piranhas               29.70             
 45 Hershey, Mason             7 Henson Forest          29.84             
 46 Hager, Branden             8 Elks Lodge Gbo         30.05             
 47 Sullivan, Patrick          6 Piranhas               30.96             
 48 Phillips, Tom              7 Gators                 31.87             
 49 Novosad, Petko             7 Hammerheads            33.22             
 50 Lilley, Michael            8 Lawndale               36.48             
 51 Weiss, Tyler               6 Starmount              36.71             
 52 Smith, Ben                 8 Sedgefield             37.17             
 53 Hinshaw, Ashton            6 Hammerheads            41.78             
 54 Novosad, Samko             5 Hammerheads            44.63             
 -- Edwards, Andrew            8 Elks Lodge Gbo           DQ              
 
Event 3  Girls 9-10 50 Yard Backstroke
===============================================================================
      Record: R 32.22        2004 Elise Costa, Oak Ridge                       
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Pearce, Lucy               9 Blue Dolphins          36.89      36.48  
  2 Nottage, Alana            10 Cardinal               37.89      36.74  
  3 Stahl, Sarah              10 Sherwood               37.31      37.32  
  4 Fuller, Emily             10 Elks Lodge Gbo         38.17      38.53  
  5 Jones, Copeland            9 Blue Dolphins          39.23      38.77  
  6 Ramsey, Carolina          10 Starmount              39.02      38.86  
  7 Polich, Emily             10 Elks Lodge HP          40.40      39.63  
  8 Dibble, Caitlin           10 Lake Jeanette          39.79      39.95  
  9 Gilchrist, Amelia         10 Frogs                  40.80      40.89  
 10 Dries, Olivia              9 Blue Dolphins          40.69      41.04  
B - Final
 11 Justice, Erica            10 Piranhas               40.83      40.65  
 12 Ramsey, Blair             10 Starmount              41.52      41.46  
 13 Sigmon, Heather            9 Cardinal               41.21      41.72  
 14 Neeble, Oliva             10 Cardinal               42.57      42.34  
 15 Voorhees, Haven            9 Lake Jeanette          41.73      42.46  
 16 Greer, Sabrina            10 Barracudas             42.01      42.62  
 17 Thompson, Cassie           9 Oak Ridge              43.17      42.91  
 18 Austin, Rachel            10 Elks Lodge HP          43.78      43.06  
 19 Peterson, Margaret-Ann    10 Frogs                  44.74      44.21  
 20 Thurmond, Madison          9 Ridgewood              43.84      45.00  
Preliminaries
 21 Antrim, Aislinn           10 Elks Lodge HP          44.84             
 22 Ireland, Laura Kate       10 Ridgewood              44.86             
 23 Brandenburg, Hailee       10 Elks Lodge Gbo         45.76             
 24 DeCarlo, Tori              9 Frogs                  46.15             
 25 Wilson, Avery             10 Starmount              46.29             
 26 Casper, Emily             10 Lake Jeanette          46.48             
 27 Seay, Libby               10 Aquadragons            46.83             
 28 Stokley, Morgan            9 Grandover              47.64             
 29 Witte, Claire             10 Elks Lodge Gbo         47.86             
 30 Brogden, Elizabeth        10 Gators                 47.90             
 31 Cary, Carson              10 Aquadragons            48.11             
 32 Henshall, Frances         10 Hornets                48.28             
 33 Hayes, Julia              10 Grandover              48.80             
 34 Greer, Whitney             9 Barracudas             48.85             
 35 Plott, Sarah              10 Henson Forest          48.89             
 36 Greenland, Rachel          9 Hornets                50.35             
 37 Hughes, Maura             10 Ridgewood              50.76             
 38 Johnson, Katie            10 Gators                 50.98             
 39 Mahanes, Maggie           10 Sherwood               51.73             
 40 Griggs, Kailey             9 Aquadragons            52.21             
 41 Kivett, Katherine         10 Gators                 52.25             
 42 Mahl, Abby                10 Hammerheads            52.53             
 43 Bryant, Valerie            9 Piranhas               52.58             
 44 Cranford, Katyanna        10 Grandover              52.69             
 45 Ransom, Caroline           9 Southeast              52.73             
 46 Adams, Haley               9 Southeast              52.75             
 47 Craig, Mia                 9 Sherwood               53.15             
 48 Guthrie, Amanda Joi       10 Barracudas             53.24             
 49 Thomas, Abby              10 Hammerheads            53.45             
 50 Walsh, Vivian             10 Southeast              53.71             
 51 Lloyd, Emma               10 Marlins                54.45             
 52 Augustin, Allie           10 Marlins                55.69             
 53 Isaacson, Madison          9 Sedgefield             56.69             
 54 Clark, Emma               10 Lawndale             1:13.76             
 55 Becknell, Addie            9 Lawndale             1:21.65             
 -- Scott, Katie              10 Lawndale                 DQ              
 -- Auel, Morgan              10 Henson Forest            DQ              
 -- Lovato, Colleen           10 Oak Ridge                DQ              
 -- Aikins, Katherine         10 Oak Ridge                DQ              
 
Event 4  Boys 9-10 50 Yard Backstroke
===============================================================================
      Record: R 32.96        2003 Chad Burton, Sedgefield CC                   
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Hering, Clay              10 Sherwood               35.94      34.81  
  2 Hamilton, Will            10 Blue Dolphins          35.86      35.59  
  3 Hamilton, Ross            10 Blue Dolphins          36.25      37.02  
  4 Foster, Isaac             10 Henson Forest          37.74      37.04  
  5 Rule, Todd                10 Henson Forest          40.82      39.48  
  6 Scott, Alex               10 Lake Jeanette          40.65      39.65  
  7 Davidson, Jeffrey         10 Elks Lodge Gbo         41.64      40.43  
  8 Jordan, Spencer           10 Elks Lodge HP          41.82      41.27  
  9 Burns, Harrison           10 Hornets                41.55      42.93  
 10 Bradshaw, Chase            9 Frogs                  39.94      43.12  
B - Final
 11 Walker, Jakob             10 Aquadragons            43.40      40.95  
 12 Stringfellow, Spencer     10 Elks Lodge HP          42.05      42.31  
 13 Blizard, Bradley          10 Grandover              43.00      42.41  
 14 Johnson, Connor           10 Starmount              45.46      42.44  
 15 Duncan, Canyon             9 Frogs                  42.49      43.00  
 16 Deuterman, Spencer        10 Hornets                43.55      43.72  
 17 Stark, Mac                10 Blue Dolphins          43.75      44.47  
 18 Silknitter, Tommy          9 Frogs                  44.97      44.74  
 19 Dunham, Addison           10 Elks Lodge Gbo         46.34      44.97  
 20 Stephens, Jack             9 Sherwood               45.24      45.71  
Preliminaries
 21 Hawn, Matt                10 Elks Lodge HP          46.43             
 22 Rindal, Jack               9 Aquadragons            47.62             
 23 Norris, John               9 Sherwood               47.84             
 24 Church, Ian                9 Marlins                48.28             
 25 Carlin, Connor             9 Ridgewood              49.52             
 26 Apple, Jake               10 Oak Ridge              49.74             
 27 Hamilton, Zeke            10 Ridgewood              49.80             
 28 Miller, Zander            10 Sedgefield             50.75             
 28 Paterson, Kyle            10 Piranhas               50.75             
 30 Maycock, Aidan            10 Lawndale               50.99             
 31 Rogers, Josh               9 Grandover              51.74             
 32 Goodwin, Tommy            10 Oak Ridge              51.97             
 33 Whitesell, Tanner          9 Sedgefield             52.50             
 34 Webb, Dakota              10 Southeast              52.64             
 35 Boone, Sam                10 Hornets                53.48             
 36 Davis, Daniel             10 Lawndale               53.96             
 37 Emerick, Jack             10 Ridgewood              54.08             
 38 Ring, Win                 10 Marlins                54.21             
 39 Fox, Dillon                9 Oak Ridge              54.23             
 40 Bickham, Preston          10 Hammerheads            54.83             
 41 Paylor, Carter            10 Gators                 55.38             
 42 Falk, Charlie             10 Starmount              56.33             
 43 Kimel, Micah              10 Southeast              57.28             
 44 Harwell, Hank              9 Southeast              58.74             
 45 Burton, Andrew            10 Starmount              59.13             
 46 Wellmaker, Vince           9 Gators               1:00.09             
 47 Beck, Adrian               9 Lawndale             1:01.80             
 48 Byerly, Alex               9 Sedgefield           1:12.48             
 -- Chamberlain, Rio          10 Grandover                DQ              
 -- Kontoulas, Spencer         9 Elks Lodge Gbo           DQ              
 
Event 5  Girls 11-12 50 Yard Backstroke
===============================================================================
      Record: R 29.41        2006 Elise Costa, Oak Ridge                       
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Tuskey, Emily             12 Aquadragons            32.05      31.26  
  2 Martorano, Nicole         12 Elks Lodge Gbo         32.68      31.68  
  3 Polich, Erin              12 Elks Lodge HP          32.53      32.38  
  4 Hicks, Christian          12 Blue Dolphins          33.17      32.50  
  5 Robertson, Sabrina        12 Oak Ridge              33.14      32.86  
  6 Hirsch, Mackenzie         11 Gators                 33.51      32.87  
  7 Bernstorf, Jill           12 Lake Jeanette          34.67      33.62  
  8 Pearce, Janie             11 Blue Dolphins          34.57      34.00  
  9 Morton, Erin              11 Cardinal               34.15      34.32  
 10 Walker, Kiya              12 Aquadragons            35.25      34.68  
B - Final
 11 Capps, Mackenzie          11 Frogs                  35.56      35.81  
 12 Hendley, Tess             11 Sedgefield             36.57      36.02  
 13 Myers, Elizabeth          11 Henson Forest          36.25      36.09  
 14 Reid, Ryann               12 YMCA                   36.80      36.12  
 15 Murphy, Melissa           12 Ridgewood              36.72      36.22  
 16 McCain, Kelly             12 Sedgefield             37.20      36.44  
 17 Prendergast, Anne         12 Gators                 36.06      36.65  
 18 Motsay, Grace             12 Henson Forest          36.52      37.08  
 19 Thompson, Lydia           11 Oak Ridge              37.24      37.42  
 20 Howard, Emily             11 Oak Ridge              37.90      38.35  
Preliminaries
 21 Kumar, Ankusha            12 YMCA                   37.95         J   
 22 Key, Hannah               12 Elks Lodge HP          37.95         J   
 23 Pinnix, Savannah          12 YMCA                   38.39             
 24 Jones, Kylie              11 Elks Lodge HP          38.43             
 25 Braye, Madeleine          11 Southeast              38.65             
 26 Lundrigan, Hannah         11 Ridgewood              38.84             
 27 Campbell, Jizelle         11 Barracudas             38.87             
 28 Wyble, Lindsey            11 Cardinal               40.70             
 29 Kreager, Alexandra        11 Frogs                  40.75             
 30 Kreber, Carly             12 Blue Dolphins          40.93             
 31 Billings, Vica            11 Hornets                41.16             
 32 Cox, Emily                12 Hammerheads            41.26             
 33 Kantoris, Chloe           12 Ridgewood              41.32             
 34 Farrell, Maggie           11 Lake Jeanette          41.71             
 35 Bailey, Samantha          12 Frogs                  42.36             
 36 Blake, Ryenne             11 Piranhas               42.64             
 37 Sydnor, Megan             11 Lake Jeanette          42.70             
 38 Neeble, Madison           12 Cardinal               42.87             
 39 Schneiderman, Rebecca     12 Elks Lodge Gbo         42.98             
 40 Berry, Rachel             12 Piranhas               43.00             
 41 Kiser, Liz                12 Sedgefield             43.32             
 42 Holt, Elisabeth           11 Southeast              43.45             
 43 Churchill, Tori           12 Elks Lodge Gbo         43.79             
 44 Webster, Kory             11 Marlins                43.94             
 45 Amberg, Jessica           12 Lawndale               44.71             
 46 Marsh, Avery              12 Marlins                45.52             
 47 Grady, Elizabeth          12 Hornets                45.81             
 48 Sackett, Ansley           12 Sherwood               46.31             
 49 Scotto, Moriah            11 Barracudas             46.42             
 50 Fernandez, Hannah         12 Hornets                46.52             
 51 Wagner, Sydney            12 Lawndale               47.92             
 52 Wilson, Laurel            12 Starmount              49.00             
 53 Bray, Emily               11 Hammerheads            49.15             
 54 Kennedy, Kelly            12 Piranhas               49.27             
 55 Stafford, Grace           11 Hammerheads            51.37             
 56 Beasley, Christina        11 Southeast              51.38             
 57 Holmes, Katie             12 Lawndale               54.05             
 58 Johnson, Claire           12 Starmount              54.22             
 -- Adams, Kendall            11 Barracudas               DQ              
 -- Blasingame, Alie          11 Henson Forest            DQ              
 
Event 6  Boys 11-12 50 Yard Backstroke
===============================================================================
      Record: R 28.53        2008 Isaac Klinger, Southeast-                    
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Klinger, Isaac            12 Southeast              28.53      28.74  
  2 Martin, Jared             11 Lake Jeanette          32.87      31.97  
  3 Weaver, Matthew           12 Grandover              32.19      32.43  
  4 Cole, Mckenzie            11 YMCA                   32.90      32.48  
  5 Humphrey, Luke            11 Ridgewood              33.59      32.55  
  6 Kattman, Matthew          12 Frogs                  34.03      33.35  
  7 Gorham, Sean              12 Ridgewood              34.51      33.57  
  8 Brower, Pieter            12 Sherwood               33.18      33.58  
  9 Caccamo, Samuel           11 Hornets                34.22      35.14  
 10 Brower, McClure           12 Sherwood               35.41      35.67  
B - Final
 11 Oehmig, CG                12 Blue Dolphins          35.42      35.05  
 12 Pearce, Ben               11 Blue Dolphins          35.51      35.65  
 13 Flynn, Cooper             12 Gators                 38.05      36.64  
 14 Thurmond, Marshall        12 Ridgewood              36.19      36.73  
 15 Richardson, Andre         11 YMCA                   37.07      36.90  
 16 Heater, Judd              12 Elks Lodge HP          37.06      37.14  
 17 Peet, Colin               12 Frogs                  36.85      37.33  
 17 Mikuta, John              11 Sherwood               36.94      37.33  
 19 Roskelly, Brian           11 Lake Jeanette          37.20      37.57  
 20 Hudnell, Julian           12 Frogs                  37.14      37.97  
Preliminaries
 21 Davidson, Grant           12 Elks Lodge Gbo         38.56             
 22 Puryear, John             11 Elks Lodge Gbo         38.64             
 23 Ladka, Charlie            11 Aquadragons            38.79             
 24 Min, John                 11 YMCA                   39.42             
 25 Knox, Reid                11 Blue Dolphins          39.44             
 26 Starnes, Bryce            11 Hornets                39.70             
 27 Rahn, Eric                12 Hornets                40.04             
 28 Spencer, Tyler            11 Cardinal               40.68             
 29 Allen, Stephan            12 Elks Lodge Gbo         40.70             
 30 Neese, Rice               12 Starmount              40.75             
 31 Lovato, David             12 Oak Ridge              41.00             
 32 Gooding, Cameron          11 Gators                 41.46             
 33 Houpt, Christopher        12 Aquadragons            41.54             
 34 Gentry, Austin            12 Sedgefield             43.41             
 35 Chmil, Nicholas           11 Lake Jeanette          45.50             
 36 Robards, Codi             12 Barracudas             46.32             
 37 Butler, Preston           11 Sedgefield             46.34             
 38 Pehowski, Adam            11 Oak Ridge              47.01             
 39 Hendrix, Evan             11 Southeast              47.49             
 40 Shelbourne, Jack          11 Piranhas               47.88             
 41 Grunewald, Mitchel        12 Oak Ridge              49.11             
 42 Naylor, Jesse             12 Hammerheads            53.65             
 43 Hanner, Nathan            11 Lawndale               54.31             
 44 Collins, James            11 Elks Lodge HP          55.12             
 45 Welch, Benjamin           11 Southeast            1:01.52             
 -- Jones, Porter             11 Lawndale                 DQ              
 -- Childers, Evan            12 Lawndale                 DQ              
 -- Overby, Tate              12 Starmount                DQ              
 -- Beesley, Max              11 Marlins                  DQ              
 
Event 7  Girls 13-14 50 Yard Backstroke
===============================================================================
      Record: R 28.40        2007 Elise Costa, Oak Ridge-                      
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Martin, Hannah            14 Lake Jeanette          29.18      28.77  
  2 Pittard, Rachel           14 Cardinal               30.61      30.02  
  3 Rindal, Maddie            14 Aquadragons            31.47      30.80  
  4 Sumner, Katie             14 Oak Ridge              32.14      30.87  
  5 Moncourtois, Nicki        14 Oak Ridge              32.70      31.42  
  6 Williams, Joanna          13 YMCA                   31.29      31.70  
  7 Massengale, Jenna         14 Elks Lodge HP          32.62      31.85  
  8 O'Brien, Mackenzie        13 Elks Lodge HP          32.74      32.29  
  9 Hemphill, Stephanie       14 Lake Jeanette          32.84      32.44  
 10 Adams, Charlotte          14 Elks Lodge HP          33.23      33.17  
B - Final
 11 Ubertini, Caty            13 Frogs                  33.65      32.27  
 12 Hand, Alison              14 Lake Jeanette          34.11      33.56  
 13 Schott, Sarah             13 Blue Dolphins          33.90      33.84  
 14 Oakes, Cara               13 Cardinal               33.78      33.95  
 15 Oliver, Devon             14 Hornets                34.61      33.98  
 16 Murphy, Aleis             14 Ridgewood              33.95      34.14  
 17 Webster, Kaitlyn          14 Marlins                34.26      34.42  
 18 Gentry, Marie             14 Sedgefield             34.64      34.75  
 19 Thompson, Hannah          14 Gators                 35.58      35.92  
 20 Weaver, Ashley            14 Grandover              35.63      38.01  
Preliminaries
 21 Ouzts, Elizabeth          13 Ridgewood              36.08             
 22 Walker, Amia              14 Aquadragons            36.23             
 23 Macklin, Caroline         13 Oak Ridge              36.28             
 24 Robinson, Taylor          13 Elks Lodge Gbo         36.53             
 25 Merlini, Lauren           13 Frogs                  36.68             
 26 Kennedy, Lucy             13 Grandover              37.13             
 27 Rowlett, Katie            14 Frogs                  37.23             
 28 Bishop, Anna              13 Lawndale               37.64             
 29 Hider, Claire             13 Henson Forest          37.91             
 30 Braye, Hannah             14 Southeast              38.49             
 31 Bickham, Libby            13 Hammerheads            38.73             
 32 Howland, Lauren           14 Hornets                38.82             
 33 Murray, Kimberlin         14 Cardinal               39.01             
 34 Terrell, Sarah            13 Hornets                39.27             
 35 Brown, Taylor             14 Marlins                39.38             
 36 Thomas, Lizzy             14 Gators                 39.50             
 37 Brewington, Elizabeth     13 Sherwood               39.96             
 38 Thurmond, Morgan          13 Ridgewood              40.15             
 39 Allen, Jenny              13 Blue Dolphins          40.35             
 40 Volpert, Hayley           13 Henson Forest          40.71             
 41 Clunan, Covey             13 Lawndale               41.08             
 41 Brame, Rachel             13 Southeast              41.08             
 43 Sullivan, Alexis          14 Southeast              41.11             
 44 Battles, Sarah Grace      13 Barracudas             41.72             
 45 Duhan, Stephanie          13 Elks Lodge Gbo         41.73             
 46 James, Christine          13 Aquadragons            42.52             
 47 Schaefer, Lindsey         13 Sedgefield             43.25             
 48 LaVoie, MejDou            13 Sherwood               44.20             
 49 Beeninga, Timber          13 Lawndale               44.59             
 50 Vanderlendin, Claire      14 Starmount              44.77             
 51 Paterson, Colleen         14 Piranhas               45.23             
 52 Jahnssen, Kacey           13 Marlins                45.61             
 53 Scotto, Brooklyn          13 Barracudas             48.76             
 -- Valittuto, Caroline       13 Starmount                DQ              
 -- Hawkes, Beth              14 Starmount                DQ              
 -- Givan, Katherine          13 Sherwood                 DQ              
 
Event 8  Boys 13-14 50 Yard Backstroke
===============================================================================
      Record: R 25.58        2002 Eugene Godsoe, Southeast                     
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Riley, Joseph             14 Frogs                  27.49      26.72  
  2 Lundqvist, Sebastian      14 Frogs                  31.46      29.75  
  3 Vary, Alex                14 Aquadragons            30.00      29.87  
  4 Chauvigné, Gabriel        14 Frogs                  30.64      30.55  
  5 Rahn, Ian                 14 Hornets                31.01      30.67  
  6 Rotunda, Alec             14 Gators                 30.83      30.73  
  7 Gagnon, Jack              13 Hornets                32.39      31.04  
  8 Smith, Alex               14 Hornets                32.25      31.20  
  9 Casazza, Zack             14 Elks Lodge HP          30.77      31.63  
 10 Allen, Taylor             14 Blue Dolphins          32.50      33.66  
B - Final
 11 Mallard, Daniel           14 Gators                 32.76      32.27  
 12 Wasson, Luke              14 Lawndale               33.08      32.37  
 13 Lemmon, Zach              13 Barracudas             33.27      33.33  
 14 Rosenbower, Alex          14 Lake Jeanette          32.60      33.65  
 15 Holland, Dixon            14 Starmount              33.50      33.73  
 16 Pradetto, Paul            13 Elks Lodge Gbo         36.18      33.80  
 17 Davidson, Zachary         14 Elks Lodge Gbo         34.42      34.00  
 18 Tsakas, Evangelos         14 Elks Lodge HP          35.75      35.07  
 19 James, Christian          13 YMCA                   36.11      36.69  
 20 Calvert, Jason            13 Elks Lodge Gbo         36.11      38.25  
Preliminaries
 21 West, Tripp               14 Ridgewood              36.65             
 22 Lucius, Frank             14 Blue Dolphins          36.68             
 23 Dick, Gordon              13 Ridgewood              37.26             
 23 Justice, Kyle             13 Piranhas               37.26             
 25 Ball, Mac                 13 Blue Dolphins          37.39             
 26 Gehsmann, Greg            14 Gators                 37.44             
 27 Ebright, Chris            14 Aquadragons            38.07             
 28 Justice, Luke             13 Piranhas               39.49             
 29 Jansinski, Daniel         13 Elks Lodge HP          39.55             
 30 Chesnet, Matthew          14 Henson Forest          40.05             
 31 Hayes, Eric               13 Grandover              40.61             
 32 Webb, Sierra              13 Southeast              40.77             
 33 Whitesell, Chris          14 Sedgefield             40.87             
 34 Gray, Dalton              14 Aquadragons            41.30             
 35 Arrington, Turner         13 Grandover              42.02             
 36 Kinard, Austin            13 Lawndale               42.22             
 37 Naylor, Jake              13 Hammerheads            42.34             
 38 Hanson, Nathan            13 Barracudas             42.65             
 39 Nolan, Paul               13 Henson Forest          42.82             
 40 Dobbs, Austin             13 Starmount              44.64             
 41 Sears, Will               13 Starmount              44.74             
 42 Sullivan, Walker          13 Southeast              44.98             
 43 Wiener, Zach              13 Oak Ridge              45.21             
 44 Hippert, Taylor           14 Barracudas             45.23             
 45 Kenion, Walker            13 Oak Ridge              45.25             
 46 Carden, Jack              13 Oak Ridge              46.87             
 47 Arnesen, Peter            13 Hammerheads          1:03.44             
 
Event 9  Women 15-19 50 Yard Backstroke
===============================================================================
      Record: R 27.65        2008 Walker Schott, BLUE DOLPHINS                 
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Schott, Walker            17 Blue Dolphins          27.65      28.07  
  2 Riggs, Lexi               15 Elks Lodge Gbo         29.59      28.96  
  3 Diemer, Kristin           15 Oak Ridge              29.12      28.99  
  4 Brassfield, Izzy          17 Blue Dolphins          30.08      30.03  
  5 Trull, Anna               16 Gators                 31.96      30.78  
  6 Capps, Chelsea            16 Frogs                  32.14      31.06  
  7 Cox, Ashley               16 Grandover              31.27      31.24  
  8 Merlini, Sandra           17 Frogs                  32.27      31.26  
  9 Chasse, Isabel            16 Frogs                  32.45      31.78  
 10 Hayworth, Molli           17 Oak Ridge              31.87      32.23  
B - Final
 11 Hassell, Molly            17 Blue Dolphins          33.10      32.50  
 12 Williams, Emily           17 Gators                 32.55      32.62  
 13 Strickland, Sara Kathryn  16 Piranhas               33.02      32.92  
 14 Rowell, Katie             15 Cardinal               32.73      33.02  
 15 Cox, Olivia               15 Sherwood               33.55      33.15  
 16 Kilmartin, Kathleen       16 Hornets                33.82      33.43  
 17 Pustay, Erin              15 Elks Lodge Gbo         33.48      33.52  
 18 Bernstorf, Julie          15 Lake Jeanette          33.65      33.59  
 19 Halchin, Stephanie        16 Cardinal               33.38      33.69  
