GCC 814.5 Friendly
748.5
Home pool measured in yards
Medley Relay G 8-U 100 GCC 1:24.78, B
8-U 100 GCC 1:26.77, G 9-10 200 FR 2:41.63,
B 9-10 200 GCC 2:25.95, G 11-12 200 GCC 2:14.32, B 11-12 200 FR 2:09.19,
G 13-14 200 FR 2:05.14, B 13-14 200 FR 1:54.95, G 15-18 200 FR 1:59.90,
B 15-18 200 FR 1:51.68
Backstroke G 6-U 25 Stephanie Jones GCC 24.15, B 6-U 25 Pierson
Van Trigt GCC 27.98, G 8-U 25 Emma
Scott Dries GCC 21.55, B 8-U 25 Taylor
Brooks-Murphy GCC 20.90,
G 9-10 50 Lucy Pearce GCC 37.67,
B 9-10 50 Will Hamilton GCC 36.02,
G 11-12 50 Christian Hicks GCC 33.15, B 11-12 50 Matthew Kattman FR 34.07,
G 13-14 50 Natalie Harris FR 30.41, B 13-14 50 Gabriel Chauvigne FR 31.43,
G 15-18 50 Walker Schott GCC 27.99,
B 15-18 50 James Gentry FR 29.27
Freestyle G 6-U 25 Stephanie Jones GCC
23.42, B 6-U 25 Pierson Van Trigt GCC 27.43, G 8-U 25 Branch
Bobbitt GCC 18.17, B 8-U 25 Anna
Sardzinski GCC 17.47,
G 9-10 100 Olivia Johnson GCC 1:08.95,
B 9-10 100 Hunter Oehmig GCC 1:10.85,
G 11-12 100 Natalie Labonge FR 51.91,
B 11-12 100 Dash Sperling FR 1:04.10,
G 13-14 100 Caroline Brassfield GCC 1:01.02,
B 13-14 100 Percy Gates FR 51.20,
G 15-18 100 Clara Wynn FR 59.59,
B 15-18 100 James Morris GCC 52.44
Breaststroke G 8-U 25 Ellis Brown GCC 23.23,
B 8-U 25 Andrew Taylor GCC 20.07,
G 9-10 50 Copeland Jones GCC 45.89,
B 9-10 50 Hunter Oehmig GCC 42.46,
G 11-12 50 Miller Townes GCC 39.13,
B 11-12 50 Nicky DeCarlo FR 34.09,
G 13-14 50 Macy Maness FR 36.41,
B 13-14 50 Percy Gates FR 31.34,
G 15-18 50 Rachel Gentry FR 33.76,
B 15-18 50 Dylan Berry GCC 30.12
Butterfly G 8-U 25 Ellis Brown GCC
18.63, B 8-U 25 Andrew Taylor GCC 14.90,
G 9-10 50 Olivia Johnson GCC 35.57,
B 9-10 50 Ross Hamilton GC 34.19,
G 11-12 50 Natalie Labonge FR 29.33,
B 11-12 50 Dash Sperling FR 32.64,
G 13-14 50 Natalie Harris FR 31.28,
B 13-14 50 Greg Peoples GCC 27.10,
G 15-18 50 Walker Schott GCC 27.26,
B 15-18 50 William Ruhm FR 25.19
Freestyle
G 8-U 50 Ellis Brown GCC 37.87,
B 8-U 50 Andrew Taylor GCC 33.01,
G 9-10 50 Olivia Johnson GCC 31.98,
B 9-10 50 Henrik Andersen GCC 35.54,
G 11-12 50 Miller Townes GCC 31.67,
B 11-12 50 Nicky DeCarlo FR 27.67,
G 13-14 50 Macy Maness FR 27.89,
B 13-14 50 Alex Labonge FR 25.08,
G 15-18 50 Sarah Walker FR 26.47,
B 15-18 50 Nicholas Johnson GCC 24.53
Ind. Medley G 9-10 100 Lucy Pearce GCC
1:26.10,
B 9-10 100 Will Hamilton GCC 1:19.77,
G 11-12 100 Natalie Labonge FR 1:08.03,
B 11-12 100 Nicky DeCarlo FR 1:11.36,
G 13-14 100 Natalie Harris FR 1:09.73,
B 13-14 100 Percy Gates FR 59.43,
G 15-18 100 Walker Schott GCC 1:02.74,
B 15-18 100 James Morris GCC 1:00.13
Free
Relay G 6-U 100 GCC 1:47.12, B 6-U 100 FR 2:20.88, G 8-U 100 GCC 1:13.26,
B 8-U 100 GCC 1:12.83, G 9-10 200 GCC 2:18.83, B 9-10 200 GCC 2:18.56,
G 11-12 200 GCC 2:04.79, B 11-12 200 FR 1:57.46,
G 13-14 200 FR 1:52.99,
B 13-14 200 FR 1:44.14, G 15-18 200 FR 1:50.01,
B 15-18 200 GCC 1:36.50
3-Event
Winners Ellis Brown GCC, Andrew Taylor GCC, Olivia
Johnson GCC,
Natalie Labonge FR, Natalie Harris FR, Nicky
DeCarlo FR, Percy Gates FR,
Walker Schott GCC