7/7/2008

Elks Lodge 707       Lake Jeanette 682

Home pool measured in meters

 

Medley Relay G 8-U 100 LJ 1:32.84, B 8-U 100 LJ 1:34.81, G 9-10 200 EC 2:57.13, B 9-10 200 EC 3:12.03, G 11-12 200 EC 2:39.00, B 11-12 200 LJ 3:22.19, G 13-14 200 LJ 2:20.13, B 13-14 200 EC 2:28.47, G 15-18 200 EC 2:22.90, B 15-18 200 EC 2:12.13

 

Backstroke G 6-U 25 Carly Dutch LJ 30.28, B 6-U 25 Ethan Harward EC 30.41,
G 8-U 25 Christina Witte EC 25.25, B 8-U 25 Oliver Voorhees LJ 24.00,
G 9-10 50 Emily Fuller EC 42.94, B 9-10 50 Jeffrey Davidson EC 43.15,
G 11-12 50 Nicole Martorano EC 37.22, B 11-12 50 Jared Martin LJ 38.62,
G 13-14 50 Hannah Martin LJ 36.19, B 13-14 50 Alex Rosenbower LJ 36.79,
G 15-18 50 Lexi Riggs EC 35.34, B 15-18 50 Bruce Pittman EC 31.22

 

Freestyle G 6-U 25 Carly Dutch LJ 26.44, B 6-U 25 Grayson Fry LJ 27.46,
G 8-U 25 Julie Griffin EC 17.81, B 8-U 25 Ian Robinson EC 17.16,
G 9-10 100 Emily Fuller EC 1:26.97, B 9-10 100 Jeffrey Davidson EC 1:25.09,
G 11-12 100 Kelly Campbell LJ 1:15.40, B 11-12 100 Eric Rosenbower LJ 1:01.72,
G 13-14 100 Hannah Martin LJ 1:11.15, B 13-14 100 David Churchill EC 1:08.03,
G 15-18 100 Lexi Riggs EC 1:08.08, B 15-18 100 Sean Spillane LJ 59.93

 

Breaststroke G 8-U 25 Ava Casper LJ 23.85, B 8-U 25 Spencer Harris LJ 25.88,
G 9-10 50 Caitlin Dibble LJ 46.59, B 9-10 50 Aaron West EC 50.94,
G 11-12 50 Kelly Campbell LJ 44.94, B 11-12 50 Eric Rosenbower LJ 37.21,
G 13-14 50 Halle Beeler LJ 38.30, B 13-14 50 Paul Pradetto EC 41.16,
G 15-18 50 Megan Wright EC 39.90, B 15-18 50 Patrick Davidson EC 37.66

 

Butterfly G 8-U 25 Cassandra Alvarino LJ 25.22, B 8-U 25 Edmund Kayhko LJ 25.91,
G 9-10 50 Rebecca Fuller EC 39.46, B 9-10 50 Seth Conlon LJ 51.53,
G 11-12 50 Nicole Martorano EC 36.75, B 11-12 50 Jared Martin LJ 37.53,
G 13-14 50 Hannah Martin LJ 33.90, B 13-14 50 Storm Morgan EC 39.75,
G 15-18 50 Kelly Kinnear EC 35.41, B 15-18 50 Bruce Pittman EC 28.56

 

Freestyle G 8-U 50 Ava Casper LJ 43.66, B 8-U 50 Ian Robinson EC 38.90,
G 9-10 50 Emily Fuller EC 37.31, B 9-10 50 Spencer Kontoulis EC 39.62,
G 11-12 50 Jill Bernstorf LJ 33.56, B 11-12 50 Eric Rosenbower LJ 28.34,
G 13-14 50 Halle Beeler LJ 30.06, B 13-14 50 Alex Rosenbower LJ 27.78,
G 15-18 50 Lexi Riggs EC 30.22, B 15-18 50 Sean Spillane LJ 27.37

 

Ind. Medley G 9-10 100 Rebecca Fuller EC 1:33.87, B 9-10 100 Alex Scott LJ 1:34.54,
G 11-12 100 Nicole Martorano EC 1:23.31, B 11-12 100 Jared Martin LJ 1:25.06,
G 13-14 100 Halle Beeler LJ 1:14.47, B 13-14 100 Alex Rosenbower LJ 1:18.75,
G 15-18 100 Megan Wright EC 1:19.06, B 15-18 100 Bruce Pittman EC 1:08.34

 

Free Relay G 6-U 100 EC 1:56.61, B 6-U 100 EC 2:10.22, G 8-U 100 EC 1:21.78,
B 8-U 100 LJ 1:19.65, G 9-10 200 EC 2:44.50, B 9-10 200 EC 2:41.16, G 11-12 200 LJ 2:22.78,
B 11-12 200 LJ 2:15.59, G 13-14 200 LJ 2:06.22, B 13-14 200 EC 2:04.88,
G 15-18 200 EC 2:06.94, B 15-18 200 LJ 1:55.06

 

3-Event Winners Emily Fuller EC, Nicole Martorano EC, Jared Martin LJ, Hannah Martin LJ, Alex Rosenbower LJ, Eric Rosenbower LJ, Lexi Riggs EC, Halle Beeler LJ, Bruce Pittman EC