6/24/2008

Forest Oaks 666      Bur-Mil 559

Home pool measured in yards

 

Medley Relay

G 8-U 100 FO 1:52.53, B 8-U 100 --,

G 9-10 200 BR 3:26.76, B 9-10 200 BR 3:50.37,

G 11-12 200 BR 2:59.14, B 11-12 200 BR 2.56.06,

G 13-14 200 BR 2:38.06, B 13-14 200 FO 2:31.46,

G 15-18 200 FO 3:09.35, B 15-18 200 FO 2:28.18

 

Backstroke

G 6-U 25 Sofia Lee BR 30.54, B 6-U 25 --,

G 8-U 25 Heather Burris FO 25.92, B 8-U 25 Noah Zawadski BR 36.66,

G 9-10 50 Abby Thomas FO 49.19, B 9-10 50 Ian Church BR 48.86,

G 11-12 50 Kory Webster BR 44.02, B 11-12 50 Noah Berkelhammer BR 43.58,

G 13-14 50 Kaitlyn Webster BR 35.28, B 13-14 50 Grant Thomas FO 37.78,

G 15-18 50 Anna Thomas FO 38.33, B 15-18 50 Bobby Farley FO 44.81

 

Freestyle

G 6-U 25 Sofia Lee BR 31.57, B 6-U 25 Jonathon Goldin BR 35.34,

G 8-U 25 Erika Lane FO 22.13, B 8-U 25 Ben Ask FO 24.17,

G 9-10 100 Isabella Lee BR 1:15.21, B 9-10 100 Jared Cox FO 1:36.41,

G 11-12 100 Emily Cox FO 1:22.35, B 11-12 100 Noah Berelhammer BR 1:28.47,

G 13-14 -- 100 Kaitlyn Webster BR 1:07.93 , B 13-14 100 Joel Perrrell FO 1:16.14,

G 15-18 100 --, B 15-18 100 Cameron Green FO 1:00.37

 

Breaststroke

G 8-U 25 Erika Lane FO 27.51, B 8-U 25 Jacob Johnson BR 38.6,

G 9-10 50 Danielle Brown BR 54.20, B 9-10 50 Ian Church BR 50.35,

G 11-12 50 Zoe Shirk BR 51.01, B 11-12 50 Sam Dyson FO 45.12,

G 13-14 50 Heather Lane FO 42.69, B 13-14 50 Freddie Michaels FO 36.75,

G 15-18 50 Melea Foley FO  47.94, B 15-18 50 Spencer Clark FO 37.53

 

Butterfly

G 8-U 25 Heather Burns FO 25.6, B 8-U 25 Petko Novosad FO 37.55,

G 9-10 50 Isabella Lee BR 36.59, B 9-10 50 Jared Cox FO 46.12,

G 11-12 50 Anna Kareis BR 37.03, B 11-12 50 Robert Goldin BR 39.08,

G 13-14 50 Taylor Brown BR 40.73, B 13-14 50 Joel Perrell FO 36.38,

G 15-18 50 --, B 15-18 50 Cameron Green FO 29.6

 

Freestyle

G 8-U 50 Heather Burns FO 47.52, B 8-U 50 Ben Ask FO 53.94,

G 9-10 50 Hannah Johnson BR 45.61, B 9-10 50 Win Ring BR 44.89,

G 11-12 50 Anna Kareis BR 31.66, B 11-12 50 Maxwell Klietsch BR 33.24,

G 13-14 50 Kaitlyn Webster BR 29.77, B 13-14 50 Patrick Goldin BR 39.04,

G 15-18 50 Anna Thomas FO 30.70, B 15-18 50 Spencer Clark FO 26.68

 

Ind. Medley

G 9-10 100 Isabella Lee BR 1:29.49, B 9-10 100 Jared Cox FO 1:45.95,

G 11-12 100 Anna Kareis BR 1:25.58, B 11-12 100 Robert Goldin BR 1:35.54,

G 13-14 100 Heather Lane FO 1:29.50, B 13-14 100 Freddie Michaels FO 1:23.42,

G 15-18 100 Anna Thomas FO 1:23.91, B 15-18 100 Cameron Green FO 1:12.61

 

Free Relay

G 8-U 100 FO 1:40.52, B 8-U 100 FO 2:10.47,

G 9-10 200 FO 3:13.53, B 9-10 200 FO 3:37.85,

G 11-12 200 FO 2:32.05, B 11-12 200 BR 2:35.64,

G 13-14 200 BR 2:28.12, B 13-14 200 FO 2:23.00,

G 15-18 200 FO 2:49.11, B 15-18 200 FO 2.04.44

 

3-Event Winners

Heather Burris FO, Isabella Lee BR, Jared Cox FO, Anna Kareis BR, Kaitlyn Webster BR, Anna Thomas FO, Cameron Green FO