Event 79 Girls 13-19 200 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Friendly Frogs 1:53.05
1) Burgin, Ellen 17 2) Henley, Megan 16
3) Kattman, Maria 15 4) Nadler, Genny 16
2 Friendly Frogs 'B' 1:54.97
1) Wynn, Lilly 15 2) Garvey, Charlotte 14
3) Phillips, Haley 15 4) Phillips, Caroline 15
3 Friendly Frogs 'C' 2:03.76
1) Harris, Whitney 18 2) Ritz, Suzanna 17
3) Wallace, Elizabeth 13 4) Gentry, Leslie 17
4 Green Valley Park 2:06.66
1) Bowers, Alisha 13 2) Chamblee, Caroline 16
3) Kelleher, Sarah 17 4) Wilder, Rachel 13
5 Lake Jeanette Lightning 2:07.08
1) Lang, Brittany 14 2) Shoemaker, Molly 14
3) Lomas, Kelby 13 4) Flanagan, Cristina 14
6 Oak Ridge Orcas 2:11.07
1) Langkamp, Nicole 13 2) Rumley, Nikki 13
3) Langkamp, Ali 14 4) Armstrong, Alyse 13
7 Friendly Frogs 'D' 2:11.55
1) Lilly, Laura 15 2) Lilly, Sarah 14
3) Allen, Amy 14 4) Plovsky, Rachel 13
8 Green Valley Park 'B' 2:11.94
1) Bowles, Ashley 14 2) Howell, Anna 13
3) Johnson, Christin 14 4) Nash, Mary 14
9 Ridgewood Riptide 2:15.70
1) Murphy, Savannah 14 2) Wilkinson, Celia 14
3) Perkins, Katherine 13 4) Yates, Caroline 13
10 Friendly Frogs 'E' 2:20.80
1) Saunders, Emily 15 2) Dickson, Lisa 13
3) Mossa, Alex 15 4) Cummings, Taylor 15
11 Hamilton Lake Hornets 2:24.70
1) Bradley, Rachel 13 2) Mitchell, Emma 13
3) McHenry, Brooke 13 4) Stern, Rachel 15
12 Lake Jeanette Lightning 'C' 2:27.37
1) Todt, Olivia 13 2) Pennington, Charlotte 14
3) FitzGerald, Sarah 14 4) Hadas, Alexandra 14
13 Friendly Frogs 'F' 2:28.78
1) Wynn, Tess 12 2) Craig, Cassie 13
3) Beard, Anna 19 4) Saunders, Julie 14
14 Oak Ridge Orcas 'B' 2:31.52
1) Diemer, Anna 14 2) Robbins, Allison 15
3) Lavato, Jennifer 11 4) Alderson, Kayla 11
Event 80 Boys 13-19 200 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Friendly Frogs 1:43.89
1) O'Shea, Mike 15 2) Garvey, Jack 16
3) Martin, Ross 18 4) Stauffer, Tom 17
2 Friendly Frogs 'B' 1:47.07
1) Coughlin, Daniel 17 2) Coughlin, Chris 15
3) Stahr, Andrew 16 4) Love, Carter 18
3 Green Valley Park 'B' 2:09.20
1) Creamer, Paul 17 2) Krasicky, Kyle 14
3) Rotunda, Anthony 13 4) Reklau, Tim 14
4 Green Valley Park 2:11.40
1) Klein, Michael 12 2) Jackson, Chris 14
3) Robinson, Wood 13 4) Boschini, Peter 13
5 Adams Farm Aquadragons 2:14.06
1) MacMonegle, Peter 13 2) Wagner, Steven 15
3) Barker, Tony 13 4) Espinoza, Josh 15
Event 81 Girls 11-12 200 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Gcc Blue Dolphins 'B' 2:19.11
1) Hassell, Bayly 11 2) Ball, Molly 12
3) Clark, Maggie 11 4) Brown, Caroline 12
2 Lake Jeanette Lightning 2:20.48
1) Glass, Rachael 12 2) Ledyard, Dominique 11
3) Seeger, Olivia 11 4) Forman, Caroline 11
3 Friendly Frogs 2:20.68
1) Chasse, Isabel 12 2) Wynn, Tess 12
3) Phillips, Katherine 12 4) Johnson, Rachel 11
4 Gcc Blue Dolphins 2:20.92
1) Stark, Kate 12 2) McIver, Laird 12
3) Holderness, Mary Howard 11 4) Glass, Olivia 12
5 Green Valley Park 'C' 2:21.28
1) Creamer, Diane 12 2) Greer, Kinsley 12
3) Klein, Ruth 12 4) Johnson, Sarah 11
6 Green Valley Park 'B' 2:25.29
1) Bowers, Brooklyn 12 2) Brooks, Caroline 11
3) Brooks, Virginia 11 4) Christiansen, Rachel 11
7 Hamilton Lake Hornets 2:27.62
1) Neas, Emily 12 2) Key, Melissa 11
3) Layton, Parker 12 4) Spaugh, Rebecc 12
8 Sedgefield Swim & Racquet Club 2:33.85
1) Love, Tiffany 11 2) Lowstetter, Jamie 12
3) Lloyd, Delaney 12 4) Chamberlain, Mia 11
9 Ridgewood Riptide 2:35.78
1) Becker, Barbara 11 2) Becker, Paige 11
3) Brown, Julie 11 4) Yates, Kimberly 11
10 Elks Lodge 2:40.37
1) Evans, Kelsey 12 2) Creech, Caroline 11
3) Hylton, Natalie 11 4) Oaster, Tia 11
11 Adams Farm Aquadragons 2:40.50
1) Kennell, Sarah 12 2) Tuskey, Katie 11
3) Daniel, Stella 11 4) Brereton, Katey 11
12 Lake Jeanette Lightning 'B' 2:44.89
1) Dodgin, Taylor 12 2) Holland, Sarah 11
3) Aluisio, Nicolette 11 4) Anderson, Allison 11
13 Southeast Swim Club 2:59.98
1) Vazquez, Jackie 12 2) Pomeroy, Reed 12
3) McCraw, Haley 11 4) Barefoot, Alexandra 11
14 Adams Farm Aquadragons 'B' 3:08.99
1) Wagner, Kimberly 12 2) Brown, Lindsay 9
3) Wagner, Sandy 11 4) Kirby, Madeline 11
15 Cardinal Country Club 3:12.65
1) Burgess, Ellie 11 2) Rowell, Lindsay 9
3) Wilhelm, Samantha 9 4) Powers, Anna 12
-- Ridgewood Riptide 'B' DQ
1) Tomerlin, Alex 11 2) Rountree, Morgan 11
3) Parrett, Kathryn 11 4) Gibbs, Bailey 11
-- Green Valley Park DQ
1) Simril, Patty 12 2) Patton, Rachel 11
3) Hager, Melanie 11 4) Newell, Hannah 11
Event 82 Boys 11-12 200 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Friendly Frogs 2:13.06
1) Alvarez, Nicolas 12 2) Huffman, Hunter 12
3) Overbey, Gray 11 4) McMullen, Patrick 11
2 Gcc Blue Dolphins 2:16.60
1) Templeton, Gil 12 2) Perry, John III 11
3) Copeland, Will 12 4) Allen, Billy 11
3 Green Valley Park 2:17.24
1) Gooding, Clay 11 2) Gehsmann, Ryan 11
3) Klein, Michael 12 4) Patton, Luke 12
4 Lake Jeanette Lightning 2:33.67
1) Hargett, Dillon 12 2) Ganem, John 11
3) Cruickshank, John 11 4) Buffington, Jacob 12
5 Adams Farm Aquadragons 2:37.34
1) Turner, Ryan 11 2) Vani, William 12
3) Horne, Matthew 12 4) White, Benjamin 11
6 Friendly Frogs 'B' 2:43.51
1) Jones, Sam 11 2) Vass, Bennett 11
3) Hatfield, Ford 11 4) Spiewak, Max 11
7 Southeast Swim Club 2:48.35
1) Welker, Marcus 11 2) Robertshaw, Austin 11
3) Mayer, Billy 12 4) Richardson, Joe 12
8 Elks Lodge 2:53.77
1) Duhan, Trent 11 2) Ferguson, Andrew 11
3) Davidson, Zach 10 4) Hathaway, Maxwell 11
9 BurMil Swim Team 3:17.75
1) Brown, Nick 11 2) Bates, Peter 9
3) Drake, Reid 11 4) Bates, Kent 12
Event 83 Girls 9-10 200 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Green Valley Park 2:27.24
1) Trull, Lucy 10 2) Thompson, Hannah 10
3) Schoonhagen, Allison 10 4) Newell, Olivia 9
2 Green Valley Park 'B' 2:38.12
1) Goebel, Elisa Kay 9 2) Jessup, Sarah Carter 9
3) Talavera, Christina 10 4) Greene, Meredith 10
3 Lake Jeanette Lightning 2:39.03
1) Scott, Emily 10 2) Lamb, Carson 10
3) Todt, Anna 10 4) Stanford, Hannah 10
4 Ridgewood Riptide 2:40.41
1) Williams, Camille 9 2) Neese, Caroline 9
3) Schenck, Katherine 10 4) Dobbins, Ashton 9
5 Ridgewood Riptide 'B' 2:46.02
1) Murphy, Melissa 9 2) Perkins, Christine 9
3) Gibbs, Annie-Gray 9 4) Ouzts, Elizabeth 9
6 Gcc Blue Dolphins 2:48.18
1) Holbrook, Gracie 9 2) Craft, Mary Kathryn 9
3) Faircloth, Mary Scott 7 4) Allen, Jenny 9
7 Sherwood Swim & Racquet Club 2:49.51
1) Brewington, Elizabeth 9 2) Flannery, Bonnie 9
3) Catherine, Cameron 10 4) Walt, Sara Grace 9
8 Green Valley Park 'C' 2:50.70
1) Fox, Savannah 9 2) Lucas, Sarah 10
3) Brogden, Mary Claire 9 4) Palat, Nicole 10
9 Oak Ridge Orcas 2:53.00
1) Reasons, Meghan 10 2) McGee, Victoria 10
3) Joyce, Megan 10 4) Macklin, Caroline 9
10 Green Valley Park 'E' 2:54.29
1) Schultz, Emma 9 2) Thomas, Eizabeth 10
3) Buck, Caroline 10 4) Edwards, Bailey 9
11 Lake Jeanette Lightning 'B' 2:59.34
1) Flanagan, Ana Camilla 10 2) Hargett, Lindsay 10
3) Schnitzler, Carly 9 4) Shoemaker, Maggie 9
12 Friendly Frogs 'B' 2:59.89
1) Bowman, Anna 10 2) Reichard, Emily 9
3) Hatfield, Lydia 9 4) Merlini, Lauren 9
13 Lake Jeanette Lightning 'E' 3:00.80
1) Cranford, Elizabeth 10 2) Clark, Kendall 10
3) Caccamo, Savannah 9 4) Schanewolf, Emily 9
14 Cardinal Country Club 3:01.72
1) Morton, Lauren 10 2) Tarnowsky, BrieAnne 10
3) Waynick, Jamie 9 4) Oakes, Cara 9
15 Lawndale Swim Club 3:12.19
1) Cox, Rachel 9 2) Franklin, Sydney 9
3) Hawkins, Katherine 10 4) Simmons, Hunter 10
16 Green Valley Park 'D' 3:14.06
1) Park, Meredith 9 2) Paylor, Shannon 9
3) Reklau, Elizabeth 9 4) Prendergast, Caila 10
17 Adams Farm Aquadragons 3:14.10
1) Sheehan, Meghan 10 2) Carter, Hallie 9
3) Neale, Hannah 9 4) Walker, Amia 10
18 Lake Jeanette Lightning 'D' 3:14.79
1) Thurmond, Morgan 9 2) Jacob, Hailey 10
3) Scully, Alexis 9 4) Conlon, Anastacia 9
19 Ridgewood Riptide 'C' 3:23.77
1) Gibson, Katie 10 2) Murphy, Dana 9
3) Tomerlin, Leslie 9 4) Jackson, Casey 10
20 BurMil Swim Team 3:24.09
1) Lowe, Taylor 10 2) Nichols, Weldon Rose 9
3) Kantoris, Chloe 8 4) Burkhalter, Callie 10
21 YMCA Bears 3:29.55
1) Shavers, Melissa 10 2) Mira-Diaz, Giselle 9
3) Jarrett-Morales, Juliana 10 4) Glasser, Emily 9
22 Elks Lodge 'B' 3:41.13
1) Embry, Zoey 10 2) Harward, Mary Kathryn 9
3) Hathaway, Rowan 9 4) Yow, Erin 9
23 Elks Lodge 3:54.32
1) Benko, Cara 10 2) Seaver, Kaitlyn 10
3) Dimoff, Gabrielle 9 4) Duhan, Stephanie 9
-- Friendly Frogs DQ
1) Hens, Elizabeth 10 2) Rowlett, Katie 10
3) Auten, Emma 9 4) Gray, Angèle 10
Event 84 Boys 9-10 200 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Friendly Frogs 2:30.45
1) Herbolich, Aidan 10 2) Billington, Elliot 10
3) Ruhm, Peter 9 4) Chauvigné, Gabriel 10
2 Green Valley Park 2:41.86
1) Sweeney, Connor 9 2) May, Seth 10
3) Hamrick, Jackson 10 4) Angel, Grant 9
3 Adams Farm Aquadragons 2:46.70
1) Gray, Dalton 10 2) Ebright, Chris 10
3) Cary, Dakota 10 4) Vani, Joshua 9
4 Gcc Blue Dolphins 2:49.09
1) Trentini, William 10 2) Stamey, Chaz 10
3) Ball, Mac 9 4) Stamey, Craver 9
5 Friendly Frogs 'B' 2:58.56
1) Dickson, Steve 9 2) Omisore, Anthony 10
3) Stepnowski, Mark 10 4) Parrish, Noah 10
6 Sedgefield Swim & Racquet Club 'B' 3:06.81
1) White, Ross 9 2) Purcell, Carter 10
3) Overbey, Tucker 9 4) Lowstetter, Mike 10
7 Ridgewood Riptide 3:07.04
1) Lancaster, Leland 9 2) Chesnet, Matthew 10
3) Perkins, Robbie 7 4) Hollingsworth, Jimmy 9
8 Sedgefield Swim & Racquet Club 3:07.68
1) Cranford, Landis 9 2) Davis, Justin 9
3) Hayes, Eric 9 4) Whitesell, Christopher 10
9 Lake Jeanette Lightning 3:47.90
1) Aluisio, Matthew 10 2) Burke, Ryan 10
3) Hadas, Cody 9 4) Nemeth, Sam 9
-- Green Valley Park 'B' DQ
1) Bengtson, Forrest 9 2) Greer, Kyle 9
3) Perfetti, Marcelo 9 4)
-- Lawndale Swim Club DQ
1) Olzer, Daniel 9 2) Herb, Luke 10
3) Hanner, Aaron 9 4) Meadows, Graham 9
-- Oak Ridge Orcas DQ
1) 2) Ferro, Alex 9
3) Kennedy, Zachary 10 4) Carden, Jack 9
Event 85 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Gcc Blue Dolphins 1:14.77
1) Garvey, Sarah 8 2) Haley, Mary 8
3) Townes, Miller 7 4) Young, Mary Catherine 8
2 Lake Jeanette Lightning 1:24.36
1) Buffington, Olivia 8 2) Edmondson, Elizabeth 8
3) Sydnor, Megan 7 4) Schnitzler, Jenna 7
3 Friendly Frogs 1:24.46
1) Rodenbough, Mary Kate 8 2) Wyatt, Katie 7
3) Kreager, Alexandra 7 4) Bailey, Samantha 8
4 Gcc Blue Dolphins 'B' 1:28.43
1) Cook, Julia 8 2) Craft, Rebecca 8
3) Jones, Haley 8 4) Pearce, Janie 7
5 Adams Farm Aquadragons 1:29.06
1) Walker, Kiya 8 2) Kubrick, Lindsay 7
3) Grady, Elizabeth 8 4) Norton, Ashley 8
6 Green Valley Park 1:30.30
1) Prendergast, Anne 8 2) Hamrick, Julia 8
3) Yount, Julia 7 4) Belk, Taylor 8
7 Lake Jeanette Lightning 'B' 1:31.82
1) Lang, Gabrielle 8 2) Graves, Annalise 7
3) Burke, Kristen 8 4) Paz, Nicole 8
8 Gcc Blue Dolphins 'D' 1:41.35
1) Moffitt, Mary Layton 7 2) Dick, Gina 8
3) Hendrickson, Cameron 7 4) Moffitt, Hastings 7
9 Friendly Frogs 'B' 1:45.46
1) Hassard, Claire 8 2) Komsa, Katharine 7
3) Christopher, Maddie 8 4) Drees, Selena 7
10 Cardinal Country Club 1:48.47
1) Halchin, Emma 7 2) Reece, Anna 8
3) Taney, Caroline 8 4) Nottage, Alexis 8
11 Ridgewood Riptide 1:48.81
1) Ireland, Laura Kate 6 2) Jackson, Alexandria 7
3) Lundrigan, Hannah 7 4) Sofia, Maria 8
12 Sherwood Swim & Racquet Club 1:49.17
1) Maddrey, Claire 7 2) Apple, Maggie 8
3) Sackett, Ansley 8 4) Wright, Sophie 7
13 Gcc Blue Dolphins 'C' 1:51.44
1) Forbis, Katerina 7 2) Carlson, Ann Marie 7
3) Carlson, Callie 8 4) Dick, Marilyn 8
14 Green Valley Park 'B' 1:52.16
1) Belk, hailey 7 2) Eagleton, Emily 7
3) Pearson, Ellie 7 4) Murray, Claire 7
15 Green Valley Park 'C' 1:55.17
1) Williams, Natalie 7 2) Thomas, Caroline 8
3) Stephens, Erin 8 4) Schultz, Gretchen 7
16 Lake Jeanette Lightning 'D' 1:55.58
1) Lamb, Hunter 8 2) Renner, Julia 7
3) Shepherd, Erin 7 4) Payne, Kathryn 8
17 Southeast Swim Club 1:56.63
1) Holt, Elisabeth 7 2) Pomeroy, Rachel 7
3) Collins, Devon 8 4) McElvey, Chase 8
18 Elks Lodge 2:00.73
1) Harlowe, Hannah 8 2) Brooks, Claire 7
3) Wilson, Laurel 8 4) Creech, Rebekah 7
19 Hamilton Lake Hornets 2:02.58
1) Carswell, Abbi 7 2) Carswell, Ali 7
3) Lombardino, Caroline 6 4) Wood, Isabel 7
20 Elks Lodge 'C' 2:08.03
1) Gilberto, Shelby 8 2) Palladino, Hannah 7
3) Peterson, Anna 7 4) Peterson, Laura 8
21 Oak Ridge Orcas 2:14.07
1) Aikins, Katherine 6 2) Frye, Kayla 6
3) Lavato, Colleen 6 4) Colby, Sarah 7
22 Elks Lodge 'B' 2:16.54
1) Drake, Kaitlyn 8 2) Ferguson, Abbey 7
3) Majors, Frances 7 4) Wilson, Avery 6
23 YMCA Bears 2:31.79
1) Lemmon, Michaela 5 2) Lockhart, Jada 6
3) Lockhart, Sydney 8 4) Diaz, Maricarmen 5
Event 86 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Green Valley Park 1:24.55
1) Patton, Daniel 7 2) Gooding, Cameron 8
3) Talavera, Cameron 8 4) Hales, Jacob 7
2 Friendly Frogs 1:29.04
1) Bowman, Sean 8 2) Hazel, Spencer 7
3) Peet, Colin 8 4) Williams, Adam 7
3 Lake Jeanette Lightning 1:29.05
1) Warwick, Will 7 2) Lake, Drew 7
3) Caccamo, Samuel 7 4) Whitt, Adam 7
4 Gcc Blue Dolphins 'B' 1:35.79
1) Knox, Reid 7 2) Trentini, John 7
3) Hayes, Warren 8 4) Carlock, Kevin 7
5 Hamilton Lake Hornets 1:42.18
1) Suggs, Joseph 7 2) Starnes, Bo 8
3) Klontz, William 8 4) Hrdlicka, Ian 8
6 Sherwood Swim & Racquet Club 1:45.22
1) Catherine, Charlie 6 2) Brower, Pieter 8
3) Stavrolakis, Christopher 7 4) Procton, Jonas 7
7 Gcc Blue Dolphins 'C' 1:46.83
1) Perry, Thomas 7 2) Griswold, Shephard 7
3) Lindsey, Christopher 7 4) Saslow, Everett 7
8 YMCA Bears 1:50.53
1) Arriaga-Atwater, Alex 8 2) Mira-Diaz, Ricardo 7
3) Hogan, Kevin 6 4) Richardson, Andre 7
9 Friendly Frogs 'B' 1:52.96
1) Henry, Ian 7 2) Vass, Spencer 7
3) Billington, Henry 7 4) Tierney, Patrick 8
10 Green Valley Park 'B' 1:59.00
1) May, Joseph 8 2) Perfetti, Nick 7
3) Angel, Jon 7 4) Pegram, Harrison 7
11 Lake Jeanette Lightning 'B' 2:01.16
1) Crooker, Kevin 8 2) Shealy, Thomas 8
3) Clark, Grayson 7 4) Roskelly, Brian 7
12 Adams Farm Aquadragons 2:03.94
1) Ladka, Charlie 7 2) Sheehan, Patrick 8
3) Neale, Thomas 7 4) Horne, Andrew 8
13 Elks Lodge 2:05.27
1) Benko, Michael 7 2) Davidson, Jeffrey 6
3) Tanahey, Michael 7 4) O'Connell, Sean 8
Event 87 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Sherwood Swim & Racquet Club 1:33.06
1) Law, Olivia 6 2) Mahanes, Maggie 6
3) Upchurch, Nina 6 4) Stahl, Sarah 6
2 Green Valley Park 1:43.16
1) Hamrick, Mary 5 2) Stephens, Anna 6
3) Greer, Kailyn 6 4) Newell, Sarah 6
3 Gcc Blue Dolphins 1:49.78
1) Beard, Mary Grace 6 2) Townes, Susannah 6
3) Pearce, Lucy 5 4) Johnson, Olivia 6
4 Friendly Frogs 1:50.87
1) Williams, Daryl 6 2) Peterson, Margaret-Ann 6
3) Auten, Molly 6 4) Harris, Ellen 6
5 Elks Lodge 1:52.49
1) Ratkus, Caroline 6 2) Herndon, Addy 6
3) Fuller, Rebecca 6 4) Peterson, Abby 6
6 Sedgefield Swim & Racquet Club 'B' 2:01.41
1) Cranford, Katyanna 6 2) Hayes, Julia 6
3) Overbey, Anna 6 4) Ramsey, Carolina 6
7 Green Valley Park 'B' 2:01.99
1) Jessup, Caroline 6 2) Johnson, Katie 6
3) Brogden, Elizabeth 6 4) Chamblee, Lauren 6
8 Lake Jeanette Lightning 2:02.35
1) Ingram, Olivia 6 2) Ganem, Frances 6
3) Voorhees, Haven 5 4) Lang, Abbey 6
9 Friendly Frogs 'B' 2:15.53
1) Bonner, Emma 5 2) Clegg, Audrey 6
3) Christopher, Mary 6 4) Hazel, Morgan 5
10 Lake Jeanette Lightning 'B' 2:48.79
1) Thurmond, Madison 5 2) Dean, Emily 5
3) Stutts, Emma 6 4) Waldron, Abigail 6
Event 88 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Gcc Blue Dolphins 1:38.01
1) Boydoh, Jack 6 2) Hamilton, Ross 6
3) Jones, Duncan 6 4) Hamilton, Will 6
2 Sedgefield Swim & Racquet Club 1:41.19
1) Moudden, Brandon 6 2) Blizard, Bradley 6
3) Hayes, Will 6 4) Snyder, Michael 6
3 Hamilton Lake Hornets 2:02.50
1) Burns, Harrison 6 2) McClement, Phillip 6
3) Deuterman, Spencer 6 4) Zieg, Parker 5
4 Lake Jeanette Lightning 2:02.90
1) Conlon, Seth 6 2) Campbell, Tucker 6
3) Scully, Ryan 6 4) Kowalewski, Brenden 6
5 Friendly Frogs 2:27.72
1) Tierney, Aiden 6 2) Drees, Zane 4
3) Jones, Ian 6 4) Johnson, Mark 6
6 Lake Jeanette Lightning 'B' 2:30.88
1) Cranford, Wade 6 2) Jacob, Grant 6
3) Paradise, Henry 6 4) Warwick, Mac 6
-- Sedgefield Country Club Fins DQ
1) Adams, Spencer 6 2) Petitfils, Copeland 4
3) Petitfils, John Cody 4 4) Benshoff, Dillon 5
-- Sherwood Swim & Racquet Club DQ
1) Hemphill, Will 6 2) Brewington, Brad 6
3) Hering, Clay 6 4) Oehmig, Hunter 6
-- Ridgewood Riptide DQ
1) Schner, Adam 6 2) Chesnet, Jacob 6
3) Graham, Matthew 6 4) Sofia, Mark 6
Event 89 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Franz, Eden 7 YMCA 27.10
2 Graves, Annalise 7 Lake Jeanette 28.35
2 Walker, Kiya 8 Adams Farm 28.35
4 Dick, Gina 8 Greensboro CC 29.19
5 Newell, Sarah 6 Green Valley 30.11
6 Campbell, Kelly 8 Lake Jeanette 30.18
7 Garvey, Sarah 8 Greensboro CC 30.59
8 Chesnet, Lauren 8 Ridgewood 30.66
9 Carlson, Ann Marie 7 Greensboro CC 30.93
10 Lang, Gabrielle 8 Lake Jeanette 30.97
11 Hawkins, Rachel 8 Lawndale 31.09
12 Harris, Ellen 6 Friendly 31.16
13 Cook, Julia 8 Greensboro CC 31.24
14 Craft, Rebecca 8 Greensboro CC 32.40
15 Faircloth, Mary Scott 7 Greensboro CC 32.98
16 Schnitzler, Jenna 7 Lake Jeanette 33.02
17 Meissner, Mallory 8 Westside 34.33
18 Kreager, Alexandra 7 Friendly 34.82
19 Dahlinghaus, Sarah 7 Westside 35.11
20 Payne, Kathryn 8 Lake Jeanette 35.40
21 Wyatt, Katie 7 Friendly 35.70
22 Williams, Daryl 6 Friendly 37.63
23 Halchin, Emma 7 Cardinal 38.07
24 Reece, Anna 8 Cardinal 38.56
25 Beasley, Christina 7 Southeast 38.73
26 Holmes, Katie 8 Lawndale 39.71
27 Harlowe, Hannah 8 Elks 40.68
28 Kubrick, Lindsay 7 Adams Farm 44.04
-- Norton, Ashley 8 Adams Farm DQ
-- Thomas, Caroline 8 Green Valley DQ
-- Klenke, Morgan 7 Sedgefield CC DQ
-- Lamb, Hunter 8 Lake Jeanette DQ
-- Shepherd, Erin 7 Lake Jeanette DQ
-- Grady, Elizabeth 8 Adams Farm DQ
-- Brooks, Claire 7 Elks DQ
-- Sofia, Maria 8 Ridgewood DQ
-- Haley, Mary 8 Greensboro CC DQ
-- Moudden, Brianna 8 Sedgefield S & R DQ
-- Sackett, Ansley 8 Sherwood DQ
-- Jones, Haley 8 Greensboro CC DQ
-- Knight, Devon 7 Ridgewood DQ
-- Smith, Jenna 8 Adams Farm DQ
-- Justice, Erica 6 Westside DQ
-- Belk, Taylor 8 Green Valley DQ
-- Ramsey, Carolina 6 Sedgefield S & R DQ
-- Childers, Audrey 7 Lawndale DQ
Event 90 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Gooding, Cameron 8 Green Valley 31.21
2 Ladka, Charlie 7 Adams Farm 32.81
3 Lake, Troy 7 Lake Jeanette 34.38
4 Horne, Andrew 8 Adams Farm 36.00
5 Olzer, Jack 7 Lawndale 40.80
-- Whitt, Adam 7 Lake Jeanette DQ
-- Shealy, Thomas 8 Lake Jeanette DQ
-- Clark, Grayson 7 Lake Jeanette DQ
-- Lake, Drew 7 Lake Jeanette DQ
-- Henley, Hugh 7 Lake Jeanette DQ
-- Davidson, Jeffrey 6 Elks DQ
-- London, Jared 7 Sherwood DQ
-- Griswold, Shephard 7 Greensboro CC DQ
-- Brower, Pieter 8 Sherwood DQ
-- Sheehan, Patrick 8 Adams Farm DQ
-- Patton, Daniel 7 Green Valley DQ
-- Tice, Will 8 Sedgefield S & R DQ
Event 91 Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Gorman, Ashley 9 Green Valley 45.10
2 Trull, Lucy 10 Green Valley 45.79
3 Lucas, Sarah 10 Green Valley 47.44
4 Scott, Emily 10 Lake Jeanette 48.44
5 Jessup, Sarah Carter 9 Green Valley 48.95
6 Shoemaker, Maggie 9 Lake Jeanette 49.15
7 Thomas, Eizabeth 10 Green Valley 49.84
8 Goebel, Elisa Kay 9 Green Valley 49.88
9 Greene, Meredith 10 Green Valley 50.16
10 Lamore, Maria 10 Lake Jeanette 50.46
11 Ouzts, Elizabeth 9 Ridgewood 51.37
12 Merlini, Lauren 9 Friendly 52.01
13 Murray, Kimberlin 10 Cardinal 52.18
14 Schenck, Katherine 10 Ridgewood 52.30
15 Fox, Savannah 9 Green Valley 52.34
16 Brogden, Mary Claire 9 Green Valley 52.99
17 Schultz, Emma 9 Green Valley 53.58
18 Buck, Caroline 10 Green Valley 53.70
19 Catherine, Cameron 10 Sherwood 53.96
20 Macklin, Caroline 9 Oak Ridge 54.32
21 Bowman, Anna 10 Friendly 54.76
22 Flanagan, Ana Camilla 10 Lake Jeanette 55.07
23 Palat, Nicole 10 Green Valley 55.20
24 Lamb, Carson 10 Lake Jeanette 55.75
25 Craft, Mary Kathryn 9 Greensboro CC 55.85
26 Rowell, Lindsay 9 Cardinal 56.15
27 Caccamo, Savannah 9 Lake Jeanette 56.29
28 Walt, Sara Grace 9 Sherwood 56.81
29 Rowlett, Katie 10 Friendly 56.90
30 Beeninga, Timber 9 Lawndale 57.63
31 Clark, Kendall 10 Lake Jeanette 57.83
32 Embry, Zoey 10 Elks 58.22
33 Benko, Cara 10 Elks 58.52
34 Jacob, Hailey 10 Lake Jeanette 58.62
35 Graham, Carrie 10 Sherwood 59.99
36 Brewington, Elizabeth 9 Sherwood 1:00.64
37 Dimoff, Gabrielle 9 Elks 1:00.72
38 Sheehan, Meghan 10 Adams Farm 1:00.86
39 Thurmond, Morgan 9 Lake Jeanette 1:01.15
40 Schnitzler, Carly 9 Lake Jeanette 1:01.33
41 Duhan, Stephanie 9 Elks 1:02.55
42 Hathaway, Rowan 9 Elks 1:02.74
43 Conlon, Anastacia 9 Lake Jeanette 1:03.11
44 Kennedy, Maggie 10 Sherwood 1:03.17
45 Schanewolf, Emily 9 Lake Jeanette 1:03.33
46 Dobbins, Ashton 9 Ridgewood 1:03.57
47 Reklau, Elizabeth 9 Green Valley 1:03.87
48 Seaver, Kaitlyn 10 Elks 1:04.88
49 Nichols, Weldon Rose 9 BurMil 1:05.19
50 Turner, Sydney 9 Adams Farm 1:05.45
51 Hargett, Lindsay 10 Lake Jeanette 1:05.92
52 Glasser, Emily 9 YMCA 1:05.93
