2003 CSA City Championship
Final Results
July 12, 2003
|
Place |
Team |
Points |
|
1 |
Friendly
Frogs |
2457 |
|
2 |
Green
Valley Gators |
2214.5 |
|
3 |
Oak
Ridge Orcas |
1684.5 |
|
4 |
GCC
Blue Dolphins |
1638.5 |
|
5 |
Hamilton
Lakes Hornets |
1519 |
|
6 |
Lake
Jeanette Lightning |
1504.5 |
|
7 |
Sherwood
Raiders |
1311 |
|
8 |
Ridgewood
Riptide |
1215 |
|
9 |
Adams
Farm Aquadragons |
1035.5 |
|
10 |
Westside
Wave Runners |
893.5 |
|
11 |
Sedgefield
S. & R. Sharks |
772 |
|
12 |
Cardinal
Swimming Cardinals |
616 |
|
13 |
Southeast
Tsunamis |
535 |
|
14 |
Elks
Lodge Elks |
481 |
|
15 |
Lawndale
Lizards |
328.5 |
|
16 |
Starmount
Sting Rays |
268 |
|
17 |
Sedgefield
C. C. Fins |
207.5 |
|
18 |
Battle
Forest Barracudas |
119 |
|
19 |
Forest
Oaks Splash |
77 |
Results
Event 41 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Record: R 15.82 1999 Molli Hayworth, Oak Ridge
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Harris, Natalie 8 Friendly 17.80 16.98 24
2 La e, Natalie 7 Friendly 19.03 18.24 21
3 Tuskey, Emily 7 Adams Farm 20.72 18.34 20
4 Arnold, Shannon 8 Sherwood 20.97 18.56 19
5 Sherwood, Caroline 8 Greensboro CC 19.45 19.17 18
6 Allen, Jenny 8 Green Valley 19.25 19.32 17
7 Jessup, Sarah Carter 8 Green Valley 20.24 19.47 16
8 Quillen, Sarah 8 Adams Farm 19.05 19.51 15
9 Kammer, Anna 8 Westside 20.51 20.64 14
10 Robertson, Sabrina 7 Westside 20.92 21.43 13
B - Final
11 Roueche, Alicia 8 Hamilton 22.01 19.15 11
12 Gorman, Ashley 8 Green Valley 21.04 20.21 9
13 Ringer, Cassidy 7 Lake Jeanette 21.67 20.37 8
14 Kinsey, Jenna 8 Lake Jeanette 22.13 20.48 7
15 Scotto, Brooklyn 8 Battle Forest 22.19 21.25 6
16 Fishbeyn, Eliana 7 Friendly 21.92 21.50 5
17 Holbrook, Gracie 8 Greensboro CC 22.32 21.60 4
18 Hicks, Christian 7 Greensboro CC 21.28 21.62 3
19 Frigerio, Miranda 8 Adams Farm 21.35 21.65 2
20 Kotterer, Allison 8 Ridgewood 22.70 22.28 1
Preliminaries
21 Macklin, Caroline 8 Oak Ridge 23.52
22 Graham, Sara 7 Ridgewood 23.66
23 Flannery, Bonnie 8 Sherwood 24.58
24 Ellis, Cassie 8 Ssrc 24.65
25 Capps, Mackenzie 6 Starmount 25.06
26 Bernstorf, Jill 7 Lake Jeanette 25.21
27 Rowell, Lindsey 8 Cardinal 25.44
28 Nichols, Chloe 7 Elks 25.69
29 Smith, Ashley 8 Southeast 25.83
30 Harding, Caroline 8 Ssrc 25.97
31 Dodd, Alexandra 7 Oak Ridge 26.65
32 Pustay, Molly 7 Elks 27.83
33 Spaugh, Caroline 7 Hamilton 28.16
34 Henderson, Hannah 7 Hamilton 28.83
35 Williams, Katie 8 Battle Forest 30.29
36 Lane, Heather 8 Forest Oaks 30.79
37 Pittman, Kaleigh 8 Elks 31.24
38 Spiker, Sarah 8 Oak Ridge 32.11
39 Vass, Austin 8 Lawndale 34.89
-- Williams, Camille 8 Ridgewood DQ
-- Kincaid, Sarah 8 Cardinal DQ
Event 42 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Record: R 15.70 1997 Jake Albright, Adams Farm
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Rogers, Jonathan 8 Adams Farm 18.17 17.17 24
2 Barefoot, Blake 8 Sherwood 19.54 17.73 21
3 Huffman, Andrew 8 Friendly 19.27 18.44 20
4 Thompson, Josh 7 Green Valley 21.11 19.75 19
5 Gagnon, Jack 8 Hamilton 21.49 20.62 18
6 Britt, Owen 8 Cardinal 21.38 21.27 17
7 Stamey, Craver 8 Greensboro CC 22.78 22.00 16
8 Millard, Seth 8 Ssrc 22.83 22.03 15
9 Calvert, Jason 8 Elks 22.01 22.66 14
10 Quigley, Michael 8 Oak Ridge 22.60 22.86 13
B - Final
11 Ruhm, Peter 8 Friendly 23.19 21.21 11
12 Angel, Grant 8 Green Valley 25.75 21.60 9
13 Welch, Brett 8 Ridgewood 22.85 22.25 8
14 Kaylor, Eric 8 Hamilton 24.75 22.89 7
15 Long, Stephen 8 Sherwood 24.44 23.71 6
16 Adams, Cody 8 Sedgefield CC 24.52 23.85 5
17 Cranford, Landis 8 Ssrc 25.20 24.13 4
18 Sheffey, Eric 8 Ssrc 23.99 24.15 3
19 Fogleman, Nick 7 Cardinal 23.72 25.44 2
20 Verchick, Quinton 8 Lake Jeanette 24.68 25.68 1
Preliminaries
21 Henderson, Will 7 Hamilton 26.12
22 Aluisio, Tyler 7 Lake Jeanette 26.30
23 Riker, Kyle 8 Ridgewood 26.41
24 DuBose, Blaine 8 Greensboro CC 26.57
25 Pradetto, Paul 8 Westside 27.04
26 Leonard, Cole 8 Green Valley 27.98
27 Shelton, Clay 7 Oak Ridge 28.74
28 Stahl, Stephen 7 Sherwood 29.32
29 Stanley, Chandler 7 Southeast 30.37
30 Williams, Jackson 8 Elks 32.14
31 Prescott, Alan 7 Lake Jeanette 33.84
-- Sperling, Dash 6 Starmount DQ
-- Stanford, Christian 7 Elks DQ
-- Gibson, Zack 7 Oak Ridge DQ
-- Knox, Davis 8 Greensboro CC DQ
-- Fribush, Sam 8 Friendly DQ
-- Mahoney, Matthew 8 Southeast DQ
Event 43 Girls 9-10 50 Yard Butterfly
===============================================================================
Record: R 30.54 7/14/2001 Molli Hayworth, Oak Ridge
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hollingsworth, Chelsea 10 Ridgewood 32.80 31.39 24
2 O'Shea, Rose 10 Friendly 34.16 33.14 21
3 Costa, Elise 9 Oak Ridge 34.76 35.07 20
4 Flynn, Shelbi 10 Green Valley 36.36 35.51 19
5 Annear, Caitlin 9 Ridgewood 37.62 37.68 18
6 McHenry, Abbie 10 Hamilton 37.08 37.76 17
7 Cox, Olivia 10 Sherwood 38.99 38.00 16
8 Johnson, Rachel 10 Friendly 37.61 39.94 15
9 Medoff, Gena 9 Sherwood 39.93 40.19 14
10 Olson, Caroline 10 Lake Jeanette 39.63 40.27 13
B - Final
11 Hill, Alexandra 9 Green Valley 41.19 38.69 11
12 Robinson, Katie 9 Green Valley 40.89 39.13 9
13 Hassell, Bayly 10 Greensboro CC 41.70 40.04 8
14 Sholtis, Jillian 10 Ridgewood 41.99 40.71 7
15 Hess, Katie 10 Hamilton 41.80 41.73 6
16 Kinnear, Kelly 10 Lake Jeanette 41.19 42.23 5
17 DeWeese, Sarah 10 Adams Farm 43.67 42.65 4
18 Rowell, Katie 10 Cardinal 43.10 43.34 3
19 Riggs, Lexi 10 Elks 41.51 43.47 2
20 Hemphill, Stephanie 9 Lake Jeanette 42.84 43.90 1
Preliminaries
21 Siler, Hanna 10 Oak Ridge 43.98
22 Erwin, Sara Anne 9 Starmount 44.01
23 Smith, Laura 10 Hamilton 44.53
24 Ketner, Margaux 10 Greensboro CC 44.67
25 Heater, Maddie 9 Oak Ridge 44.89
26 Fogleman, Elizabeth 10 Cardinal 44.90
27 Hayes, Morgan 10 Ssrc 45.35
28 Barnes, Allison 9 Battle Forest 45.40
29 Valentine, Mandy 10 Cardinal 45.64
30 Graham, Katie 10 Sherwood 45.96
31 Wharton, Claudia 9 Friendly 49.03
32 Farley, Becca 9 Forest Oaks 52.20
33 O'Halloran, Allison 10 Elks 52.33
34 Pustay, Erin 10 Elks 52.82
35 Turk, Molly 9 Lawndale 55.88
36 Dascoli, Alex 9 Ssrc 56.53
37 VanHoy, Haileigh 10 Southeast 59.17
38 Braye, Hannah 9 Southeast 1:19.65
39 Wade, Molly 9 Battle Forest 1:23.63
-- Pegram, Lauren 10 Starmount DQ
-- Fleming, Leah 9 Ssrc DQ
Event 44 Boys 9-10 50 Yard Butterfly
===============================================================================
Record: R 30.57 7/13/2002 William Ruhm, Friendly-
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Brogden, Harrison 10 Westside 37.47 34.69 24
2 Riley, Joseph 9 Friendly 38.07 34.85 21
3 Gates, Percy 9 Friendly 37.12 35.58 20
4 Snyder, Gabriel 10 Ssrc 37.19 36.19 19
5 Thilo, Taylor 10 Green Valley 42.81 37.45 18
6 La e, Alex 9 Friendly 40.52 38.14 17
7 Mullins, Peter 10 Sherwood 42.91 40.60 16
8 Peterson, Christian 10 Green Valley 42.01 40.87 15
9 Flynn, Coleman 9 Green Valley 39.65 40.90 14
10 Perry, John III 10 Greensboro CC 43.44 42.20 13
B - Final
11 Kilgore, Phillip 10 Oak Ridge 45.93 43.71 11
12 Kinsey, Landon 10 Lake Jeanette 46.68 44.06 9
13 McEachran, Gibbs 10 Sherwood 44.48 44.45 8
14 Lucius, Frank 9 Greensboro CC 43.53 44.48 7
15 Daly, Eric 10 Lake Jeanette 48.33 44.58 6
16 Jones, Cody 9 Ssrc 45.90 44.90 5
17 Chappell, Seth 10 Southeast 47.12 47.46 4
-- Ripberger, Hunter 9 Ridgewood 45.29 DQ
-- Olson, Mike 9 Lake Jeanette 45.36 DQ
-- Bermes, Jack 9 Hamilton 47.72 DQ
Preliminaries
21 Dick, Taylor 10 Greensboro CC 49.36
22 McCoy, Matt 10 Oak Ridge 49.90
23 Pittman, Brandon 10 Elks 49.93
24 Utesch, Sam 10 Elks 50.46
25 Anderson, Chris 10 Ssrc 50.84
26 Templeton, Chase 9 Sherwood 52.61
27 Perrell, Joel 9 Forest Oaks 52.71
28 Small, Jay Douglas 10 Ridgewood 53.71
29 Palmer, Ty 9 Oak Ridge 55.87
30 Stewart, Jake 10 Southeast 1:05.39
31 Allen, Kenneth 10 Battle Forest 1:07.42
-- Reeve, Jonathan 10 Hamilton DQ
-- McClement, Jamie 10 Hamilton DQ
Event 45 Girls 11-12 50 Yard Butterfly
===============================================================================
Record: R 27.66 1998 Ashley Hennings, Hamilton Lakes
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 White, Austin 11 Greensboro CC 28.62 27.98 24
2 Schott, Walker 12 Greensboro CC 30.55 29.39 21
3 Hayworth, Molli 12 Oak Ridge 30.61 30.50 20
4 Annear, Ally 12 Ridgewood 30.62 30.55 19
5 Mann, Sarah 11 Hamilton 32.35 32.36 18
6 McCoy, Laura 12 Oak Ridge 32.97 32.51 17
7 Riley, Kate 12 Oak Ridge 33.04 32.62 16
8 McEachran, Mary Parke 12 Sherwood 32.89 32.70 15
9 Ferrara, Marisa 12 Ridgewood 33.37 32.92 14
10 Bennett, Brooke 12 Ridgewood 33.48 33.31 13
B - Final
11 Nosek, Catharyn 12 Sherwood 34.66 34.35 11
12 Garvey, Elizabeth 11 Greensboro CC 34.48 34.36 9
13 Greene, Madison 11 Green Valley 34.28 34.71 8
14 Bumgarner, Amy 11 Ssrc 35.84 35.71 7
15 White, Caroline 12 Forest Oaks 35.28 35.88 6
16 Huber, Jerelyn 12 Hamilton 36.36 35.94 5
17 Capps, Chelsea 11 Starmount 36.84 35.96 4
18 Wise, Lauren 11 Green Valley 35.32 36.24 3
19 Neely, Jacquelyn 11 Ssrc 36.00 36.45 2
20 Wynn, Clara 11 Friendly 36.10 36.56 1
Preliminaries
21 Glass, Rachael 11 Lake Jeanette 37.29
22 Leik, Chandler 11 Lake Jeanette 37.34
23 Cheek, Caroline 11 Westside 37.64
24 Bennet, Ashley 12 Hamilton 37.67
25 Mullins, Kaitlyn 12 Sherwood 38.16
26 Ahlgren, Jessica 12 Adams Farm 38.52
27 Snyder, Kaitlyn 12 Cardinal 38.74
28 Cummings, Carter 11 Friendly 39.05
29 Mata, Megan 12 Battle Forest 40.31
30 Beasley, Amy 12 Southeast 40.51
31 McQuaid, Sarah 12 Ssrc 40.62
32 Madtes, Paige 12 Lawndale 40.76
33 Phillips, Katherine 11 Friendly 41.15
34 Hase, Libby 12 Lake Jeanette 41.56
35 Halchin, Stephanie 12 Cardinal 41.90
36 Frye, Noel 12 Elks 44.28
37 Bowers, Alisha 12 Green Valley 45.51
38 Smith, Sarah 11 Southeast 48.53
39 Black, Caroline 11 Lawndale 49.32
40 Graham, Carly 12 Cardinal 49.85
41 Embry, Abbey 12 Elks 52.62
42 Ankenbruck, Brittany 11 Elks 54.23
Event 46 Boys 11-12 50 Yard Butterfly
===============================================================================
Record: R 27.48 1995 Matt Zimmerman, Hamilton Lakes
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hennings, Brad 12 Hamilton 29.67 28.48 24
2 Ruhm, William 11 Friendly 29.35 28.94 21
3 Johnson, Nicholas 12 Greensboro CC 31.19 30.94 20
4 Flannery, Patrick 12 Sherwood 32.34 31.47 19
5 Berry, Dylan 11 Greensboro CC 32.79 31.48 18
6 Kane, Kevin 12 Oak Ridge 32.58 31.49 17
7 Pittman, Bruce 12 Elks 32.30 32.37 16
8 Hannah, Michael 12 Oak Ridge 33.63 32.53 15
9 Brower, Daly 12 Sherwood 35.16 35.03 14
10 Morris, William 11 Greensboro CC 35.34 36.04 13
B - Final
11 Brown, Josh 12 Green Valley 37.42 35.95 11
12 Britt, Miles 12 Cardinal 38.76 37.94 9
13 Mahoney, Evan 12 Southeast 38.37 38.02 8
14 Daly, Colin 12 Lake Jeanette 38.92 38.08 7
15 Thompson, Ernest 11 Lake Jeanette 38.35 38.44 6
16 Long, Glen Alan 11 Sherwood 39.22 39.11 5
17 Gibbs, Jack 12 Ridgewood 38.51 39.21 4
18 Kusiak, Matt 12 Ssrc 40.35 39.27 3
19 Hjelmquist, Jordan 11 Adams Farm 38.25 40.70 2
-- Gettinger, Blake 11 Westside 37.40 DQ
Preliminaries
21 Mearns, David 11 Southeast 40.65
22 Robinson, Wood 12 Green Valley 41.28
23 Blocker, Joe 11 Battle Forest 41.46
24 Tritt, Austin 11 Westside 42.19
25 Aycock, Robert 12 Lake Jeanette 43.81
26 Clippard, Cole 11 Oak Ridge 44.06
27 Poole, Matt 12 Forest Oaks 46.54
28 Boschini, Peter 12 Green Valley 49.00
29 Garner, Alex 12 Ssrc 50.05
30 Sheffey, Mike 11 Ssrc 50.83
31 Farley, Bobby 11 Forest Oaks 1:01.15
-- Blocker, Buck 12 Battle Forest DQ
Event 47 Girls 13-14 50 Yard Butterfly
===============================================================================
Record: R 26.95 2000 Ashley Hennings, Hamilton Lakes
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Wolfe, Kelly 13 Lake Jeanette 29.32 28.26 24
2 Maness, Megan 14 Friendly 28.93 28.40 21
3 Phillips, Caroline 14 Friendly 29.58 28.74 20
4 Rives, Sally 14 Green Valley 29.87 29.35 19
5 Robertson, Karis 13 Adams Farm 29.98 29.45 18
6 Donnalley, Kathryn 14 Ridgewood 30.31 29.84 17
7 Cowperthwaite, Leah 13 Ridgewood 30.49 29.88 16
8 Sykes, Erin 14 Hamilton 31.27 29.96 15
9 Turk, Mary Jo 14 Lawndale 30.19 30.22 14
10 Parmele, Hanne 14 Adams Farm 31.80 31.84 13
B - Final
11 Creamer, Amy 14 Green Valley 32.36 31.64 10
11 Mohorn, Emily 14 Greensboro CC 32.27 31.64 10
13 Gehling, Maren 14 Ssrc 32.34 31.99 8
14 Anderson, Katharine 13 Green Valley 32.65 32.01 7
15 Root, Meghan 14 Elks 32.23 32.24 6
16 Smith, Corinne 13 Starmount 32.48 32.47 5
17 Barker, Tara 14 Adams Farm 33.34 32.75 3.5
17 Wynn, Lilly 14 Friendly 33.38 32.75 3.5
19 Quigley, Katie 14 Oak Ridge 33.42 32.77 2
20 Medoff, Mica 14 Sherwood 32.97 32.86 1
Preliminaries
21 Dickson, Katie 14 Lake Jeanette 33.92
22 Seeger, Mary Brannan 14 Lake Jeanette 34.11
23 Layton, Cameron 13 Hamilton 35.61
24 Glover, Kathryn 14 Hamilton 35.92
25 Sholtis, Emily 13 Ridgewood 36.35
26 Jones, Brittni 13 Ssrc 36.37
27 Stephens, Katherine 13 Forest Oaks 36.59
28 McKenzie, Kendall 14 Oak Ridge 36.85
29 Breaux, Abby 13 Westside 37.93
30 Rogers, Elizabeth 13 Oak Ridge 43.41
31 Embry, Sarah 13 Elks 44.68
Event 48 Boys 13-14 50 Yard Butterfly
===============================================================================
Record: R 23.80 7/13/2002 Robert Padgett, Sedgefield S&R-
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 O'Hare, Isaac 14 Hamilton 27.10 26.82 24
2 Cook, Jeff 14 Southeast 28.58 27.61 21
3 Overton, Marshall 14 Greensboro CC 28.73 28.33 20
4 Padelford, John 14 Oak Ridge 28.82 28.57 19
5 Sears, David 13 Greensboro CC 29.67 28.63 18
6 Gentry, James 13 Friendly 30.56 30.43 17
7 Seymour, Will 13 Sherwood 31.57 30.59 16
8 Chasse, William 14 Friendly 30.94 31.30 15
9 Nussbaum, Adam 13 Green Valley 32.13 31.68 14
10 D'Englere, Matt 13 Southeast 32.17 31.76 13
B - Final
11 Aronson, Zach 13 Hamilton 34.12 32.88 11
12 Jacobs, Kevin 13 Green Valley 32.43 33.06 9
13 Bayliss, Will 14 Green Valley 33.74 33.36 8
14 Winslow, Ted 14 Sherwood 34.79 33.68 7
15 Clippard, Cress 13 Oak Ridge 35.18 35.06 6
16 Mata, Joshua 14 Battle Forest 36.34 35.68 5
17 Masters, Jeffery 14 Westside 37.49 36.11 4
18 Cornett, Adam 14 Lake Jeanette 35.86 36.75 3
19 Bays, Josh 14 Adams Farm 37.35 36.88 2
20 Cates, Joshua 13 Ssrc 36.48 37.64 1
Preliminaries
21 Cheek, Trey 13 Westside 37.74
22 Bunting, Ben 13 Lake Jeanette 38.16
23 Kennedy, Ben 13 Ssrc 38.80
24 Klein, Justin 14 Adams Farm 39.18
25 Warner, Costen 14 Starmount 39.64
26 Costello, Matt 14 Elks 39.75
27 Kilgore, Alex 13 Oak Ridge 40.03
28 Brooks, AJ 14 Forest Oaks 40.27
29 Wharton, Sam 13 Friendly 40.98
30 Delaney, Ryan 13 Lawndale 41.03
31 Barber, Jackson 13 Lawndale 43.34
32 Armstrong, Craig 14 Elks 50.23
-- Bennett, Trey 14 Hamilton DQ
Event 49 Women 15-19 50 Yard Butterfly
===============================================================================
Record: R 26.89 7/13/2002 Ashley Hennings, Hamilton Lakes
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Maggio, Katie 16 Green Valley 27.20 26.41R 24
2 Hennings, Ashley 18 Hamilton 27.23 26.98 21
3 Tharrington, Leigh 15 Cardinal 28.81 28.21 20
4 Mohorn, Heather 16 Greensboro CC 29.19 28.38 19
5 Chisnall, Megan 18 Oak Ridge 29.36 28.63 18
6 Young, Meg 15 Lawndale 28.63 28.72 17
7 Lowd, Kristin 17 Sherwood 29.83 28.89 16
8 Cummings, Lila 16 Friendly 29.52 28.97 15
9 Craddock, Anna 19 Adams Farm 29.49 29.10 14
10 McNulty, Sarah 17 Cardinal 29.58 29.36 13
B - Final
11 Wolfe, Meredith 16 Hamilton 29.97 29.43 11
12 Durham, Emily 18 Friendly 30.07 29.88 9
13 Smith, Andrea 15 Starmount 30.51 30.13 8
14 Hannah, Paige 15 Oak Ridge 30.64 30.25 7
15 Barker, Dani 18 Adams Farm 30.92 30.58 6
16 Rhoads, Molly 17 Greensboro CC 31.38 30.67 5
17 Cunningham, Christie 16 Sedgefield CC 31.85 31.01 4
18 Hollingsworth, Erika 17 Ridgewood 31.47 31.15 3
19 Mitman, Kelsey 15 Westside 30.84 31.19 2
20 Wittner, Katy 16 Adams Farm 31.99 32.02 1
Preliminaries
21 Jones, Maggie 16 Sherwood 32.08
22 Johnson, Amy 17 Lake Jeanette 32.24
23 Sears, Carolyn 17 Greensboro CC 32.72
24 Kelleher, Sara 16 Green Valley 33.23
25 Fligel, Allison 16 Elks 33.41
26 Stephens, Mary Ellen 15 Forest Oaks 33.42
27 Whitworth, Kendal 15 Ssrc 33.82
28 Larson, Brittany 16 Lawndale 33.97
29 Pegram, Chelsea 15 Ridgewood 34.14
30 Cooke, Tricia 15 Cardinal 34.41
31 Chamblee, Caroline 15 Green Valley 34.76
32 Kane, Jennifer 16 Oak Ridge 35.00
33 Holden, Katie 15 Friendly 35.52
34 Madtes, Leann 15 Lawndale 37.00
35 Falish, Stephanie 15 Ssrc 37.05
36 Poe, Meagan 17 Southeast 39.19
37 Aycock, Kellie 15 Lake Jeanette 40.18
38 Fay, April 18 Southeast 40.80
39 Drinkard, Julie 15 Starmount 43.84
Event 50 Men 15-19 50 Yard Butterfly
===============================================================================
Record: R 23.09 7/14/2001 Matt Zimmerman, Hamilton Lakes
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Godsoe, Eugene 15 Southeast 25.55 23.89 24
2 Riley, John 16 Oak Ridge 25.11 25.06 21
3 Ross, Chad 17 Oak Ridge 25.61 25.61 20
4 Lowd, Andrew 18 Sherwood 26.07 25.73 19
5 Robinson, Patrick 17 Green Valley 26.59 26.27 18
6 Tharrington, Will 17 Cardinal 27.36 26.29 17
7 Kilgore, Daniel 15 Oak Ridge 27.30 26.87 16
8 Donnalley, Ben 16 Ridgewood 27.51 26.95 15
9 Falish, Carl 17 Ssrc 27.30 27.25 14
10 Kincaid, Adam 18 Cardinal 27.25 27.26 13
B - Final
11 Worth, Jon 17 Greensboro CC 28.79 27.50 11
12 Austin, Brandon 15 Friendly 28.09 27.64 9
13 Turk, Travis 16 Lawndale 28.17 27.80 8
14 Gould, Kevin 17 Hamilton 27.70 27.97 7
15 Haddock, Ben 18 Green Valley 28.42 28.07 6
16 Allen, Carr 16 Friendly 28.27 28.15 5
17 Hutton, Bobby 15 Adams Farm 28.55 28.35 4
18 O'Hare, Micah 15 Hamilton 28.60 28.37 3
19 Tysinger, Ty 18 Sherwood 29.50 28.69 2
20 Whitfield, Alex 16 Sherwood 28.77 28.72 1
Preliminaries
21 Garvey, Jack 15 Friendly 29.56
22 Murray, Zach 17 Green Valley 29.73
23 Guard, Chris 15 Starmount 30.82
24 Nix, Michael 15 Battle Forest 30.91
25 Kincaid, Zack 16 Cardinal 30.92
26 McGauvran, Matt 16 Lawndale 31.36
27 Dagenhart, Gary 15 Adams Farm 32.83
28 Chappell, Will 16 Southeast 35.14
29 Gawrych, Chris 15 Hamilton 35.17
30 White, Ben 15 Forest Oaks 36.14
31 Brown, Michael 15 Lake Jeanette 37.07
32 Gleason, Bradley 16 Sedgefield CC 37.79
Event 51 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Record: R 15.06 2000 Austin White, Greensboro CC
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Beeler, Halle 8 Lake Jeanette 15.73 15.59 24
2 Gettinger, Lauren 8 Westside 16.29 16.55 21
3 Quillen, Sarah 8 Adams Farm 17.42 16.61 20
4 Kinsey, Jenna 8 Lake Jeanette 17.43 16.96 19
5 La e, Natalie 7 Friendly 17.77 17.04 18
6 Admire, Katelyn 7 Oak Ridge 17.62 17.21 17
7 Holbrook, Gracie 8 Greensboro CC 17.78 17.37 16
8 Brassfield, Caroline 8 Westside 17.52 17.39 15
9 Allen, Jenny 8 Green Valley 17.81 17.61 14
10 Merlini, Lauren 8 Friendly 17.77 17.69 13
B - Final
11 Tuskey, Emily 7 Adams Farm 18.33 17.51 11
12 Thompson, Catherine 7 Lake Jeanette 18.10 17.58 9
13 Jessup, Sarah Carter 8 Green Valley 18.64 17.71 8
14 Schott, Sarah 8 Greensboro CC 18.53 17.73 7
15 Fishbeyn, Eliana 7 Friendly 18.48 18.17 6
16 Kotterer, Allison 8 Ridgewood 18.64 18.31 5
17 Newell, Olivia 8 Green Valley 18.52 18.56 4
18 Sherwood, Caroline 8 Greensboro CC 19.04 18.67 3
19 Albert, Kalee 8 Oak Ridge 18.70 18.84 2
20 Kammer, Anna 8 Westside 18.33 19.16 1
Preliminaries
21 Scotto, Brooklyn 8 Battle Forest 19.20
22 Williams, Camille 8 Ridgewood 19.39
23 Henderson, Hannah 7 Hamilton 19.47
24 Martorano, Nicole 7 Elks 19.79
25 Neese, Caroline 8 Ridgewood 19.81
26 Roueche, Alicia 8 Hamilton 19.88
27 Law, Kaitlin 8 Sherwood 19.92
28 Flannery, Bonnie 8 Sherwood 19.99
29 Armstrong, Lily 7 Elks 20.34
30 Kennedy, Lucy 8 Ssrc 20.37
31 Beshears, Alexis 8 Oak Ridge 20.67
32 Walker, Lauren 8 Ssrc 20.77
33 Templeton, Hannah 6 Sherwood 20.84
34 Capps, Mackenzie 6 Starmount 21.05
35 Petitfils, Kennedy 8 Sedgefield CC 21.13
36 Vass, Austin 8 Lawndale 21.23
37 Rowell, Lindsey 8 Cardinal 21.59
38 Spaugh, Caroline 7 Hamilton 21.73
39 Harding, Caroline 8 Ssrc 22.39
40 Swint, Alysia 7 Starmount 22.51
41 Kinzer, Alex 7 Southeast 22.86
42 Morton, Erin 6 Cardinal 23.44
43 Martin, Melissa 8 Forest Oaks 23.59
44 Wood, Kylie 6 Forest Oaks 24.16
45 Paepke, Emily 8 Battle Forest 24.28
46 Ransom, Anna 8 Southeast 24.31
47 Carbone, Elizabeth 8 Elks 25.30
48 Kincaid, Sarah 8 Cardinal 25.61
49 VanHoy, Kaitlin 7 Southeast 27.65
50 Wade, Katie 7 Battle Forest 31.80
Event 52 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Record: R 14.70 1997 Breece / J Albright, GV / AF
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Rosenbower, Eric 7 Lake Jeanette 16.67 16.51 24
2 Calvert, Jason 8 Elks 17.15 16.80 21
3 Gagnon, Jack 8 Hamilton 16.84 17.24 20
4 Barefoot, Blake 8 Sherwood 17.53 17.39 19
5 Britt, Owen 8 Cardinal 17.53 17.57 18
6 Huffman, Andrew 8 Friendly 17.43 17.90 17
7 Morgan, Zachary 8 Ridgewood 18.04 18.18 16
8 Kaylor, Eric 8 Hamilton 17.35 18.35 15
9 Klinger, Isaac 7 Southeast 18.31 18.45 14
10 Quigley, Michael 8 Oak Ridge 18.08 18.62 13
B - Final
11 Sardzinski, Bennett 8 Greensboro CC 18.76 18.67 11
12 Calvert, Jacob 8 Elks 18.51 18.78 9
13 Leonard, Cole 8 Green Valley 19.37 18.83 8
14 Brady, Preston 7 Friendly 18.98 18.98 7
15 Thomas, Jacob 8 Southeast 19.53 19.03 6
16 Bengtson, Forrest 8 Green Valley 19.48 19.55 5
17 Ripberger, Christopher 7 Ridgewood 19.49 19.66 4
18 Mitchell, Taylor 8 Ssrc 19.55 19.68 3
19 Thompson, Josh 7 Green Valley 19.93 19.69 2
20 Sheffey, Eric 8 Ssrc 19.75 22.41 1
Preliminaries
21 Adams, Cody 8 Sedgefield CC 20.81
22 Mahanes, Kemper 8 Sherwood 21.16
23 Shaver, Robby 8 Elks 21.27
24 Cottingham, Quint 8 Ridgewood 21.40
25 Smoak, Zach 8 Westside 21.42
26 Knox, Davis 8 Greensboro CC 21.58
27 Rightsell, Owen 8 Sherwood 21.66
28 DuBose, Blaine 8 Greensboro CC 21.68
29 Prescott, Alan 7 Lake Jeanette 22.21
30 Moffitt, Stuart 7 Battle Forest 22.35
