Licensed to Community Swim Assn Champ Meet Hy-Tek's Meet Manager
2003 CSA City Championships - 7/10/2003 to 7/12/2003
Results
Event 1 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Record: R 17.02 1999 Molli Hayworth, Oak Ridge
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Harris, Natalie 8 Friendly 19.09 18.76 24
2 Brassfield, Caroline 8 Westside 19.52 19.27 21
3 Beeler, Halle 8 Lake Jeanette 19.25 20.57 20
4 Admire, Katelyn 7 Oak Ridge 21.68 20.71 19
5 Tuskey, Emily 7 Adams Farm 21.10 21.45 18
6 Schott, Sarah 8 Greensboro CC 20.31 21.46 17
7 Macklin, Caroline 8 Oak Ridge 21.95 21.80 16
8 Thompson, Catherine 7 Lake Jeanette 21.90 21.96 15
9 Gettinger, Lauren 8 Westside 21.69 22.03 14
10 Bernstorf, Jill 7 Lake Jeanette 21.84 23.48 13
B - Final
11 Overbey, Carly 8 Friendly 23.46 22.16 11
12 Martorano, Nicole 7 Elks 22.22 22.38 9
13 Stark, Tess 7 Sherwood 22.80 22.78 8
14 Anderson, Rachel 7 Green Valley 23.22 23.14 7
15 Turner, Sydney 8 Adams Farm 22.45 23.27 6
16 Newell, Olivia 8 Green Valley 23.08 23.79 5
17 Ouzts, Elizabeth 8 Ridgewood 22.93 23.94 4
18 Livingston, Jenna 8 Greensboro CC 23.22 24.37 3
19 Schoonhagen, Erin 7 Green Valley 22.92 24.84 2
20 Gibbs, Annie-Gray 8 Ridgewood 23.03 25.23 1
Preliminaries
21 Templeton, Hannah 6 Sherwood 24.09
22 Soden, Marley 8 Adams Farm 24.20
23 Ellis, Cassie 8 Ssrc 24.21
24 Beshears, Alexis 8 Oak Ridge 24.33
25 Sherwood, Caroline 8 Greensboro CC 24.37
26 Kennedy, Lucy 8 Ssrc 24.65
27 Armstrong, Lily 7 Elks 24.88
28 Ransom, Anna 8 Southeast 24.96
29 Scotto, Brooklyn 8 Battle Forest 25.11
30 Merlini, Lauren 8 Friendly 25.28
31 Brame, Rachel 8 Southeast 25.49
32 Schenck, Rebecca 7 Ridgewood 25.69
33 Robertson, Sabrina 7 Westside 26.47
34 Reeve, Elizabeth 7 Hamilton 26.56
35 Yates, Allison 7 Sherwood 27.29
36 Martin, Melissa 8 Forest Oaks 27.57
37 Kincaid, Sarah 8 Cardinal 27.66
38 Walker, Lauren 8 Ssrc 27.71
39 Capps, Mackenzie 6 Starmount 27.81
40 Pustay, Molly 7 Elks 28.20
41 Morton, Erin 6 Cardinal 30.41
42 Curry, Natalie 7 Hamilton 30.46
43 VanHoy, Kaitlin 7 Southeast 31.30
44 Scotto, Moriah 6 Battle Forest 31.74
45 McClement, Christine 7 Hamilton 31.96
-- Wade, Katie 7 Battle Forest DQ
Event 2 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Record: R 17.22 1991 Matthew Hunter, Starmount
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Rogers, Jonathan 8 Adams Farm 18.85 19.00 24
2 Sweeney, Connor 8 Green Valley 20.09 20.71 21
3 Klinger, Isaac 7 Southeast 22.75 21.59 20
4 Long, Stephen 8 Sherwood 22.28 21.76 19
5 Dick, Gordon 8 Ridgewood 24.31 22.04 18
6 Sardzinski, Bennett 8 Greensboro CC 22.79 22.28 17
7 Fogleman, Nick 7 Cardinal 22.70 22.81 16
8 Bengtson, Forrest 8 Green Valley 23.54 23.69 15
9 Williams, Jackson 8 Elks 24.50 24.25 14
10 Adams, Cody 8 Sedgefield CC 23.15 24.59 13
B - Final
11 Smoak, Zach 8 Westside 25.48 22.61 11
12 Morgan, Zachary 8 Ridgewood 25.48 25.87 9
13 Pradetto, Paul 8 Westside 25.99 26.09 8
14 Greer, Kyle 8 Green Valley 25.94 27.25 7
15 Mahoney, Matthew 8 Southeast 26.02 27.32 5.5
15 Simpson, Jake 7 Westside 25.06 27.32 5.5
17 Dickson, Steve 8 Friendly 26.02 27.49 4
18 Ferro, Alex 8 Oak Ridge 24.58 27.54 3
19 Knox, Davis 8 Greensboro CC 26.06 27.71 2
20 Covington, Ben 8 Oak Ridge 25.91 29.49 1
Preliminaries
21 Rightsell, Owen 8 Sherwood 26.20
22 Gibson, Zack 7 Oak Ridge 26.43
23 Moffitt, Stuart 7 Battle Forest 26.61
24 Thomas, Jacob 8 Southeast 26.91
25 Ripberger, Christopher 7 Ridgewood 27.07
26 Dueterman, Rives 7 Hamilton 27.14
27 Weaver, Matthew 7 Ssrc 27.39
28 Sudbrink, Tyler 7 Starmount 27.78
29 Henderson, Will 7 Hamilton 28.00
30 Robinson, Coleman 8 Greensboro CC 28.22
31 Cranford, Landis 8 Ssrc 29.34
32 Usey, Zack 8 Hamilton 29.89
33 Verchick, Quinton 8 Lake Jeanette 30.33
34 Huff, Clayton 8 Elks 30.35
35 Calvert, Jacob 8 Elks 31.86
36 Liles, Richard 8 Starmount 33.85
37 Michaels, Tommy 6 Forest Oaks 34.28
38 Slate, John John 7 Lake Jeanette 34.53
39 Davis, Justin 8 Ssrc 54.27
-- Mahanes, Kemper 8 Sherwood DQ
-- Sartore, Jack 8 Friendly DQ
Event 3 Girls 9-10 50 Yard Backstroke
===============================================================================
Record: R 32.29 7/13/2001 Molli Hayworth, Oak Ridge
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Costa, Elise 9 Oak Ridge 34.69 33.24 24
2 McHenry, Abbie 10 Hamilton 41.44 39.21 21
3 Capobianco, Chrissie 9 Lake Jeanette 38.72 39.23 20
4 Diemer, Kristin 10 Oak Ridge 41.69 40.08 19
5 Brassfield, Kathryn 10 Westside 40.77 40.35 18
6 Hand, Allison 9 Lake Jeanette 41.51 40.49 17
7 Riggs, Lexi 10 Elks 40.83 41.02 16
8 Ramsey, Sheridan 10 Ssrc 41.65 41.46 15
9 Hager, Melanie 10 Green Valley 40.96 41.97 14
10 Hassell, Bayly 10 Greensboro CC 42.70 42.81 13
B - Final
11 Smith, Laura 10 Hamilton 43.17 42.48 11
12 Brooks, Virginia 10 Green Valley 43.99 42.93 9
13 Graham, Katie 10 Sherwood 43.13 43.16 8
14 Key, Melissa 10 Hamilton 43.02 45.71 7
15 Sumner, Katie 9 Oak Ridge 46.78 46.27 6
16 Maness, Macy 9 Friendly 46.26 46.41 5
17 Mills, Caitlin 9 Greensboro CC 46.08 47.08 4
18 Komsa, Anna 9 Friendly 46.02 47.34 3
19 Erwin, Sara Anne 9 Starmount 46.87 47.94 2
20 Murphy, Aleis 9 Ridgewood 44.10 48.26 1
Preliminaries
21 Hendrickson, Kristin 10 Sherwood 47.10
22 Medoff, Gena 9 Sherwood 47.43
23 Oliver, Devon 9 Starmount 48.00
24 Padgett, Erin 9 Southeast 48.87
25 Barefoot, Alex 9 Southeast 49.05
26 Pustay, Erin 10 Elks 49.23
27 Valentine, Mandy 10 Cardinal 49.30
28 Starr, Lauren 10 Southeast 49.85
29 Sansom, Jacklyn 10 Elks 51.36
30 Baker, Elizabeth 10 Westside 52.17
31 Pittard, Rachel 9 Cardinal 52.94
32 Pegram, Lauren 10 Starmount 53.79
33 Fleming, Leah 9 Ssrc 54.58
34 Martin, Christine 10 Forest Oaks 54.74
35 Forrest, Emily 10 Ssrc 55.43
36 Simmons, Hunter 9 Lawndale 1:00.53
37 Foley, Heather 9 Forest Oaks 1:03.41
38 Wade, Hannah 10 Battle Forest 1:08.27
-- Sholtis, Jillian 10 Ridgewood DQ
-- Annear, Caitlin 9 Ridgewood DQ
-- Quillen, Katie 10 Adams Farm DQ
-- Brooks, Caroline 10 Green Valley DQ
-- Bernstorf, Julie 10 Lake Jeanette DQ
-- O'Shea, Rose 10 Friendly DQ
Event 4 Boys 9-10 50 Yard Backstroke
===============================================================================
Record: R 33.21 1994 Paddy Conners, Cardinal
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Burton, Chad 10 Sedgefield CC 33.73 32.96R 24
2 Rotunda, Alec 9 Green Valley 40.15 40.17 21
3 O'Shea, Patrick 9 Friendly 41.68 40.86 20
4 Garvey, Ned 10 Lake Jeanette 44.85 42.74 19
5 Perry, John III 10 Greensboro CC 44.70 43.08 18
6 Billington, Elliot 9 Friendly 43.77 43.12 17
7 Vercaemert, Nathan 10 Southeast 43.07 43.23 16
8 Ripberger, Hunter 9 Ridgewood 44.85 43.91 15
9 Robinson, Ian 10 Ridgewood 42.64 44.16 14
10 Wheeler, Brian 10 Sherwood 43.90 45.13 13
B - Final
11 Brooks, Cole 10 Cardinal 46.01 43.16 11
12 Spiewak, Max 10 Friendly 45.24 44.24 9
13 Donnalley, Mike 10 Ridgewood 47.85 46.68 8
14 Olson, Mike 9 Lake Jeanette 49.26 46.89 7
15 McCoy, Matt 10 Oak Ridge 47.09 47.51 6
16 Peterson, Christian 10 Green Valley 49.16 47.93 5
17 Anderson, Chris 10 Ssrc 46.76 48.67 4
18 Ball, Braeden 9 Ssrc 48.20 49.63 3
19 Englar, Scott 10 Greensboro CC 50.23 51.46 2
-- Lucius, Frank 9 Greensboro CC 48.90 DQ
Preliminaries
21 Kantlehner, Paul 9 Sherwood 50.52
22 Huff, Thomas 10 Elks 51.11
23 Martin, Ryan 9 Oak Ridge 51.42
24 Markus, Daniel 9 Hamilton 51.45
25 Vary, Alex 9 Adams Farm 51.46
26 Churchill, David 9 Elks 52.91
27 Robertshaw, Austin 10 Southeast 55.29
28 Smith, Alex 9 Hamilton 56.74
29 McClain, Brady 10 Southeast 57.00
30 Millard, Sam 10 Ssrc 57.01
31 Duhan, Trent 10 Elks 59.17
32 Bermes, Jack 9 Hamilton 1:00.10
33 Michaels, Freddy 9 Forest Oaks 1:01.74
34 Krietemeyer, Eriksen 9 Battle Forest 1:03.04
35 Jensen, Trevor 10 Forest Oaks 1:05.04
36 Prusia, Fletcher 10 Battle Forest 1:05.25
37 Lover, Logan 9 Oak Ridge 1:06.87
38 Larson, Christian 9 Lawndale 1:15.64
-- Duke, Kyle 9 Lake Jeanette DQ
-- Mallard, Daniel 9 Green Valley DQ
-- Bruggeworth, Ben 9 Sedgefield CC DQ
-- Brogden, Harrison 10 Westside DQ
Event 5 Girls 11-12 50 Yard Backstroke
===============================================================================
Record: R 29.73 1997 Rebecca Johansson, Adams Farm
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Schott, Walker 12 Greensboro CC 31.06 31.01 24
2 Hayworth, Molli 12 Oak Ridge 32.05 31.65 21
3 Annear, Ally 12 Ridgewood 33.16 32.88 20
4 Brassfield, Elizabeth 12 Westside 32.51 32.90 19
5 Williams, Emily 12 Green Valley 34.08 33.76 18
6 Dodd, Morgan 12 Oak Ridge 34.71 34.44 17
7 Ferrara, Marisa 12 Ridgewood 35.24 34.62 16
8 Cox, Ashley 11 Ssrc 34.40 34.83 15
9 Merlini, Sandra 12 Friendly 35.44 35.47 14
-- Simon, Alison 12 Westside 34.91 DQ
B - Final
11 Mann, Sarah 11 Hamilton 36.10 35.49 11
12 MacDonald, Andie 12 Starmount 35.44 35.78 9
13 Galloni, Carmen 12 Ssrc 36.97 35.99 8
14 Bennet, Ashley 12 Hamilton 35.99 36.58 7
15 Hassell, Molly 12 Greensboro CC 36.17 36.78 6
16 Trull, Anna 11 Green Valley 36.58 36.85 5
17 Huber, Jerelyn 12 Hamilton 37.37 37.65 4
18 Capps, Chelsea 11 Starmount 37.76 37.78 3
19 Strickland, Sara Kathryn 11 Westside 37.16 37.91 2
20 O'Keeffe, Claire 12 Green Valley 37.87 38.26 1
Preliminaries
21 Rumley, Nikki 12 Oak Ridge 38.14
22 Mullins, Kaitlyn 12 Sherwood 38.99
23 Neese, Lauren 11 Ridgewood 39.24
24 Snyder, Kaitlyn 12 Cardinal 39.51
25 Chasse, Isabel 11 Friendly 39.71
26 Nosek, Catharyn 12 Sherwood 39.75
27 Glass, Rachael 11 Lake Jeanette 39.77
28 Lewis, Leah 12 Southeast 39.89
29 Young, Sarah Frances 11 Starmount 40.00
30 Atwater, Katie 11 Ssrc 40.08
31 Plovsky, Rachel 12 Friendly 40.42
32 Hase, Libby 12 Lake Jeanette 40.86
33 Ahlgren, Jessica 12 Adams Farm 41.05
34 Lewis, Haley 11 Southeast 41.07
35 Todt, Olivia 12 Lake Jeanette 41.11
36 Champion, Christi 12 Cardinal 41.32
37 Madtes, Paige 12 Lawndale 41.76
38 Carr, Jesse 11 Cardinal 41.90
39 Pinto, Caroline 11 Sherwood 43.17
40 Black, Caroline 11 Lawndale 43.50
41 Campbell, Jordan 11 Elks 44.96
42 White, Lucy 12 Forest Oaks 46.17
43 Creech, Sarah 12 Elks 46.36
44 Clark, Megan 11 Southeast 47.91
45 Perrell, Rachel 12 Forest Oaks 50.68
46 Frye, Noel 12 Elks 52.38
47 Vass, Whitney 11 Lawndale 56.46
48 Butterfield, Linden 11 Battle Forest 58.39
49 Holt, Caitlyn 12 Forest Oaks 1:08.17
-- Nussbaum, Janie 12 Greensboro CC DQ
Event 6 Boys 11-12 50 Yard Backstroke
===============================================================================
Record: R 29.08 2000 Eugene Godsoe, Southeast
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Cannon, Jordan 12 Westside 33.11 32.73 24
2 Kammer, Riley 12 Westside 33.96 32.99 21
3 Johnson, Nicholas 12 Greensboro CC 34.25 33.47 20
4 Ritz, Jackson 11 Friendly 34.43 34.15 19
5 Morris, William 11 Greensboro CC 36.14 35.51 18
6 Williams, Jake 11 Green Valley 35.69 35.71 17
7 Wheeler, David 12 Sherwood 35.80 36.52 16
8 Henley, Weston 12 Friendly 37.19 36.84 15
9 Bliton, Jarrett 12 Westside 36.11 37.11 14
10 Brower, Daly 12 Sherwood 37.62 38.18 13
B - Final
11 Kane, Kevin 12 Oak Ridge 37.82 36.64 11
12 Hjelmquist, Jordan 11 Adams Farm 38.62 38.53 9
13 Gibbs, Jack 12 Ridgewood 38.06 39.07 8
14 Englar, Kevin 12 Greensboro CC 39.04 39.17 7
15 Bagwell, Tyler 12 Lake Jeanette 39.22 39.19 6
16 Long, Glen Alan 11 Sherwood 40.13 40.33 5
17 Sykes, David 11 Hamilton 39.25 40.44 4
18 Patton, Luke 11 Green Valley 41.36 40.76 3
19 DeWeese, Ryan 12 Adams Farm 42.43 41.88 2
20 Blocker, Joe 11 Battle Forest 42.45 43.20 1
Preliminaries
21 Aycock, Robert 12 Lake Jeanette 43.05
22 Kusiak, Matt 12 Ssrc 43.16
23 Levy, Spencer 11 Starmount 43.19
24 Huffman, Hunter 11 Friendly 43.25
25 Gibson, Alex 11 Oak Ridge 44.17
26 Boschini, Peter 12 Green Valley 45.39
27 Nichols, Trey 11 Elks 46.57
28 Gehling, Connor 12 Ssrc 46.97
29 Stahlmann, Oliver 11 Ssrc 47.33
30 Farley, Bobby 11 Forest Oaks 47.61
31 Lowrance, Kevin 11 Southeast 47.96
32 Clippard, Cole 11 Oak Ridge 48.08
33 Roueche, Jimmy 11 Hamilton 49.00
34 Armstrong, Riley 12 Elks 49.74
35 Schreiber, Torsten 12 Southeast 50.49
36 Varipapa, Alec 11 Battle Forest 52.42
37 James, Nathan 11 Starmount 55.73
38 Farrell, Patrick 11 Ridgewood 55.97
39 Feldman, Ilya 12 Hamilton 56.78
40 Koone, BO 11 Ridgewood 1:01.12
41 Holmes, Tyler 11 Battle Forest 1:01.75
42 Van der Linden, Josh 11 Starmount 1:07.08
-- Ransome, Josh 12 Southeast DQ
Event 7 Girls 13-14 50 Yard Backstroke
===============================================================================
Record: R 28.72 1998 Brantley Cooper, Green Valley
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Leik, Emily 14 Lake Jeanette 30.10 29.30 24
2 Maness, Megan 14 Friendly 29.46 29.57 21
3 Schott, Kelley 14 Greensboro CC 29.84 29.92 20
4 Phillips, Caroline 14 Friendly 30.94 30.31 19
5 Riley, Megan 13 Oak Ridge 30.44 30.42 18
6 Solomon, Shira 14 Friendly 31.14 31.03 17
7 Darst, Meghan 13 Ridgewood 32.07 31.56 16
8 MacDonald, Keely 13 Starmount 32.21 31.86 15
9 Parmele, Hanne 14 Adams Farm 32.14 32.19 14
10 Galloni, Nikki 14 Ssrc 33.25 33.35 13
B - Final
11 Hand, Elizabeth 13 Lake Jeanette 33.89 33.67 11
12 Brown, Asheton 14 Adams Farm 34.40 33.94 9
13 George, Sarah 13 Lake Jeanette 34.74 34.26 8
14 Hinkley, Jennifer 13 Elks 34.06 34.81 7
15 Quigley, Katie 14 Oak Ridge 35.01 34.98 6
16 Massey, Megan 13 Oak Ridge 36.22 35.35 5
17 Darst, Haley 14 Ridgewood 35.83 35.67 4
18 Sholtis, Emily 13 Ridgewood 35.79 36.09 3
19 Peterson, Sarah 13 Green Valley 36.11 36.10 2
20 Leonard, Alle 13 Green Valley 36.75 36.45 1
Preliminaries
11 Layton, Taylor 14 Hamilton 33.33
22 Glover, Kathryn 14 Hamilton 37.37
23 Trull, Julia 13 Green Valley 39.07
24 Hegarty, Allyssa 14 Ssrc 39.19
25 Brandenburg, Courtney 14 Adams Farm 39.35
26 Long, Killoran 13 Sherwood 40.03
27 Utesch, Kathryn 13 Elks 40.68
28 Taylor, Britt 14 Hamilton 40.94
29 Leimenstoll, Ramsay 14 Sherwood 41.71
30 McLean, Ashley 13 Elks 42.86
31 Starr, Brittany 13 Southeast 43.56
32 Butler, Brittany 13 Southeast 45.11
33 Foley, Melea 13 Forest Oaks 45.94
34 Quakenbush, Karmen 14 Southeast 1:00.39
-- Styers, Jessica 14 Ssrc DQ
Event 8 Boys 13-14 50 Yard Backstroke
===============================================================================
Record: R 25.58 7/12/2002 Eugene Godsoe, Southeast-
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Kaylor, Brian 13 Hamilton 27.79 27.58 24
2 Oliver, Myles 13 Starmount 30.17 29.52 21
3 Overton, Marshall 14 Greensboro CC 29.23 29.96 20
4 Gentry, James 13 Friendly 31.95 31.52 19
5 Bennett, Trey 14 Hamilton 32.28 31.70 18
6 Leonard, Jonathan 13 Green Valley 32.60 32.12 17
7 Jacobs, Kevin 13 Green Valley 33.74 34.32 16
8 Aronson, Daniel 13 Hamilton 33.99 35.36 15
9 Winslow, Ted 14 Sherwood 34.98 35.63 14
-- White, Andrew 14 Adams Farm 33.88 DQ
B - Final
11 Coughlin, Chris 14 Friendly 35.23 35.04 11
12 Clippard, Cress 13 Oak Ridge 36.11 35.45 9
13 Wilkins, Sam 14 Ssrc 35.82 35.92 8
14 Cheek, Trey 13 Westside 36.15 36.51 7
15 Boynton, Chandler 13 Green Valley 37.23 36.56 6
16 Cates, Joshua 13 Ssrc 37.05 37.17 5
17 Espinoza, Josh 14 Adams Farm 38.45 38.18 4
18 Nichols, Patrick 13 Elks 38.67 38.47 3
19 Rogers, Andrew 14 Ridgewood 37.66 38.56 2
20 Valentine, Dave 14 Cardinal 39.74 40.72 1
Preliminaries
21 Carden, Joe 13 Oak Ridge 40.79
22 Masters, Jeffery 14 Westside 41.40
23 Wharton, Sam 13 Friendly 41.92
24 Hoggard, Jackson 13 Lawndale 43.83
25 Linden, Shane 13 Lake Jeanette 43.87
26 Valitutto, John 13 Starmount 43.94
27 Kilgore, Alex 13 Oak Ridge 44.24
28 Butterfield, Zeke 13 Battle Forest 45.60
29 Thompson, Joseph 13 Elks 46.46
Event 9 Women 15-19 50 Yard Backstroke
===============================================================================
Record: R 28.59 1999 Mary Brewer, Greensboro CC
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Miller, ME 16 Hamilton 30.22 29.76 24
2 Hayes, Megan 17 Green Valley 30.47 30.70 21
3 Hager, Ginny 17 Green Valley 30.95 30.95 20
4 Wolfe, Meredith 16 Hamilton 31.29 31.01 19
5 McNulty, Sarah 17 Cardinal 31.45 31.13 18
6 Glass, Celia 15 Greensboro CC 31.51 31.20 17
7 Craddock, Anna 19 Adams Farm 31.87 31.29 16
8 Hannah, Paige 15 Oak Ridge 31.85 32.25 15
9 Sears, Carolyn 17 Greensboro CC 31.98 33.90 14
10 Jones, Maggie 16 Sherwood 32.75 33.92 13
B - Final
11 Ferris, Jennifer 16 Lawndale 33.09 32.77 11
12 Williams, Mary Brady 17 Green Valley 33.07 32.99 9
13 Chasse, Olivia 17 Friendly 33.69 33.06 8
14 Burgin, Ellen 16 Friendly 33.75 33.38 7
15 Strader, Ashley 16 Greensboro CC 33.57 33.40 6
16 Whitworth, Kendal 15 Ssrc 34.10 33.47 5
17 Wittner, Katy 16 Adams Farm 33.76 34.08 4
18 D'Englere, Jessica 15 Southeast 35.01 34.72 3
19 Henley, Megan 15 Friendly 34.25 35.01 2
20 Dancy, Meghan 17 Ssrc 35.31 35.37 1
Preliminaries
21 Jones, Katie 18 Sherwood 36.11
22 Falish, Stephanie 15 Ssrc 36.36
23 Kane, Jennifer 16 Oak Ridge 36.83
24 Hutton, Barbie 17 Adams Farm 37.94
25 Partagas, Alex 15 Lake Jeanette 38.18
26 Cowperthwaite, Marisa 16 Ridgewood 38.58
27 Poe, Meagan 17 Southeast 39.25
28 Reid, Lauren 17 Elks 40.10
29 Corthum, Dena 16 Forest Oaks 40.11
30 Hopkins, Beth Ann 17 Elks 40.59
31 Wendling, Salem 15 Sherwood 41.08
32 McCoy, Laci 17 Oak Ridge 41.68
33 Gaylord, Savannah 15 Lawndale 43.19
34 Oliver, Kelsi 15 Starmount 43.95
35 Johnston, Ingrid 15 Lawndale 45.67
36 Drinkard, Julie 15 Starmount 46.49
-- Cunningham, Christie 16 Sedgefield CC DQ
Event 10 Men 15-19 50 Yard Backstroke
===============================================================================
Record: R 25.42 1994 Andy Byrnes, Green Valley
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Godsoe, Eugene 15 Southeast 27.43 24.80R 24
2 Coughlin, Andy 18 Friendly 27.64 27.30 21
3 Rumley, Chase 16 Oak Ridge 27.08 27.32 20
4 Hayes, Jeff 15 Green Valley 28.04 27.77 19
5 Kilgore, Daniel 15 Oak Ridge 28.60 28.51 18
6 Worth, Jon 17 Greensboro CC 29.15 28.98 17
7 Guttentag, Matt 18 Green Valley 29.25 29.26 16
8 Murray, Zach 17 Green Valley 29.08 29.45 15
9 Stanford, Ryan 15 Lake Jeanette 29.87 30.43 14
10 Mintz, Joe 17 Westside 30.35 30.58 13
B - Final
11 Garvey, Jack 15 Friendly 31.28 30.40 11
12 Hutton, Bobby 15 Adams Farm 31.35 31.13 9
13 Martin, Ross 17 Friendly 31.52 31.48 8
14 Nix, Michael 15 Battle Forest 32.14 31.52 7
15 Aycock, Mac 16 Sherwood 33.43 32.78 6
16 Parmele, Russell 16 Adams Farm 32.93 33.45 5
17 Kincaid, Zack 16 Cardinal 34.36 34.49 4
18 McClain, Cameron 15 Southeast 34.75 35.09 3
19 Bradley, Robert 15 Hamilton 35.40 36.24 2
20 Moorefield, William 15 Hamilton 35.39 37.43 1
Preliminaries
21 McKenna, Shea 16 Lake Jeanette 35.48
22 McGauvran, Matt 16 Lawndale 38.31
23 Gleason, Bradley 16 Sedgefield CC 38.86
24 Munro, David 15 Elks 49.64
-- O'Laughlin, Ryan 16 Elks DQ
Event 11 Girls 8 & Under 50 Yard Freestyle
===============================================================================
Record: R 31.17 2000 Austin White, Greensboro CC
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Beeler, Halle 8 Lake Jeanette 36.59 36.00 24
2 Quillen, Sarah 8 Adams Farm 38.05 37.43 21
3 Gettinger, Lauren 8 Westside 37.75 38.58 20
4 Holbrook, Gracie 8 Greensboro CC 39.72 38.74 19
5 Brassfield, Caroline 8 Westside 38.18 38.80 18
6 Labonge, Natalie 7 Friendly 38.73 38.92 17
7 Kotterer, Allison 8 Ridgewood 39.93 39.00 16
8 Arnold, Shannon 8 Sherwood 40.25 39.96 15
9 Gorman, Ashley 8 Green Valley 40.85 41.44 14
10 Kammer, Anna 8 Westside 40.15 41.89 13
B - Final
11 Kinsey, Jenna 8 Lake Jeanette 41.03 40.44 11
12 Schott, Sarah 8 Greensboro CC 41.83 40.56 9
13 Thompson, Catherine 7 Lake Jeanette 43.37 40.87 8
14 Neese, Caroline 8 Ridgewood 41.47 41.57 7
15 Albert, Kalee 8 Oak Ridge 42.56 42.45 6
16 Schoonhagen, Erin 7 Green Valley 41.70 42.72 5
17 Newell, Olivia 8 Green Valley 41.28 42.73 4
18 Fishbeyn, Eliana 7 Friendly 42.81 43.93 3
19 Terrell, Sarah 8 Hamilton 44.35 45.34 2
20 Reichard, Emily 8 Friendly 44.18 46.24 1
Preliminaries
21 Admire, Katelyn 7 Oak Ridge 44.49
22 Vass, Austin 8 Lawndale 44.49 J
23 Livingston, Jenna 8 Greensboro CC 45.00
24 Martorano, Nicole 7 Elks 45.41
25 Pittman, Kaleigh 8 Elks 45.56
26 Givan, Katherine 8 Sherwood 45.79
27 Frigerio, Miranda 8 Adams Farm 45.88
28 Roueche, Alicia 8 Hamilton 46.34
29 Gibbs, Annie-Gray 8 Ridgewood 46.48
30 Stark, Tess 7 Sherwood 46.63
31 Kennedy, Lucy 8 Ssrc 46.67
32 Nichols, Chloe 7 Elks 49.27
33 Spaugh, Caroline 7 Hamilton 49.78
34 Dodd, Alexandra 7 Oak Ridge 50.12
35 Brame, Rachel 8 Southeast 52.02
36 Swint, Alysia 7 Starmount 52.26
37 Smith, Ashley 8 Southeast 52.43
38 Martin, Melissa 8 Forest Oaks 53.24
39 Ransom, Anna 8 Southeast 54.41
40 Lane, Heather 8 Forest Oaks 54.80
41 Williams, Katie 8 Battle Forest 55.15
42 Walker, Lauren 8 Ssrc 56.21
43 Paepke, Emily 8 Battle Forest 1:00.31
44 Lempp, Rachel 7 Ssrc 1:02.00
45 Wade, Katie 7 Battle Forest 1:13.61
Event 12 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Record: R 31.04 1997 Jake Albright, Adams Farm
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Huffman, Andrew 8 Friendly 36.76 36.02 24
2 Barefoot, Blake 8 Sherwood 37.62 36.37 21
3 Rosenbower, Eric 7 Lake Jeanette 37.99 36.91 20
4 Gagnon, Jack 8 Hamilton 37.23 37.33 19
5 Kaylor, Eric 8 Hamilton 40.00 38.91 18
6 Stamey, Craver 8 Greensboro CC 42.44 40.69 17
7 Britt, Owen 8 Cardinal 41.44 40.97 16
8 Dick, Gordon 8 Ridgewood 41.12 42.78 15
9 Morgan, Zachary 8 Ridgewood 42.33 43.29 14
10 Calvert, Jacob 8 Elks 41.36 44.83 13
B - Final
11 Ruhm, Peter 8 Friendly 45.43 41.87 11
12 Quigley, Michael 8 Oak Ridge 44.69 41.94 9
13 Welch, Brett 8 Ridgewood 46.00 43.36 8
14 Sardzinski, Bennett 8 Greensboro CC 44.01 44.45 7
15 Rich, Stephen 7 Green Valley 43.49 44.60 6
16 Mitchell, Taylor 8 Ssrc 43.51 44.74 5
17 Leonard, Cole 8 Green Valley 44.03 44.82 4
18 Bengtson, Forrest 8 Green Valley 42.52 44.93 3
19 Smith, Kyle 7 Hamilton 44.61 45.73 2
20 Shelton, Clay 7 Oak Ridge 49.01 54.86 1
Preliminaries
21 Smoak, Zach 8 Westside 49.32
22 Rightsell, Owen 8 Sherwood 49.79
23 Sheffey, Eric 8 Ssrc 51.40
24 Fribush, Sam 8 Friendly 51.54
25 Williams, Jackson 8 Elks 51.96
26 Moffitt, Stuart 7 Battle Forest 52.61
27 Sperling, Dash 6 Starmount 52.81
28 Robinson, Coleman 8 Greensboro CC 53.10
29 Millard, Seth 8 Ssrc 53.19
