2003 CSA City Championships
-- Day 1
July 10, 2003
Team Rankings
Combined Team Scores
| Place | Team | Points |
| 1 | Green Valley Gators | 644 |
| 2 | Friendly Frogs | 569 |
| 3 | Lake Jeanette Lightning | 317 |
| 4 | GCC Blue Dolphins | 290 |
| 5 | Sherwood Raiders | 190 |
| 6 | Sedgefield C. C. Fins | 177 |
| 7 | Adams Farm Aquadragons | 176 |
| 8 | Ridgewood Riptide | 129 |
| 9 | Oak Ridge Orcas | 128 |
| 10 | Hamilton Lakes Hornets | 93 |
| 11 | Westside Wave Runners | 88 |
| 12 | Southeast Tsunamis | 66 |
| 13 | Sedgefield S. & R. Sharks | 58 |
| 14 | Bryan Summer Team | 55 |
| 15 | Cardinal Swimming Cardinals | 27 |
| 16 | Elks Lodge Elks | 16 |
Individual Event Results:
Event 79 Girls 13-19 200 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Friendly Frogs 'A' 1:56.43
2 Lake Jeanette Lightning 'A' 2:03.93
3 Green Valley Park 'C' 2:04.31
4 Friendly Frogs 'C' 2:06.34
5 Green Valley Park 'B' 2:08.10
6 Adams Farm Swim Team 'A' 2:08.68
7 Green Valley Park 'A' 2:11.69
8 Lake Jeanette Lightning 'B' 2:11.89
9 Oak Ridge Swim Club 'A' 2:14.16
10 Friendly Frogs 'D' 2:14.88
11 Friendly Frogs 'E' 2:23.07
12 Ridgewood Riptide 'A' 2:34.28
-- Friendly Frogs 'B' DQ
Event 80 Boys 13-19 200 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Oak Ridge Swim Club 'A' 1:43.76
2 Friendly Frogs 'B' 1:45.36
3 Friendly Frogs 'A' 1:57.56
4 Green Valley Park 'B' 1:58.95
5 Green Valley Park 'A' 2:07.78
6 Southeast Swim Team 'A' 2:30.36
7 Adams Farm Swim Team 'A' 2:44.06
Event 81 Girls 11-12 200 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Green Valley Park 'B' 2:20.12
2 Friendly Frogs 'A' 2:20.41
3 Greensboro Country Club 'A' 2:24.58
4 Ridgewood Riptide 'A' 2:26.28
5 Ridgewood Riptide 'B' 2:28.49
6 Hamilton Lakes Pool 'A' 2:30.73
7 Sherwood Swim and Racquet Club 'A' 2:31.37
8 Cardinal Swim Team 'A' 2:36.00
9 Hamilton Lakes Pool 'B' 2:37.88
10 Friendly Frogs 'B' 2:38.63
11 Adams Farm Swim Team 'A' 2:42.88
12 Elks Club 'A' 2:43.96
13 Lake Jeanette Lightning 'A' 2:49.66
14 Elks Club 'B' 3:12.30
15 Greensboro Country Club 'B' 3:29.45
-- Green Valley Park 'A' DQ
-- Lake Jeanette Lightning 'B' DQ
-- Sedgefield Country Club 'A' DQ
Event 82 Boys 11-12 200 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Friendly Frogs 'A' 2:27.02
2 Lake Jeanette Lightning 'B' 2:27.25
3 Sherwood Swim and Racquet Club 'A' 2:30.10
4 Greensboro Country Club 'A' 2:32.98
5 Green Valley Park 'A' 2:39.85
6 Lake Jeanette Lightning 'A' 3:08.26
Event 83 Girls 9-10 200 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Sedgefield Country Club 'A' 2:30.72
2 Green Valley Park 'B' 2:32.46
3 Lake Jeanette Lightning 'A' 2:37.06
4 Green Valley Park 'D' 2:41.54
5 Ridgewood Riptide 'A' 2:47.57
6 Lake Jeanette Lightning 'B' 2:48.52
7 Oak Ridge Swim Club 'A' 2:53.39
8 Friendly Frogs 'A' 2:54.24
9 Ridgewood Riptide 'C' 2:55.51
10 Green Valley Park 'C' 2:56.54
11 Elks Club 'B' 2:59.14
12 Adams Farm Swim Team 'A' 3:00.13
13 Lake Jeanette Lightning 'C' 3:04.55
14 Adams Farm Swim Team 'B' 3:09.14
15 Hamilton Lakes Pool 'A' 3:12.47
16 Westside Swim Team 'A' 3:12.86
17 Cardinal Swim Team 'A' 3:14.92
18 Oak Ridge Swim Club 'B' 3:16.17
19 Lake Jeanette Lightning 'D' 3:16.54
20 Lake Jeanette Lightning 'E' 3:24.08
21 Sherwood Swim and Racquet Club 'A' 3:28.02
22 Hamilton Lakes Pool 'B' 3:28.18
23 Ridgewood Riptide 'D' 3:29.75
24 Green Valley Park 'A' 3:35.90
25 Elks Club 'A' 3:46.34
-- Ridgewood Riptide 'B' DQ
-- Southeast Swim Team 'A' DQ
Event 84 Boys 9-10 200 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Friendly Frogs 'A' 2:34.23
2 Green Valley Park 'A' 2:35.34
3 Lake Jeanette Lightning 'A' 2:41.52
4 Friendly Frogs 'B' 2:49.24
5 Adams Farm Swim Team 'A' 2:53.79
6 Greensboro Country Club 'A' 2:54.30
7 Lake Jeanette Lightning 'B' 2:58.28
8 Ridgewood Riptide 'A' 3:07.15
9 Sedgefield Swim and Racquet 'A' 3:18.99
10 Lake Jeanette Lightning 'D' 3:22.17
11 Friendly Frogs 'C' 3:25.52
12 Sedgefield Country Club 'A' 3:25.58
13 Sherwood Swim and Racquet Club 'A' 3:44.30
14 Lake Jeanette Lightning 'C' 3:46.93
15 Elks Club 'A' 3:49.96
16 Greensboro Country Club 'B' 3:52.43
Event 85 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Greensboro Country Club 'A' 1:20.42
2 Friendly Frogs 'A' 1:23.68
3 Adams Farm Swim Team 'A' 1:26.67
4 Green Valley Park 'D' 1:26.80
5 Green Valley Park 'B' 1:28.99
6 Ridgewood Riptide 'B' 1:32.73
7 Sedgefield Country Club 'A' 1:35.52
8 Lake Jeanette Lightning 'A' 1:35.64
9 Ridgewood Riptide 'A' 1:35.68
10 Green Valley Park 'A' 1:38.89
11 Greensboro Country Club 'B' 1:39.97
12 Westside Swim Team 'A' 1:42.75
13 Lake Jeanette Lightning 'B' 1:44.03
14 Sedgefield Swim and Racquet 'A' 1:45.01
15 Adams Farm Swim Team 'B' 1:46.65
16 Greensboro Country Club 'C' 1:50.37
17 Sherwood Swim and Racquet Club 'A' 2:02.47
18 Friendly Frogs 'B' 2:09.50
19 Elks Club 'A' 2:21.78
20 Elks Club 'B' 2:37.20
21 Lake Jeanette Lightning 'D' 2:53.23
-- Lake Jeanette Lightning 'C' DQ
-- Southeast Swim Team 'A' DQ
-- Green Valley Park 'C' DQ
Event 86 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Green Valley Park 'A' 1:33.90
2 Friendly Frogs 'A' 1:35.72
3 Sedgefield Country Club 'A' 1:38.31
4 Green Valley Park 'B' 1:42.23
5 Sedgefield Swim and Racquet 'A' 1:44.15
6 Hamilton Lakes Pool 'A' 1:46.83
7 Westside Swim Team 'A' 1:53.10
8 Ridgewood Riptide 'A' 1:56.04
9 Friendly Frogs 'B' 2:18.40
10 Lake Jeanette Lightning 'A' 2:20.51
11 Elks Club 'A' 2:23.74
12 Southeast Swim Team 'A' 2:30.01
13 Sherwood Swim and Racquet Club 'A' 2:30.09
14 Lake Jeanette Lightning 'B' 2:31.57
-- Elks Club 'B' DQ
-- Oak Ridge Swim Club 'A' DQ
Event 87 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Sherwood Swim and Racquet Club 'A' 1:41.27
2 Friendly Frogs 'A' 1:53.17
3 Lake Jeanette Lightning 'A' 2:02.89
4 Oak Ridge Swim Club 'A' 2:03.91
5 Hamilton Lakes Pool 'A' 2:07.64
6 Southeast Swim Team 'A' 2:14.75
7 Westside Swim Team 'A' 2:16.59
8 Adams Farm Swim Team 'A' 2:20.99
9 Greensboro Country Club 'B' 2:37.02
-- Greensboro Country Club 'A' DQ
Event 88 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Sherwood Swim and Racquet Club 'A' 1:57.50
2 Lake Jeanette Lightning 'A' 2:00.71
3 Adams Farm Swim Team 'A' 2:02.17
4 Greensboro Country Club 'A' 2:09.21
5 Southeast Swim Team 'A' 2:20.54
6 Elks Club 'A' 2:33.62
7 Greensboro Country Club 'B' 2:44.31
-- Sedgefield Swim and Racquet 'A' DQ
Event 89 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Sonricker, Emma 8 Adams Farm 25.33
2 Na, Dohee 7 Bryan 26.02
3 Waynick, Jamie 8 Green Valley 26.22
4 Fox, Savannah 8 Green Valley 26.26
5 Ringer, Cassidy 7 Lake Jeanette 27.36
6 Schultz, Emma 8 Adams Farm 27.40
7 Durham, Raleigh 8 Sedgefield CC 29.03
8 Lang, Gabrielle 7 Lake Jeanette 29.69
9 Brewington, Elizabeth 8 Sherwood 29.79
10 Alascio, Megan 8 Lake Jeanette 30.14
11 Carlson, Callie 7 Greensboro CC 30.69
12 Yates, Allison 7 Sherwood 30.83
13 Reklau, Elisabeth 8 Green Valley 30.95
14 Schanewolf, Emily 8 Lake Jeanette 31.56
15 Rotunda, Maggie 6 Green Valley 31.72
16 Daniel, Mia 7 Adams Farm 32.45
17 Burke, Kristen 7 Lake Jeanette 32.51
18 Boyce, Jane 7 Adams Farm 32.73
19 Turner, Sydney 8 Adams Farm 32.74
20 Schnitzler, Carly 8 Lake Jeanette 33.19
21 Brady, McKibbin 8 Greensboro CC 33.49
21 Norton, Ashley 7 Adams Farm 33.49
23 Catto, Sarah 7 Adams Farm 33.60
24 Bachicha, Miranda 7 Lake Jeanette 33.95
25 Johnson, Natalie 7 Friendly 34.03
26 Lempp, Rachel 7 Ssrc 34.06
27 Neale, Hannah 8 Adams Farm 40.62
28 Park, Meredith 8 Westside 40.89
29 Drewry, Maura 8 Ssrc 44.69
30 Brereton, Ashley 8 Adams Farm 46.26
-- Baggett, Nicki 6 Ssrc DQ
-- Adams, Sara 8 Ssrc DQ
-- Edmonds, Allison 6 Elks DQ
-- Walker, Kiya 7 Adams Farm DQ
-- Flynn, Caroline 7 Ssrc DQ
-- Atwater, Carmen 8 Ssrc DQ
-- Dimoff, Gabrielle 8 Elks DQ
-- Duhan, Stephanie 8 Elks DQ
-- Churchill, Tori 7 Elks DQ
-- Childers, Audrey 6 Lawndale DQ
-- Swint, Alysia 7 Starmount DQ
-- McGee, Carly 7 Ssrc DQ
-- Valitutto, Caroline 7 Starmount DQ
-- Goebel, Elisa Kay 8 Green Valley DQ
-- McClellan, Cameron 8 Green Valley DQ
-- Thurmond, Morgan 8 Lake Jeanette DQ
-- Grady, Elizabeth 7 Adams Farm DQ
-- Griffin, Dianne 6 Cardinal DQ
-- Wilson, Sarah Grace 7 Cardinal DQ
-- Scotto, Moriah 6 Battle Forest DQ
-- Christopher, Maddie 7 Friendly DQ
-- Brown, Erin 7 Ridgewood DQ
-- Rogers, Sara 8 Ridgewood DQ
-- Scheffer, Annie 8 Sedgefield CC DQ
-- Soden, Marley 8 Adams Farm DQ
-- Clippard, Nancy 6 Oak Ridge DQ
-- Mobley, Katherine 7 Adams Farm DQ
-- Perkins, Christine 8 Ridgewood DQ
-- Howard, Emily 6 Oak Ridge DQ
Event 90 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Cottingham, Quint 8 Ridgewood 28.96
2 Hayes, Eric 8 Ssrc 30.24
3 Gehsmann, Kevin 6 Westside 30.61
4 Rock, Andrew 7 Cardinal 31.28
5 Gates, Henry 8 Friendly 31.76
6 Hayes, Warren 7 Greensboro CC 32.03
7 Landwehermann, Carter 7 Ridgewood 32.40
8 Romano, Nicholas 8 Sedgefield CC 33.19
9 Usey, Zack 8 Hamilton 35.51
10 Odeh, Zachary 7 Cardinal 36.58
11 Davis, Justin 8 Ssrc 37.20
12 White, Ross 8 Ssrc 43.96
-- Small, Zachary 7 Ridgewood DQ
-- Norton, Alex 8 Adams Farm DQ
-- Ankenbruck, Trenton 7 Elks DQ
-- Stanford, Christian 7 Elks DQ
-- Tierney, Patrick 7 Friendly DQ
-- Clinton, Connor 7 Adams Farm DQ
-- Dellett, Alex 8 Hamilton DQ
-- Houpt, Christopher 7 Adams Farm DQ
-- Houpt, Alex 7 Adams Farm DQ
-- Thurmond, Marshall 7 Lake Jeanette DQ
-- Stahl, Reed 8 Lake Jeanette DQ
-- Sumner, Charlie 7 Oak Ridge DQ
-- Gwynn, Hill 8 Hamilton DQ
-- Nemeth, Sam 8 Lake Jeanette DQ
Event 91 Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Spivey, Bethany 9 Green Valley 47.82
2 Shelton, Kaitlyn 10 Oak Ridge 48.20
3 Trull, Lucy 9 Green Valley 48.92
4 McGee, Victoria 9 Oak Ridge 49.21
5 Schoonhagen, Allison 9 Green Valley 49.33
6 Hemphill, Stephanie 9 Lake Jeanette 49.35
7 Lillicrop, Laura 10 Adams Farm 51.09
8 Ringer, Aldyn 9 Lake Jeanette 51.42
9 Tomerlin, Alex 10 Ridgewood 51.60
10 Conway, Regina 10 Hamilton 51.68
11 Rountree, Morgan 10 Ridgewood 51.70
12 Young, Mary Kate 10 Westside 52.01
13 Caffarel, Katy 10 Ridgewood 52.51
14 Royal, Lainey 9 Adams Farm 52.64
15 Newell, Hannah 10 Green Valley 52.69
16 Byerly, Emily 10 Sedgefield CC 52.74
17 Owsley, Morgan 9 Lake Jeanette 52.75
18 Clinton, Mackenzie 10 Adams Farm 52.93
19 Wilder, Emily 9 Green Valley 53.21
20 Brown, Julie 10 Ridgewood 53.75
21 Stanford, Hannah 9 Lake Jeanette 54.07
22 Ledyard, Dominique 10 Lake Jeanette 54.25
23 Daniel, Stella 10 Adams Farm 54.76
24 Johns, Anne-Christian 10 Ridgewood 54.79
25 Hens, Elizabeth 9 Friendly 54.80
26 Farrell, Veronica 9 Ridgewood 54.82
27 Weaver, Ashley 9 Ssrc 54.86
28 Rangel, Emily 9 Lake Jeanette 55.55
29 Mock, Lauren 9 Sedgefield CC 56.15
30 Brooks, Caroline 10 Green Valley 56.78
31 Jacob, Hailey 9 Lake Jeanette 57.09
32 Schenck, Katherine 9 Ridgewood 57.37
33 Flanagan, Ana Camilla 9 Lake Jeanette 57.69
34 Gravely, Jacquelin 9 Greensboro CC 57.91
34 Wagner, Sandy 10 Adams Farm 57.91
36 Walker, Amia 9 Adams Farm 58.09
37 Seyler, Meredith 9 Lake Jeanette 58.12
38 Murphy, Aleis 9 Ridgewood 58.68
39 Harvey, Morgan 9 Sedgefield CC 59.02
40 Quigley, Abbey 9 Oak Ridge 59.06
41 Spain, Kelsey 10 Elks 59.59
42 Lucas, Sarah Catherine 9 Green Valley 1:00.16
43 Murray, Kimberlin 9 Cardinal 1:00.47
44 Scott, Emily 9 Lake Jeanette 1:00.57
45 Holland, Sarah 10 Lake Jeanette 1:00.68
46 Clark, Josephine 9 Hamilton 1:01.20
47 Thomas, Hope 10 Ridgewood 1:01.34
48 Howland, Lauren 9 Hamilton 1:01.54
49 Lempp, Grace 10 Ssrc 1:01.82
50 Reasons, Meghan 9 Oak Ridge 1:02.24
51 Palat, Nicole 9 Green Valley 1:02.34
52 Moorefield, Elizabeth 10 Hamilton 1:02.40
53 Brady, Matheson 9 Greensboro CC 1:03.09
54 Dimoff, Michaela 9 Elks 1:03.31
55 Parrett, Kathryn 10 Ridgewood 1:04.42
56 Ireland, Colby 9 Ridgewood 1:04.71
57 Aluisio, Nicolette 10 Lake Jeanette 1:04.97
58 Robson, Pamela 9 Westside 1:05.17
59 Gibson, Katie 9 Ridgewood 1:05.57
60 Lassiter, Rachel 10 Green Valley 1:06.71
61 Lamore, Maria 9 Lake Jeanette 1:07.43
62 Knowles, Allie 9 Sherwood 1:08.03
63 Dalton, Kelsey 10 Friendly 1:09.08
64 Hargett, Lindsay 9 Lake Jeanette 1:09.63
65 Dahlinghaus, Catherine 10 Westside 1:09.77
66 Clark, Kendall 9 Lake Jeanette 1:11.44
67 Pazur, Emily 9 Adams Farm 1:11.72
68 Curry, Taylor 9 Hamilton 1:14.62
69 Embry, Zoey 9 Elks 1:15.03
70 Walker, Vix 9 Elks 1:16.44
71 Robertson, Katelyn 9 Hamilton 1:18.20
72 Morton, Lauren 10 Cardinal 1:31.48
-- Graham, Carrie 9 Sherwood DQ
-- O'Neil, Samantha 9 Elks DQ
-- Kitchen, Meghan 10 Elks DQ
-- Kim, JeeEun 10 Bryan DQ
-- Benko, Cara 9 Elks DQ
-- Henshall, Roxanne 9 Hamilton DQ
-- Dellett, Caroline 10 Hamilton DQ
-- Spaulding, Elizabeth 9 Lake Jeanette DQ
-- DuBose, Carson 9 Greensboro CC DQ
-- Prendergast, Caila 9 Green Valley DQ
-- Brooks, Virginia 10 Green Valley DQ
-- Talavera, Christina 9 Green Valley DQ
-- Tuskey, Katie 10 Adams Farm DQ
-- Pollard, Joannah 9 Oak Ridge DQ
-- Brereton, Katey 10 Adams Farm DQ
-- Wardman, Stephanie 10 Ridgewood DQ
-- Levine, Lauren 10 Cardinal DQ
-- Lamb, Carson 9 Lake Jeanette DQ
-- Thompson, Amelia 10 Oak Ridge DQ
Event 92 Boys 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Rotunda, Alec 9 Green Valley 53.04
2 Benshoff, Connor 9 Sedgefield CC 54.05
3 Cook, Joseph 10 Southeast 54.08
4 Dick, Taylor 10 Greensboro CC 54.09
5 Prescott, Alex 9 Lake Jeanette 54.13
6 Morgan, Cole 10 Cardinal 55.21
7 Dekker, Erik 9 Lake Jeanette 55.30
8 Boyce, Josh 10 Adams Farm 55.95
9 Turner, Ryan 10 Adams Farm 56.35
10 Hjelmquist, Jakob 9 Adams Farm 57.82
11 Verchick, Pierce 10 Lake Jeanette 58.00
12 Rock, Christopher 10 Cardinal 58.07
13 Duke, Kyle 9 Lake Jeanette 59.10
14 Allen, Taylor 9 Sedgefield CC 59.24
15 Buffington, Alex 9 Lake Jeanette 59.65
16 Herbolich, Aidan 9 Friendly 1:00.28
17 Jones, Manning 10 Greensboro CC 1:01.94
18 Ebright, Chris 9 Adams Farm 1:02.39
19 Auten, Zach 10 Friendly 1:02.92
20 Schexnayder, Adam 9 Westside 1:03.15
21 Majestic, Matthew 9 Lake Jeanette 1:03.60
22 Knox, Slater 9 Greensboro CC 1:03.70
23 Cruickshank, John 10 Lake Jeanette 1:04.47
24 Millard, Sam 10 Ssrc 1:08.71
25 Keefe, Harrison 9 Ssrc 1:09.33
26 Sydnor, Will 10 Lake Jeanette 1:11.65
27 Schaffer, Ryan 9 Lake Jeanette 1:11.76
28 Aluisio, Matthew 9 Lake Jeanette 1:14.43
29 Fifield, Stiles 9 Greensboro CC 1:16.20
30 Dalldorf, Chris 10 Lake Jeanette 1:20.47
31 Benz, Jonathan 9 Adams Farm 1:48.07
-- Hall, Michael 9 Lawndale DQ
-- Flynn, Christopher 9 Ssrc DQ
-- Koenig, Justin 10 Adams Farm DQ
-- Jones, Sam 10 Friendly DQ
-- Kendrick, Mason 9 Sherwood DQ
-- Cary, Dakota 9 Adams Farm DQ
-- Tatum, Trey 9 Westside DQ
-- Teer, Evan 9 Ssrc DQ
-- Kilmartin, Patrick 9 Westside DQ
-- West, Tripp 9 Ridgewood DQ
-- Miller, Addison 9 Ridgewood DQ
-- Ridewood, Jacob 9 Ridgewood DQ
-- Hase, Steven 9 Lake Jeanette DQ
-- Burke, Ryan 9 Lake Jeanette DQ
-- Burke, Max 9 Hamilton DQ
-- Sparks, Duncan 9 Sedgefield CC DQ
-- Williams, Logan 9 Ridgewood DQ
-- Usey, Nathan 10 Hamilton DQ
Event 93 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Medoff, Carmi 11 Sherwood 42.52
2 Thomas, Katherine 11 Green Valley 42.79
3 Wilder, Rachel 12 Green Valley 43.36
4 Wren, Lily 11 Hamilton 43.59
5 Hitchcock, Megan 12 Ridgewood 43.76
6 Mitchell, Emma 12 Hamilton 43.85
7 Lover, Lauren 11 Oak Ridge 43.97
8 Gagnon, Helen 12 Hamilton 44.02
9 Clinton, Tatum 11 Adams Farm 44.25
10 Benshoff, Morgan 11 Sedgefield CC 44.48
11 Neese, Lauren 11 Ridgewood 44.98
12 Maul, Christina 12 Green Valley 46.05
13 Dickson, Lisa 12 Friendly 46.37
14 Burke, Bridget 12 Hamilton 46.49
15 Perkins, Katherine 12 Ridgewood 46.79
16 Conway, Myranda 12 Hamilton 46.98
17 Bunting, Mary Hannah 11 Lake Jeanette 47.36
18 Landwehrmann, Lora 11 Ridgewood 47.39
19 Wallace, Elizabeth 12 Friendly 47.54
20 Cowperthwaite, Emily 11 Ridgewood 47.76
21 Stocks, Lara 11 Friendly 48.08
22 Ryding, Rachel 12 Lake Jeanette 48.12
23 Landwehrmann, Bridget 11 Ridgewood 48.19
24 Silverstein, Hannah 12 Ridgewood 48.55
24 Owens, Sarah 11 Green Valley 48.55
26 McIver, Laird 11 Greensboro CC 49.33
27 Welch, Briana 11 Ridgewood 49.38
28 Lomas, Kelby 12 Lake Jeanette 49.54
29 Romano, Leslie 11 Sedgefield CC 49.77
30 Lewis, Haley 11 Southeast 49.99
31 Howell, Anna 12 Green Valley 50.07
32 Riley, Lauren 11 Ridgewood 50.09
33 Kilmartin, Kathleen 11 Westside 50.18
34 Klein, Ruth 11 Green Valley 50.37
35 Koenig, Stephanie 12 Adams Farm 50.44
36 McMullen, Kate 11 Friendly 50.91
37 Bradley, Rachel 12 Hamilton 50.95
38 Doerr, Danielle 11 Oak Ridge 51.04
39 Graham, Carly 12 Cardinal 51.17
40 Smith, Sarah 11 Southeast 51.20
41 Yates, Caroline 12 Ridgewood 51.21
42 Taylor, Caitlin 12 Adams Farm 52.02
43 Beasley, Brooke 12 Southeast 52.18
44 Ogelsby, Hannah 11 Sedgefield CC 52.19
45 Greer, Kinsley 11 Green Valley 52.28
46 Neas, Emily 11 Hamilton 52.66
47 Gulledge, Sarah 11 Lake Jeanette 52.91
48 Ball, Molly 11 Sedgefield CC 54.77
49 Linden, Melissa 11 Lake Jeanette 54.91
50 Leyden, Sarah 11 Lake Jeanette 55.83
51 Wagner, Kimberly 11 Adams Farm 55.90
52 Evans, Kelsey 11 Elks 56.22
53 Simril, Patty 11 Green Valley 56.64
54 Smoak, Mary Catherine 11 Westside 57.34
55 Turi, Allison 11 Elks 58.22
56 Packer, Jamie 11 Adams Farm 58.58
57 Collins, Blair 12 Southeast 59.38
58 Bowers, Brooklyn 11 Green Valley 1:00.71
59 Benson, Alexandra 11 Lake Jeanette 1:02.26
60 Kallum, Victoria 12 Hamilton 1:03.35
61 Shaw, Amber 11 Adams Farm 1:05.18
62 Dalldorf, Katie 11 Lake Jeanette 1:10.46
-- Lahey, Katie 12 Lawndale DQ
-- Edmonds, Amanda 11 Elks DQ
-- Powers, Anna 11 Cardinal DQ
-- Levine, Deanna 12 Cardinal DQ
-- Teer, Lauren 12 Ssrc DQ
-- Humble, Margaret Anne 11 Lake Jeanette DQ
-- Ankenbruck, Brittany 11 Elks DQ
-- Bermes, Teddy 11 Hamilton DQ
Event 94 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Dick, Alex 12 Greensboro CC 42.05
2 Aycock, Robert 12 Lake Jeanette 44.09
3 Tuck, Michael 11 Greensboro CC 44.76
4 Nadler, Mark 11 Friendly 49.22
5 Copeland, Will 11 Greensboro CC 50.50
6 Vanhine, Adam 11 Westside 51.00
7 Schreiber, Torsten 12 Southeast 51.04
8 Dekker, Jacob 12 Lake Jeanette 51.50
9 Keen, Chris 12 Lake Jeanette 52.25
10 Harrah, Andrew 12 Lake Jeanette 53.89
11 Harvey, PJ 12 Sedgefield CC 53.94
12 Freigang, Vincent 11 Lake Jeanette 54.14
13 Murphy, Tim 11 Westside 54.80
14 Linden, Jamie 11 Lake Jeanette 55.30
15 Rotunda, Anthony 12 Green Valley 56.55
16 Buffington, Jacob 11 Lake Jeanette 59.09
17 Stanley, Josh 11 Lake Jeanette 1:03.71
18 Hargett, Dillon 11 Lake Jeanette 1:03.84
19 George, Will 11 Lake Jeanette 1:08.54
-- Horne, Matthew 11 Adams Farm DQ
-- Padgett, Stephen 12 Southeast DQ
-- MacMonegle, Peter 12 Adams Farm DQ
-- Sonricker, Lukas 11 Adams Farm DQ
-- Klein, Matthew 11 Green Valley DQ
-- Cornett, Jonah 11 Lake Jeanette DQ
-- Harrill, Harrison 11 Friendly DQ
Event 95 Girls 13-19 50 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Burgin, Ellen 16 Friendly 37.78
2 Saunders, Emily 14 Friendly 39.25
3 Brentnell, Laura 14 Adams Farm 39.60
4 Shoemaker, Molly 13 Lake Jeanette 40.33
5 Johnson, Amy 17 Lake Jeanette 40.52
6 Nadler, Katherine 13 Friendly 40.87
7 Jacobs, Parker 15 Green Valley 41.02
8 Brown, Annemarie 15 Friendly 41.06
9 Flanagan, Cristina 13 Lake Jeanette 42.12
10 Rogers, Elizabeth 13 Oak Ridge 42.24
11 Mossa, Alex 13 Friendly 42.31
12 Butler, Kristie 14 Green Valley 42.71
13 Carver, Emily 14 Oak Ridge 42.72
14 Peck, Leigh 18 Friendly 42.92
15 Presson, Holly 14 Green Valley 43.19
16 Mooney, Clare 15 Green Valley 43.38
17 Dooley, Rebecca 14 Green Valley 43.41
18 Partagas, Alex 15 Lake Jeanette 43.46
19 Drometer, Laura 13 Adams Farm 43.82
20 Westfall, Mandi 13 Adams Farm 44.38
21 Cummings, Taylor 14 Friendly 44.40
22 Owsley, Madison 13 Lake Jeanette 44.42
23 McDonald, Eileen 13 Friendly 44.43
24 Mack, Annie 13 Green Valley 44.80
25 Allen, Amy 13 Friendly 45.11
26 O'Keeffe, Katie 13 Green Valley 46.22
27 Murphy, Savannah 13 Ridgewood 46.32
28 Cox, Ashely 14 Oak Ridge 46.39
29 Johnston, Lindsay 13 Hamilton 47.09
30 Diemer, Anna 13 Oak Ridge 47.90
31 Duke, Morgan 13 Lake Jeanette 49.77
32 Shaw, Heather 14 Adams Farm 50.25
33 Murray, Colleen 13 Green Valley 51.30
34 Pennington, Charlotte 13 Lake Jeanette 51.32
35 Johns, Austin 13 Ridgewood 51.95
36 Fields, Caroline 13 Adams Farm 53.54
37 Brown, Nikki 14 Green Valley 55.13
38 Shalley, Ryan 14 Green Valley 55.69
39 Santos, Hillary 14 Sherwood 56.55
40 Parrett, Samantha 14 Ridgewood 1:05.41
-- Law, Charlotte 16 Lake Jeanette DQ
Event 96 Boys 13-19 50 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Norman, Thad 17 Oak Ridge 34.35
2 Stahr, Andrew 15 Friendly 34.38
3 Leonard, Travis 15 Green Valley 37.58
4 Boschini, John 14 Green Valley 46.85
