2005 CSA City Championships
Day 1 Results
1 Friendly Frogs -- 775
2 Green Valley Gators -- 703.50
3 Greensboro CC Blue Dolphins -- 672
4 Adams Farm Aquadragons -- 230.50
5 Lake Jeannette Lightening -- 158
6 Sedgefield Swim & Racquet Club -- 95
7 Oak Ridge Orcas -- 92
8 Cardinal CC -- 65
9 Hamilton Lakes Hornets -- 64
10 Starmount Forest Country Club -- 58
11 YMCA Bears -- 43
11 Ridgewood Riptide -- 43
13 Elks Lodge -- 24
14 Lawndale Swim Club -- 21
15 Sedgefield Country Club Fins -- 17
16 Southeast Tiger Sharks -- 13
17 Pinetop -- 9
18 Sherwood Swim and Racquet Club -- 7
19 Henson Forest -- 3
Individual Results
Event 79 Women 13-19 200 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Friendly Frogs 'A' 1:54.14
2 Green Valley Gators 'A' 1:59.73
3 Friendly Frogs 'B' 2:01.77
4 Greensboro CC Blue Dolphins 'A' 2:02.85
5 Friendly Frogs 'C' 2:08.00
6 Green Valley Gators 'B' 2:08.27
7 Oak Ridge Orcas 'A' 2:10.96
8 Friendly Frogs 'D' 2:11.96
9 Adams Farm Aquadragons 'A' 2:14.87
10 Green Valley Gators 'C' 2:18.04
11 Lake Jeannette Lightening 'A' 2:19.43
12 Friendly Frogs 'E' 2:20.95
13 Greensboro CC Blue Dolphins 'B' 2:26.87
14 Ridgewood Riptide 'A' 2:27.82
15 Elks Lodge 'A' 2:29.42
16 Lawndale Swim Club 'A' 2:38.17
-- Hamilton Lakes Hornets 'A' DQ
Event 80 Men 13-19 200 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Friendly Frogs 'A' 1:46.38
2 Friendly Frogs 'B' 2:03.17
3 Greensboro CC Blue Dolphins 'A' 2:06.31
4 Green Valley Gators 'A' 2:07.38
5 Lake Jeannette Lightening 'A' 2:18.51
Event 81 Girls 11-12 200 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Friendly Frogs 'A' 2:16.97
2 Lake Jeannette Lightening 'A' 2:21.62
3 Green Valley Gators 'B' 2:22.07
4 Green Valley Gators 'C' 2:24.79
5 Adams Farm Aquadragons 'A' 2:24.83
6 Hamilton Lakes Hornets 'A' 2:29.86
7 Ridgewood Riptide 'B' 2:35.00
8 Cardinal CC 'A' 2:35.72
9 Green Valley Gators 'E' 2:36.62
10 Lake Jeannette Lightening 'B' 2:38.36
11 Oak Ridge Orcas 'A' 2:40.47
12 Henson Forest 'A' 2:40.58
13 Ridgewood Riptide 'A' 2:41.19
14 Adams Farm Aquadragons 'B' 2:50.65
15 Lake Jeannette Lightening 'C' 2:51.58
16 Friendly Frogs 'B' 2:53.81
17 YMCA Bears 'A' 3:10.53
18 Lawndale Swim Club 'A' 3:14.76
19 Cardinal CC 'B' 3:15.60
20 Henson Forest 'B' 3:17.33
21 Southeast Tiger Sharks 'A' 3:46.15
-- Green Valley Gators 'A' DQ
Event 82 Boys 11-12 200 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Friendly Frogs 'A' 2:06.00
2 Green Valley Gators 'A' 2:06.29
3 Green Valley Gators 'B' 2:17.37
4 Friendly Frogs 'B' 2:22.93
5 Lake Jeannette Lightening 'A' 2:30.38
6 Sedgefield Swim & Racquet Club 'A' 2:30.47
7 Greensboro CC Blue Dolphins 'B' 2:42.36
8 Adams Farm Aquadragons 'A' 2:52.91
9 Ridgewood Riptide 'A' 2:53.79
10 Southeast Tiger Sharks 'A' 2:55.50
11 Friendly Frogs 'C' 3:00.51
12 Elks Lodge 'A' 3:12.07
Event 83 Girls 9-10 200 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Greensboro CC Blue Dolphins 'B' 2:30.36
2 Green Valley Gators 'A' 2:31.99
3 Adams Farm Aquadragons 'A' 2:38.02
4 Greensboro CC Blue Dolphins 'C' 2:43.43
5 Green Valley Gators 'B' 2:44.03
6 Friendly Frogs 'A' 2:44.91
7 Adams Farm Aquadragons 'B' 2:45.24
8 Lake Jeannette Lightening 'A' 2:47.71
9 Green Valley Gators 'C' 2:54.91
10 Greensboro CC Blue Dolphins 'E' 2:56.27
11 Elks Lodge 'B' 3:00.11
12 Green Valley Gators 'D' 3:03.44
13 Greensboro CC Blue Dolphins 'D' 3:03.69
14 Sedgefield Swim & Racquet Club 'A' 3:04.01
15 Oak Ridge Orcas 'A' 3:07.78
16 Ridgewood Riptide 'A' 3:15.06
17 Elks Lodge 'A' 3:17.82
18 Henson Forest 'A' 3:19.01
19 Ridgewood Riptide 'B' 3:20.08
20 Oak Ridge Orcas 'B' 3:24.28
21 Cardinal CC 'A' 3:24.40
22 Pinetop 'A' 3:26.53
23 Friendly Frogs 'B' 3:30.92
24 Adams Farm Aquadragons 'C' 3:32.95
25 Lake Jeannette Lightening 'B' 3:34.61
26 YMCA Bears 'A' 4:08.04
-- Green Valley Gators 'E' DQ
Event 84 Boys 9-10 200 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Friendly Frogs 'A' 2:35.12
2 Sedgefield Swim & Racquet Club 'A' 2:37.31
3 Green Valley Gators 'A' 2:37.55
4 Green Valley Gators 'B' 2:57.34
5 Friendly Frogs 'B' 3:01.45
6 Oak Ridge Orcas 'A' 3:02.37
7 Ridgewood Riptide 'A' 3:06.00
8 Hamilton Lakes Hornets 'B' 3:27.67
9 Elks Lodge 'A' 3:38.38
10 Hamilton Lakes Hornets 'A' 3:41.76
11 Lawndale Swim Club 'A' 3:50.11
12 Elks Lodge 'B' 4:05.25
Event 85 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Greensboro CC Blue Dolphins 'A' 1:20.46
2 Friendly Frogs 'A' 1:23.76
3 Greensboro CC Blue Dolphins 'B' 1:28.96
4 Cardinal CC 'A' 1:29.82
5 Green Valley Gators 'A' 1:30.74
6 Green Valley Gators 'B' 1:34.97
7 Friendly Frogs 'B' 1:38.16
8 Oak Ridge Orcas 'A' 1:38.61
9 Green Valley Gators 'C' 1:39.05
10 Cardinal CC 'C' 1:39.50
11 Green Valley Gators 'D' 1:40.89
12 Greensboro CC Blue Dolphins 'C' 1:43.62
13 Elks Lodge 'B' 1:44.02
14 Lake Jeannette Lightening 'A' 1:44.68
15 Oak Ridge Orcas 'C' 1:45.87
16 Elks Lodge 'D' 1:48.23
17 Henson Forest 'A' 1:49.41
18 Cardinal CC 'B' 1:51.83
19 Elks Lodge 'C' 1:52.43
20 Oak Ridge Orcas 'B' 1:53.33
21 Southeast Tiger Sharks 'B' 1:53.77
22 Lake Jeannette Lightening 'B' 1:56.74
23 Elks Lodge 'A' 1:57.89
24 Greensboro CC Blue Dolphins 'D' 2:05.01
25 Elks Lodge 'F' 2:25.39
-- Elks Lodge 'E' DQ
-- Sedgefield Swim & Racquet Club 'A' DQ
Event 86 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Greensboro CC Blue Dolphins 'A' 1:13.31
2 Greensboro CC Blue Dolphins 'B' 1:23.21
3 Sedgefield Swim & Racquet Club 'A' 1:33.87
4 Green Valley Gators 'A' 1:34.37
5 Lake Jeannette Lightening 'B' 1:34.56
6 Friendly Frogs 'A' 1:39.29
7 Elks Lodge 'A' 1:44.41
8 Greensboro CC Blue Dolphins 'D' 1:45.04
9 Greensboro CC Blue Dolphins 'E' 1:46.40
10 Ridgewood Riptide 'A' 1:53.54
11 Friendly Frogs 'B' 2:03.18
12 Hamilton Lakes Hornets 'B' 2:03.54
13 Starmount Forest Country Club 'A' 2:19.84
14 Hamilton Lakes Hornets 'A' 2:22.32
15 Lake Jeannette Lightening 'A' 2:23.38
16 Green Valley Gators 'B' 2:26.83
-- Oak Ridge Orcas 'A' DQ
-- Greensboro CC Blue Dolphins 'C' DQ
Event 87 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Greensboro CC Blue Dolphins 'A' 1:34.10
2 Friendly Frogs 'A' 1:40.33
3 Green Valley Gators 'A' 1:42.26
4 Lake Jeannette Lightening 'A' 1:45.77
5 Greensboro CC Blue Dolphins 'B' 1:47.48
6 Hamilton Lakes Hornets 'A' 1:51.15
7 Southeast Tiger Sharks 'A' 2:07.86
8 Greensboro CC Blue Dolphins 'C' 2:08.85
9 Oak Ridge Orcas 'A' 2:11.73
10 Henson Forest 'A' 2:14.89
11 Green Valley Gators 'B' 2:16.20
12 Adams Farm Aquadragons 'A' 2:25.41
13 Elks Lodge 'A' 2:31.00
Event 88 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Greensboro CC Blue Dolphins 'A' 1:34.63
2 Green Valley Gators 'A' 1:44.16
3 Friendly Frogs 'A' 1:46.57
4 Sedgefield Swim & Racquet Club 'A' 1:49.14
5 Adams Farm Aquadragons 'A' 1:50.01
6 Hamilton Lakes Hornets 'A' 1:52.88
7 Lake Jeannette Lightening 'A' 1:54.73
8 Friendly Frogs 'B' 2:40.14
9 Elks Lodge 'A' 3:03.49
Event 89 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Kreager, Alexandra 8 Friendly 28.30
2 Flemming, Montana 8 Adams Farm 28.74
3 Townes, Susannah 7 Greensboro CC 29.82
4 Moffitt, Hastings 8 Greensboro CC 30.00
5 Wells, Caroline 8 Cardinal 30.52
6 Harrah, Natalie 8 Lake Jeannette 31.18
7 Molnar, Christel 7 Oak Ridge 31.40
8 Williams, Daryl 7 Friendly 31.49
9 Hall, Addy 7 Green Valley 31.82
10 MACELDOWNEY, Morgan 7 Elks Lodge 31.98
11 Carder, Hayley 8 Cardinal 32.50
12 Corcoran, Alle 7 Green Valley 32.99
13 Ganem, Frances 7 Lake Jeannette 33.29
14 Lemmon, Michaela 6 YMCA 35.40
15 Ramsey, Blair 7 Starmount 36.88
16 Seay, Libby 7 Adams Farm 37.61
17 Woodburn, Hannah 6 Battle Forest 37.71
18 Frye, Kayla 7 Oak Ridge 39.13
19 Hager, Julie 7 Elks Lodge 39.94
20 Ferguson, Abbey 8 Elks Lodge 40.01
21 Wilson, Loren 7 Sedgefield S & R 40.61
22 Murray, Claire 8 Green Valley 41.11
23 Lerner, Allie 7 Adams Farm 46.21
24 Halchin, Callie 6 Cardinal 52.28
-- Branson, Molly 8 Lake Jeannette DQ
-- Weikel, Kate 7 Cardinal DQ
-- Tarnowsky, Beth 7 Cardinal DQ
-- Odeh, Mariah 7 Cardinal DQ
-- Furches, Jessa 8 Green Valley DQ
-- Suggs, Katie 8 Cardinal DQ
-- Halchin, Emma 8 Cardinal DQ
-- Gray, Neely 8 Cardinal DQ
-- Neeble, Oliva 7 Cardinal DQ
-- Moffitt, Mary Layton 8 Greensboro CC DQ
-- Self, Samantha 8 Adams Farm DQ
-- Majors, Frances 8 Elks Lodge DQ
-- Creech, Rebekah 8 Elks Lodge DQ
-- Heater, Lydia 7 Oak Ridge DQ
-- Casper, Emily 7 Lake Jeannette DQ
-- Catherine, Casey 7 Greensboro CC DQ
-- Belk, Hailey 8 Green Valley DQ
-- Morgan, Katie 8 Henson Forest DQ
-- Houser, Hannah 7 Sherwood DQ
-- Milam, Henson 8 Henson Forest DQ
-- Auel, Morgan 7 Henson Forest DQ
-- Morgan, Molly 8 Henson Forest DQ
Event 90 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Boydoh, Jack 7 Greensboro CC 26.55
2 Taylor, Ross 8 Greensboro CC 28.57
3 Wilson, Matthew 8 Adams Farm 28.91
4 Olzer, Jack 8 Lawndale 29.27
5 McDonald, Christian 8 Starmount 29.51
6 Chappell, Grant 8 Sedgefield S & R 29.65
7 Kimm, Colton 8 Adams Farm 30.84
8 Lindsey, Christopher 8 Greensboro CC 32.02
9 Griswold, Shepard 8 Greensboro CC 33.46
10 Kostelnik, Eddie 8 Elks Lodge 34.74
11 Priddy, Ryan 7 Starmount 36.69
12 Fritz, Jake 8 Friendly 38.27
13 Hall, James 7 Lawndale 39.79
-- Hrdlicka, Connor 7 Hamilton Lakes DQ
-- Sophia, Mark 7 Ridgewood DQ
-- Spencer, Ryan 5 Cardinal DQ
-- Hunsucker, Larson 4 Hamilton Lakes DQ
-- Prendergast, David 6 Green Valley DQ
-- Burton, Andrew 7 Starmount DQ
-- Kowalewski, Brenden 7 Lake Jeannette DQ
-- McClement, Philip 7 Greensboro CC DQ
-- Moudden, Brandon 7 Sedgefield S & R DQ
-- Chamberlain, Rio 7 Sedgefield S & R DQ
-- Alascio, Spencer 8 Lake Jeannette DQ
Event 91 Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Brogden, Mary Claire 10 Green Valley 46.83
2 Goebel, Elisa Kay 10 Green Valley 47.55
3 Daniel, Mia 9 Adams Farm 47.79
4 Gettinger, Lauren 10 Greensboro CC 47.97
5 Hawkins, Rachel 9 Lawndale 49.07
6 Roehrig, Madison 10 Greensboro CC 49.49
7 Fussel, Kate 10 Lake Jeannette 50.11
8 Finnie, Shelby 10 Green Valley 50.12
9 Gerkin, Emily 10 Starmount 50.53
10 Rotunda, Maggie 9 Green Valley 50.65
11 Brown, Julia 9 Lake Jeannette 51.07
12 Childress, Morgan 10 Oak Ridge 51.17
13 Dick, Gina 9 Greensboro CC 51.87
14 Carlson, Callie 9 Greensboro CC 52.56
15 Hamrick, Julia 9 Green Valley 53.06
16 Paylor, Shannon 10 Green Valley 53.10
17 Murphy, Melissa 10 Ridgewood 53.21
18 Griggs, Kristina 9 Adams Farm 53.36
19 Spiker, Sarah 10 Oak Ridge 53.56
20 Neale, Hannah 10 Adams Farm 53.79
21 Dick, Marilyn 9 Greensboro CC 54.13
22 Schnitzler, Carly 10 Lake Jeannette 54.21
23 Brown, Erin 9 Ridgewood 54.38
24 Campbell, Kelly 9 Lake Jeannette 54.61
25 Kincaid, Sarah 9 Cardinal 54.65
25 James, Christine 10 Adams Farm 54.65
27 Turner, Sydney 10 Adams Farm 54.87
28 Dimoff, Gabrielle 10 Elks Lodge 55.47
29 Hubbard, Katherine 9 Cardinal 55.49
30 Johnson, Natalie 9 Friendly 55.51
31 Kelly, Grace 9 Oak Ridge 55.67
32 Reklau, Elizabeth 10 Green Valley 55.83
33 Kane, Sophie 10 Elks Lodge 56.01
34 Brannigan, Megan 9 Greensboro CC 56.35
35 Heim, Michelle 9 Adams Farm 56.55
36 Perkins, Christine 10 Ridgewood 57.19
37 Lanier, Payton 10 Sherwood 57.22
38 McClellan, Cammie 10 Green Valley 57.55
39 Gilliam, Bailey 10 Sedgefield CC 57.58
40 Valitutto, Caroline 10 Starmount 57.78
41 Cook, Julia 9 Greensboro CC 58.00
42 Sackett, Ansley 9 Sherwood 58.03
43 Yates, Allison 9 Greensboro CC 58.04
44 Millard, Emma 10 Sedgefield S & R 58.11
45 Lempp, Rachel 9 Sedgefield S & R 58.34
46 Catto, Sarah 9 Adams Farm 58.35
47 Franklin, Sydney 10 Lawndale 58.48
48 Murphy, Dana 10 Ridgewood 58.72
49 Duhan, Stephanie 10 Elks Lodge 58.96
50 Hider, Claire 10 Henson Forest 59.29
51 Drewry, Maura 10 Sedgefield S & R 59.50
52 Wilson, Sarah Grace 9 Cardinal 59.59
53 Miller, Sophie 10 Friendly 59.73
54 Atwater, Carmen 10 Sedgefield S & R 59.89
55 Chesnet, Lauren 9 Ridgewood 1:00.05
56 Craft, Rebecca 9 Greensboro CC 1:00.25
57 Edwards, Bailey 10 Green Valley 1:00.31
58 Tomerlin, Leslie 10 Ridgewood 1:00.78
59 Clark, Frida 10 Sherwood 1:01.33
60 Fourqurean, Alexa 9 Henson Forest 1:01.75
61 Woodard, Grace 9 Adams Farm 1:02.24
62 Jones, Haley 9 Greensboro CC 1:02.54
63 Alemanni, Ashley 10 Ridgewood 1:02.94
64 Paz, Nicole 9 Lake Jeannette 1:03.09
65 Barry, Ginger 9 Sherwood 1:03.26
66 Christopher, Maddie 9 Friendly 1:03.78
67 Norton, Ashley 9 Sedgefield S & R 1:03.94
68 Reece, Anna 9 Cardinal 1:04.28
69 Holmes, Katie 9 Lawndale 1:05.27
70 Meissner, Mallory 9 Pinetop 1:05.39
71 Park, Meredith 10 Green Valley 1:06.82
72 Berry, Rachel 9 Pinetop 1:09.36
73 Taney, Caroline 9 Cardinal 1:09.65
74 Lockhart, Sydney 9 YMCA 1:09.80
75 Smith, Jenna 9 Adams Farm 1:10.24
76 DeWitt, Kayley 9 Henson Forest 1:10.44
77 Westenberg, Sydney 9 Henson Forest 1:15.72
78 Brereton, Ashley 10 Adams Farm 1:18.01
-- Sofia, Maria 9 Ridgewood DQ
-- Boggs, Anna 9 Cardinal DQ
-- Nottage, Alexis 9 Cardinal DQ
-- Kantoris, Chloe 9 Ridgewood DQ
-- Kastanek, Chloe 9 Ridgewood DQ
-- Morgan, Emily 9 Henson Forest DQ
-- Kirkman, Tomi 10 Hamilton Lakes DQ
-- Colby, Caroline 9 Oak Ridge DQ
-- Wyrick, Amanda 10 Henson Forest DQ
-- Brown, Lindsay 10 Adams Farm DQ
-- Carter, Hallie 10 Adams Farm DQ
-- Baker, Gabrielle 10 Adams Farm DQ
-- Stephens, Erin 9 Green Valley DQ
-- Lang, Gabrielle 9 Lake Jeannette DQ
-- McClement, Christine 9 Greensboro CC DQ
-- Belk, Taylor 9 Green Valley DQ
-- Paepke, Emily 10 Battle Forest DQ
-- Cowett, Rioux 9 Friendly DQ
Event 92 Boys 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 McDonald, James 10 Starmount 51.71
2 Odeh, Zachary 9 Cardinal 52.36
3 Sartore, Jack 10 Friendly 53.93
4 Peet, Colin 9 Friendly 54.17
5 Leonard, Cole 10 Green Valley 55.40
6 Fischer, Benjamin 9 Sedgefield S & R 56.63
7 Gooding, Cameron 9 Green Valley 57.67
8 Tierney, Patrick 9 Friendly 57.84
9 Lancaster, Leland 10 Ridgewood 58.18
10 Peterson, Wyatt 10 Friendly 58.68
11 Kenion, Walker 10 Oak Ridge 59.00
12 Small, Zachary 9 Ridgewood 1:01.02
13 Greer, Kyle 10 Green Valley 1:01.42
14 Jeffers, William 10 Hamilton Lakes 1:01.68
15 Burns, Wesley 9 Hamilton Lakes 1:06.57
16 Allen, Zach 10 Battle Forest 1:09.32
17 Nemeth, Sam 10 Lake Jeannette 1:11.16
18 Wood, Turner 9 Hamilton Lakes 1:14.27
-- May, Joseph 9 Green Valley DQ
-- Needham, David 10 Cardinal DQ
-- Sheffey, Eric 10 Sedgefield S & R DQ
-- Christy, Reilly 10 Adams Farm DQ
-- Brower, McClure 9 Sherwood DQ
-- Arriaga-Atwater, Alex 9 YMCA DQ
-- Vaughn, Zachary 9 Hamilton Lakes DQ
-- Hider, Alec 10 Henson Forest DQ
-- Stanford, Christian 9 Elks Lodge DQ
-- Spain, Joshua 9 Elks Lodge DQ
Event 93 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Hill, Alex 11 Green Valley 41.78
2 Walker, Amia 11 Adams Farm 41.93
3 Trull, Lucy 11 Green Valley 42.50
4 Lewis, Lydia 11 Starmount 43.67
5 Daniel, Stella 12 Adams Farm 43.89
6 Howland, Lauren 11 Hamilton Lakes 44.22
7 Christiansen, Rachel 12 Green Valley 44.76
8 Moorefield, Elizabeth 12 Hamilton Lakes 44.81
9 Tuskey, Katie 12 Adams Farm 44.83
10 Lundeen, Kayla 12 YMCA 45.00
11 Wells, Casey 11 Cardinal 45.48
12 Stanford, Hannah 11 Lake Jeannette 45.56
13 Lucas, Sarah 11 Green Valley 46.06
14 Murphy, Aleis 11 Ridgewood 46.74
15 Brown, Julie 12 Ridgewood 46.79
16 Holland, Sarah 12 Lake Jeannette 47.01
17 Jefferies, Lauren 12 Green Valley 47.10
18 Thomas, Eizabeth 11 Green Valley 47.43
19 Wagner, Sandy 12 Adams Farm 48.01
20 Spain, Kelsey 12 Elks Lodge 48.37
21 Alderson, Kayla 12 Oak Ridge 48.72
22 Mueller, Claire 12 Hamilton Lakes 48.77
23 Becker, Barbara 12 Ridgewood 48.78
24 Paterson, Colleen 11 Pinetop 48.83
25 Murray, Kimberlin 11 Cardinal 48.94
26 Stark, Lindsay 11 Greensboro CC 49.51
27 Fritz, Maddie 11 Friendly 50.02
28 Todt, Anna 11 Lake Jeannette 50.10
29 Lambrecht, Gena 11 Oak Ridge 50.45
30 Benoit, Stephanie 12 Sedgefield S & R 50.75
31 Anderson, Allison 12 Lake Jeannette 50.97
32 Lassiter, Rachel 12 Green Valley 51.12
33 Vanryen, Danielle 12 Adams Farm 51.97
34 Brooks, Caroline 12 Green Valley 52.13
35 Brooks, Virginia 12 Green Valley 52.44
36 Parrett, Kathryn 12 Ridgewood 52.54
37 Jacob, Hailey 11 Lake Jeannette 52.68
38 Benko, Cara 11 Elks Lodge 53.12
39 Smith, Caitlin 11 Adams Farm 53.20
40 Walser, Morgan 12 Oak Ridge 53.67
41 Kennedy, Maggie 11 Sherwood 54.09
42 Espinola, Jaime 11 Lawndale 56.24
43 McCraw, Hayley 12 Southeast 56.33
44 Spaulding, Elizabeth 11 Lake Jeannette 57.15
45 Tarnowsky, Brie Anne 11 Cardinal 57.52
46 Ben-Gal, Molli 11 Starmount 57.89
47 Brown, Kathryn 11 Lake Jeannette 57.99
48 Prendergast, Caila 11 Green Valley 58.61
49 Judge, Ashley 11 Ridgewood 58.69
50 Hayes, Kaley 12 Henson Forest 58.91
51 Wardman, Stephanie 12 Ridgewood 59.21
52 Brereton, Katey 12 Adams Farm 59.73
53 Elliott, Monica 12 Oak Ridge 59.95
54 Pomeroy, Kelly 11 Southeast 59.98
55 Morton, Lauren 11 Cardinal 1:00.74
-- Burgess, Ellie 12 Cardinal DQ
-- Cardone, Karissa 11 Cardinal DQ
-- Smith, Kendra 11 Adams Farm DQ
-- Rowlett, Katie 11 Friendly DQ
-- Creech, Caroline 12 Elks Lodge DQ
-- Cranford, Elizabeth 11 Lake Jeannette DQ
-- Van der Linden, Claire 11 Starmount DQ
-- Baker, Allison 11 Lake Jeannette DQ
-- Reise, Alyssa 11 Henson Forest DQ
-- Leasure, Samantha 12 Henson Forest DQ
-- Palat, Nicole 11 Green Valley DQ
-- Jarrett-Morales, Juliana 11 YMCA DQ
-- Brown, Ahlia 11 YMCA DQ
-- Shavers, Melissa 11 YMCA DQ
Event 94 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Benshoff, Connor 11 Sedgefield CC 44.78
2 Mallard, Daniel 11 Green Valley 44.99
3 Cary, Dakota 11 Adams Farm 46.30
4 Gehsmann, Greg 11 Green Valley 46.72
5 McMullen, Patrick 12 Friendly 47.26
6 Derrico, Davis 11 Cardinal 47.82
7 Buffington, Alex 11 Lake Jeannette 48.45
8 Jones, Sam 12 Friendly 48.70
9 Prescott, Alex 11 Lake Jeannette 49.90
10 Shelton, Holden 12 Oak Ridge 49.91
11 Mitchell, Drake 12 Sedgefield S & R 50.05
12 Kirkman, Garrett 12 Hamilton Lakes 50.12
13 Procton, Alex 12 Greensboro CC 50.35
14 Welker, Marcus 12 Southeast 50.68
15 Omisore, Anthony 11 Friendly 51.30
16 Smith, Casey John 12 Lake Jeannette 51.73
17 Hall, Michael 11 Lawndale 51.86
18 Ebright, Chris 11 Adams Farm 52.48
19 Larson, Christian 11 Ridgewood 52.50
20 Ferguson, Andrew 12 Elks Lodge 53.67
21 Ragan, Graham 11 Lawndale 53.69
22 Stamey, Chaz 11 Greensboro CC 53.79
23 Hjelmquist, Jakob 11 Adams Farm 55.25
24 Vass, Bennett 12 Friendly 56.74
25 Ragan, Joel 11 Lawndale 58.14
26 Stepnowski, Mark 11 Friendly 1:01.00
27 Dillon, William 11 Sedgefield S & R 1:04.32
28 Benz, Jonathan 11 Adams Farm 1:20.89
-- Chesnet, Matthew 11 Ridgewood DQ
-- Chappell, Andrew 11 Sedgefield S & R DQ
-- Varga, Derek 11 Adams Farm DQ
-- Needham, Geoffry 11 Cardinal DQ
-- Bagwell, Austin 11 Lake Jeannette DQ
-- Harris, Andre 11 YMCA DQ
-- Self, Luke 11 Adams Farm DQ
-- Turner, Ben 11 Adams Farm DQ
-- Ide, Tubasa 12 Adams Farm DQ
-- White, Benjamin 12 Adams Farm DQ
Event 95 Women 13-19 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Steele, Kristen 17 Green Valley 38.18
2 Nadler, Katherine 15 Friendly 38.27
3 Riley, Sophie 16 Friendly 38.46
4 Mooney, Mary Margaret 15 Green Valley 39.00
5 Ritz, Suzanna 18 Friendly 39.59
6 Saunders, Emily 16 Friendly 40.05
7 Saunders, Julie 15 Friendly 40.68
8 Bowers, Alisha 14 Green Valley 41.03
9 Williams, Sarah 14 YMCA 41.86
10 Klein, Ruth 13 Green Valley 41.99
11 Colby, Laura 13 Oak Ridge 42.09
12 Mitchell, Emma 14 Hamilton Lakes 42.11
13 Greer, Kinsley 13 Green Valley 42.13
14 Mossa, Alex 16 Friendly 42.60
15 McIver, Laird 13 Greensboro CC 43.40
16 Lovato, Jennifer 13 Oak Ridge 43.57
17 Silverstein, Hannah 14 Ridgewood 43.72
18 Lewis, Emily 15 Starmount 43.85
19 Kane, Jennifer 18 Oak Ridge 43.93
20 Wilkinson, Megan 13 Ridgewood 44.28
21 Wynn, Tess 13 Friendly 44.54
22 McMullen, Kate 13 Friendly 44.59
23 Howell, Anna 14 Green Valley 45.04
24 Cox, Ashley 16 Oak Ridge 45.56
25 Todt, Olivia 14 Lake Jeannette 45.94
26 Johnson, Christin 15 Green Valley 46.00
27 Shaw, Heather 16 Adams Farm 46.02
28 Bowles, Ashley 15 Green Valley 46.47
28 Royer, Julianna 14 Lake Jeannette 46.47
30 Shaw, Amber 13 Adams Farm 46.85
31 Reilly, Maggie 14 Lawndale 47.22
32 Irvin, Haley 13 Greensboro CC 47.24
33 Ball, Molly 13 Greensboro CC 47.50
34 Linden, Melissa 13 Lake Jeannette 48.43
35 Cummings, Taylor 16 Friendly 48.55
36 Dunlap, Carolena 13 Hamilton Lakes 49.19
37 Perry, Shannyn 16 Adams Farm 49.70
38 Leyden, Sarah 13 Lake Jeannette 50.04
39 Bowers, Brooklyn 13 Green Valley 50.99
40 Bruesch, Alice 16 Elks Lodge 52.07
41 Butterfield, Linden 13 Battle Forest 59.31
42 Schrotts, Kimberly 13 Henson Forest 1:07.20
-- Munro, Sarah 16 Elks Lodge DQ
-- King, Stefani 16 YMCA DQ
Event 96 Men 13-19 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Coughlin, Christopher 16 Friendly 35.09
2 Jennings, Andrew 17 Green Valley 37.08
3 Aycock, Robert 14 Lake Jeannette 38.55
4 Wharton, Sam 15 Friendly 40.90
5 Jackson, Chris 15 Green Valley 42.00
6 Gehling, Connor 14 Sedgefield S & R 42.31
